Auction Search Results
-
Sotheby’s
Year in ReviewSotheby’s Year in Review: A Rare Hebrew Bible with Micrographic Masorah. Sold: 1,514,000 USDSotheby’s Year in Review: "The Freedman's Primer.” Sold: 241,300 USDSotheby’s Year in Review: Smith, William. "The Map that Changed the World." Sold: 139,700 USDSotheby’s Year in Review: Psalter, C13th. Illuminated Psalter. Sold: 330,200 GBPSotheby’s Year in Review: Lincoln, Abraham. The abolition of slavery. Sold: 13,697,500 USDSotheby’s Year in Review: Vergilius. Opera, Venice, Aldo Manuzio, 1501. Sold: 1,041,400 USD -
Rare Book Hub is now mobile-friendly!
Page Size:
| Function | # | Auction House | Auction Date | Author | Place Printed | Publisher | Year Printed | Book Title | Description | Estimated Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Zisska and Lacher | January 12, 2026 | Paris | Briasson | 1746 | EUR 200.00 - 300.00 | ||||
| 127 | Zisska and Lacher | January 12, 2026 | Leipzig | Bauer fur Schurer und Gotz | 1659 | EUR 1,000.00 - 1,500.00 | ||||
| 128 | Zisska and Lacher | January 12, 2026 | Leipzig | Brockhaus | 1826 | EUR 100.00 - 150.00 | ||||
| 129 | Zisska and Lacher | January 12, 2026 | Leipzig | Richter | 1804-05 | EUR 200.00 - 300.00 | ||||
| 130 | Zisska and Lacher | January 12, 2026 | Nurnberg | 1800 | EUR 200.00 - 300.00 | |||||
| 131 | Zisska and Lacher | January 12, 2026 | Esslingen und Stuttgart | Schreiber | o. J. um 1886 | EUR 120.00 - 180.00 | ||||
| 132 | Zisska and Lacher | January 12, 2026 | Halle | Hemmerde | 1741 | EUR 200.00 - 300.00 | ||||
| 133 | Zisska and Lacher | January 12, 2026 | Regensburg | Weigel | 1698 | EUR 800.00 - 1,200.00 | ||||
| 134 | Zisska and Lacher | January 12, 2026 | Leipzig und Jena | Walther und Melchior und Buch im Waisenhaus | 1745 | EUR 200.00 - 300.00 | ||||
| 135 | Zisska and Lacher | January 12, 2026 | Ulm | Ebner | 1818-21 | EUR 400.00 - 600.00 | ||||
| 136 | Zisska and Lacher | January 12, 2026 | Nurnberg | Sporlin fur Weigel | 1719 | EUR 1,000.00 - 1,500.00 | ||||
| 137 | Zisska and Lacher | January 12, 2026 | Augsburg | Merz fur Homann in Nurnberg | 1740-50 | EUR 600.00 - 900.00 | ||||
| 138 | Zisska and Lacher | January 12, 2026 | Bremen | Forster | 1770-71 | EUR 240.00 - 350.00 | ||||
| 139 | Zisska and Lacher | January 12, 2026 | 1852-1904 | EUR 100.00 - 150.00 | ||||||
| 140 | Zisska and Lacher | January 12, 2026 | 1979-2008 | EUR 140.00 - 200.00 | ||||||
| 141 | Zisska and Lacher | January 12, 2026 | Meist 20. Jhdt | EUR 400.00 - 600.00 | ||||||
| 142 | Zisska and Lacher | January 12, 2026 | Berlin | Realschulbuchhandlung | 1764-65 | EUR 200.00 - 300.00 | ||||
| 143 | Zisska and Lacher | January 12, 2026 | Leipzig | Voss und Leo | 1793 | EUR 140.00 - 200.00 | ||||
| 144 | Zisska and Lacher | January 12, 2026 | London | 1899 | EUR 240.00 - 350.00 | |||||
| 145 | Zisska and Lacher | January 12, 2026 | Madrid | 2007 | EUR 600.00 - 900.00 | |||||
| 146 | Zisska and Lacher | January 12, 2026 | Luzern | Quaternio-Vlg. | 2017 | EUR 1,200.00 - 1,800.00 | ||||
| 147 | Zisska and Lacher | January 12, 2026 | Luzern | 1984 | EUR 240.00 - 350.00 | |||||
| 148 | Zisska and Lacher | January 12, 2026 | Luzern | 2000 | EUR 700.00 - 1,000.00 | |||||
| 149 | Zisska and Lacher | January 12, 2026 | Simbach | Muller & Schindler | 2016 | EUR 300.00 - 450.00 | ||||
| 150 | Zisska and Lacher | January 12, 2026 | Gutersloh | 2008 | EUR 400.00 - 600.00 |
Page Size: