Trends In Book Auction Prices

12 Month Moving Average of Median Auction Prices
Date Price
2022-04-01 0:00AM 300.8475
2022-05-01 0:00AM 303.3383333333333
2022-06-01 0:00AM 302.2525
2022-07-01 0:00AM 300.295
2022-08-01 0:00AM 304.21166666666664
2022-09-01 0:00AM 306.0083333333334
2022-10-01 0:00AM 309.0083333333334
2022-11-01 0:00AM 310.47166666666664
2022-12-01 0:00AM 313.5991666666667
2023-01-01 0:00AM 311.9325
2023-02-01 0:00AM 313.6825
2023-03-01 0:00AM 313.7241666666667
2023-04-01 0:00AM 308.6408333333333
2023-05-01 0:00AM 306.55333333333334
2023-06-01 0:00AM 307.97249999999997
2023-07-01 0:00AM 306.2291666666667
2023-08-01 0:00AM 303.395
2023-09-01 0:00AM 301.7816666666667
2023-10-01 0:00AM 298.7816666666667
2023-11-01 0:00AM 295.5275
2023-12-01 0:00AM 292.6075
2024-01-01 0:00AM 293.77416666666664
2024-02-01 0:00AM 291.27416666666664
2024-03-01 0:00AM 291.27416666666664
2024-04-01 0:00AM 294.1983333333333
2024-05-01 0:00AM 291.3241666666667
2024-06-01 0:00AM 288.3241666666667
2024-07-01 0:00AM 289.35833333333335
2024-08-01 0:00AM 290.1091666666667
2024-09-01 0:00AM 287.90166666666664
2024-10-01 0:00AM 290.9966666666666
2024-11-01 0:00AM 288.89000000000004
2024-12-01 0:00AM 290.5491666666667
2025-01-01 0:00AM 289.3825
2025-02-01 0:00AM 287.8158333333333
2025-03-01 0:00AM 284.5533333333333
2025-04-01 0:00AM 285.7958333333333

Year to Year Change in 12 Month Moving Average
Date Average
2023-04-01 0:00AM 7.793333333333294
2023-05-01 0:00AM 3.215000000000032
2023-06-01 0:00AM 5.71999999999997
2023-07-01 0:00AM 5.93416666666667
2023-08-01 0:00AM -0.8166666666666629
2023-09-01 0:00AM -4.226666666666688
2023-10-01 0:00AM -10.226666666666688
2023-11-01 0:00AM -14.94416666666666
2023-12-01 0:00AM -20.991666666666674
2024-01-01 0:00AM -18.15833333333336
2024-02-01 0:00AM -22.40833333333336
2024-03-01 0:00AM -22.450000000000045
2024-04-01 0:00AM -14.442499999999995
2024-05-01 0:00AM -15.229166666666629
2024-06-01 0:00AM -19.648333333333255
2024-07-01 0:00AM -16.870833333333337
2024-08-01 0:00AM -13.2858333333333
2024-09-01 0:00AM -13.880000000000052
2024-10-01 0:00AM -7.785000000000082
2024-11-01 0:00AM -6.637499999999932
2024-12-01 0:00AM -2.058333333333337
2025-01-01 0:00AM -4.3916666666666515
2025-02-01 0:00AM -3.4583333333333712
2025-03-01 0:00AM -6.72083333333336
2025-04-01 0:00AM -8.402500000000032

12 Month Moving Average of Sell Through Rate
Date Rate
2022-04-01 0:00AM 0.8199083333333336
2022-05-01 0:00AM 0.8135499999999999
2022-06-01 0:00AM 0.8125916666666667
2022-07-01 0:00AM 0.8181500000000002
2022-08-01 0:00AM 0.8170333333333334
2022-09-01 0:00AM 0.8159833333333334
2022-10-01 0:00AM 0.8152583333333334
2022-11-01 0:00AM 0.8143916666666667
2022-12-01 0:00AM 0.8128083333333334
2023-01-01 0:00AM 0.8128583333333332
2023-02-01 0:00AM 0.8117166666666665
2023-03-01 0:00AM 0.8119333333333333
2023-04-01 0:00AM 0.8119166666666667
2023-05-01 0:00AM 0.8140416666666668
2023-06-01 0:00AM 0.8104333333333334
2023-07-01 0:00AM 0.8107000000000001
2023-08-01 0:00AM 0.8086333333333334
2023-09-01 0:00AM 0.8095166666666668
2023-10-01 0:00AM 0.8068666666666666
2023-11-01 0:00AM 0.8059916666666668
2023-12-01 0:00AM 0.8040249999999999
2024-01-01 0:00AM 0.8036833333333333
2024-02-01 0:00AM 0.80075
2024-03-01 0:00AM 0.8012916666666666
2024-04-01 0:00AM 0.8000249999999999
2024-05-01 0:00AM 0.8018083333333333
2024-06-01 0:00AM 0.8037249999999999
2024-07-01 0:00AM 0.80025
2024-08-01 0:00AM 0.8007750000000001
2024-09-01 0:00AM 0.7983250000000001
2024-10-01 0:00AM 0.8044666666666668
2024-11-01 0:00AM 0.8007583333333335
2024-12-01 0:00AM 0.8038333333333333
2025-01-01 0:00AM 0.8016666666666666
2025-02-01 0:00AM 0.8001916666666666
2025-03-01 0:00AM 0.799725
2025-04-01 0:00AM 0.7990833333333334
  • Case AntiquesTwo-Day Summer AuctionJuly 12 & 13, 2025 Case AntiquesTwo-Day Summer AuctionJuly 12 & 13, 2025
    Case Antiques
    Two-Day Summer Auction
    July 12 & 13, 2025
    Case Antiques
    Two-Day Summer Auction
    July 12 & 13, 2025
    Case Antiques, July 12-13: Winston Link Signed Photograph, Hotshot Eastbound, Iager, West Virginia, July 1957. $3,400 to $3,800.
    Case Antiques, July 12-13: Alexander Hamilton ALS, Whiskey Rebellion. $2,800 to $3,200.
    Case Antiques, July 12-13: Civil War Canteen and Letters, Thomas Tabb Jr. CSA. $1,800 to $2,200.
    Case Antiques
    Two-Day Summer Auction
    July 12 & 13, 2025
    Case Antiques, July 12-13: Archive of Capt. William Tabb of MS, CSA, Killed Atlanta. $1,000 to $1,400.
    Case Antiques, July 12-13: Rudyard Kipling Collection, 29 Volumes, First Editions; Zaehnsdorf Bindings. $1,000 to $1,200.
    Case Antiques, July 12-13: Artist Andrew Wyeth & Family Signed Letters, Cards. $1,000 to $1,200.
    Case Antiques
    Two-Day Summer Auction
    July 12 & 13, 2025
    Case Antiques, July 12-13: Augusta Resolves Silk Broadside, Revolutionary War RelateD. $800 to $1,000.
    Case Antiques, July 12-13: 1894 Map of Nashville. $800 to $900.
    Case Antiques, July 12-13: CSA Navy Appointment, Semmes and Mallory plus Photo of Lt. Armstrong. $600 to $800.
    Case Antiques
    Two-Day Summer Auction
    July 12 & 13, 2025
    Case Antiques, July 12-13: Slave Colonies of Great Britain, 1825, Macaulay, First Edition, plus Debate on Abolition, 1792. $600 to $800.
    Case Antiques, July 12-13: Signed Photo of 3 Presidents: Nixon, Ford, Carter. $600 to $800.
    Case Antiques, July 12-13: Slave Ledger, Merrill Plantations, Natchez, MS & Concordia, LA. $1,000 to $1,200.
  • Sotheby’sNew York Book Week12-26 June Sotheby’sNew York Book Week12-26 June
    Sotheby’s
    New York Book Week
    12-26 June
    Sotheby’s
    New York Book Week
    12-26 June
    Sotheby’s, June 25: Theocritus. Theocriti Eclogae triginta, Venice, Aldo Manuzio, February 1495/1496. 220,000 - 280,000 USD
    Sotheby’s, June 26: Fitzgerald, F. Scott. The Great Gatsby, 1925. 40,000 - 60,000 USD
    Sotheby’s, June 26: Blake, William. Songs of Innocence and of Experience, Printed ca. 1381-1832. 400,000 - 600,000 USD
    Sotheby’s, June 26: Lincoln, Abraham. Thirteenth Amendment, signed by Abraham Lincoln. 8,000,000 - 12,000,000 USD
    Sotheby’s, June 26: Galieli, Galileo. First Edition of the Foundation of Modern Astronomy, 1610. 300,000 - 400,000 USD
  • DOYLERare Books, Autographs & MapsJuly 23, 2025 DOYLERare Books, Autographs & MapsJuly 23, 2025
    DOYLE
    Rare Books, Autographs & Maps
    July 23, 2025
    DOYLE
    Rare Books, Autographs & Maps
    July 23, 2025
    DOYLE, July 23: WALL, BERNHARDT. Greenwich Village. Types, Tenements & Temples. Estimate $300-500
    DOYLE, July 23: STOKES, I. N. PHELPS. The Iconography of Manhattan Island, 1498-1909. New York: Robert H. Dodd, 1915-28. Estimate: $3,000-5,000
    DOYLE, July 23: [AUTOGRAPH - US PRESIDENT]FRANKLIN D. ROOSEVELT. A signed photograph of Franklin D. Roosevelt. Estimate $500-800
    DOYLE, July 23: [ARION PRESS]. ABBOTT, EDWIN A. Flatland. A Romance of Many Dimensions. San Francisco, 1980. Estimate $2,000-3,000.
    DOYLE, July 23: TOLSTOY, LYOF N. and NATHAN HASKELL DOLE, translator. Anna Karénina ... in eight parts. New York: Thomas Y. Crowell & Co., [1886]. Estimate: $400-600
    DOYLE, July 23: ROWLING, J.K. Harry Potter and the Goblet of Fire. London: Bloomsbury, 2000. Estimate $1,200-1,800
  • Rare Book Hub is now mobile-friendly! Rare Book Hub is now mobile-friendly!
    Rare Book Hub is now mobile-friendly!
    Rare Book Hub is now mobile-friendly!