Charts and Analyses:
Chart Year:

(2024) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2024 1 186 185 46363 39321 (85%) 7935 (20%) 24279 (62%)
2024 2 223 221 50026 39853 (80%) 7620 (19%) 25276 (63%)
2024 3 234 230 56175 46129 (82%) 8899 (19%) 28614 (62%)
2024 4 247 247 61300 49609 (81%) 11398 (23%) 28838 (58%)
2024 5 268 262 70625 54562 (77%) 12834 (24%) 31381 (58%)
2024 6 295 294 68773 53950 (78%) 11363 (21%) 31294 (58%)
2024 7 241 238 53372 41156 (77%) 8728 (21%) 24395 (59%)
2024 8 176 175 40195 34860 (87%) 7823 (22%) 21277 (61%)
2024 9 264 262 58821 46733 (79%) 11458 (25%) 25823 (55%)
2024 10 317 276 68714 53405 (78%) 9247 (17%) 34883 (65%)
Total 2451 2390 574364 459578 (80%) 97305 (21%) 276060 (60%)

(2023) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2023 1 168 167 41969 35764 (85%) 6093 (17%) 23165 (65%)
2023 2 189 186 45318 37697 (83%) 7889 (21%) 24075 (64%)
2023 3 228 224 59741 48673 (81%) 7985 (16%) 32469 (67%)
2023 4 204 204 49723 40998 (82%) 7719 (19%) 26162 (64%)
2023 5 219 217 64325 48431 (75%) 8137 (17%) 29840 (62%)
2023 6 228 224 58775 44758 (76%) 8539 (19%) 27714 (62%)
2023 7 186 182 50091 41070 (82%) 7653 (19%) 26021 (63%)
2023 8 151 150 33377 28736 (86%) 5457 (19%) 19250 (67%)
2023 9 219 215 58857 48490 (82%) 9166 (19%) 28655 (59%)
2023 10 229 221 64068 48384 (76%) 9567 (20%) 30658 (63%)
2023 11 251 245 72653 57287 (79%) 11110 (19%) 34271 (60%)
2023 12 208 196 59536 45376 (76%) 8858 (20%) 27107 (60%)
Total 2480 2431 658433 525664 (80%) 98173 (19%) 329387 (63%)

(2022) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2022 1 169 168 41065 34970 (85%) 4575 (13%) 24212 (69%)
2022 2 176 175 46829 39596 (85%) 8561 (22%) 23814 (60%)
2022 3 209 207 50250 40806 (81%) 6509 (16%) 26235 (64%)
2022 4 206 206 52659 43429 (82%) 9048 (21%) 25769 (59%)
2022 5 230 226 70657 51394 (73%) 9067 (18%) 32757 (64%)
2022 6 217 216 58069 46732 (80%) 9427 (20%) 29130 (62%)
2022 7 184 181 50157 40965 (82%) 8097 (20%) 25145 (61%)
2022 8 134 133 29170 25839 (89%) 5043 (20%) 16880 (65%)
2022 9 183 183 50519 41088 (81%) 6914 (17%) 28016 (68%)
2022 10 210 206 55172 43421 (79%) 8518 (20%) 27079 (62%)
2022 11 227 225 64222 51313 (80%) 9595 (19%) 31989 (62%)
2022 12 209 207 57577 45242 (79%) 9306 (21%) 28201 (62%)
Total 2354 2333 626346 504795 (81%) 94660 (19%) 319227 (63%)

(2021) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2021 1 146 145 36432 32469 (89%) 5856 (18%) 19987 (62%)
2021 2 152 152 40993 35469 (87%) 9112 (26%) 19987 (56%)
2021 3 188 185 47389 39426 (83%) 5757 (15%) 25256 (64%)
2021 4 186 184 48225 38681 (80%) 6787 (18%) 24959 (65%)
2021 5 186 186 63921 51371 (80%) 9500 (18%) 32545 (63%)
2021 6 239 238 64246 52446 (82%) 8568 (16%) 32382 (62%)
2021 7 179 178 52741 39558 (75%) 7163 (18%) 25139 (64%)
2021 8 142 142 37459 33682 (90%) 5730 (17%) 22750 (68%)
2021 9 198 196 50910 42045 (83%) 7669 (18%) 26641 (63%)
2021 10 235 235 61791 49169 (80%) 9757 (20%) 30397 (62%)
2021 11 228 226 67383 54543 (81%) 10572 (19%) 33429 (61%)
2021 12 240 234 65363 53173 (81%) 9289 (17%) 32035 (60%)
Total 2319 2301 636853 522032 (82%) 95760 (18%) 325507 (62%)

(2020) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2020 1 128 128 34180 29956 (88%) 7846 (26%) 16473 (55%)
2020 2 126 126 35289 28095 (80%) 7742 (28%) 15844 (56%)
2020 3 143 143 39760 33536 (84%) 7374 (22%) 19857 (59%)
2020 4 126 126 34465 29883 (87%) 8366 (28%) 15692 (53%)
2020 5 140 140 46153 38062 (82%) 6848 (18%) 24490 (64%)
2020 6 190 190 52496 42475 (81%) 9044 (21%) 24755 (58%)
2020 7 163 162 45589 35784 (78%) 8385 (23%) 20430 (57%)
2020 8 120 120 27823 24034 (86%) 5061 (21%) 14907 (62%)
2020 9 161 160 37118 31866 (86%) 6973 (22%) 19131 (60%)
2020 10 207 207 51770 40978 (79%) 8562 (21%) 23214 (57%)
2020 11 178 176 56565 46515 (82%) 8427 (18%) 28636 (62%)
2020 12 184 179 60214 49360 (82%) 9496 (19%) 29970 (61%)
Total 1866 1857 521422 430544 (83%) 94124 (22%) 253399 (59%)

(2019) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2019 1 105 104 31624 25398 (80%) 6355 (25%) 14627 (58%)
2019 2 105 102 36347 27834 (77%) 8315 (30%) 14876 (53%)
2019 3 137 136 43347 35331 (82%) 8707 (25%) 19105 (54%)
2019 4 123 122 33927 28176 (83%) 7840 (28%) 15031 (53%)
2019 5 145 143 60123 45424 (76%) 13329 (29%) 23737 (52%)
2019 6 179 178 52849 38670 (73%) 8830 (23%) 22638 (59%)
2019 7 128 122 35186 27572 (78%) 7808 (28%) 14523 (53%)
2019 8 94 94 23792 20523 (86%) 4740 (23%) 12368 (60%)
2019 9 146 140 39850 32274 (81%) 7870 (24%) 18102 (56%)
2019 10 174 170 54284 38432 (71%) 10926 (28%) 19468 (51%)
2019 11 158 154 54119 38070 (70%) 9962 (26%) 20962 (55%)
2019 12 175 161 51697 37986 (73%) 8357 (22%) 22692 (60%)
Total 1669 1626 517145 395690 (77%) 103039 (26%) 218129 (55%)

(2018) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2018 1 82 82 29404 24925 (85%) 8871 (36%) 10548 (42%)
2018 2 98 97 33059 26132 (79%) 6936 (27%) 15136 (58%)
2018 3 129 128 38388 29778 (78%) 6757 (23%) 16749 (56%)
2018 4 109 107 32796 26006 (79%) 6571 (25%) 14521 (56%)
2018 5 151 145 58797 42279 (72%) 10182 (24%) 22004 (52%)
2018 6 144 139 47604 33819 (71%) 10232 (30%) 17230 (51%)
2018 7 91 89 31689 24162 (76%) 5249 (22%) 13887 (57%)
2018 8 81 80 24489 20558 (84%) 5433 (26%) 11943 (58%)
2018 9 110 107 36318 29249 (81%) 6408 (22%) 18476 (63%)
2018 10 147 146 49391 37191 (75%) 11773 (32%) 17640 (47%)
2018 11 147 145 54506 36395 (67%) 10705 (29%) 18746 (52%)
2018 12 125 114 42681 28430 (67%) 6947 (24%) 16185 (57%)
Total 1414 1379 479122 358924 (75%) 96064 (27%) 193065 (54%)

(2017) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2017 1 69 68 17728 14229 (80%) 2750 (19%) 9534 (67%)
2017 2 83 83 27914 20940 (75%) 6154 (29%) 12593 (60%)
2017 3 122 118 34774 27085 (78%) 5594 (21%) 16706 (62%)
2017 4 119 116 30547 22788 (75%) 5294 (23%) 12190 (53%)
2017 5 126 125 46884 33176 (71%) 7594 (23%) 18630 (56%)
2017 6 136 136 43292 29502 (68%) 7266 (25%) 15779 (53%)
2017 7 82 79 24244 18406 (76%) 4322 (23%) 10951 (59%)
2017 8 70 69 17676 14180 (80%) 3327 (23%) 8826 (62%)
2017 9 121 120 31644 24562 (78%) 5723 (23%) 14003 (57%)
2017 10 157 150 47566 33873 (71%) 10470 (31%) 17048 (50%)
2017 11 156 153 56656 43665 (77%) 8294 (19%) 26971 (62%)
2017 12 125 124 39103 29748 (76%) 6936 (23%) 16689 (56%)
Total 1366 1341 418028 312154 (75%) 73724 (24%) 179920 (58%)

(2016) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2016 1 79 79 21252 17410 (82%) 3341 (19%) 11568 (66%)
2016 2 89 88 27974 20123 (72%) 5078 (25%) 12270 (61%)
2016 3 110 110 29365 22966 (78%) 3880 (17%) 14492 (63%)
2016 4 139 138 42690 31523 (74%) 7906 (25%) 17217 (55%)
2016 5 152 152 46932 34905 (74%) 7446 (21%) 19696 (56%)
2016 6 135 134 39621 26148 (66%) 6992 (27%) 14368 (55%)
2016 7 91 90 23000 17612 (77%) 3953 (22%) 9969 (57%)
2016 8 56 56 16641 14087 (85%) 3525 (25%) 8500 (60%)
2016 9 132 117 32248 23203 (72%) 5838 (25%) 12809 (55%)
2016 10 126 121 39466 27384 (69%) 6794 (25%) 15096 (55%)
2016 11 145 141 51196 35835 (70%) 7908 (22%) 19857 (55%)
2016 12 135 133 36353 25382 (70%) 5383 (21%) 14974 (59%)
Total 1389 1359 406738 296578 (73%) 68044 (23%) 170816 (58%)

(2015) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2015 1 70 70 17386 14167 (81%) 3131 (22%) 9226 (65%)
2015 2 84 84 27365 19810 (72%) 5548 (28%) 11748 (59%)
2015 3 133 132 34067 26038 (76%) 4730 (18%) 15776 (61%)
2015 4 126 125 42674 30107 (71%) 9486 (32%) 15333 (51%)
2015 5 120 119 47628 34804 (73%) 6945 (20%) 21197 (61%)
2015 6 142 140 42210 30173 (71%) 6937 (23%) 17501 (58%)
2015 7 77 76 21320 17041 (80%) 3634 (21%) 10549 (62%)
2015 8 71 66 21679 15421 (71%) 2774 (18%) 10530 (68%)
2015 9 110 110 31254 24257 (78%) 5636 (23%) 13977 (58%)
2015 10 110 110 39581 27981 (71%) 6875 (25%) 15901 (57%)
2015 11 153 152 54665 39622 (72%) 7456 (19%) 23583 (60%)
2015 12 157 154 43080 30948 (72%) 5876 (19%) 18504 (60%)
Total 1353 1338 422909 310369 (73%) 69028 (22%) 183825 (59%)

(2014) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2014 1 67 66 17906 14064 (79%) 2728 (19%) 8737 (62%)
2014 2 84 82 28924 20265 (70%) 4923 (24%) 12351 (61%)
2014 3 115 114 34301 26499 (77%) 4959 (19%) 16227 (61%)
2014 4 119 119 33697 25804 (77%) 6049 (23%) 15471 (60%)
2014 5 132 131 52675 37679 (72%) 7796 (21%) 22726 (60%)
2014 6 126 124 38908 27024 (69%) 5670 (21%) 16369 (61%)
2014 7 77 73 22996 17827 (78%) 3448 (19%) 11026 (62%)
2014 8 62 61 18576 15612 (84%) 2179 (14%) 11778 (75%)
2014 9 106 105 29375 22718 (77%) 5126 (23%) 12810 (56%)
2014 10 142 137 47712 31824 (67%) 7589 (24%) 18960 (60%)
2014 11 145 142 54752 40619 (74%) 7346 (18%) 25318 (62%)
2014 12 117 112 33681 24609 (73%) 3206 (13%) 16712 (68%)
Total 1292 1266 413503 304544 (74%) 61019 (20%) 188485 (62%)

(2013) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2013 1 57 53 12676 9219 (73%) 3354 (36%) 3929 (43%)
2013 2 82 78 27612 19994 (72%) 5442 (27%) 11218 (56%)
2013 3 88 79 23802 16682 (70%) 4161 (25%) 8137 (49%)
2013 4 112 105 35920 25335 (71%) 7432 (29%) 12144 (48%)
2013 5 117 98 37955 26697 (70%) 5662 (21%) 13982 (52%)
2013 6 127 104 34464 23387 (68%) 6584 (28%) 10496 (45%)
2013 7 58 51 16471 11058 (67%) 3031 (27%) 5011 (45%)
2013 8 46 42 10996 8465 (77%) 1875 (22%) 5171 (61%)
2013 9 82 81 28342 22366 (79%) 4416 (20%) 14070 (63%)
2013 10 121 118 44873 30752 (69%) 8196 (27%) 17037 (55%)
2013 11 134 131 54701 40585 (74%) 8610 (21%) 23405 (58%)
2013 12 100 98 30850 22750 (74%) 3150 (14%) 14657 (64%)
Total 1124 1038 358662 257290 (72%) 61913 (24%) 139257 (54%)

(2012) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2012 1 36 32 10361 8406 (81%) 2665 (32%) 3518 (42%)
2012 2 52 48 21990 15216 (69%) 4839 (32%) 7843 (52%)
2012 3 92 82 27618 21046 (76%) 5099 (24%) 11463 (54%)
2012 4 90 80 28935 20516 (71%) 5945 (29%) 10519 (51%)
2012 5 83 76 34606 24257 (70%) 6048 (25%) 12914 (53%)
2012 6 86 75 30131 20450 (68%) 6320 (31%) 10474 (51%)
2012 7 54 49 17782 13731 (77%) 3238 (24%) 8625 (63%)
2012 8 35 26 7273 5499 (76%) 1682 (31%) 2929 (53%)
2012 9 63 58 22658 15897 (70%) 5126 (32%) 7007 (44%)
2012 10 119 108 39100 26231 (67%) 8986 (34%) 12250 (47%)
2012 11 134 112 44039 31798 (72%) 7142 (22%) 17340 (55%)
2012 12 101 90 25996 18201 (70%) 4444 (24%) 8726 (48%)
Total 945 836 310489 221248 (71%) 61534 (28%) 113608 (51%)

(2011) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2011 1 20 18 5891 4531 (77%) 1535 (34%) 1828 (40%)
2011 2 38 32 17391 10932 (63%) 4553 (42%) 4448 (41%)
2011 3 55 45 17283 12279 (71%) 3074 (25%) 6425 (52%)
2011 4 60 53 23049 15079 (65%) 5100 (34%) 7287 (48%)
2011 5 98 84 36421 25129 (69%) 5555 (22%) 13149 (52%)
2011 6 69 56 23016 14390 (63%) 4863 (34%) 6134 (43%)
2011 7 29 28 9819 7431 (76%) 2741 (37%) 2511 (34%)
2011 8 26 25 5213 3885 (75%) 1973 (51%) 976 (25%)
2011 9 57 53 27828 18181 (65%) 6665 (37%) 7828 (43%)
2011 10 57 50 16990 12162 (72%) 3696 (30%) 5208 (43%)
2011 11 91 84 37666 25818 (69%) 6469 (25%) 13456 (52%)
2011 12 63 58 24273 17086 (70%) 4084 (24%) 7832 (46%)
Total 663 586 244840 166903 (68%) 50308 (30%) 77082 (46%)

(2010) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2010 1 18 18 9080 7557 (83%) 1917 (25%) 3612 (48%)
2010 2 26 26 15710 10446 (66%) 5013 (48%) 3945 (38%)
2010 3 43 42 19862 13204 (66%) 3295 (25%) 6721 (51%)
2010 4 48 48 23462 15710 (67%) 5860 (37%) 7356 (47%)
2010 5 47 47 22699 15329 (68%) 3411 (22%) 7985 (52%)
2010 6 54 52 24137 15083 (62%) 5363 (36%) 6133 (41%)
2010 7 18 18 6118 4469 (73%) 1857 (42%) 1498 (34%)
2010 8 12 12 3824 2939 (77%) 1446 (49%) 677 (23%)
2010 9 37 37 12363 9391 (76%) 2753 (29%) 3978 (42%)
2010 10 52 52 32143 20838 (65%) 6932 (33%) 10156 (49%)
2010 11 63 63 28882 20337 (70%) 5088 (25%) 9913 (49%)
2010 12 63 63 19737 13772 (70%) 3118 (23%) 6522 (47%)
Total 481 478 218017 149075 (68%) 46053 (31%) 68496 (46%)

(2009) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2009 1 24 24 5385 3715 (69%) 1183 (32%) 1649 (44%)
2009 2 20 20 7711 5041 (65%) 1762 (35%) 1914 (38%)
2009 3 35 34 13454 9772 (73%) 3068 (31%) 3943 (40%)
2009 4 51 51 29076 18752 (64%) 7283 (39%) 8168 (44%)
2009 5 50 50 25905 18233 (70%) 4796 (26%) 8766 (48%)
2009 6 56 56 23375 14785 (63%) 5087 (34%) 5721 (39%)
2009 7 21 21 6924 4680 (68%) 1496 (32%) 1833 (39%)
2009 8 20 20 5663 3928 (69%) 1520 (39%) 1320 (34%)
2009 9 35 35 20276 13559 (67%) 5066 (37%) 5679 (42%)
2009 10 56 55 25036 16673 (67%) 5902 (35%) 7588 (46%)
2009 11 57 57 29455 19992 (68%) 4781 (24%) 10050 (50%)
2009 12 48 45 15261 10629 (70%) 2707 (25%) 4791 (45%)
Total 473 468 207521 139759 (67%) 44651 (32%) 61422 (44%)

(2008) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2008 1 19 18 5615 4098 (73%) 1222 (30%) 1784 (44%)
2008 2 26 26 17078 11517 (67%) 4745 (41%) 4814 (42%)
2008 3 40 39 15781 11870 (75%) 2596 (22%) 5845 (49%)
2008 4 62 60 23281 16627 (71%) 4478 (27%) 8524 (51%)
2008 5 59 59 38354 26748 (70%) 8172 (31%) 13307 (50%)
2008 6 39 39 17192 12870 (75%) 3576 (28%) 5865 (46%)
2008 7 21 21 7579 5521 (73%) 1939 (35%) 2002 (36%)
2008 8 11 11 3746 2901 (77%) 734 (25%) 1263 (44%)
2008 9 40 38 17193 12351 (72%) 3989 (32%) 5470 (44%)
2008 10 53 52 23265 15295 (66%) 5520 (36%) 6373 (42%)
2008 11 68 68 32272 22984 (71%) 4516 (20%) 11221 (49%)
2008 12 50 45 19442 14057 (72%) 4063 (29%) 6490 (46%)
Total 488 476 220798 156839 (71%) 45550 (29%) 72958 (47%)

(2007) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2007 1 28 27 7615 5750 (76%) 1524 (27%) 2874 (50%)
2007 2 30 30 8488 6274 (74%) 1629 (26%) 3016 (48%)
2007 3 41 41 18444 14837 (80%) 4080 (27%) 7125 (48%)
2007 4 36 36 20245 15155 (75%) 4749 (31%) 8327 (55%)
2007 5 55 55 28705 21438 (75%) 4355 (20%) 11406 (53%)
2007 6 57 57 19884 14688 (74%) 3210 (22%) 7609 (52%)
2007 7 24 23 8985 6740 (75%) 2455 (36%) 2612 (39%)
2007 8 12 12 3767 2968 (79%) 883 (30%) 1011 (34%)
2007 9 36 33 11716 9156 (78%) 2687 (29%) 3937 (43%)
2007 10 57 55 24798 18928 (76%) 6612 (35%) 8247 (44%)
2007 11 76 72 37808 26812 (71%) 6049 (23%) 14500 (54%)
2007 12 42 40 14443 10433 (72%) 2523 (24%) 4962 (48%)
Total 494 481 204898 153179 (75%) 40756 (27%) 75626 (49%)

(2006) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2006 1 14 14 4339 3324 (77%) 936 (28%) 1510 (45%)
2006 2 31 31 9954 8066 (81%) 2300 (29%) 3625 (45%)
2006 3 37 37 15289 12437 (81%) 3537 (28%) 5704 (46%)
2006 4 44 44 20008 15210 (76%) 4351 (29%) 7937 (52%)
2006 5 60 60 26665 20642 (77%) 5863 (28%) 10152 (49%)
2006 6 59 58 22582 17046 (75%) 3537 (21%) 8951 (53%)
2006 7 25 25 9373 6887 (73%) 1651 (24%) 3217 (47%)
2006 8 14 13 3898 2615 (67%) 1054 (40%) 1036 (40%)
2006 9 37 34 14847 11611 (78%) 3786 (33%) 4682 (40%)
2006 10 53 53 28914 21610 (75%) 7686 (36%) 9929 (46%)
2006 11 57 57 31891 22722 (71%) 4709 (21%) 13033 (57%)
2006 12 42 42 15570 11140 (72%) 2918 (26%) 5187 (47%)
Total 441 435 203330 153310 (75%) 42328 (28%) 74963 (49%)

(2005) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2005 1 13 13 4430 3627 (82%) 923 (25%) 1496 (41%)
2005 2 26 25 7045 5818 (83%) 1656 (28%) 2424 (42%)
2005 3 26 26 10875 8959 (82%) 2135 (24%) 4372 (49%)
2005 4 25 25 16475 11802 (72%) 4463 (38%) 5750 (49%)
2005 5 31 31 18697 12655 (68%) 3883 (31%) 6407 (51%)
2005 6 32 32 14629 11468 (78%) 2547 (22%) 5300 (46%)
2005 7 12 11 4674 3599 (77%) 1057 (29%) 1551 (43%)
2005 8 6 6 2529 2036 (81%) 647 (32%) 890 (44%)
2005 9 25 24 9959 7910 (79%) 2913 (37%) 2990 (38%)
2005 10 49 49 28339 19473 (69%) 6838 (35%) 9635 (49%)
2005 11 58 58 28517 20254 (71%) 5086 (25%) 10468 (52%)
2005 12 40 40 15781 12113 (77%) 2751 (23%) 6197 (51%)
Total 343 340 161950 119714 (74%) 34899 (29%) 57480 (48%)

(2004) Chart 7 - Percentage of Lots Sold, and Sold Above and Below Estimates, by Month.

Year Month Auction Auction Archived Total Lots Lots Sold(%) Lots Sold Under Lower Estimated Price (%) Lots Sold Over Higher Estimated Price (%)
2004 1 10 10 4171 3457 (83%) 1082 (31%) 1514 (44%)
2004 2 12 12 3615 3013 (83%) 919 (31%) 1255 (42%)
2004 3 21 21 8891 7103 (80%) 1627 (23%) 3507 (49%)
2004 4 25 25 13284 9948 (75%) 3140 (32%) 5373 (54%)
2004 5 32 31 16457 11933 (73%) 2605 (22%) 6557 (55%)
2004 6 40 40 12190 8973 (74%) 2213 (25%) 3897 (43%)
2004 7 13 13 5408 4161 (77%) 854 (21%) 2105 (51%)
2004 8 7 7 2367 1827 (77%) 654 (36%) 664 (36%)
2004 9 20 19 5915 4777 (81%) 1704 (36%) 1808 (38%)
2004 10 25 25 13477 9804 (73%) 3241 (33%) 4979 (51%)
2004 11 43 42 17940 13806 (77%) 2947 (21%) 7127 (52%)
2004 12 31 31 10547 7915 (75%) 2368 (30%) 3437 (43%)
Total 276 273 114262 86717 (76%) 23354 (27%) 42223 (49%)