Charts and Analyses:
Chart Year:
(2023) Chart 6 - Auction Prices by Month, Including Medians and Averages, in Original Currencies.
Year | Month | Currency | Total Lots | Lots Sold | 0–100 | 101–250 | 251–500 | 501–1000 | 1001–2000 | 2001–5000 | 5001–10000 | 10001+ | Average | Median |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | AUD | 658 | 486 | 263 | 141 | 48 | 27 | 5 | 1 | 1 | 0 | 189.00 | 100.00 |
2023 | 1 | DKK | 361 | 328 | 0 | 0 | 1 | 9 | 50 | 164 | 60 | 44 | 5,769.00 | 3,625.00 |
2023 | 1 | EUR | 6959 | 4494 | 2365 | 891 | 617 | 348 | 174 | 66 | 21 | 12 | 325.00 | 88.00 |
2023 | 1 | GBP | 2341 | 2057 | 346 | 402 | 499 | 431 | 212 | 111 | 33 | 23 | 1,202.00 | 384.00 |
2023 | 1 | MXN | 838 | 355 | 0 | 0 | 0 | 32 | 58 | 137 | 62 | 66 | 8,179.00 | 3,840.00 |
2023 | 1 | NOK | 241 | 239 | 6 | 41 | 53 | 72 | 44 | 20 | 1 | 2 | 978.00 | 625.00 |
2023 | 1 | USD | 30468 | 27702 | 5114 | 8013 | 5672 | 3334 | 2156 | 1858 | 808 | 747 | 1,888.00 | 270.00 |
2023 | 1 | ZAR | 103 | 103 | 13 | 19 | 15 | 27 | 15 | 11 | 2 | 1 | 1,093.00 | 504.00 |
2023 | 2 | AUD | 1350 | 1022 | 597 | 305 | 80 | 23 | 9 | 7 | 1 | 0 | 171.00 | 100.00 |
2023 | 2 | CAD | 26 | 22 | 0 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 359.00 | 250.00 |
2023 | 2 | DKK | 301 | 266 | 0 | 0 | 1 | 12 | 55 | 122 | 42 | 34 | 5,474.00 | 3,375.00 |
2023 | 2 | EUR | 10162 | 6866 | 2438 | 1815 | 1082 | 661 | 371 | 330 | 105 | 64 | 1,178.00 | 156.00 |
2023 | 2 | GBP | 3838 | 3010 | 607 | 776 | 594 | 469 | 299 | 158 | 66 | 41 | 1,117.00 | 300.00 |
2023 | 2 | MXN | 370 | 205 | 0 | 0 | 0 | 9 | 35 | 97 | 38 | 26 | 6,056.00 | 2,400.00 |
2023 | 2 | USD | 29054 | 26254 | 4458 | 6377 | 5628 | 4077 | 2508 | 1911 | 660 | 635 | 1,747.00 | 336.00 |
2023 | 2 | ZAR | 100 | 52 | 0 | 0 | 0 | 4 | 3 | 15 | 9 | 21 | 15,534.00 | 8,208.00 |
2023 | 3 | AUD | 940 | 711 | 284 | 210 | 92 | 62 | 30 | 22 | 8 | 3 | 479.00 | 138.00 |
2023 | 3 | CAD | 71 | 35 | 7 | 20 | 4 | 3 | 0 | 1 | 0 | 0 | 280.00 | 156.00 |
2023 | 3 | CHF | 409 | 314 | 0 | 0 | 50 | 101 | 71 | 51 | 25 | 16 | 3,047.00 | 1,125.00 |
2023 | 3 | COP | 462 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 384 | 877,031.00 | 180,000.00 |
2023 | 3 | DKK | 546 | 451 | 0 | 0 | 2 | 27 | 109 | 168 | 86 | 59 | 5,865.00 | 3,250.00 |
2023 | 3 | EUR | 17090 | 11632 | 2468 | 3142 | 2254 | 1520 | 1046 | 752 | 256 | 194 | 1,245.00 | 260.00 |
2023 | 3 | GBP | 4246 | 3608 | 408 | 618 | 694 | 663 | 467 | 347 | 164 | 247 | 3,780.00 | 528.00 |
2023 | 3 | MXN | 443 | 164 | 0 | 0 | 0 | 10 | 36 | 42 | 36 | 40 | 8,544.00 | 4,800.00 |
2023 | 3 | USD | 35430 | 31311 | 5804 | 7732 | 6452 | 4485 | 2776 | 2304 | 958 | 800 | 1,762.00 | 312.00 |
2023 | 3 | ZAR | 104 | 63 | 0 | 0 | 0 | 7 | 11 | 32 | 6 | 7 | 7,444.00 | 3,444.00 |
2023 | 4 | AUD | 458 | 316 | 165 | 98 | 30 | 9 | 10 | 4 | 0 | 0 | 245.00 | 100.00 |
2023 | 4 | CAD | 234 | 155 | 23 | 75 | 34 | 13 | 7 | 3 | 0 | 0 | 357.00 | 188.00 |
2023 | 4 | CHF | 383 | 244 | 4 | 89 | 104 | 26 | 14 | 7 | 0 | 0 | 468.00 | 313.00 |
2023 | 4 | DKK | 309 | 232 | 0 | 0 | 0 | 10 | 70 | 85 | 48 | 19 | 4,667.00 | 3,000.00 |
2023 | 4 | EUR | 11624 | 8248 | 2729 | 2085 | 1290 | 852 | 620 | 444 | 123 | 105 | 896.00 | 188.00 |
2023 | 4 | GBP | 2742 | 2212 | 523 | 502 | 494 | 354 | 170 | 98 | 26 | 45 | 1,459.00 | 277.00 |
2023 | 4 | HKD | 33 | 33 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 13.00 |
2023 | 4 | MXN | 587 | 246 | 0 | 0 | 0 | 15 | 72 | 83 | 30 | 46 | 7,236.00 | 2,640.00 |
2023 | 4 | USD | 33353 | 29312 | 5306 | 7824 | 6192 | 4125 | 2400 | 1879 | 722 | 864 | 2,091.00 | 288.00 |
2023 | 5 | AUD | 707 | 402 | 218 | 134 | 32 | 11 | 5 | 1 | 1 | 0 | 178.00 | 100.00 |
2023 | 5 | DKK | 187 | 156 | 0 | 0 | 2 | 4 | 36 | 78 | 23 | 13 | 4,489.00 | 3,000.00 |
2023 | 5 | EUR | 24379 | 13560 | 2537 | 4260 | 2856 | 1736 | 1065 | 721 | 238 | 147 | 918.00 | 250.00 |
2023 | 5 | GBP | 4465 | 3462 | 1054 | 709 | 549 | 487 | 362 | 181 | 66 | 54 | 1,069.00 | 248.00 |
2023 | 5 | MXN | 643 | 250 | 0 | 0 | 0 | 15 | 48 | 103 | 52 | 32 | 5,715.00 | 3,600.00 |
2023 | 5 | USD | 33944 | 30601 | 4944 | 7233 | 5702 | 4323 | 3160 | 2898 | 1156 | 1185 | 3,567.00 | 360.00 |
2023 | 6 | AUD | 1177 | 778 | 304 | 223 | 92 | 82 | 30 | 16 | 8 | 23 | 5,597.00 | 146.00 |
2023 | 6 | CAD | 259 | 125 | 35 | 65 | 14 | 7 | 4 | 0 | 0 | 0 | 227.00 | 125.00 |
2023 | 6 | CHF | 307 | 222 | 1 | 13 | 30 | 35 | 42 | 55 | 26 | 20 | 4,187.00 | 1,625.00 |
2023 | 6 | DKK | 388 | 301 | 0 | 0 | 0 | 3 | 71 | 112 | 50 | 65 | 10,170.00 | 3,625.00 |
2023 | 6 | EUR | 15176 | 8786 | 1341 | 2366 | 1790 | 1348 | 891 | 669 | 208 | 173 | 1,338.00 | 328.00 |
2023 | 6 | GBP | 5726 | 4406 | 757 | 915 | 836 | 761 | 533 | 368 | 106 | 130 | 1,667.00 | 384.00 |
2023 | 6 | MXN | 463 | 213 | 0 | 0 | 0 | 10 | 35 | 70 | 60 | 38 | 8,142.00 | 4,800.00 |
2023 | 6 | NOK | 325 | 244 | 1 | 0 | 3 | 22 | 45 | 80 | 44 | 49 | 10,360.00 | 3,600.00 |
2023 | 6 | SEK | 322 | 306 | 0 | 0 | 0 | 5 | 33 | 97 | 66 | 105 | 13,414.00 | 6,000.00 |
2023 | 6 | USD | 34357 | 29377 | 4445 | 7523 | 6424 | 4320 | 2659 | 2218 | 959 | 829 | 1,904.00 | 336.00 |
2023 | 7 | AUD | 1344 | 918 | 303 | 225 | 146 | 114 | 57 | 42 | 15 | 16 | 878.00 | 195.00 |
2023 | 7 | COP | 265 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 203,409.00 | 108,000.00 |
2023 | 7 | EUR | 10020 | 6294 | 1666 | 2006 | 1120 | 668 | 379 | 285 | 91 | 79 | 869.00 | 200.00 |
2023 | 7 | GBP | 4265 | 3446 | 577 | 736 | 613 | 488 | 313 | 366 | 161 | 192 | 3,027.00 | 397.00 |
2023 | 7 | MXN | 643 | 305 | 0 | 0 | 0 | 24 | 74 | 122 | 52 | 33 | 4,478.00 | 3,000.00 |
2023 | 7 | USD | 33396 | 29737 | 6581 | 7862 | 6084 | 3925 | 2286 | 1832 | 585 | 582 | 1,489.00 | 264.00 |
2023 | 7 | ZAR | 158 | 106 | 0 | 1 | 5 | 17 | 28 | 31 | 13 | 11 | 5,379.00 | 2,460.00 |
2023 | 8 | AUD | 1470 | 988 | 473 | 357 | 91 | 50 | 8 | 7 | 0 | 2 | 216.00 | 113.00 |
2023 | 8 | COP | 134 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 4,788,293.00 | 3,360,000.00 |
2023 | 8 | DKK | 266 | 231 | 0 | 0 | 1 | 7 | 54 | 93 | 44 | 32 | 5,404.00 | 3,250.00 |
2023 | 8 | EUR | 840 | 764 | 358 | 223 | 111 | 52 | 12 | 8 | 0 | 0 | 218.00 | 110.00 |
2023 | 8 | GBP | 2865 | 2395 | 869 | 657 | 431 | 267 | 110 | 40 | 3 | 18 | 542.00 | 168.00 |
2023 | 8 | MXN | 552 | 219 | 11 | 12 | 8 | 20 | 28 | 85 | 33 | 22 | 4,312.00 | 2,640.00 |
2023 | 8 | USD | 27148 | 23963 | 4906 | 6758 | 5041 | 3161 | 1841 | 1314 | 447 | 495 | 2,040.00 | 264.00 |
2023 | 8 | ZAR | 102 | 53 | 0 | 0 | 3 | 7 | 3 | 13 | 8 | 19 | 12,402.00 | 5,394.00 |
2023 | 9 | AUD | 559 | 373 | 171 | 142 | 30 | 24 | 4 | 2 | 0 | 0 | 194.00 | 113.00 |
2023 | 9 | CHF | 525 | 371 | 1 | 64 | 66 | 90 | 58 | 58 | 14 | 20 | 2,571.00 | 813.00 |
2023 | 9 | DKK | 173 | 141 | 0 | 0 | 1 | 1 | 36 | 58 | 26 | 19 | 5,776.00 | 3,125.00 |
2023 | 9 | EUR | 14227 | 8753 | 2713 | 2172 | 1589 | 1122 | 625 | 372 | 108 | 52 | 658.00 | 204.00 |
2023 | 9 | GBP | 4985 | 4129 | 471 | 446 | 477 | 642 | 640 | 651 | 305 | 497 | 6,615.00 | 1,008.00 |
2023 | 9 | MXN | 836 | 389 | 0 | 0 | 1 | 51 | 76 | 144 | 71 | 46 | 5,651.00 | 3,075.00 |
2023 | 9 | NZD | 383 | 308 | 159 | 95 | 37 | 10 | 3 | 2 | 1 | 1 | 335.00 | 95.00 |
2023 | 9 | USD | 37169 | 34026 | 6667 | 8415 | 6641 | 4492 | 3085 | 2668 | 1120 | 938 | 1,829.00 | 306.00 |
2023 | 10 | AUD | 1074 | 699 | 284 | 212 | 85 | 50 | 30 | 18 | 9 | 11 | 774.00 | 125.00 |
2023 | 10 | DKK | 224 | 166 | 0 | 0 | 1 | 5 | 35 | 62 | 30 | 33 | 9,980.00 | 3,625.00 |
2023 | 10 | EUR | 17545 | 7973 | 2040 | 2331 | 1414 | 1004 | 629 | 357 | 120 | 78 | 778.00 | 208.00 |
2023 | 10 | GBP | 4570 | 3557 | 849 | 773 | 709 | 546 | 319 | 242 | 66 | 53 | 1,051.00 | 300.00 |
2023 | 10 | MXN | 650 | 249 | 0 | 0 | 0 | 23 | 89 | 93 | 28 | 16 | 4,221.00 | 2,460.00 |
2023 | 10 | NOK | 64 | 49 | 1 | 2 | 17 | 18 | 8 | 2 | 0 | 1 | 1,192.00 | 750.00 |
2023 | 10 | USD | 39855 | 35654 | 6231 | 8910 | 7354 | 5090 | 3080 | 2546 | 1150 | 1293 | 2,336.00 | 313.00 |
2023 | 10 | ZAR | 86 | 37 | 0 | 0 | 4 | 4 | 8 | 11 | 6 | 4 | 4,380.00 | 2,337.00 |
2023 | 11 | AUD | 708 | 495 | 286 | 154 | 39 | 12 | 3 | 1 | 0 | 0 | 143.00 | 88.00 |
2023 | 11 | CAD | 615 | 309 | 68 | 127 | 71 | 24 | 10 | 8 | 0 | 1 | 492.00 | 188.00 |
2023 | 11 | DKK | 399 | 187 | 0 | 0 | 2 | 3 | 38 | 92 | 33 | 19 | 5,023.00 | 3,500.00 |
2023 | 11 | EUR | 25248 | 9072 | 1596 | 1896 | 1890 | 1372 | 898 | 786 | 337 | 297 | 2,002.00 | 371.00 |
2023 | 11 | GBP | 5717 | 2756 | 618 | 592 | 544 | 392 | 229 | 184 | 91 | 106 | 1,904.00 | 312.00 |
2023 | 11 | MXN | 595 | 141 | 0 | 0 | 0 | 13 | 35 | 43 | 20 | 30 | 8,572.00 | 3,075.00 |
2023 | 11 | USD | 39051 | 32472 | 5800 | 8346 | 6300 | 4507 | 2951 | 2740 | 996 | 832 | 1,773.00 | 312.00 |
2023 | 11 | ZAR | 219 | 132 | 0 | 0 | 6 | 20 | 30 | 34 | 20 | 22 | 14,220.00 | 2,706.00 |
(2022) Chart 6 - Auction Prices by Month, Including Medians and Averages, in Original Currencies.
Year | Month | Currency | Total Lots | Lots Sold | 0–100 | 101–250 | 251–500 | 501–1000 | 1001–2000 | 2001–5000 | 5001–10000 | 10001+ | Average | Median |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | COP | 320 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 990,112.00 | 336,000.00 |
2022 | 1 | DKK | 326 | 277 | 0 | 0 | 2 | 18 | 75 | 110 | 43 | 29 | 4,730.00 | 2,875.00 |
2022 | 1 | EUR | 8656 | 5355 | 2563 | 1018 | 762 | 499 | 267 | 180 | 44 | 22 | 508.00 | 109.00 |
2022 | 1 | GBP | 2582 | 2015 | 353 | 534 | 523 | 339 | 144 | 82 | 26 | 14 | 725.00 | 300.00 |
2022 | 1 | MXN | 526 | 180 | 0 | 0 | 0 | 0 | 0 | 55 | 66 | 59 | 13,262.00 | 7,200.00 |
2022 | 1 | USD | 28609 | 26849 | 4712 | 7560 | 5349 | 3369 | 2199 | 1941 | 910 | 809 | 2,137.00 | 288.00 |
2022 | 1 | ZAR | 46 | 27 | 0 | 0 | 8 | 10 | 5 | 3 | 1 | 0 | 1,178.00 | 738.00 |
2022 | 2 | AUD | 690 | 632 | 333 | 204 | 58 | 22 | 9 | 5 | 1 | 0 | 190.00 | 100.00 |
2022 | 2 | DKK | 296 | 268 | 0 | 0 | 3 | 11 | 63 | 114 | 48 | 29 | 5,496.00 | 3,125.00 |
2022 | 2 | EUR | 11325 | 7783 | 3097 | 2176 | 1287 | 657 | 292 | 187 | 59 | 28 | 508.00 | 138.00 |
2022 | 2 | GBP | 3564 | 2924 | 489 | 768 | 649 | 479 | 275 | 191 | 46 | 27 | 875.00 | 325.00 |
2022 | 2 | MXN | 418 | 200 | 0 | 0 | 0 | 18 | 40 | 66 | 47 | 29 | 6,219.00 | 3,600.00 |
2022 | 2 | USD | 30404 | 27704 | 4783 | 7494 | 5670 | 3887 | 2504 | 1922 | 717 | 727 | 2,098.00 | 308.00 |
2022 | 2 | ZAR | 132 | 85 | 0 | 0 | 0 | 6 | 29 | 27 | 11 | 12 | 16,088.00 | 2,460.00 |
2022 | 3 | AUD | 780 | 630 | 258 | 207 | 97 | 41 | 18 | 6 | 2 | 1 | 289.00 | 132.00 |
2022 | 3 | CHF | 411 | 320 | 0 | 10 | 62 | 66 | 74 | 67 | 22 | 19 | 3,701.00 | 1,250.00 |
2022 | 3 | COP | 76 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 3,472,131.00 | 1,920,000.00 |
2022 | 3 | DKK | 755 | 632 | 0 | 0 | 3 | 45 | 170 | 223 | 111 | 80 | 5,546.00 | 3,000.00 |
2022 | 3 | EUR | 14720 | 9475 | 3224 | 2260 | 1526 | 1003 | 703 | 522 | 150 | 87 | 768.00 | 188.00 |
2022 | 3 | GBP | 4139 | 3421 | 498 | 543 | 519 | 499 | 437 | 448 | 210 | 267 | 4,120.00 | 624.00 |
2022 | 3 | MXN | 732 | 267 | 0 | 0 | 0 | 5 | 18 | 47 | 88 | 109 | 13,176.00 | 8,400.00 |
2022 | 3 | USD | 28624 | 25995 | 4000 | 7022 | 5581 | 3826 | 2395 | 1868 | 611 | 692 | 1,664.00 | 312.00 |
2022 | 3 | ZAR | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 83,019.00 | 62,590.00 |
2022 | 4 | AUD | 1019 | 861 | 483 | 283 | 60 | 24 | 5 | 4 | 2 | 0 | 173.00 | 88.00 |
2022 | 4 | CHF | 197 | 150 | 2 | 63 | 56 | 18 | 4 | 6 | 1 | 0 | 478.00 | 300.00 |
2022 | 4 | DKK | 321 | 271 | 0 | 0 | 5 | 24 | 72 | 94 | 37 | 39 | 5,013.00 | 2,875.00 |
2022 | 4 | EUR | 14785 | 10237 | 2042 | 2481 | 2014 | 1532 | 1023 | 747 | 238 | 160 | 1,202.00 | 310.00 |
2022 | 4 | GBP | 3257 | 2731 | 556 | 663 | 476 | 381 | 247 | 222 | 61 | 125 | 2,720.00 | 320.00 |
2022 | 4 | MXN | 344 | 179 | 0 | 0 | 0 | 9 | 15 | 58 | 40 | 57 | 15,964.00 | 6,000.00 |
2022 | 4 | NOK | 346 | 315 | 0 | 0 | 2 | 19 | 54 | 106 | 52 | 82 | 17,015.00 | 4,000.00 |
2022 | 4 | USD | 32390 | 28685 | 4920 | 6980 | 5286 | 3835 | 2694 | 2512 | 1133 | 1325 | 2,995.00 | 344.00 |
2022 | 5 | AUD | 654 | 570 | 303 | 175 | 62 | 20 | 3 | 6 | 1 | 0 | 192.00 | 100.00 |
2022 | 5 | DKK | 350 | 287 | 0 | 0 | 5 | 24 | 77 | 118 | 41 | 22 | 4,267.00 | 2,500.00 |
2022 | 5 | EUR | 30238 | 15674 | 2665 | 4553 | 3040 | 2118 | 1488 | 1041 | 411 | 358 | 1,345.00 | 274.00 |
2022 | 5 | GBP | 4888 | 3819 | 898 | 964 | 655 | 515 | 302 | 218 | 108 | 159 | 2,515.00 | 260.00 |
2022 | 5 | MXN | 571 | 245 | 0 | 0 | 0 | 3 | 11 | 50 | 72 | 109 | 15,788.00 | 9,600.00 |
2022 | 5 | USD | 33838 | 30735 | 4777 | 6891 | 5917 | 4721 | 3290 | 2701 | 1167 | 1271 | 3,294.00 | 384.00 |
2022 | 5 | ZAR | 118 | 64 | 0 | 5 | 9 | 15 | 13 | 19 | 2 | 1 | 2,612.00 | 1,231.00 |
2022 | 6 | AUD | 1465 | 1192 | 543 | 255 | 140 | 116 | 65 | 44 | 17 | 12 | 597.00 | 125.00 |
2022 | 6 | CHF | 132 | 114 | 0 | 0 | 0 | 0 | 15 | 39 | 34 | 26 | 9,169.00 | 5,375.00 |
2022 | 6 | DKK | 444 | 368 | 0 | 0 | 6 | 43 | 93 | 144 | 52 | 30 | 4,514.00 | 2,625.00 |
2022 | 6 | EUR | 17821 | 11743 | 1883 | 3232 | 2379 | 1685 | 1210 | 872 | 257 | 225 | 1,383.00 | 313.00 |
2022 | 6 | GBP | 2787 | 2453 | 545 | 503 | 468 | 370 | 204 | 166 | 83 | 114 | 2,552.00 | 330.00 |
2022 | 6 | MXN | 344 | 142 | 0 | 0 | 0 | 6 | 21 | 52 | 35 | 28 | 6,586.00 | 4,800.00 |
2022 | 6 | NOK | 369 | 299 | 13 | 44 | 88 | 77 | 47 | 25 | 5 | 0 | 889.00 | 540.00 |
2022 | 6 | SEK | 228 | 219 | 0 | 0 | 0 | 0 | 22 | 64 | 57 | 76 | 14,118.00 | 6,738.00 |
2022 | 6 | USD | 34479 | 30202 | 4502 | 7670 | 6416 | 4611 | 2882 | 2294 | 887 | 940 | 2,106.00 | 336.00 |
2022 | 7 | AUD | 1133 | 942 | 551 | 277 | 81 | 21 | 9 | 2 | 1 | 0 | 156.00 | 88.00 |
2022 | 7 | CHF | 333 | 182 | 0 | 19 | 59 | 59 | 21 | 12 | 10 | 2 | 1,381.00 | 600.00 |
2022 | 7 | DKK | 62 | 51 | 0 | 0 | 2 | 1 | 11 | 25 | 6 | 6 | 4,559.00 | 3,375.00 |
2022 | 7 | EUR | 9462 | 6205 | 1745 | 1902 | 1041 | 623 | 434 | 302 | 77 | 81 | 923.00 | 186.00 |
2022 | 7 | GBP | 5441 | 4135 | 785 | 912 | 663 | 569 | 410 | 342 | 168 | 286 | 4,027.00 | 375.00 |
2022 | 7 | MXN | 669 | 305 | 0 | 0 | 0 | 60 | 77 | 109 | 39 | 20 | 4,066.00 | 2,400.00 |
2022 | 7 | USD | 32953 | 29101 | 4931 | 7795 | 6005 | 4092 | 2684 | 2135 | 767 | 692 | 2,075.00 | 312.00 |
2022 | 7 | ZAR | 104 | 44 | 0 | 0 | 0 | 1 | 3 | 17 | 7 | 16 | 12,117.00 | 5,159.00 |
2022 | 8 | AUD | 706 | 492 | 332 | 109 | 34 | 14 | 2 | 1 | 0 | 0 | 133.00 | 63.00 |
2022 | 8 | DKK | 382 | 327 | 0 | 0 | 1 | 21 | 86 | 153 | 41 | 25 | 4,429.00 | 2,750.00 |
2022 | 8 | EUR | 674 | 499 | 208 | 129 | 86 | 48 | 19 | 8 | 1 | 0 | 296.00 | 131.00 |
2022 | 8 | GBP | 2211 | 1869 | 511 | 632 | 366 | 192 | 92 | 27 | 6 | 43 | 1,464.00 | 188.00 |
2022 | 8 | MXN | 245 | 98 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 62 | 17,908.00 | 12,000.00 |
2022 | 8 | USD | 24838 | 22538 | 3964 | 6303 | 4978 | 3216 | 1841 | 1320 | 467 | 449 | 2,203.00 | 288.00 |
2022 | 8 | ZAR | 26 | 16 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 2 | 7,158.00 | 1,968.00 |
2022 | 9 | AUD | 846 | 626 | 332 | 166 | 47 | 44 | 22 | 7 | 4 | 4 | 459.00 | 100.00 |
2022 | 9 | CAD | 333 | 133 | 14 | 53 | 32 | 22 | 4 | 8 | 0 | 0 | 527.00 | 240.00 |
2022 | 9 | CHF | 430 | 319 | 0 | 50 | 66 | 75 | 59 | 39 | 16 | 14 | 3,329.00 | 704.00 |
2022 | 9 | DKK | 294 | 247 | 0 | 0 | 5 | 18 | 60 | 93 | 40 | 31 | 5,334.00 | 2,625.00 |
2022 | 9 | EUR | 11367 | 5977 | 2093 | 1277 | 1081 | 692 | 392 | 313 | 83 | 46 | 872.00 | 195.00 |
2022 | 9 | GBP | 3881 | 3344 | 460 | 406 | 493 | 624 | 459 | 428 | 215 | 259 | 4,763.00 | 693.00 |
2022 | 9 | MXN | 400 | 136 | 0 | 0 | 0 | 0 | 14 | 64 | 39 | 19 | 8,587.00 | 4,800.00 |
2022 | 9 | NOK | 205 | 125 | 3 | 41 | 46 | 19 | 13 | 3 | 0 | 0 | 523.00 | 300.00 |
2022 | 9 | USD | 32763 | 30181 | 5242 | 7187 | 5820 | 4343 | 2867 | 2470 | 1093 | 1159 | 2,194.00 | 336.00 |
2022 | 10 | COP | 345 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 979,509.00 | 216,000.00 |
2022 | 10 | DKK | 248 | 221 | 0 | 0 | 2 | 19 | 48 | 97 | 33 | 22 | 4,716.00 | 2,750.00 |
2022 | 10 | EUR | 18045 | 11136 | 1724 | 3223 | 2404 | 1612 | 1006 | 718 | 248 | 201 | 1,170.00 | 305.00 |
2022 | 10 | GBP | 3680 | 2804 | 378 | 630 | 648 | 501 | 286 | 201 | 66 | 94 | 5,105.00 | 388.00 |
2022 | 10 | MXN | 683 | 299 | 0 | 0 | 0 | 2 | 22 | 82 | 95 | 98 | 11,819.00 | 7,200.00 |
2022 | 10 | NOK | 737 | 505 | 0 | 10 | 112 | 145 | 122 | 83 | 23 | 10 | 2,067.00 | 1,000.00 |
2022 | 10 | USD | 31434 | 28130 | 4310 | 6853 | 5600 | 4042 | 2797 | 2582 | 999 | 947 | 2,280.00 | 360.00 |
2022 | 11 | AUD | 1433 | 976 | 398 | 314 | 129 | 72 | 30 | 19 | 6 | 8 | 561.00 | 125.00 |
2022 | 11 | CAD | 373 | 256 | 35 | 78 | 52 | 44 | 29 | 17 | 0 | 1 | 773.00 | 313.00 |
2022 | 11 | DKK | 359 | 315 | 0 | 0 | 7 | 9 | 78 | 101 | 55 | 65 | 9,403.00 | 3,375.00 |
2022 | 11 | EUR | 21544 | 14482 | 1822 | 4079 | 3075 | 2188 | 1426 | 1095 | 385 | 412 | 1,882.00 | 338.00 |
2022 | 11 | GBP | 4471 | 3637 | 744 | 808 | 696 | 449 | 346 | 318 | 143 | 133 | 2,226.00 | 330.00 |
2022 | 11 | MXN | 581 | 241 | 0 | 0 | 0 | 12 | 44 | 91 | 47 | 47 | 7,485.00 | 4,560.00 |
2022 | 11 | USD | 35330 | 31333 | 4521 | 7534 | 6337 | 4641 | 3221 | 2706 | 1185 | 1188 | 2,478.00 | 360.00 |
2022 | 11 | ZAR | 131 | 73 | 0 | 0 | 0 | 10 | 19 | 24 | 10 | 10 | 21,295.00 | 2,460.00 |
2022 | 12 | AUD | 695 | 474 | 300 | 127 | 35 | 7 | 2 | 2 | 1 | 0 | 150.00 | 75.00 |
2022 | 12 | CHF | 290 | 194 | 1 | 21 | 24 | 33 | 35 | 36 | 23 | 21 | 4,830.00 | 1,375.00 |
2022 | 12 | DKK | 545 | 438 | 0 | 0 | 3 | 47 | 105 | 151 | 71 | 61 | 5,539.00 | 3,125.00 |
2022 | 12 | EUR | 18930 | 11874 | 1841 | 3433 | 2618 | 1955 | 1026 | 648 | 201 | 152 | 1,243.00 | 307.00 |
2022 | 12 | GBP | 5284 | 4098 | 817 | 771 | 599 | 543 | 517 | 470 | 192 | 189 | 2,919.00 | 432.00 |
2022 | 12 | MXN | 131 | 45 | 0 | 0 | 0 | 16 | 15 | 10 | 3 | 1 | 2,229.00 | 1,440.00 |
2022 | 12 | SEK | 224 | 208 | 0 | 0 | 0 | 0 | 20 | 53 | 52 | 83 | 16,151.00 | 7,500.00 |
2022 | 12 | USD | 31478 | 27911 | 4781 | 6903 | 5734 | 4294 | 2773 | 2087 | 722 | 617 | 1,550.00 | 325.00 |
(2021) Chart 6 - Auction Prices by Month, Including Medians and Averages, in Original Currencies.
Year | Month | Currency | Total Lots | Lots Sold | 0–100 | 101–250 | 251–500 | 501–1000 | 1001–2000 | 2001–5000 | 5001–10000 | 10001+ | Average | Median |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | DKK | 347 | 320 | 0 | 0 | 4 | 21 | 61 | 124 | 69 | 41 | 5,680.00 | 3,625.00 |
2021 | 1 | EUR | 6897 | 5166 | 1255 | 1419 | 1041 | 666 | 390 | 257 | 73 | 65 | 1,592.00 | 240.00 |
2021 | 1 | GBP | 1932 | 1788 | 125 | 307 | 406 | 486 | 225 | 134 | 42 | 63 | 2,721.00 | 550.00 |
2021 | 1 | MXN | 509 | 210 | 0 | 0 | 0 | 0 | 3 | 33 | 66 | 108 | 18,798.00 | 10,200.00 |
2021 | 1 | USD | 26747 | 24985 | 5129 | 6399 | 4804 | 3464 | 2276 | 1751 | 589 | 573 | 1,626.00 | 288.00 |
2021 | 2 | AUD | 1130 | 793 | 311 | 262 | 121 | 69 | 21 | 7 | 2 | 0 | 265.00 | 132.00 |
2021 | 2 | DKK | 521 | 479 | 0 | 0 | 0 | 41 | 94 | 218 | 92 | 34 | 5,144.00 | 3,125.00 |
2021 | 2 | EUR | 7758 | 5409 | 1659 | 1705 | 911 | 455 | 251 | 220 | 106 | 102 | 1,042.00 | 174.00 |
2021 | 2 | GBP | 2145 | 1943 | 137 | 419 | 460 | 416 | 238 | 166 | 48 | 59 | 2,084.00 | 475.00 |
2021 | 2 | MXN | 438 | 137 | 0 | 0 | 1 | 13 | 14 | 40 | 49 | 20 | 6,919.00 | 5,040.00 |
