Charts and Analyses:
Chart Year:

(2024) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2024 1 46363 39321 9162 9722 7299 4943 3268 2833 1095 999 $1,998.00 $264.00
2024 2 50026 39853 9296 10312 7929 5373 3027 2112 896 908 $1,703.00 $258.00
2024 3 56175 46129 8903 10915 9351 6740 4211 3408 1345 1256 $1,771.00 $313.00
2024 4 61300 49609 9305 12446 9809 7091 4470 3564 1427 1497 $2,022.00 $310.00
2024 5 70625 54562 12148 13254 10506 7449 4753 3960 1391 1102 $1,404.00 $283.00
2024 6 68773 53950 9889 13434 10231 7834 5204 4286 1589 1483 $2,186.00 $312.00
2024 7 53372 41156 9099 10101 8019 5736 3523 2679 1005 995 $1,563.00 $281.00
2024 8 40195 34860 8066 9391 7095 4608 2612 1950 633 505 $1,213.00 $250.00
2024 9 58821 46733 10795 10890 8711 6317 4088 3251 1350 1331 $2,295.00 $281.00
2024 10 68714 53405 10867 11090 10369 7894 5162 4175 1762 2086 $2,907.00 $336.00
Total 574364 459578 97530 (21%) 111555 (24%) 89319 (19%) 63985 (14%) 40318 (9%) 32218 (7%) 12493 (3%) 12162 (3%) $1,941.00 $288.00

(2023) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2023 1 41969 35764 8357 9571 7029 4320 2713 2101 881 793 $1,606.00 $250.00
2023 2 45318 37697 8052 9195 7606 5429 3317 2503 836 759 $1,565.00 $288.00
2023 3 59741 48673 9091 11727 9800 7116 4504 3654 1470 1311 $1,831.00 $313.00
2023 4 49723 40998 8677 10615 8307 5616 3332 2514 909 1028 $1,800.00 $275.00
2023 5 64325 48431 8437 12256 9342 6822 4695 3958 1501 1421 $2,633.00 $313.00
2023 6 58775 44758 6678 11151 9502 6919 4385 3551 1419 1234 $1,858.00 $348.00
2023 7 50091 41070 9154 10896 8192 5336 3123 2542 910 917 $1,572.00 $264.00
2023 8 33377 28736 6706 7952 5889 3696 2086 1431 463 513 $1,784.00 $241.00
2023 9 58857 48490 10180 11296 9011 6457 4520 3883 1550 1594 $2,130.00 $308.00
2023 10 64068 48384 9417 12188 9686 6858 4134 3253 1394 1455 $1,966.00 $300.00
2023 11 72653 57287 9781 14792 11162 8214 5350 4716 1826 1485 $1,712.00 $313.00
2023 12 59536 45376 8021 12014 9608 6749 3960 2907 1103 1014 $1,700.00 $300.00
Total 658433 525664 102551 (20%) 133653 (25%) 105134 (20%) 73532 (14%) 46119 (9%) 37013 (7%) 14262 (3%) 13524 (3%) $1,863.00 $293.00

(2022) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2022 1 41065 34970 7568 9213 6772 4479 2781 2296 1004 857 $1,795.00 $270.00
2022 2 46829 39596 8492 10472 7933 5350 3276 2394 876 803 $1,679.00 $267.00
2022 3 50250 40806 7729 10061 8138 5748 3832 3081 1059 1158 $1,770.00 $312.00
2022 4 52659 43429 7761 10398 8148 6079 4181 3705 1503 1657 $2,533.00 $336.00
2022 5 70657 51394 8502 12398 10040 7589 5217 4091 1721 1837 $2,645.00 $338.00
2022 6 58069 46732 7652 11632 9707 7038 4515 3519 1325 1345 $1,938.00 $331.00
2022 7 50157 40965 8078 10915 7940 5421 3630 2841 1033 1107 $2,114.00 $285.00
2022 8 29170 25839 4967 7211 5679 3608 2009 1393 477 495 $2,067.00 $275.00
2022 9 50519 41088 8260 9256 7586 5837 3880 3329 1426 1514 $2,214.00 $327.00
2022 10 55172 43421 6731 10868 8977 6428 4203 3608 1351 1257 $2,209.00 $336.00
2022 11 64222 51313 7576 12650 10494 7657 5180 4265 1769 1785 $2,276.00 $352.00
2022 12 57577 45242 7600 11092 9263 7112 4526 3410 1198 1042 $1,663.00 $335.00
Total 626346 504795 90916 (18%) 126166 (25%) 100677 (20%) 72346 (14%) 47230 (9%) 37932 (8%) 14742 (3%) 14857 (3%) $2,094.00 $312.00

(2021) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2021 1 36432 32469 6242 8053 6372 4874 3161 2279 747 739 $1,780.00 $311.00
2021 2 40993 35469 7403 9060 6853 4413 2454 1689 673 674 $1,945.00 $288.00
2021 3 47389 39426 6083 9633 8328 6029 3798 2997 1219 1339 $2,394.00 $346.00
2021 4 48225 38681 6663 8487 7199 5320 4109 3492 1569 1846 $3,042.00 $370.00
2021 5 63921 51371 9037 13523 10422 7388 4467 3647 1521 1343 $1,805.00 $308.00
2021 6 64246 52446 8851 12414 10530 7894 5140 4249 1736 1623 $1,968.00 $344.00
2021 7 52741 39558 6722 10449 7981 5782 3581 2792 1123 1121 $2,281.00 $308.00
2021 8 37459 33682 8573 9374 6523 4127 2331 1635 591 529 $1,552.00 $228.00
2021 9 50910 42045 9057 9817 7369 5301 3726 3436 1582 1755 $2,579.00 $305.00
2021 10 61791 49169 10073 11729 9451 6477 4586 4066 1471 1316 $2,126.00 $300.00
2021 11 67383 54543 10028 12945 10116 7577 5374 4476 1980 2089 $3,318.00 $334.00
2021 12 65363 52602 9497 14069 10695 7421 4734 3577 1338 1271 $1,593.00 $298.00
Total 636853 521461 98229 (19%) 129553 (25%) 101839 (20%) 72603 (14%) 47461 (9%) 38335 (7%) 15550 (3%) 15645 (3%) $2,216.00 $310.00

(2020) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2020 1 34180 29956 6569 7414 6301 4538 2536 1604 560 437 $1,092.00 $276.00
2020 2 35289 28095 8122 7611 5083 2966 1773 1480 592 521 $1,273.00 $204.00
2020 3 39760 33536 8127 8279 6028 4369 2758 2193 840 942 $1,660.00 $264.00
2020 4 34465 29883 7299 6925 5506 4260 2622 1927 700 644 $1,354.00 $277.00
2020 5 46153 38062 7614 10590 7647 5205 3093 2450 854 610 $1,158.00 $270.00
2020 6 52496 42475 8628 11060 8636 6052 3703 2570 987 843 $1,396.00 $282.00
2020 7 45589 35784 7723 8196 6434 4812 3308 2879 1225 1207 $1,849.00 $309.00
2020 8 27823 24034 7116 6586 4488 2814 1496 911 373 276 $955.00 $200.00
2020 9 37118 31866 6492 7252 5589 4847 3297 2578 893 918 $1,877.00 $330.00
2020 10 51770 40978 8415 9645 7994 5671 3545 2975 1296 1466 $2,866.00 $308.00
2020 11 56565 46515 8226 11755 8685 6601 4605 3866 1464 1312 $1,748.00 $319.00
2020 12 60214 49360 8383 12200 9767 7168 4733 3852 1606 1653 $2,216.00 $334.00
Total 521422 430544 92714 (22%) 107513 (25%) 82158 (19%) 59303 (14%) 37469 (9%) 29285 (7%) 11390 (3%) 10829 (3%) $1,684.00 $285.00

(2019) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2019 1 31624 25398 6143 6384 4837 3550 2095 1428 505 456 $1,438.00 $264.00
2019 2 36347 27834 6450 8314 5299 3096 1793 1546 632 704 $1,497.00 $231.00
2019 3 43347 35331 8032 8689 6577 4964 3073 2263 939 796 $1,553.00 $275.00
2019 4 33927 28176 5693 5943 4931 4174 2799 2427 1026 1183 $2,707.00 $360.00
2019 5 60123 45424 10163 11586 8326 5722 3942 3306 1251 1128 $1,593.00 $270.00
2019 6 52849 38670 7771 10106 7786 5323 3367 2499 989 829 $1,519.00 $283.00
2019 7 35186 27572 8036 6649 4666 3202 1934 1619 677 789 $1,822.00 $225.00
2019 8 23792 20523 6539 5792 3431 2034 1253 815 324 336 $1,009.00 $180.00
2019 9 39850 32274 6998 7271 6029 4643 3169 2439 837 888 $1,711.00 $312.00
2019 10 54284 38432 7948 9388 7474 5255 3271 2779 1106 1211 $2,142.00 $295.00
2019 11 54119 38070 7099 8619 6875 5373 3701 3305 1512 1586 $2,491.00 $352.00
2019 12 51697 37986 9817 8434 6574 4915 3426 2608 1144 1069 $2,155.00 $269.00
Total 517145 395690 90689 (23%) 97175 (25%) 72805 (18%) 52251 (13%) 33823 (9%) 27034 (7%) 10942 (3%) 10975 (3%) $1,834.00 $275.00

(2018) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2018 1 29404 24925 5964 6148 5007 3504 2131 1389 421 361 $1,182.00 $264.00
2018 2 33059 26132 6609 7175 4652 2907 1849 1623 697 623 $1,492.00 $231.00
2018 3 38388 29778 6740 7291 5322 4126 2666 2056 811 769 $1,702.00 $284.00
2018 4 32796 26006 5306 6076 4829 3812 2467 1837 778 901 $2,430.00 $311.00
2018 5 58797 42279 7657 10966 8080 5765 4040 3267 1292 1221 $1,945.00 $305.00
2018 6 47604 33819 7000 8207 6558 4658 3094 2462 992 848 $2,256.00 $295.00
2018 7 31689 24162 5450 6237 4562 3237 1996 1536 597 561 $1,669.00 $264.00
2018 8 24489 20558 5963 5775 3446 2116 1275 1130 423 430 $1,370.00 $200.00
2018 9 36318 29249 5788 6551 5862 4257 2728 2295 860 908 $1,997.00 $324.00
2018 10 49391 37191 8498 9432 6584 4723 3006 2565 1123 1265 $2,211.00 $264.00
2018 11 54506 36395 6701 8461 6863 4989 3535 3160 1337 1438 $2,429.00 $336.00
2018 12 42681 28430 7124 6814 5282 3641 2252 1803 719 795 $2,101.00 $264.00
Total 479122 358924 78800 (22%) 89133 (25%) 67047 (19%) 47735 (13%) 31039 (9%) 25123 (7%) 10050 (3%) 10120 (3%) $1,945.00 $283.00

(2017) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2017 1 17728 14229 4329 3730 2723 1645 779 542 227 254 $1,205.00 $203.00
2017 2 27914 20940 5890 5827 3772 2296 1316 1088 419 332 $1,010.00 $204.00
2017 3 34774 27085 5808 6022 5248 3942 2676 2025 718 647 $1,517.00 $311.00
2017 4 30547 22788 5808 5099 4004 2717 1667 1625 851 1056 $2,562.00 $270.00
2017 5 46884 33176 7176 8303 6006 4438 3006 2608 930 825 $1,617.00 $281.00
2017 6 43292 29502 6081 7110 5684 4178 2646 2090 833 880 $1,984.00 $300.00
2017 7 24244 18406 6153 4099 3098 2194 1285 941 319 317 $1,338.00 $203.00
2017 8 17676 14180 4742 3572 2445 1485 898 626 240 173 $879.00 $188.00
2017 9 31644 24562 6359 5663 4307 3108 1981 1709 704 733 $1,746.00 $263.00
2017 10 47566 33873 8849 9126 6159 3803 2070 1761 918 1187 $2,560.00 $228.00
2017 11 56656 43665 7438 10091 7914 6553 4818 3978 1444 1429 $2,215.00 $366.00
2017 12 39103 29748 7026 6587 5280 4005 2577 2201 988 1085 $2,250.00 $295.00
Total 418028 312154 75659 (24%) 75229 (24%) 56640 (18%) 40364 (13%) 25719 (8%) 21194 (7%) 8591 (3%) 8918 (3%) $1,859.00 $267.00

(2016) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2016 1 21252 17410 6449 4244 3044 1921 923 562 146 121 $612.00 $167.00
2016 2 27974 20123 5059 5454 3716 2468 1375 1168 444 439 $1,568.00 $238.00
2016 3 29365 22966 5500 5152 4061 3217 2115 1707 624 594 $1,633.00 $287.00
2016 4 42690 31523 6316 7204 5707 4188 2730 2494 1257 1627 $3,100.00 $327.00
2016 5 46932 34905 7632 8736 6631 4669 2944 2386 950 959 $1,923.00 $278.00
2016 6 39621 26148 5268 6094 5197 3814 2438 1890 733 716 $1,739.00 $311.00
2016 7 23000 17612 4999 3999 3254 2263 1275 1012 371 440 $2,220.00 $242.00
2016 8 16641 14087 4787 3550 2542 1505 840 542 178 147 $877.00 $180.00
2016 9 32248 23203 6181 5330 4198 3107 1748 1388 622 634 $1,740.00 $252.00
2016 10 39466 27384 6488 7240 4860 3023 1914 1871 917 1079 $2,231.00 $250.00
2016 11 51196 35835 6369 7878 6685 5150 3691 3215 1357 1490 $2,636.00 $360.00
2016 12 36353 25382 5140 5716 4933 3637 2327 1899 826 812 $2,264.00 $321.00
Total 406738 296578 70188 (24%) 70597 (24%) 54828 (18%) 38962 (13%) 24320 (8%) 20134 (7%) 8425 (3%) 9058 (3%) $2,006.00 $270.00

(2015) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2015 1 17386 14167 5639 3170 2292 1429 776 514 161 186 $1,073.00 $155.00
2015 2 27365 19810 5641 5086 3467 2482 1351 1083 373 327 $998.00 $215.00
2015 3 34067 26038 6024 4886 4388 3628 2656 2229 1054 1173 $2,602.00 $354.00
2015 4 42674 30107 8452 6841 5068 3816 2247 1967 831 888 $1,852.00 $245.00
2015 5 47628 34804 8706 7912 6258 4369 3053 2517 999 991 $1,791.00 $273.00
2015 6 42210 30173 6436 6360 5276 4414 3106 2529 1046 1006 $2,060.00 $339.00
2015 7 21320 17041 5731 3998 2794 1873 927 850 429 441 $1,794.00 $195.00
2015 8 21679 15421 5989 3540 2237 1739 970 597 198 151 $790.00 $155.00
2015 9 31254 24257 6914 4961 3998 3101 2057 1665 721 840 $2,005.00 $263.00
2015 10 39581 27981 6951 7054 5288 3311 1989 1720 821 847 $2,015.00 $250.00
2015 11 54665 39622 8467 9236 6972 5270 3640 3209 1369 1459 $2,185.00 $300.00
2015 12 43080 30948 6432 6437 5293 4356 2989 2635 1319 1487 $3,646.00 $357.00
Total 422909 310369 81382 (26%) 69481 (22%) 53331 (17%) 39788 (13%) 25761 (8%) 21515 (7%) 9321 (3%) 9796 (3%) $2,030.00 $266.00

(2014) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2014 1 17906 14064 5525 3278 2094 1390 849 566 197 163 $2,136.00 $145.00
2014 2 28924 20265 5848 5203 3634 2403 1591 980 375 230 $959.00 $214.00
2014 3 34301 26499 6319 5240 4725 4089 2542 1914 807 860 $2,061.00 $317.00
2014 4 33697 25804 6454 4609 4365 3481 2283 2155 1051 1405 $3,567.00 $340.00
2014 5 52675 37679 7161 8432 7134 5915 3805 2825 1224 1194 $2,428.00 $340.00
2014 6 38908 27024 6953 5815 4679 3471 2566 1852 859 830 $2,110.00 $272.00
2014 7 22996 17827 5626 3503 3142 2091 1243 1058 611 553 $2,111.00 $240.00
2014 8 18576 15612 6019 3307 2507 1670 1058 708 217 126 $742.00 $167.00
2014 9 29375 22718 6990 5236 3622 2489 1640 1300 638 803 $2,311.00 $215.00
2014 10 47712 31824 7013 7006 5868 4462 2861 2429 1045 1140 $2,310.00 $312.00
2014 11 54752 40619 7149 9442 7282 6069 4158 3488 1540 1493 $2,398.00 $359.00
2014 12 33681 24609 5552 4707 4312 3548 2310 2097 982 1103 $3,467.00 $354.00
Total 413503 304544 76609 (25%) 65778 (22%) 53364 (18%) 41078 (13%) 26906 (9%) 21372 (7%) 9546 (3%) 9900 (3%) $2,307.00 $286.00

(2013) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2013 1 12676 9219 2522 1706 1686 1504 899 569 164 169 $1,600.00 $300.00
2013 2 27612 19994 3653 5142 3548 3162 1978 1417 607 487 $1,611.00 $311.00
2013 3 23802 16682 2288 3660 3510 2832 1821 1372 548 651 $2,705.00 $400.00
2013 4 35920 25335 3864 5339 4650 3756 2565 2300 1238 1623 $4,195.00 $423.00
2013 5 37955 26697 3789 6843 5244 3981 2528 2192 1048 1072 $2,278.00 $360.00
2013 6 34464 23387 3514 4942 4403 3734 2717 2115 984 978 $2,698.00 $420.00
2013 7 16471 11058 2157 2549 2242 1700 952 831 342 285 $1,837.00 $329.00
2013 8 10996 8465 1977 2209 1497 1228 762 483 172 137 $1,336.00 $264.00
2013 9 28342 22366 7089 5207 3724 2545 1609 1156 489 547 $1,562.00 $203.00
2013 10 44873 30752 7319 7389 5155 3769 2472 2158 1138 1356 $2,622.00 $270.00
2013 11 54701 40585 6642 9713 7270 6210 4224 3613 1487 1443 $2,449.00 $353.00
2013 12 30850 22750 5933 4503 3704 2824 2172 1859 932 823 $2,391.00 $298.00
Total 358662 257290 50747 (20%) 59202 (23%) 46633 (18%) 37245 (14%) 24699 (10%) 20065 (8%) 9149 (4%) 9571 (4%) $2,422.00 $328.00

(2012) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2012 1 10361 8406 3895 1464 1208 951 534 256 66 32 $1,423.00 $120.00
2012 2 21990 15216 2682 3950 2891 2335 1505 1009 408 436 $1,735.00 $314.00
2012 3 27618 21046 4579 3633 3998 3421 2243 1683 684 805 $2,513.00 $376.00
2012 4 28935 20516 3882 4096 3653 2855 1827 1833 1016 1354 $4,033.00 $390.00
2012 5 34606 24257 4652 6053 4053 3258 2310 2124 938 869 $3,539.00 $315.00
2012 6 30131 20450 4149 4324 3957 3118 2155 1575 644 528 $2,297.00 $344.00
2012 7 17782 13731 3806 2170 2118 2143 1534 1111 462 387 $2,090.00 $335.00
2012 8 7273 5499 2166 1265 801 635 368 203 42 19 $516.00 $156.00
2012 9 22658 15897 3616 3457 2980 2394 1525 1135 408 382 $1,594.00 $310.00
2012 10 39100 26231 4540 5927 5194 3713 2362 2184 1134 1177 $2,679.00 $352.00
2012 11 44039 31798 4215 6866 5810 5204 3542 3016 1366 1779 $3,682.00 $453.00
2012 12 25996 18201 2635 3255 3386 3007 2133 1920 884 981 $3,798.00 $487.00
Total 310489 221248 44817 (20%) 46460 (21%) 40049 (18%) 33034 (15%) 22038 (10%) 18049 (8%) 8052 (4%) 8749 (4%) $2,803.00 $351.00

(2011) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2011 1 5891 4531 664 861 737 647 386 198 72 28 $711.00 $204.00
2011 2 17391 10932 1730 3346 2216 1481 682 393 125 64 $664.00 $218.00
2011 3 17283 12279 1499 2234 2450 2281 1549 1269 508 489 $2,801.00 $493.00
2011 4 23049 15079 2327 3199 2762 2298 1475 1376 730 912 $3,239.00 $413.00
2011 5 36421 25129 2997 5805 4934 4258 2739 2341 1039 1016 $2,403.00 $419.00
2011 6 23016 14390 1924 3421 2695 2330 1539 1312 610 559 $2,397.00 $396.00
2011 7 9819 7431 1659 1525 1375 1138 631 559 241 303 $4,168.00 $335.00
2011 8 5213 3885 1145 1114 731 516 223 100 35 21 $538.00 $192.00
2011 9 27828 18181 3430 4747 3706 2847 1593 1037 426 394 $1,445.00 $294.00
2011 10 16990 12162 1380 2016 1979 2023 1426 1503 831 1004 $4,092.00 $623.00
2011 11 37666 25818 1964 5174 5239 4809 3453 2868 1145 1166 $2,760.00 $532.00
2011 12 24273 17086 2454 4130 3481 2686 1713 1610 697 542 $2,200.00 $378.00
Total 244840 166903 23173 (14%) 37572 (23%) 32305 (19%) 27314 (16%) 17409 (10%) 14566 (9%) 6459 (4%) 6498 (4%) $2,285.00 $378.00

(2010) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2010 1 9080 7557 1983 1702 1271 995 636 537 216 217 $1,520.00 $265.00
2010 2 15710 10446 1487 3056 2339 1744 902 532 170 216 $2,226.00 $300.00
2010 3 19862 13204 1672 2761 3204 2512 1450 996 343 266 $1,417.00 $402.00
2010 4 23462 15710 1364 3883 3450 2423 1542 1357 714 977 $3,458.00 $420.00
2010 5 22699 15329 1920 4305 3177 2259 1443 1219 534 472 $1,920.00 $339.00
2010 6 24137 15083 2015 3079 3088 2685 1699 1437 544 536 $2,138.00 $438.00
2010 7 6118 4469 1343 1142 807 472 288 232 89 96 $1,424.00 $200.00
2010 8 3824 2939 682 879 593 432 220 98 25 10 $559.00 $230.00
2010 9 12363 9391 1897 2059 1536 1357 1097 826 356 263 $1,688.00 $346.00
2010 10 32143 20838 4145 5109 4012 2878 1709 1454 681 850 $2,447.00 $311.00
2010 11 28882 20337 2716 5069 4174 3212 2167 1701 652 646 $2,128.00 $366.00
2010 12 19737 13772 881 2084 2571 2450 1923 1921 874 901 $6,167.00 $690.00
Total 218017 149075 22105 (15%) 35128 (24%) 30222 (20%) 23419 (16%) 15076 (10%) 12310 (8%) 5198 (3%) 5450 (4%) $2,257.00 $339.00

(2009) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2009 1 5385 3715 624 1090 862 574 297 173 69 26 $751.00 $279.00
2009 2 7711 5041 586 1077 956 1009 654 486 157 116 $2,481.00 $480.00
2009 3 13454 9772 1382 2055 2165 1787 1066 776 312 229 $1,508.00 $386.00
2009 4 29076 18752 2708 4648 4216 2907 1687 1383 632 571 $1,669.00 $339.00
2009 5 25905 18233 2169 5388 3687 2734 1794 1500 578 383 $1,399.00 $326.00
2009 6 23375 14785 2116 2904 2903 2515 1554 1443 671 679 $2,962.00 $441.00
2009 7 6924 4680 893 899 754 629 551 539 229 186 $3,307.00 $407.00
2009 8 5663 3928 990 993 881 639 268 121 22 14 $533.00 $244.00
2009 9 20276 13559 2826 4126 2700 1684 1039 669 253 262 $1,239.00 $244.00
2009 10 25036 16673 1425 3184 3830 3004 1828 1611 865 926 $3,073.00 $488.00
2009 11 29455 19992 2190 5386 4253 2981 2123 1591 775 693 $2,146.00 $360.00
2009 12 15261 10629 706 1653 2150 2109 1464 1356 551 640 $4,122.00 $646.00
Total 207521 139759 18615 (13%) 33403 (24%) 29357 (21%) 22572 (16%) 14325 (10%) 11648 (8%) 5114 (4%) 4725 (3%) $2,955.00 $376.00

(2008) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2008 1 5615 4098 582 1000 928 771 466 245 74 32 $898.00 $358.00
2008 2 17078 11517 1435 3447 2356 1802 1104 892 335 146 $1,088.00 $319.00
2008 3 15781 11870 1120 2061 2355 2287 1768 1366 519 394 $2,074.00 $554.00
2008 4 23281 16627 812 3061 3525 2871 1956 1705 1019 1678 $6,138.00 $609.00
2008 5 38354 26748 2649 8149 5362 3835 2322 2249 1131 1051 $2,383.00 $348.00
2008 6 17192 12870 1077 1882 2538 2565 1904 1574 669 661 $3,551.00 $640.00
2008 7 7579 5521 1063 1161 977 803 580 523 228 186 $2,091.00 $361.00
2008 8 3746 2901 203 914 748 491 313 168 45 19 $833.00 $349.00
2008 9 17193 12351 1845 3255 2423 1890 1393 1029 329 187 $1,162.00 $335.00
2008 10 23265 15295 1665 2932 2990 2448 1650 1754 915 941 $3,430.00 $508.00
2008 11 32272 22984 3432 5895 4330 3423 2300 2063 770 771 $1,834.00 $351.00
2008 12 19442 14057 1332 2693 2615 2583 1930 1622 615 667 $3,214.00 $544.00
Total 220798 156839 17215 (11%) 36450 (23%) 31147 (20%) 25769 (16%) 17686 (11%) 15190 (10%) 6649 (4%) 6733 (4%) $2,589.00 $384.00

(2007) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2007 1 7615 5750 938 1561 1343 929 523 276 115 65 $945.00 $312.00
2007 2 8488 6274 432 1068 1088 1151 884 922 421 308 $2,717.00 $690.00
2007 3 18444 14837 2043 3391 2764 2212 1620 1436 660 711 $2,875.00 $417.00
2007 4 20245 15155 1165 3402 3537 2695 1626 1187 595 948 $4,013.00 $463.00
2007 5 28705 21438 1785 4606 3892 3442 2610 2451 1226 1426 $3,650.00 $534.00
2007 6 19884 14688 1645 2681 2527 2407 2050 1673 804 901 $3,888.00 $583.00
2007 7 8985 6740 1112 1606 1361 1001 620 481 275 284 $2,458.00 $364.00
2007 8 3767 2968 386 663 747 670 328 145 23 6 $679.00 $384.00
2007 9 11716 9156 1509 1907 1677 1424 1038 808 351 442 $2,700.00 $410.00
2007 10 24798 18928 1848 3977 3923 3030 2030 1737 973 1410 $4,050.00 $490.00
2007 11 37808 26812 1874 5962 5686 4650 3188 2801 1250 1401 $2,975.00 $496.00
2007 12 14443 10433 889 1846 1820 1901 1436 1293 571 677 $6,836.00 $644.00
Total 204898 153179 15626 (10%) 32670 (21%) 30365 (20%) 25512 (17%) 17953 (12%) 15210 (10%) 7264 (5%) 8579 (6%) $3,476.00 $486.00

(2006) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2006 1 4339 3324 630 846 681 499 258 174 112 124 $1,861.00 $303.00
2006 2 9954 8066 740 1484 1691 1439 896 946 460 410 $4,151.00 $526.00
2006 3 15289 12437 1751 2810 2150 1870 1408 1244 652 552 $2,699.00 $423.00
2006 4 20008 15210 1179 3307 3321 2548 1666 1457 780 952 $3,383.00 $470.00
2006 5 26665 20642 2657 5552 3982 2820 1936 1767 936 992 $3,313.00 $351.00
2006 6 22582 17046 1589 3976 3349 2850 2120 1687 741 734 $2,833.00 $460.00
2006 7 9373 6887 1068 1744 1484 1015 624 472 225 255 $3,094.00 $328.00
2006 8 3898 2615 238 717 684 555 276 116 18 11 $692.00 $350.00
2006 9 14847 11611 2181 2869 1928 1641 1190 980 467 355 $1,792.00 $331.00
2006 10 28914 21610 1650 4865 4090 3431 2449 2323 1211 1591 $4,143.00 $518.00
2006 11 31891 22722 2542 6561 4513 3082 2235 1843 946 1000 $2,368.00 $346.00
2006 12 15570 11140 748 2132 2176 1862 1525 1354 595 748 $3,750.00 $600.00
Total 203330 153310 16973 (11%) 36863 (24%) 30049 (20%) 23612 (15%) 16583 (11%) 14363 (9%) 7143 (5%) 7724 (5%) $2,557.00 $423.00

(2005) Chart 5 - Auction Prices by Month, Including Medians and Averages, in U.S. Dollars.

Year Month Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
2005 1 4430 3627 747 1046 901 558 222 107 28 18 $612.00 $255.00
2005 2 7045 5818 670 1178 1094 925 751 760 297 143 $1,701.00 $489.00
2005 3 10875 8959 1096 1942 1719 1621 1252 860 280 189 $1,567.00 $448.00
2005 4 16475 11802 1017 3035 2785 1852 1124 944 452 593 $2,728.00 $388.00
