Charts and Analyses:
Chart Year:

(2024) Chart 4 - Auction House Sales by Price in Original Currencies.

Auction House City Currency Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+
A.H. Wilkens Auctions & Appraisals Toronto CAD 160 12 0 0 1 3 4 1 2 1
A.H. Wilkens Auctions & Appraisals Toronto USD 160 81 5 8 36 17 8 5 2 0
Adams Amsterdam Auctions Amsterdam EUR 53 36 1 0 6 7 8 8 3 3
Addison and Sarova Social Circle USD 1905 1888 1074 390 216 118 56 21 8 5
Ader PARIS EUR 6487 4142 196 697 1011 878 628 444 160 128
Aguttes Neuilly-sur-Seine EUR 1394 845 57 160 179 171 103 112 39 24
Ahlers & Ogletree Atlanta USD 1460 1390 74 355 429 274 126 103 19 10
ALDE Paris EUR 4639 2884 61 475 677 726 475 340 83 47
Alex Cooper Towson USD 6 5 0 0 0 1 2 1 0 1
Alexander Historical Auctions Chesapeake City USD 6571 3254 801 1182 720 308 130 80 24 9
Angling Auctions Romsey GBP 84 70 3 31 17 10 4 5 0 0
Antikvariat Bryggen AS Skjeberg NOK 1329 970 1 134 182 218 184 142 58 51
AntiquarianAuctions.com Constantia USD 2753 882 437 274 100 40 18 10 3 0
Arader Galleries New York City USD 868 374 0 5 31 60 63 81 47 87
Arenberg Auctions BRUSSEL EUR 2547 2547 303 855 655 397 187 103 26 21
Artcurial Paris EUR 2136 1099 3 31 88 177 236 254 169 141
Ashcroft and Moore Hatboro USD 43 23 6 10 6 1 0 0 0 0
Aspire Art Auctions Illovo ZAR 210 93 0 0 0 1 7 24 12 49
Aspire Auctions Pittsburgh USD 166 128 14 35 37 30 7 4 1 0
Aste Bolaffi London EUR 68 33 4 4 3 11 8 2 1 0
Aste Bolaffi Turin EUR 2776 1830 346 439 412 266 179 119 44 25
Australian Book Auctions Armadale, AUD 645 543 35 141 165 91 41 33 21 16
Bearnes Hampton and Littlewood Exeter GBP 1513 1094 526 324 140 70 18 11 3 2
Beaussant Lefevre Paris EUR 660 555 63 144 141 109 63 33 1 1
Bellmans Auctioneers and Valuers Billinghurst, West Sussex GBP 350 200 23 44 57 23 31 17 5 0
Bertolami Fine Art Rome EUR 2465 858 165 314 221 104 40 9 4 1
Bertolami Fine Art Rome GBP 2465 145 0 72 54 12 6 1 0 0
Blackwell Auctions Clearwater USD 608 381 169 92 70 33 10 6 1 0
Bogota Auction Bogota COP 1462 423 0 0 0 0 0 0 0 423
Bogota Auction Bogota EUR 1462 184 183 1 0 0 0 0 0 0
Bogota Auction Bogota USD 1462 428 43 139 90 63 53 27 10 3
Bonhams Boston USD 116 103 1 3 17 27 27 18 5 5
Bonhams Brockenhurst, Beaulieu, GBP 400 378 56 161 84 32 32 11 2 0
Bonhams Brussels EUR 369 260 1 28 36 74 58 45 11 7
Bonhams Chichester GBP 89 73 6 26 11 13 13 3 1 0
Bonhams Hong Kong HKD 21 12 0 0 0 1 1 6 3 1
Bonhams London GBP 618 297 0 3 18 91 90 62 22 11
Bonhams London, New Bond Street GBP 2648 1863 16 89 132 392 436 471 166 161
Bonhams Los Angeles USD 1223 955 27 55 89 182 212 206 94 90
Bonhams Los Angeles USD 273 210 3 10 20 10 11 66 36 54
Bonhams Marlborough GBP 1191 283 21 112 63 54 14 13 5 1
Bonhams Marlborough USD 1191 715 17 50 97 172 164 154 35 26
Bonhams New York USD 2909 2042 19 71 122 290 406 583 308 243
Bonhams Paris EUR 975 529 8 62 83 108 130 89 34 15
Bonhams Paris USD 975 36 14 14 6 2 0 0 0 0
Bonhams Sydney AUD 17 17 1 1 3 3 3 4 2 0
Britannic Auctions Phoenix USD 455 318 143 92 44 26 8 3 1 1
Bruneau & Co. Cranston USD 1164 1157 117 489 256 176 80 33 5 1
Brunk Auctions Asheville, NC USD 182 167 2 12 32 39 23 23 13 23
Bruun Rasmussen Copenhagen DKK 1923 1499 0 0 10 47 422 608 248 164
Bruun Rasmussen Copenhagen EUR 1923 42 0 0 0 2 13 14 10 3
Bubb Kuyper 2011 KM Haarlem EUR 11474 7722 1372 3676 1383 694 346 176 43 32
Bukowskis Stockholm EUR 697 17 0 7 9 1 0 0 0 0
Bukowskis Stockholm SEK 697 463 0 0 10 14 47 111 85 196
Burgersdijk and Niermans Leiden EUR 2414 2131 120 1053 513 249 108 67 15 6
Canada Book Auctions Limited Toronto CAD 1514 1040 469 348 137 53 18 13 1 1
Carlsen Gallery Greenville, NY USD 72 70 4 25 17 13 5 6 0 0
Case Antiques, Inc. Knoxville USD 256 248 0 21 54 72 45 37 10 9
Catawiki B. V. LA Assen, EUR 14718 10716 4416 3000 1687 975 389 213 28 8
Central Mass Auctions Boston, USD 262 260 70 73 57 34 13 12 0 1
Charlton Hall West Columbia, SC USD 72 65 0 16 19 15 12 1 2 0
Chiswick Auctions London GBP 5281 3044 324 797 734 557 375 185 54 18
Chorley's Gloucestershire GBP 1038 940 207 244 223 155 60 34 10 7
Christian Hesse Auktionen Hamburg EUR 1211 738 19 114 188 151 117 99 22 28
Christies London - King Street GBP 1152 874 6 10 15 38 112 168 148 377
Christies New York GBP 2834 139 0 0 0 3 25 64 24 23
Christies New York USD 2834 2309 5 6 35 76 169 453 493 1072
Christies Paris EUR 757 393 0 2 4 17 53 86 67 164
Christies Paris USD 757 254 0 0 4 26 60 81 39 44
Clars Auction Gallery Oakland USD 941 602 179 145 128 77 34 26 8 5
Copley Fine Art Auctions Boston USD 213 195 15 38 62 47 22 10 1 0
Cotswold Auction Company Cheltenham GBP 473 389 170 135 45 30 7 1 0 1
Cotswold Auction Company Cirencester GBP 345 296 246 38 6 5 1 0 0 0
Damien Voglaire Brussels EUR 2150 1738 457 710 342 140 57 28 3 1
De Baecque and Associes Lyon EUR 3219 2484 678 698 471 299 169 121 28 20
Desa Unicum Warszawa EUR 311 48 46 2 0 0 0 0 0 0
Desa Unicum Warszawa PLN 311 63 0 0 0 6 11 26 13 7
Dirk Soulis Auctions Lee's Summit USD 383 345 2 47 64 82 78 50 15 7
Dominic Winter Book Auctions Gloucestershire GBP 6628 5654 150 1424 1872 1302 554 258 58 36
Dorotheum Salzburg EUR 37 21 0 0 7 7 6 0 1 0
Dorotheum Linz EUR 139 123 0 0 1 9 29 65 17 2
Dorotheum Vienna EUR 2350 1617 66 263 371 378 202 222 87 28
Doyle New York New York USD 2549 1675 65 141 240 337 282 337 151 122
Dreweatts Newbury GBP 31 26 4 7 5 6 3 1 0 0
Du Mouchelles Detroit USD 1216 1104 159 277 305 199 77 44 26 17
Duke's Dorchester GBP 454 350 144 113 43 31 12 5 1 1
Dunbar Sloane Wellington NZD 1246 1081 665 232 101 56 16 10 1 0
Early American Rancho Santa Fe USD 404 330 3 35 64 90 69 45 17 7
EinZwei Prague CZK 200 151 0 5 16 42 19 46 14 9
Eldreds East Dennis, USD 984 774 54 213 228 150 78 38 6 7
EV Stamps Richmond USD 2070 1816 1566 169 53 18 6 3 1 0
Everard Auctions Savannah USD 494 355 38 105 97 68 23 19 3 2
Fairhill Auction Elkton USD 3575 1865 759 789 233 66 13 5 0 0
Finarte Milan EUR 2149 1121 243 234 130 166 174 133 29 12
Finarte Rome EUR 3694 1744 36 467 524 306 179 174 37 21
Fleischer's Auctions Columbus USD 818 786 1 108 139 178 132 141 56 31
Fonsie Mealy Auctioneers Kilkenny EUR 2610 1211 225 521 268 128 45 18 4 2
Forum Auctions London GBP 10678 8713 554 1701 2083 1935 1229 753 242 216
Freemans Philadelphia USD 774 669 0 22 92 167 160 122 59 47
Galerie Bassenge Berlin-Grunewald EUR 7526 3646 43 689 912 846 540 392 127 97
Gallery EinsZwei Prague CZK 250 212 0 3 24 32 33 36 30 54
Garth's Auctioneers and Appraisers Columbus USD 24 24 3 6 4 6 3 2 0 0
Genazym Monsey USD 226 214 0 0 0 1 3 39 46 125
Giquello rue La Boetie, Paris EUR 2264 1395 64 153 250 273 256 228 94 77
Goldberg Coins and Collectibles LOS ANGELES USD 221 142 7 59 40 19 15 2 0 0
Gonnelli Casa DAste Firenze EUR 2701 1433 61 394 445 282 128 77 24 22
Gonnelli Casa DAste Firenze USD 2701 540 3 58 155 137 77 81 21 8
Gorringes Lewes GBP 814 690 226 249 129 55 17 8 4 2
Grant Zahajko Auctions DAVENPORT USD 4110 3707 2111 794 465 194 75 45 16 7
Grays Auctioneers Cleveland, USD 133 132 7 21 28 25 29 18 2 2
Grogan and Company Boston USD 108 104 0 0 1 9 20 29 18 27
Gros & Delettrez PARIS EUR 145 100 2 18 18 21 25 14 1 1
Guernseys New York, NY USD 68 38 0 0 7 15 12 3 1 0
Hake's Auctions York USD 6623 6400 2542 1320 1118 679 378 227 88 48
Hansons Etwall, Derbyshire GBP 916 665 362 147 72 32 28 14 7 3
Heritage Auctions Dallas USD 213616 200695 29056 54376 44290 28909 18074 14903 5761 5326
Holabird Western Americana Collections Reno USD 13791 9930 6732 1927 718 340 122 71 14 6
Il Ponte Milan (Italy) EUR 1778 1633 535 690 299 86 21 2 0 0
Il Ponte Milan EUR 871 766 0 53 179 200 134 153 34 13
International Autograph Auctions Europe SL Malaga EUR 6945 4903 744 2359 834 410 259 204 49 44
JA Stargardt Autographenhandlung Berlin EUR 658 546 0 21 88 160 97 104 38 38
Jacksons Auction Cedar Falls, Iowa USD 153 119 9 13 25 28 18 23 2 1
Jeffrey S. Evans & Associates Harrisonburg USD 1148 1106 259 414 223 115 54 28 6 7
Jeschke Jadi Auctions Berlin GmbH Berlin EUR 4619 1429 0 55 582 406 228 126 21 11
John McInnis Auctioneers Amesbury USD 1304 1274 922 207 92 25 18 7 2 1
KC Auction Company Kansas City USD 279 279 191 63 11 8 3 3 0 0
Kedem Auctions Ltd. Jerusalem USD 2348 2113 31 451 520 513 285 190 65 58
Kestenbaum and Company Brooklyn USD 828 506 19 65 91 117 86 77 22 29
Ketterer Kunst Doerling Hamburg EUR 777 436 0 0 0 25 120 160 72 59
Keys Fine Arts Auctioneers Norwich GBP 3880 3480 3045 325 84 18 5 3 0 0
Kiefer Buch und Kunstauktionen 75172 Pforzheim EUR 17283 6208 1676 2553 1120 454 168 118 56 63
Kolbe and Fanning Numismatic Booksellers Gahanna USD 3186 2696 1362 533 330 271 110 64 17 9
Koller Auctions Zurich CHF 1584 975 0 93 189 166 171 186 88 82
L'Autographe Auctions London GBP 1358 505 139 166 113 49 24 7 7 0
Lang's Auction, Inc. Bouckville USD 56 56 7 29 14 4 0 1 1 0
Lark Mason Associates New Braunfels USD 237 138 36 39 31 14 5 6 5 2
Lark Mason Associates New York USD 63 56 9 14 13 8 7 3 2 0
Lay's Auctioneers Cornwall GBP 2023 1549 900 393 154 65 18 12 5 2
Leland Little Auctions Hillsborough, NC USD 1058 1052 67 220 249 232 149 97 22 16
Leslie Hindman Auctioneers Chicago USD 2245 2035 10 176 360 408 437 352 140 152
Leslie Hindman Auctioneers Cincinnati USD 1362 1084 10 149 344 339 132 71 28 11
Leslie Hindman Auctioneers New York USD 289 28 0 4 6 5 8 2 0 3
Lion Heart Autographs New York, NY USD 209 143 1 29 23 44 24 12 7 3
Litchfield County Auctions Litchfield USD 634 469 114 173 121 38 16 4 2 1
Loon Estates Saint Paul USD 287 255 229 22 3 0 1 0 0 0
Los Angeles Estate Auction Glendale USD 4980 3252 2559 362 122 104 62 27 6 10
Lyon and Turnbull Edinburgh GBP 1769 1237 0 19 327 428 241 155 48 19
Maison Bibelot Firenze EUR 1179 865 509 270 77 9 0 0 0 0
Mallams Oxford, GBP 277 263 30 56 55 66 27 16 8 5
Marc van de Wiele Auctions Brugge EUR 2816 2021 92 566 628 382 182 126 26 19
Mennonite Life Lancaster USD 1192 1129 1083 24 9 10 1 2 0 0
Michaans Auctions Alameda, CA USD 452 356 14 42 118 101 40 32 5 4
Michael Treloar Adelaide SA AUD 64 19 0 4 10 5 0 0 0 0
Moreshet Auctions Jerusalem USD 1137 805 100 285 117 125 97 60 13 8
Morphy Auctions Denver USD 4116 3745 73 404 742 926 751 554 165 130
Morton Subastas México DF CP 11000 MXN 7649 2683 22 14 21 426 631 853 385 331
Nadeau's Auction Gallery Windsor USD 972 812 62 257 202 133 76 60 12 10
Nate D. Sanders Auctions Los Angeles USD 1541 498 1 142 105 96 49 59 27 19
Neal Auction Company New Orleans USD 443 437 53 60 103 109 77 27 5 3
New England Auctions Branford USD 299 261 18 52 69 61 23 27 9 2
New England Book Auctions South Deerfield USD 5386 4889 2608 1490 439 203 91 48 10 0
North American Auction Company Bozeman USD 1141 695 193 305 143 38 9 7 0 0
Northrow Gallery Auctions Ltd. Erin CAD 120 57 12 28 16 1 0 0 0 0
Nosbüsch & Stucke Berlin EUR 3796 2038 0 0 821 618 320 189 53 37
Nye & Company Auctioneers Bloomfield USD 1242 692 269 177 119 42 48 27 6 4
Old World Auctions Richmond USD 3904 3026 650 1335 567 243 123 69 24 15
Olympia Auctions London GBP 84 73 39 18 10 2 1 3 0 0
One Of A Kind Collectibles Coral Gables USD 487 400 6 170 71 63 45 33 11 1
One Source Auctions Canandaigua USD 2633 2300 1782 361 88 39 22 8 0 0
OSENAT FONTAINEBLEAU EUR 350 261 2 49 73 63 37 23 10 4
OSENAT PARIS EUR 708 441 40 85 86 77 77 55 19 2
OSENAT VERSAILLES EUR 341 238 26 82 63 35 22 8 1 1
Pandolfini Florence EUR 106 55 16 22 9 3 5 0 0 0
Pandolfini Milano EUR 35 30 14 7 1 1 3 2 2 0
PBA Galleries Berkeley USD 12688 8759 1450 3063 2145 1095 561 316 85 44
Peter Arnold Prahran VIC AUD 375 289 0 4 33 54 44 67 33 54
PIASA Paris EUR 132 94 0 0 0 1 9 15 26 43
Poster Auctions International, Inc. New York USD 1377 511 2 26 9 28 135 184 59 68
PosterConnection Inc. Clayton USD 1549 871 106 188 279 184 64 44 4 2
Potomack Company Alexandria USD 1021 816 219 227 182 108 35 30 10 5
Potter and Potter Auctions Chicago USD 9304 7625 570 2303 2217 1360 625 371 124 55
Propstore Hertfordshire GBP 892 338 0 31 143 90 51 16 3 4
Propstore Valencia USD 2551 2133 3 236 506 558 395 270 103 62
Purcell Auctioneers Birr EUR 5584 4213 3143 812 187 53 14 3 1 0
Quinn's Auction Galleries Falls Church USD 1837 1360 772 283 178 83 28 10 5 1
Rachel Davis Fine Arts Cleveland USD 1572 1384 268 464 343 212 61 30 5 1
Rago Arts and Auctions Chicago USD 1784 1542 54 138 278 423 290 267 65 27
Rago Arts and Auctions Lambertville USD 2840 2261 64 132 320 443 430 467 204 201
Rago Arts and Auctions Van Nuys, CA USD 1073 929 11 18 70 217 249 221 95 48
Revere Auctions St. Paul USD 1033 823 249 166 140 116 44 72 24 12
Ripley Auctions Indianapolis USD 2643 1959 885 392 311 186 103 61 14 7
Robert Siegel Galleries New York USD 3376 3207 94 623 727 631 501 425 130 76
Rossini Paris EUR 7623 3132 2076 620 231 113 58 27 6 1
RR Auction Amherst USD 8963 6697 3 1435 1834 1302 850 676 289 308
Saffronart Mumbai USD 93 90 0 0 0 3 7 35 29 16
Santa Fe Art Auction Santa Fe USD 802 681 2 57 137 180 158 117 20 10
Sarasota Estate Auction Sarasota USD 1862 1107 422 351 191 86 28 24 4 1
Saskatchewan Network for Art Collecting Regina CAD 663 439 235 110 48 32 12 2 0 0
Schilb Antiquarian Columbia USD 1739 1625 362 895 314 44 5 5 0 0
Setdart BARCELONA EUR 664 293 57 55 45 62 28 28 9 9
Shapiro Auctioneers Chippendale AUD 30 19 0 0 0 2 4 8 4 1
Sloane Street Auctions London GBP 150 86 10 23 16 22 6 4 2 3
Soler Y Llach Barcelona EUR 2099 642 170 170 125 79 51 30 14 3
Sothebys Cologne EUR 115 42 0 0 0 4 3 8 10 17
Sothebys Hong Kong HKD 47 37 0 0 0 0 0 0 0 37
Sothebys London GBP 1152 821 0 2 6 37 76 180 205 315
Sothebys Milan EUR 12 12 0 1 2 1 1 2 1 4
Sothebys New York USD 1901 1544 2 13 41 68 109 258 296 757
Sothebys Paris EUR 397 356 0 0 2 16 50 131 61 96
Stair Auctioneers and Appraisers Hudson USD 589 539 35 53 70 110 118 108 19 26
Stephan Welz & Co. Constantia ZAR 462 246 0 4 22 46 70 57 31 16
Stephenson's Auctioneers & Appraisers Southampton USD 248 189 108 51 18 10 2 0 0 0
Stockholms Auktionsverk Hamburg EUR 49 49 15 17 7 5 1 2 0 2
Stockholms Auktionsverk Stockholm EUR 510 383 0 56 95 96 59 55 14 8
Sunstone Auction House EUGENE USD 100 69 39 23 5 2 0 0 0 0
Swann Galleries New York USD 7313 5450 0 52 570 1373 1369 1307 472 307
Sworders Essex GBP 1907 1160 77 414 292 198 88 70 13 8
Sydney Rare Book Auctions Ultimo AUD 8261 4676 2140 1585 593 229 68 50 10 1
Tajan Paris EUR 1004 656 17 90 135 146 110 71 46 41
Tennants Auctioneers Leyburn GBP 738 679 79 211 161 117 72 32 6 1
Tessier & Sarrou and Associates Paris EUR 10118 7478 5952 736 405 225 96 48 11 5
The Book Merchant Jenkins West End AUD 887 635 425 147 43 14 6 0 0 0
The Edward Gorey Charitable Trust Brooklyn USD 20 20 0 0 3 6 5 4 2 0
The Ross Art Group Inc Boca Raton USD 1131 322 0 25 88 110 37 45 14 3
Thomaston Place Auction Galleries Thomaston USD 887 618 61 161 167 126 58 32 9 4
Thomson Roddick Auctioneers & Valuers Carlisle GBP 2753 2397 1790 452 115 26 10 4 0 0
Thomson Roddick Auctioneers & Valuers Edinburgh GBP 28 22 21 0 1 0 0 0 0 0
Tooveys West Sussex GBP 2400 1850 624 626 350 159 69 20 2 0
Toronto Book Auctions Toronto CAD 364 226 144 61 12 9 0 0 0 0
Trafford Books Manchester GBP 1725 1148 929 181 30 8 0 0 0 0
Trillium Antique Prints & Rare Books Franklin USD 7929 7325 1714 2748 1516 776 352 159 48 12
Turner Auctions & Appraisals South San Francisco USD 13 10 1 2 0 3 1 3 0 0
University Archives Wilton USD 3540 3395 154 684 840 801 440 287 125 64
Venator and Hanstein Köln EUR 2488 1480 0 151 450 389 271 146 58 15
Vermot de Pas Paris EUR 12584 3738 1751 1334 427 152 46 21 5 2
Vogt Auction San Antonio USD 1059 1052 92 308 314 205 89 38 6 0
William H. Bunch Auctions and Appraisals Chadds Ford, PA USD 1033 960 305 331 200 69 32 19 3 1
William Parkinson Hinesburg USD 475 404 210 88 36 24 18 17 6 5
Winner's Auctions Ltd Jerusalem USD 937 675 3 112 146 187 139 58 19 11
Winter Associates Plainville, CT USD 757 721 70 188 218 165 39 31 5 5
Zisska and Lacher Munich EUR 3307 623 79 200 130 105 51 37 13 8
Zwiggelaar Auctions Amsterdam EUR 4965 1889 103 946 514 213 68 37 5 3
                         

(2023) Chart 4 - Auction House Sales by Price in Original Currencies.

Auction House City Currency Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+
A.H. Wilkens Auctions & Appraisals Toronto USD 187 115 0 38 35 20 16 4 1 1
A.H. Wilkens Auctions & Appraisals Toronto CAD 187 22 0 11 7 4 0 0 0 0
Addison and Sarova Social Circle USD 2638 2616 1599 467 251 147 74 58 9 11
Ader PARIS EUR 6668 4271 347 777 905 953 666 417 129 77
Aguttes Neuilly-sur-Seine EUR 1288 838 38 80 103 154 224 170 42 27
ALDE Paris EUR 4170 2743 42 449 573 651 473 368 119 68
Alexander Historical Auctions Chesapeake City USD 4238 3086 402 1266 780 347 154 88 29 20
Angling Auctions Romsey GBP 62 53 8 33 8 2 2 0 0 0
Antikvariat Bryggen AS Skjeberg NOK 630 532 8 43 73 112 97 102 45 52
AntiquarianAuctions.com Constantia USD 3002 758 361 257 83 32 9 8 5 3
AntiquarianAuctions.com Lakeville USD 469 96 40 33 8 14 1 0 0 0
Arader Galleries New York City USD 900 391 0 9 18 57 71 104 58 74
Arenberg Auctions BRUSSEL EUR 4232 3378 531 1182 760 444 221 165 39 36
Artcurial Paris EUR 2405 1661 18 95 215 312 334 379 164 144
Ashcroft and Moore Hatboro USD 48 24 1 7 7 3 0 6 0 0
Aspire Art Auctions Illovo AUD 280 17 0 0 0 0 0 0 0 17
Aspire Art Auctions Illovo ZAR 280 131 0 0 3 12 9 34 19 54
Aspire Auctions Cleveland USD 50 47 1 15 19 6 5 1 0 0
Aspire Auctions Pittsburgh USD 232 222 34 76 53 42 13 4 0 0
Aste Bolaffi Milan EUR 1181 715 179 263 162 67 24 12 6 2
Aste Bolaffi Turin EUR 2803 2094 364 545 500 321 174 143 33 14
Australian Book Auctions Armadale, AUD 724 559 37 125 141 125 59 35 19 18
Bearnes Hampton and Littlewood Exeter GBP 1201 831 371 251 111 59 24 11 3 1
Beaussant Lefevre Paris EUR 688 540 14 46 78 122 116 104 33 27
Bellmans Auctioneers and Valuers Billinghurst, West Sussex GBP 338 269 35 74 69 52 27 12 0 0
Bertolami Fine Art Rome EUR 497 171 14 43 49 33 22 6 3 1
Binoche et Giquello rue La Boetie, Paris EUR 2562 1559 10 125 272 325 327 295 103 102
Blackwell Auctions Clearwater USD 512 469 137 134 101 57 22 13 3 2
Bogota Auction Bogota COP 1481 978 0 0 0 0 0 0 0 978
Bonhams Brussels EUR 304 172 7 39 25 46 27 18 7 3
Bonhams Dublin, EUR 21 11 0 0 1 3 4 2 0 1
Bonhams Edinburgh GBP 56 54 3 11 15 17 6 2 0 0
Bonhams Hong Kong HKD 33 33 30 3 0 0 0 0 0 0
Bonhams London GBP 246 197 0 1 7 37 51 58 15 28
Bonhams London, New Bond Street EUR 2954 89 1 1 18 28 19 14 5 3
Bonhams London, New Bond Street GBP 2954 2178 12 56 97 443 605 595 182 188
Bonhams Los Angeles USD 379 306 0 22 30 52 36 63 52 51
Bonhams Los Angeles USD 1078 809 0 1 30 118 202 243 122 93
Bonhams Marlborough USD 1433 1223 52 203 223 274 181 180 59 51
Bonhams New York USD 3178 2147 16 79 140 282 450 631 290 259
Bonhams Paris EUR 805 572 14 37 58 139 148 110 26 40
Bonhams Sydney AUD 48 29 0 11 6 6 2 3 1 0
Bruneau & Co. Cranston USD 2282 2276 207 841 598 378 133 89 21 9
Brunk Auctions Asheville, NC USD 551 478 11 30 106 152 70 62 17 30
Bruun Rasmussen Copenhagen DKK 3572 2657 0 0 11 81 621 1112 470 362
Bubb Kuyper 2011 KM Haarlem EUR 10714 6681 1266 3236 1201 567 255 120 27 9
Burgersdijk and Niermans Leiden EUR 2416 1949 215 856 499 229 83 44 16 7
Canada Book Auctions Limited Toronto CAD 1179 624 133 287 123 47 21 12 0 1
Carlsen Gallery Greenville, NY USD 48 45 10 13 10 8 3 1 0 0
Case Antiques, Inc. Knoxville USD 296 278 3 30 60 82 56 26 13 8
Catawiki B. V. LA Assen, EUR 11153 8823 3416 2695 1467 753 343 135 12 2
Central Mass Auctions Boston, USD 132 127 74 28 8 4 7 5 1 0
Charlton Hall West Columbia, SC USD 457 452 4 70 106 104 68 49 21 30
Chiswick Auctions London GBP 4845 3169 338 849 778 586 378 186 38 16
Chorley's Gloucestershire GBP 604 475 192 148 61 47 17 8 0 2
Christian Hesse Auktionen Hamburg EUR 1156 740 0 93 207 219 116 76 19 10
Christies London - King Street GBP 2484 2022 86 2 18 117 240 534 382 643
Christies New York USD 3018 2552 6 12 40 132 306 586 505 965
Christies Paris EUR 836 704 0 4 25 81 111 151 133 199
Clars Auction Gallery Oakland USD 502 325 50 28 91 71 36 32 9 8
Copley Fine Art Auctions Boston USD 182 160 28 34 35 34 15 11 3 0
Cotswold Auction Company Cheltenham GBP 336 244 172 44 18 7 2 1 0 0
Cotswold Auction Company Cirencester GBP 206 143 83 36 14 9 1 0 0 0
Damien Voglaire Brussels EUR 2761 2333 701 860 450 195 85 34 6 2
De Baecque and Associes Lyon EUR 3148 2207 547 657 458 289 153 61 25 17
Dirk Soulis Auctions Lee's Summit USD 1006 968 224 303 194 120 50 50 17 10
Dominic Winter Book Auctions Gloucestershire GBP 7027 6219 226 1490 1832 1554 698 303 79 37
Dorotheum Linz EUR 82 76 0 0 0 3 21 30 17 5
Dorotheum Vienna EUR 2603 2031 57 363 428 415 318 276 116 58
Doyle New York New York USD 2147 1804 80 194 281 316 320 327 151 135
Dreweatts Newbury GBP 333 211 49 95 38 18 7 4 0 0
Du Mouchelles Detroit USD 990 832 121 241 189 144 69 45 19 4
Duke's Dorchester GBP 159 94 31 24 10 11 13 3 1 1
Dunbar Sloane Wellington NZD 785 650 436 140 48 14 6 3 2 1
Early American Rancho Santa Fe USD 1201 986 10 111 219 288 202 119 21 16
Eldreds East Dennis, USD 1318 956 77 257 263 198 93 51 14 3
EV Stamps Richmond USD 2694 2234 2030 154 37 10 3 0 0 0
Everard Auctions Savannah USD 410 365 24 117 130 54 31 8 1 0
Fairhill Auction Elkton USD 2532 1461 577 577 228 54 13 11 1 0
Finarte Milan EUR 2237 1380 235 239 256 295 196 122 28 9
Finarte Rome EUR 4398 2464 126 715 741 474 200 146 46 16
Fleischer's Auctions Columbus USD 897 537 77 118 106 113 67 37 9 10
Fonsie Mealy Auctioneers Kilkenny EUR 3063 2319 410 912 563 262 99 57 12 4
Forum Auctions London GBP 13128 10575 785 2421 2648 2233 1247 804 223 214
Freemans Philadelphia USD 959 893 0 13 105 232 198 204 91 50
Galerie Bassenge Berlin-Grunewald EUR 5954 1848 61 398 444 408 263 195 50 29
Garth's Auctioneers and Appraisers Columbus USD 293 261 186 47 20 5 3 0 0 0
Genazym Monsey USD 216 214 0 0 0 0 6 45 41 122
Goldberg Coins and Collectibles LOS ANGELES USD 694 454 19 128 158 81 42 21 2 3
Gonnelli Casa DAste Firenze EUR 2812 2250 104 708 673 431 197 108 19 10
Gorringes Lewes GBP 656 594 234 196 92 51 13 5 1 2
Grays Auctioneers Cleveland, USD 107 103 21 35 32 9 5 0 0 1
Grogan and Company Boston USD 107 99 5 11 15 16 10 22 8 12
Grogan and Company Dedham USD 39 37 0 0 0 4 10 20 1 2
Guernseys New York, NY USD 24 6 0 0 0 0 2 1 0 3
Hake's Auctions York USD 6772 6599 2820 1406 1069 594 376 209 73 52
Hansons Etwall, Derbyshire GBP 447 302 132 74 28 31 21 9 3 4
Heritage Auctions Beverly Hills USD 455 455 4 31 93 143 107 56 17 4
Heritage Auctions Dallas USD 223135 216661 34286 61605 48584 30027 17844 14202 5322 4791
Holabird Western Americana Collections Reno USD 10850 7802 5012 1736 640 247 102 47 11 7
Il Ponte Milan (Italy) EUR 502 469 140 229 82 11 4 3 0 0
Il Ponte Milan EUR 798 761 226 315 150 45 19 6 0 0
Il Ponte Milan EUR 702 622 0 49 139 205 113 64 38 14
International Autograph Auctions Europe SL Malaga EUR 5837 5051 379 2202 1025 568 366 325 101 85
JA Stargardt Autographenhandlung Berlin EUR 695 567 0 49 101 111 128 102 43 33
Jeffrey S. Evans & Associates Harrisonburg USD 689 663 117 202 137 117 59 26 3 2
Jeschke van Vliet Auctions Berlin GmbH Berlin-Schoneberg EUR 3772 1377 0 36 619 387 212 95 23 5
John McInnis Auctioneers Amesbury USD 841 813 502 164 64 37 26 12 3 5
Kedem Auctions Ltd. Jerusalem USD 4153 3553 18 750 793 767 495 434 139 157
Kestenbaum and Company Brooklyn USD 710 405 38 90 78 83 55 45 13 3
Ketterer Kunst Munich EUR 63 53 0 0 0 0 2 19 13 19
