Charts and Analyses:
Chart Year:
(2024) Chart 4 - Auction House Sales by Price in Original Currencies.
Auction House | City | Currency | Total Lots | Lots Sold | 0–100 | 101–250 | 251–500 | 501–1000 | 1001–2000 | 2001–5000 | 5001–10000 | 10001+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.H. Wilkens Auctions & Appraisals | Toronto | CAD | 160 | 12 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 1 |
A.H. Wilkens Auctions & Appraisals | Toronto | USD | 160 | 81 | 5 | 8 | 36 | 17 | 8 | 5 | 2 | 0 |
Adams Amsterdam Auctions | Amsterdam | EUR | 53 | 36 | 1 | 0 | 6 | 7 | 8 | 8 | 3 | 3 |
Addison and Sarova | Social Circle | USD | 1372 | 1362 | 854 | 244 | 132 | 77 | 36 | 14 | 3 | 2 |
Ader | PARIS | EUR | 5799 | 3754 | 195 | 670 | 924 | 797 | 546 | 374 | 139 | 109 |
Aguttes | Neuilly-sur-Seine | EUR | 1394 | 687 | 51 | 149 | 145 | 135 | 71 | 88 | 28 | 20 |
Ahlers & Ogletree | Atlanta | USD | 1460 | 1390 | 74 | 355 | 429 | 274 | 126 | 103 | 19 | 10 |
ALDE | Paris | EUR | 3387 | 2293 | 51 | 375 | 541 | 579 | 385 | 260 | 68 | 34 |
Alex Cooper | Towson | USD | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
Alexander Historical Auctions | Chesapeake City | USD | 4513 | 3254 | 801 | 1182 | 720 | 308 | 130 | 80 | 24 | 9 |
Angling Auctions | Romsey | GBP | 84 | 70 | 3 | 31 | 17 | 10 | 4 | 5 | 0 | 0 |
Antikvariat Bryggen AS | Skjeberg | NOK | 1104 | 797 | 1 | 105 | 139 | 173 | 153 | 127 | 49 | 50 |
AntiquarianAuctions.com | Constantia | USD | 2311 | 745 | 370 | 233 | 82 | 34 | 16 | 7 | 3 | 0 |
Arader Galleries | New York City | USD | 705 | 310 | 0 | 5 | 25 | 53 | 57 | 66 | 34 | 70 |
Arenberg Auctions | BRUSSEL | EUR | 2547 | 2547 | 303 | 855 | 655 | 397 | 187 | 103 | 26 | 21 |
Artcurial | Paris | EUR | 1677 | 937 | 3 | 31 | 83 | 169 | 206 | 207 | 124 | 114 |
Ashcroft and Moore | Hatboro | USD | 43 | 23 | 6 | 10 | 6 | 1 | 0 | 0 | 0 | 0 |
Aspire Art Auctions | Illovo | ZAR | 210 | 93 | 0 | 0 | 0 | 1 | 7 | 24 | 12 | 49 |
Aspire Auctions | Pittsburgh | USD | 166 | 128 | 14 | 35 | 37 | 30 | 7 | 4 | 1 | 0 |
Aste Bolaffi | London | EUR | 68 | 33 | 4 | 4 | 3 | 11 | 8 | 2 | 1 | 0 |
Aste Bolaffi | Turin | EUR | 2671 | 1772 | 344 | 436 | 407 | 254 | 162 | 111 | 40 | 18 |
Australian Book Auctions | Armadale, | AUD | 645 | 487 | 31 | 129 | 156 | 81 | 39 | 26 | 16 | 9 |
Bearnes Hampton and Littlewood | Exeter | GBP | 1476 | 1068 | 504 | 322 | 139 | 70 | 17 | 11 | 3 | 2 |
Beaussant Lefevre | Paris | EUR | 594 | 485 | 61 | 131 | 121 | 87 | 56 | 28 | 1 | 0 |
Bellmans Auctioneers and Valuers | Billinghurst, West Sussex | GBP | 241 | 200 | 23 | 44 | 57 | 23 | 31 | 17 | 5 | 0 |
Bertolami Fine Art | Rome | EUR | 1712 | 394 | 83 | 141 | 93 | 48 | 20 | 5 | 3 | 1 |
Bertolami Fine Art | Rome | GBP | 1712 | 145 | 0 | 72 | 54 | 12 | 6 | 1 | 0 | 0 |
Blackwell Auctions | Clearwater | USD | 562 | 341 | 131 | 91 | 69 | 33 | 10 | 6 | 1 | 0 |
Bogota Auction | Bogota | COP | 1462 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423 |
Bogota Auction | Bogota | EUR | 1462 | 184 | 183 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogota Auction | Bogota | USD | 1462 | 428 | 43 | 139 | 90 | 63 | 53 | 27 | 10 | 3 |
Bonhams | Brockenhurst, Beaulieu, | GBP | 400 | 378 | 56 | 161 | 84 | 32 | 32 | 11 | 2 | 0 |
Bonhams | Brussels | EUR | 369 | 260 | 1 | 28 | 36 | 74 | 58 | 45 | 11 | 7 |
Bonhams | Chichester | GBP | 89 | 73 | 6 | 26 | 11 | 13 | 13 | 3 | 1 | 0 |
Bonhams | Hong Kong | HKD | 21 | 12 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 1 |
Bonhams | London | GBP | 425 | 297 | 0 | 3 | 18 | 91 | 90 | 62 | 22 | 11 |
Bonhams | London, New Bond Street | GBP | 2025 | 1487 | 6 | 46 | 99 | 357 | 371 | 369 | 121 | 118 |
Bonhams | Los Angeles | USD | 1210 | 856 | 27 | 54 | 81 | 134 | 182 | 198 | 90 | 90 |
Bonhams | Los Angeles | USD | 202 | 162 | 0 | 0 | 0 | 0 | 6 | 66 | 36 | 54 |
Bonhams | Marlborough | GBP | 1170 | 283 | 21 | 112 | 63 | 54 | 14 | 13 | 5 | 1 |
Bonhams | Marlborough | USD | 1170 | 698 | 13 | 47 | 91 | 170 | 162 | 154 | 35 | 26 |
Bonhams | New York | USD | 2498 | 1731 | 14 | 56 | 95 | 257 | 369 | 497 | 256 | 187 |
Bonhams | Paris | EUR | 693 | 367 | 4 | 31 | 47 | 76 | 93 | 75 | 28 | 13 |
Bonhams | Paris | USD | 693 | 36 | 14 | 14 | 6 | 2 | 0 | 0 | 0 | 0 |
Bonhams | Sydney | AUD | 17 | 17 | 1 | 1 | 3 | 3 | 3 | 4 | 2 | 0 |
Britannic Auctions | Phoenix | USD | 455 | 318 | 143 | 92 | 44 | 26 | 8 | 3 | 1 | 1 |
Bruneau & Co. | Cranston | USD | 1164 | 1157 | 117 | 489 | 256 | 176 | 80 | 33 | 5 | 1 |
Brunk Auctions | Asheville, NC | USD | 182 | 167 | 2 | 12 | 32 | 39 | 23 | 23 | 13 | 23 |
Bruun Rasmussen | Copenhagen | DKK | 1923 | 1499 | 0 | 0 | 10 | 47 | 422 | 608 | 248 | 164 |
Bruun Rasmussen | Copenhagen | EUR | 1923 | 42 | 0 | 0 | 0 | 2 | 13 | 14 | 10 | 3 |
Bubb Kuyper | 2011 KM Haarlem | EUR | 5811 | 3861 | 710 | 1806 | 655 | 352 | 193 | 98 | 27 | 20 |
Bukowskis | Stockholm | EUR | 539 | 17 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 0 |
Bukowskis | Stockholm | SEK | 539 | 350 | 0 | 0 | 9 | 12 | 26 | 71 | 55 | 177 |
Burgersdijk and Niermans | Leiden | EUR | 1184 | 1054 | 62 | 542 | 256 | 105 | 42 | 36 | 8 | 3 |
Canada Book Auctions Limited | Toronto | CAD | 1301 | 844 | 384 | 290 | 111 | 36 | 13 | 9 | 1 | 0 |
Carlsen Gallery | Greenville, NY | USD | 72 | 70 | 4 | 25 | 17 | 13 | 5 | 6 | 0 | 0 |
Case Antiques, Inc. | Knoxville | USD | 256 | 248 | 0 | 21 | 54 | 72 | 45 | 37 | 10 | 9 |
Catawiki B. V. | LA Assen, | EUR | 12994 | 9569 | 3975 | 2689 | 1504 | 852 | 330 | 186 | 26 | 7 |
Central Mass Auctions | Boston, | USD | 262 | 260 | 70 | 73 | 57 | 34 | 13 | 12 | 0 | 1 |
Charlton Hall | West Columbia, SC | USD | 72 | 65 | 0 | 16 | 19 | 15 | 12 | 1 | 2 | 0 |
Chiswick Auctions | London | GBP | 4694 | 2604 | 292 | 717 | 626 | 472 | 299 | 150 | 35 | 13 |
Chorley's | Gloucestershire | GBP | 973 | 837 | 168 | 209 | 206 | 149 | 57 | 33 | 8 | 7 |
Christian Hesse Auktionen | Hamburg | EUR | 866 | 518 | 19 | 96 | 148 | 106 | 78 | 44 | 16 | 11 |
Christies | London - King Street | GBP | 1062 | 874 | 6 | 10 | 15 | 38 | 112 | 168 | 148 | 377 |
Christies | New York | GBP | 2523 | 139 | 0 | 0 | 0 | 3 | 25 | 64 | 24 | 23 |
Christies | New York | USD | 2523 | 2016 | 0 | 2 | 15 | 41 | 121 | 360 | 444 | 1033 |
Christies | Paris | EUR | 707 | 358 | 0 | 2 | 4 | 17 | 53 | 86 | 67 | 129 |
Christies | Paris | USD | 707 | 254 | 0 | 0 | 4 | 26 | 60 | 81 | 39 | 44 |
Clars Auction Gallery | Oakland | USD | 870 | 563 | 179 | 145 | 115 | 71 | 23 | 20 | 7 | 3 |
Copley Fine Art Auctions | Boston | USD | 213 | 195 | 15 | 38 | 62 | 47 | 22 | 10 | 1 | 0 |
Cotswold Auction Company | Cheltenham | GBP | 473 | 389 | 170 | 135 | 45 | 30 | 7 | 1 | 0 | 1 |
Cotswold Auction Company | Cirencester | GBP | 283 | 235 | 203 | 24 | 4 | 3 | 1 | 0 | 0 | 0 |
Damien Voglaire | Brussels | EUR | 2009 | 1627 | 437 | 661 | 315 | 132 | 52 | 26 | 3 | 1 |
De Baecque and Associes | Lyon | EUR | 2783 | 2159 | 632 | 581 | 385 | 256 | 148 | 114 | 25 | 18 |
Desa Unicum | Warszawa | PLN | 311 | 63 | 0 | 0 | 0 | 6 | 11 | 26 | 13 | 7 |
Dirk Soulis Auctions | Lee's Summit | USD | 383 | 345 | 2 | 47 | 64 | 82 | 78 | 50 | 15 | 7 |
Dominic Winter Book Auctions | Gloucestershire | GBP | 5753 | 4924 | 125 | 1232 | 1633 | 1143 | 492 | 216 | 52 | 31 |
Dorotheum | Salzburg | EUR | 37 | 21 | 0 | 0 | 7 | 7 | 6 | 0 | 1 | 0 |
Dorotheum | Linz | EUR | 87 | 75 | 0 | 0 | 1 | 6 | 15 | 41 | 11 | 1 |
Dorotheum | Vienna | EUR | 1764 | 1237 | 63 | 220 | 258 | 279 | 152 | 164 | 76 | 25 |
Doyle New York | New York | USD | 1784 | 1363 | 57 | 129 | 205 | 293 | 232 | 252 | 111 | 84 |
Dreweatts | Newbury | GBP | 15 | 14 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
Du Mouchelles | Detroit | USD | 1052 | 961 | 138 | 232 | 266 | 175 | 71 | 40 | 24 | 15 |
Duke's | Dorchester | GBP | 352 | 275 | 93 | 98 | 39 | 28 | 11 | 4 | 1 | 1 |
Dunbar Sloane | Wellington | NZD | 1202 | 1048 | 664 | 232 | 96 | 38 | 8 | 9 | 1 | 0 |
Early American | Rancho Santa Fe | USD | 404 | 330 | 3 | 35 | 64 | 90 | 69 | 45 | 17 | 7 |
EinZwei | Prague | CZK | 200 | 151 | 0 | 5 | 16 | 42 | 19 | 46 | 14 | 9 |
Eldreds | East Dennis, | USD | 957 | 742 | 52 | 200 | 219 | 144 | 77 | 38 | 5 | 7 |
EV Stamps | Richmond | USD | 2070 | 1693 | 1562 | 95 | 23 | 9 | 1 | 2 | 1 | 0 |
Everard Auctions | Savannah | USD | 494 | 272 | 23 | 75 | 78 | 55 | 20 | 17 | 2 | 2 |
Fairhill Auction | Elkton | USD | 3178 | 1677 | 684 | 710 | 212 | 58 | 9 | 4 | 0 | 0 |
Finarte | Milan | EUR | 2010 | 1052 | 235 | 216 | 118 | 145 | 166 | 131 | 29 | 12 |
Finarte | Rome | EUR | 3050 | 1156 | 33 | 381 | 355 | 171 | 107 | 82 | 18 | 9 |
Fleischer's Auctions | Columbus | USD | 818 | 786 | 1 | 108 | 139 | 178 | 132 | 141 | 56 | 31 |
Fonsie Mealy Auctioneers | Kilkenny | EUR | 1611 | 1211 | 225 | 521 | 268 | 128 | 45 | 18 | 4 | 2 |
Forum Auctions | London | GBP | 9377 | 7179 | 462 | 1414 | 1758 | 1588 | 980 | 597 | 197 | 183 |
Freemans | Philadelphia | USD | 774 | 669 | 0 | 22 | 92 | 167 | 160 | 122 | 59 | 47 |
Galerie Bassenge | Berlin-Grunewald | EUR | 6248 | 3220 | 43 | 689 | 857 | 724 | 445 | 309 | 79 | 74 |
Gallery EinsZwei | Prague | CZK | 250 | 212 | 0 | 3 | 24 | 32 | 33 | 36 | 30 | 54 |
Garth's Auctioneers and Appraisers | Columbus | USD | 24 | 24 | 3 | 6 | 4 | 6 | 3 | 2 | 0 | 0 |
Genazym | Monsey | USD | 191 | 187 | 0 | 0 | 0 | 1 | 3 | 37 | 41 | 105 |
Giquello | rue La Boetie, Paris | EUR | 1646 | 1121 | 54 | 102 | 185 | 218 | 211 | 200 | 84 | 67 |
Goldberg Coins and Collectibles | LOS ANGELES | USD | 221 | 142 | 7 | 59 | 40 | 19 | 15 | 2 | 0 | 0 |
Gonnelli Casa DAste | Firenze | EUR | 2701 | 1433 | 61 | 394 | 445 | 282 | 128 | 77 | 24 | 22 |
Gonnelli Casa DAste | Firenze | USD | 2701 | 540 | 3 | 58 | 155 | 137 | 77 | 81 | 21 | 8 |
Gorringes | Lewes | GBP | 814 | 690 | 226 | 249 | 129 | 55 | 17 | 8 | 4 | 2 |
Grant Zahajko Auctions | DAVENPORT | USD | 3298 | 3093 | 1691 | 673 | 419 | 175 | 70 | 42 | 16 | 7 |
Grays Auctioneers | Cleveland, | USD | 133 | 132 | 7 | 21 | 28 | 25 | 29 | 18 | 2 | 2 |
Grogan and Company | Boston | USD | 108 | 55 | 0 | 0 | 1 | 3 | 6 | 17 | 9 | 19 |
Guernseys | New York, NY | USD | 35 | 13 | 0 | 0 | 1 | 7 | 4 | 0 | 1 | 0 |
Hake's Auctions | York | USD | 5642 | 5497 | 2542 | 1192 | 769 | 463 | 264 | 157 | 71 | 39 |
Hansons | Etwall, Derbyshire | GBP | 881 | 620 | 349 | 136 | 64 | 27 | 25 | 9 | 7 | 3 |
Heritage Auctions | Dallas | USD | 193630 | 184765 | 26592 | 49706 | 40578 | 26715 | 16880 | 14000 | 5400 | 4894 |
Holabird Western Americana Collections | Reno | USD | 11192 | 8274 | 5788 | 1482 | 570 | 262 | 96 | 60 | 10 | 6 |
Il Ponte | Milan (Italy) | EUR | 1224 | 1164 | 369 | 495 | 214 | 67 | 17 | 2 | 0 | 0 |
Il Ponte | Milan | EUR | 754 | 663 | 0 | 46 | 157 | 180 | 118 | 120 | 29 | 13 |
International Autograph Auctions Europe SL | Malaga | EUR | 5425 | 4903 | 744 | 2359 | 834 | 410 | 259 | 204 | 49 | 44 |
JA Stargardt Autographenhandlung | Berlin | EUR | 658 | 546 | 0 | 21 | 88 | 160 | 97 | 104 | 38 | 38 |
Jacksons Auction | Cedar Falls, Iowa | USD | 82 | 81 | 8 | 9 | 18 | 22 | 15 | 8 | 0 | 1 |
Jeffrey S. Evans & Associates | Harrisonburg | USD | 1080 | 1038 | 259 | 399 | 206 | 105 | 41 | 19 | 4 | 5 |
Jeschke Jadi Auctions Berlin GmbH | Berlin | EUR | 4619 | 1429 | 0 | 55 | 582 | 406 | 228 | 126 | 21 | 11 |
John McInnis Auctioneers | Amesbury | USD | 1204 | 1149 | 831 | 178 | 91 | 21 | 18 | 7 | 2 | 1 |
KC Auction Company | Kansas City | USD | 279 | 279 | 191 | 63 | 11 | 8 | 3 | 3 | 0 | 0 |
Kedem Auctions Ltd. | Jerusalem | USD | 2348 | 1920 | 31 | 440 | 485 | 484 | 249 | 152 | 40 | 39 |
Kestenbaum and Company | Brooklyn | USD | 828 | 506 | 19 | 65 | 91 | 117 | 86 | 77 | 22 | 29 |
Ketterer Kunst Doerling | Hamburg | EUR | 345 | 184 | 0 | 0 | 0 | 23 | 43 | 63 | 28 | 27 |
Keys Fine Arts Auctioneers | Norwich | GBP | 2697 | 2430 | 2096 | 243 | 68 | 17 | 4 | 2 | 0 | 0 |
Kiefer Buch und Kunstauktionen | 75172 Pforzheim | EUR | 14034 | 6208 | 1676 | 2553 | 1120 | 454 | 168 | 118 | 56 | 63 |
Kolbe and Fanning Numismatic Booksellers | Gahanna | USD | 3186 | 2251 | 1263 | 348 | 229 | 226 | 99 | 60 | 17 | 9 |
Koller Auctions | Zurich | CHF | 1442 | 909 | 0 | 93 | 189 | 166 | 164 | 165 | 72 | 60 |
L'Autographe Auctions | London | GBP | 1358 | 505 | 139 | 166 | 113 | 49 | 24 | 7 | 7 | 0 |
Lang's Auction, Inc. | Bouckville | USD | 56 | 41 | 3 | 23 | 12 | 2 | 0 | 1 | 0 | 0 |
Lark Mason Associates | New Braunfels | USD | 237 | 138 | 36 | 39 | 31 | 14 | 5 | 6 | 5 | 2 |
Lark Mason Associates | New York | USD | 63 | 56 | 9 | 14 | 13 | 8 | 7 | 3 | 2 | 0 |
Lay's Auctioneers | Cornwall | GBP | 1965 | 1300 | 787 | 311 | 112 | 56 | 16 | 11 | 5 | 2 |
Leland Little Auctions | Hillsborough, NC | USD | 1020 | 1014 | 66 | 213 | 240 | 218 | 145 | 94 | 22 | 16 |
Leslie Hindman Auctioneers | Chicago | USD | 1874 | 1698 | 9 | 166 | 334 | 345 | 345 | 280 | 106 | 113 |
Leslie Hindman Auctioneers | Cincinnati | USD | 1071 | 850 | 4 | 83 | 259 | 274 | 123 | 69 | 28 | 10 |
Leslie Hindman Auctioneers | New York | USD | 25 | 25 | 0 | 4 | 6 | 5 | 8 | 2 | 0 | 0 |
Lion Heart Autographs | New York, NY | USD | 209 | 143 | 1 | 29 | 23 | 44 | 24 | 12 | 7 | 3 |
Litchfield County Auctions | Litchfield | USD | 634 | 349 | 87 | 127 | 85 | 32 | 11 | 4 | 2 | 1 |
Loon Estates | Saint Paul | USD | 287 | 255 | 229 | 22 | 3 | 0 | 1 | 0 | 0 | 0 |
Los Angeles Estate Auction | Glendale | USD | 4742 | 3109 | 2449 | 335 | 117 | 104 | 61 | 27 | 6 | 10 |
Lyon and Turnbull | Edinburgh | GBP | 1769 | 1143 | 0 | 19 | 313 | 389 | 220 | 137 | 46 | 19 |
Maison Bibelot | Firenze | EUR | 1179 | 865 | 509 | 270 | 77 | 9 | 0 | 0 | 0 | 0 |
Mallams | Oxford, | GBP | 277 | 263 | 30 | 56 | 55 | 66 | 27 | 16 | 8 | 5 |
Marc van de Wiele Auctions | Brugge | EUR | 2816 | 2021 | 92 | 566 | 628 | 382 | 182 | 126 | 26 | 19 |
Mennonite Life | Lancaster | USD | 792 | 374 | 364 | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
Michaans Auctions | Alameda, CA | USD | 414 | 328 | 13 | 29 | 112 | 95 | 38 | 32 | 5 | 4 |
Michael Treloar | Adelaide SA | AUD | 64 | 19 | 0 | 4 | 10 | 5 | 0 | 0 | 0 | 0 |
Moreshet Auctions | Jerusalem | USD | 1137 | 805 | 100 | 285 | 117 | 125 | 97 | 60 | 13 | 8 |
Morphy Auctions | Denver | USD | 3077 | 2956 | 49 | 301 | 572 | 728 | 608 | 460 | 131 | 107 |
Morton Subastas | México DF CP 11000 | MXN | 6689 | 2473 | 22 | 14 | 17 | 400 | 585 | 788 | 336 | 311 |
Nadeau's Auction Gallery | Windsor | USD | 779 | 647 | 38 | 206 | 166 | 112 | 52 | 53 | 10 | 10 |
Nate D. Sanders Auctions | Los Angeles | USD | 1463 | 466 | 0 | 128 | 104 | 93 | 41 | 57 | 25 | 18 |
Neal Auction Company | New Orleans | USD | 403 | 397 | 53 | 53 | 96 | 97 | 65 | 27 | 4 | 2 |
New England Auctions | Branford | USD | 249 | 246 | 16 | 51 | 62 | 58 | 22 | 26 | 9 | 2 |
New England Book Auctions | South Deerfield | USD | 4844 | 4373 | 2287 | 1339 | 409 | 193 | 87 | 48 | 10 | 0 |
North American Auction Company | Bozeman | USD | 1008 | 610 | 163 | 270 | 132 | 31 | 8 | 6 | 0 | 0 |
Northrow Gallery Auctions Ltd. | Erin | CAD | 57 | 57 | 12 | 28 | 16 | 1 | 0 | 0 | 0 | 0 |
Nosbüsch & Stucke | Berlin | EUR | 3796 | 1108 | 0 | 0 | 432 | 347 | 170 | 114 | 27 | 18 |
Nye & Company Auctioneers | Bloomfield | USD | 1120 | 659 | 248 | 168 | 116 | 42 | 48 | 27 | 6 | 4 |
Old World Auctions | Richmond | USD | 3110 | 2463 | 505 | 1094 | 463 | 197 | 104 | 62 | 23 | 15 |
Olympia Auctions | London | GBP | 70 | 66 | 37 | 17 | 6 | 2 | 1 | 3 | 0 | 0 |
One Of A Kind Collectibles | Coral Gables | USD | 487 | 400 | 6 | 170 | 71 | 63 | 45 | 33 | 11 | 1 |
One Source Auctions | Canandaigua | USD | 2471 | 2180 | 1681 | 344 | 86 | 39 | 22 | 8 | 0 | 0 |
OSENAT | FONTAINEBLEAU | EUR | 321 | 236 | 2 | 45 | 68 | 55 | 33 | 19 | 10 | 4 |
OSENAT | PARIS | EUR | 708 | 333 | 25 | 42 | 55 | 70 | 69 | 55 | 15 | 2 |
OSENAT | VERSAILLES | EUR | 341 | 210 | 24 | 77 | 54 | 30 | 19 | 4 | 1 | 1 |
Pandolfini | Milano | EUR | 35 | 30 | 14 | 7 | 1 | 1 | 3 | 2 | 2 | 0 |
PBA Galleries | Berkeley | USD | 11195 | 8055 | 1450 | 2791 | 1915 | 988 | 507 | 283 | 81 | 40 |
Peter Arnold | Prahran VIC | AUD | 204 | 167 | 0 | 4 | 33 | 46 | 35 | 25 | 8 | 16 |
PIASA | Paris | EUR | 89 | 60 | 0 | 0 | 0 | 0 | 7 | 6 | 11 | 36 |
Poster Auctions International, Inc. | New York | USD | 1377 | 511 | 2 | 26 | 9 | 28 | 135 | 184 | 59 | 68 |
PosterConnection Inc. | Clayton | USD | 1549 | 871 | 106 | 188 | 279 | 184 | 64 | 44 | 4 | 2 |
Potomack Company | Alexandria | USD | 837 | 586 | 159 | 155 | 122 | 81 | 27 | 28 | 10 | 4 |
Potter and Potter Auctions | Chicago | USD | 8098 | 6209 | 516 | 1883 | 1776 | 1082 | 511 | 303 | 98 | 40 |
Propstore | Hertfordshire | GBP | 414 | 338 | 0 | 31 | 143 | 90 | 51 | 16 | 3 | 4 |
Propstore | Valencia | USD | 2551 | 2133 | 3 | 236 | 506 | 558 | 395 | 270 | 103 | 62 |
Purcell Auctioneers | Birr | EUR | 4933 | 3655 | 2747 | 684 | 168 | 44 | 10 | 2 | 0 | 0 |
Quinn's Auction Galleries | Falls Church | USD | 1477 | 1360 | 772 | 283 | 178 | 83 | 28 | 10 | 5 | 1 |
Rachel Davis Fine Arts | Cleveland | USD | 1572 | 1384 | 268 | 464 | 343 | 212 | 61 | 30 | 5 | 1 |
Rago Arts and Auctions | Chicago | USD | 1619 | 1408 | 51 | 126 | 257 | 399 | 258 | 236 | 54 | 27 |
Rago Arts and Auctions | Lambertville | USD | 2249 | 1714 | 26 | 79 | 217 | 333 | 336 | 384 | 175 | 164 |
Rago Arts and Auctions | Van Nuys, CA | USD | 1062 | 920 | 11 | 18 | 68 | 215 | 246 | 219 | 95 | 48 |
Revere Auctions | St. Paul | USD | 920 | 737 | 223 | 125 | 132 | 107 | 43 | 72 | 23 | 12 |
Ripley Auctions | Indianapolis | USD | 2623 | 1708 | 753 | 330 | 280 | 173 | 97 | 55 | 13 | 7 |
Robert Siegel Galleries | New York | USD | 3376 | 3207 | 94 | 623 | 727 | 631 | 501 | 425 | 130 | 76 |
Rossini | Paris | EUR | 6865 | 3072 | 2037 | 602 | 230 | 111 | 58 | 27 | 6 | 1 |
RR Auction | Amherst | USD | 8658 | 6031 | 3 | 1237 | 1663 | 1198 | 780 | 611 | 258 | 281 |
Saffronart | Mumbai | USD | 93 | 90 | 0 | 0 | 0 | 3 | 7 | 35 | 29 | 16 |
Santa Fe Art Auction | Santa Fe | USD | 802 | 601 | 2 | 57 | 137 | 173 | 134 | 83 | 11 | 4 |
Sarasota Estate Auction | Sarasota | USD | 1862 | 957 | 365 | 293 | 169 | 79 | 26 | 21 | 3 | 1 |
Saskatchewan Network for Art Collecting | Regina | CAD | 614 | 439 | 235 | 110 | 48 | 32 | 12 | 2 | 0 | 0 |
Schilb Antiquarian | Columbia | USD | 1533 | 1524 | 346 | 831 | 294 | 43 | 5 | 5 | 0 | 0 |
Setdart | BARCELONA | EUR | 627 | 285 | 57 | 55 | 45 | 59 | 26 | 25 | 9 | 9 |
Shapiro Auctioneers | Chippendale | AUD | 30 | 19 | 0 | 0 | 0 | 2 | 4 | 8 | 4 | 1 |
Sloane Street Auctions | London | GBP | 150 | 86 | 10 | 23 | 16 | 22 | 6 | 4 | 2 | 3 |
Soler Y Llach | Barcelona | EUR | 2099 | 397 | 146 | 106 | 63 | 32 | 23 | 14 | 10 | 3 |
Sothebys | Cologne | EUR | 48 | 24 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 11 |
Sothebys | Hong Kong | HKD | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Sothebys | London | GBP | 1137 | 811 | 0 | 2 | 6 | 37 | 76 | 179 | 200 | 311 |
Sothebys | Milan | EUR | 12 | 12 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 4 |
Sothebys | New York | USD | 1861 | 1509 | 1 | 6 | 37 | 67 | 108 | 255 | 294 | 741 |
Sothebys | Paris | EUR | 397 | 356 | 0 | 0 | 2 | 16 | 50 | 131 | 61 | 96 |
Stair Auctioneers and Appraisers | Hudson | USD | 404 | 380 | 34 | 44 | 48 | 74 | 82 | 63 | 10 | 25 |
Stephan Welz & Co. | Constantia | ZAR | 462 | 246 | 0 | 4 | 22 | 46 | 70 | 57 | 31 | 16 |
Stephenson's Auctioneers & Appraisers | Southampton | USD | 248 | 189 | 108 | 51 | 18 | 10 | 2 | 0 | 0 | 0 |
Stockholms Auktionsverk | Hamburg | EUR | 49 | 49 | 15 | 17 | 7 | 5 | 1 | 2 | 0 | 2 |
Stockholms Auktionsverk | Stockholm | EUR | 510 | 383 | 0 | 56 | 95 | 96 | 59 | 55 | 14 | 8 |
Sunstone Auction House | EUGENE | USD | 100 | 69 | 39 | 23 | 5 | 2 | 0 | 0 | 0 | 0 |
Swann Galleries | New York | USD | 6836 | 5048 | 0 | 50 | 513 | 1253 | 1267 | 1235 | 450 | 280 |
Sworders | Essex | GBP | 1708 | 1140 | 76 | 405 | 287 | 196 | 86 | 69 | 13 | 8 |
Sydney Rare Book Auctions | Ultimo | AUD | 6743 | 4109 | 1847 | 1393 | 534 | 217 | 64 | 43 | 10 | 1 |
Tajan | Paris | EUR | 674 | 491 | 17 | 68 | 100 | 108 | 80 | 47 | 34 | 37 |
Tennants Auctioneers | Leyburn | GBP | 626 | 539 | 59 | 157 | 137 | 93 | 60 | 26 | 6 | 1 |
Tessier & Sarrou and Associates | Paris | EUR | 8891 | 6990 | 5517 | 689 | 404 | 221 | 95 | 48 | 11 | 5 |
The Book Merchant Jenkins | West End | AUD | 887 | 635 | 425 | 147 | 43 | 14 | 6 | 0 | 0 | 0 |
The Edward Gorey Charitable Trust | Brooklyn | USD | 20 | 20 | 0 | 0 | 3 | 6 | 5 | 4 | 2 | 0 |
The Ross Art Group Inc | Boca Raton | USD | 1131 | 322 | 0 | 25 | 88 | 110 | 37 | 45 | 14 | 3 |
Thomaston Place Auction Galleries | Thomaston | USD | 782 | 538 | 56 | 147 | 142 | 102 | 50 | 29 | 8 | 4 |
