Charts and Analyses:
Chart Year:

(2024) Chart 3 - Auction House Sales by Price, Including Medians and Averages, in U.S. Dollars.

Auction House City Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
A.H. Wilkens Auctions & Appraisals Toronto 160 93 5 8 39 20 10 7 4 0 $1,040.00 $445.00
Adams Amsterdam Auctions Amsterdam 53 36 0 1 6 7 6 8 5 3 $3,699.00 $1,534.00
Addison and Sarova Social Circle 1905 1888 1074 390 216 118 56 21 8 5 $292.00 $80.00
Ader PARIS 6487 4142 189 604 1007 919 629 483 174 137 $1,945.00 $615.00
Aguttes Neuilly-sur-Seine 1394 845 50 144 187 175 99 125 39 26 $2,245.00 $567.00
Ahlers & Ogletree Atlanta 1460 1390 74 355 429 274 126 103 19 10 $937.00 $438.00
ALDE Paris 4639 2884 27 350 713 736 517 388 99 54 $1,631.00 $674.00
Alex Cooper Towson 6 5 0 0 0 1 2 1 0 1 $5,304.00 $1,950.00
Alexander Historical Auctions Chesapeake City 6571 3254 801 1182 720 308 130 80 24 9 $444.00 $182.00
Angling Auctions Romsey 84 70 2 27 13 14 7 7 0 0 $723.00 $345.00
Antikvariat Bryggen AS Skjeberg 1329 970 550 222 94 53 28 21 1 1 $257.00 $83.00
AntiquarianAuctions.com Constantia 2753 882 437 274 100 40 18 10 3 0 $239.00 $104.00
Arader Galleries New York City 868 374 0 5 31 60 63 81 47 87 $14,552.00 $3,000.00
Arenberg Auctions BRUSSEL 2547 2547 302 762 692 434 196 109 26 26 $747.00 $306.00
Artcurial Paris 2136 1099 3 24 91 168 224 263 176 150 $6,738.00 $2,270.00
Ashcroft and Moore Hatboro 43 23 6 10 6 1 0 0 0 0 $192.00 $152.00
Aspire Art Auctions Illovo 210 93 7 20 15 17 13 16 1 4 $1,747.00 $649.00
Aspire Auctions Pittsburgh 166 128 14 35 37 30 7 4 1 0 $528.00 $332.00
Aste Bolaffi London 68 33 1 6 3 10 9 3 1 0 $1,212.00 $890.00
Aste Bolaffi Turin 2776 1830 248 510 404 278 185 132 47 26 $1,108.00 $338.00
Australian Book Auctions Armadale, 645 543 81 195 125 55 35 32 10 10 $915.00 $245.00
Bearnes Hampton and Littlewood Exeter 1513 1094 434 335 180 93 34 11 4 3 $333.00 $135.00
Beaussant Lefevre Paris 660 555 63 127 148 109 66 37 4 1 $709.00 $396.00
Bellmans Auctioneers and Valuers Billinghurst, West Sussex 350 200 12 43 52 36 25 24 8 0 $1,066.00 $438.00
Bertolami Fine Art Rome 2465 1003 154 334 292 159 45 14 4 1 $423.00 $254.00
Blackwell Auctions Clearwater 608 381 169 92 70 33 10 6 1 0 $293.00 $122.00
Bogota Auction Bogota 1462 1035 398 194 149 141 93 44 12 4 $592.00 $173.00
Bonhams Boston 116 103 1 3 17 27 27 18 5 5 $3,606.00 $1,088.00
Bonhams Brockenhurst, Beaulieu, 400 378 36 118 115 53 30 22 2 2 $614.00 $289.00
Bonhams Brussels 369 260 1 19 38 72 64 47 11 8 $2,146.00 $999.00
Bonhams Chichester 89 73 5 21 15 11 14 6 1 0 $879.00 $396.00
Bonhams Hong Kong 21 12 1 1 4 4 2 0 0 0 $617.00 $361.00
Bonhams London 618 297 0 0 12 63 97 77 31 17 $3,080.00 $1,624.00
Bonhams London, New Bond Street 2648 1863 12 68 100 331 429 509 219 195 $5,484.00 $1,960.00
Bonhams Los Angeles 1223 955 27 55 89 182 212 206 94 90 $5,262.00 $1,408.00
Bonhams Los Angeles 273 210 3 10 20 10 11 66 36 54 $10,422.00 $4,096.00
Bonhams Marlborough 1191 998 36 142 163 235 185 167 40 30 $1,973.00 $768.00
Bonhams New York 2909 2042 19 71 122 290 406 583 308 243 $6,851.00 $2,304.00
Bonhams Paris 975 565 22 72 87 102 129 100 34 19 $2,009.00 $983.00
Bonhams Sydney 17 17 2 1 3 4 5 1 1 0 $1,369.00 $895.00
Britannic Auctions Phoenix 455 318 143 92 44 26 8 3 1 1 $336.00 $124.00
Bruneau & Co. Cranston 1164 1157 117 489 256 176 80 33 5 1 $519.00 $250.00
Brunk Auctions Asheville, NC 182 167 2 12 32 39 23 23 13 23 $84,041.00 $960.00
Bruun Rasmussen Copenhagen 1923 1541 16 310 512 353 219 98 23 10 $975.00 $455.00
Bubb Kuyper 2011 KM Haarlem 11474 7722 1372 3593 1403 726 348 200 47 33 $477.00 $178.00
Bukowskis Stockholm 697 480 25 91 88 82 69 69 40 16 $2,559.00 $649.00
Burgersdijk and Niermans Leiden 2414 2131 120 1026 523 255 112 73 14 8 $543.00 $236.00
Canada Book Auctions Limited Toronto 1514 1040 607 253 123 33 17 5 2 0 $180.00 $90.00
Carlsen Gallery Greenville, NY 72 70 4 25 17 13 5 6 0 0 $716.00 $375.00
Case Antiques, Inc. Knoxville 256 248 0 21 54 72 45 37 10 9 $1,868.00 $762.00
Catawiki B. V. LA Assen, 14718 10716 4120 3079 1753 1035 455 231 33 10 $356.00 $141.00
Central Mass Auctions Boston, 262 260 70 73 57 34 13 12 0 1 $473.00 $216.00
Charlton Hall West Columbia, SC 72 65 0 16 19 15 12 1 2 0 $875.00 $429.00
Chiswick Auctions London 5281 3044 243 635 727 651 434 246 75 33 $1,071.00 $474.00
Chorley's Gloucestershire 1038 940 158 203 218 193 96 49 15 8 $803.00 $339.00
Christian Hesse Auktionen Hamburg 1211 738 14 77 198 164 127 100 28 30 $3,120.00 $640.00
Christies London - King Street 1152 874 6 7 14 27 86 157 146 431 $38,022.00 $9,548.00
Christies New York 2834 2448 5 6 35 76 189 502 530 1105 $32,992.00 $8,190.00
Christies Paris 757 647 0 2 8 43 105 171 99 219 $16,630.00 $4,788.00
Clars Auction Gallery Oakland 941 602 179 145 128 77 34 26 8 5 $649.00 $197.00
Copley Fine Art Auctions Boston 213 195 15 38 62 47 22 10 1 0 $668.00 $423.00
Cotswold Auction Company Cheltenham 473 389 112 163 60 38 11 3 1 1 $314.00 $148.00
Cotswold Auction Company Cirencester 345 296 227 49 12 7 0 1 0 0 $99.00 $57.00
Damien Voglaire Brussels 2150 1738 334 710 405 186 65 34 3 1 $363.00 $198.00
De Baecque and Associes Lyon 3219 2484 655 658 483 320 185 125 35 23 $793.00 $216.00
Desa Unicum Warszawa 311 111 46 7 12 24 14 4 3 1 $891.00 $343.00
Dirk Soulis Auctions Lee's Summit 383 345 2 47 64 82 78 50 15 7 $1,777.00 $861.00
Dominic Winter Book Auctions Gloucestershire 6628 5654 57 888 1792 1685 760 346 74 52 $1,025.00 $515.00
Dorotheum Salzburg 37 21 0 0 5 9 6 0 1 0 $1,221.00 $633.00
Dorotheum Linz 139 123 0 0 1 9 25 67 18 3 $4,197.00 $2,800.00
Dorotheum Vienna 2350 1617 52 241 366 391 203 234 90 40 $1,749.00 $644.00
Doyle New York New York 2549 1675 65 141 240 337 282 337 151 122 $3,635.00 $1,152.00
Dreweatts Newbury 31 26 2 8 3 6 5 1 1 0 $851.00 $443.00
Du Mouchelles Detroit 1216 1104 159 277 305 199 77 44 26 17 $966.00 $290.00
Duke's Dorchester 454 350 113 106 65 38 18 8 0 2 $406.00 $156.00
Dunbar Sloane Wellington 1246 1081 798 176 69 23 12 3 0 0 $111.00 $46.00
Early American Rancho Santa Fe 404 330 3 35 64 90 69 45 17 7 $1,967.00 $780.00
EinZwei Prague 200 151 95 36 11 2 5 1 1 0 $222.00 $74.00
Eldreds East Dennis, 984 774 54 213 228 150 78 38 6 7 $783.00 $352.00
EV Stamps Richmond 2070 1816 1566 169 53 18 6 3 1 0 $65.00 $20.00
Everard Auctions Savannah 494 355 38 105 97 68 23 19 3 2 $698.00 $320.00
Fairhill Auction Elkton 3575 1865 759 789 233 66 13 5 0 0 $173.00 $117.00
Finarte Milan 2149 1121 224 235 139 153 185 139 32 14 $1,527.00 $397.00
Finarte Rome 3694 1744 33 382 552 340 187 186 40 24 $1,222.00 $433.00
Fleischer's Auctions Columbus 818 786 1 108 139 178 132 141 56 31 $2,593.00 $923.00
Fonsie Mealy Auctioneers Kilkenny 2610 1211 183 505 289 157 45 25 4 3 $411.00 $216.00
Forum Auctions London 10678 8713 400 1311 1907 2096 1462 917 338 282 $1,891.00 $637.00
Freemans Philadelphia 774 669 0 22 92 167 160 122 59 47 $7,359.00 $1,254.00
Galerie Bassenge Berlin-Grunewald 7526 3646 38 576 927 898 553 412 134 108 $1,921.00 $585.00
Gallery EinsZwei Prague 250 212 95 35 31 16 22 11 2 0 $518.00 $112.00
Garth's Auctioneers and Appraisers Columbus 24 24 3 6 4 6 3 2 0 0 $748.00 $313.00
Genazym Monsey 226 214 0 0 0 1 3 39 46 125 $36,068.00 $13,640.00
Giquello rue La Boetie, Paris 2264 1395 61 152 242 269 249 229 111 82 $3,197.00 $955.00
Goldberg Coins and Collectibles LOS ANGELES 221 142 7 59 40 19 15 2 0 0 $457.00 $269.00
Gonnelli Casa DAste Firenze 2701 1973 56 427 594 448 205 165 47 31 $1,388.00 $459.00
Gorringes Lewes 814 690 156 222 175 88 30 11 5 3 $466.00 $221.00
Grant Zahajko Auctions DAVENPORT 4110 3707 2111 794 465 194 75 45 16 7 $258.00 $95.00
Grays Auctioneers Cleveland, 133 132 7 21 28 25 29 18 2 2 $1,348.00 $750.00
Grogan and Company Boston 108 104 0 0 1 9 20 29 18 27 $11,260.00 $4,063.00
Gros & Delettrez PARIS 145 100 2 18 18 20 22 16 3 1 $1,384.00 $816.00
Guernseys New York, NY 68 38 0 0 7 15 12 3 1 0 $1,206.00 $875.00
Hake's Auctions York 6623 6400 2542 1320 1118 679 378 227 88 48 $625.00 $158.00
Hansons Etwall, Derbyshire 916 665 288 184 88 51 18 23 7 6 $524.00 $118.00
Heritage Auctions Dallas 213616 200695 29056 54376 44290 28909 18074 14903 5761 5326 $1,884.00 $312.00
Holabird Western Americana Collections Reno 13791 9930 6732 1927 718 340 122 71 14 6 $170.00 $63.00
Il Ponte Milan (Italy) 1778 1633 489 699 326 92 25 2 0 0 $222.00 $157.00
Il Ponte Milan 871 766 0 46 159 213 137 161 33 17 $2,013.00 $886.00
International Autograph Auctions Europe SL Malaga 6945 4903 580 2289 928 491 289 220 56 50 $751.00 $199.00
JA Stargardt Autographenhandlung Berlin 658 546 0 9 79 158 101 110 50 39 $3,906.00 $1,135.00
Jacksons Auction Cedar Falls, Iowa 153 119 9 13 25 28 18 23 2 1 $1,360.00 $585.00
Jeffrey S. Evans & Associates Harrisonburg 1148 1106 259 414 223 115 54 28 6 7 $524.00 $188.00
Jeschke Jadi Auctions Berlin GmbH Berlin 4619 1429 0 4 572 450 225 137 30 11 $1,152.00 $575.00
John McInnis Auctioneers Amesbury 1304 1274 922 207 92 25 18 7 2 1 $151.00 $50.00
KC Auction Company Kansas City 279 279 191 63 11 8 3 3 0 0 $144.00 $59.00
Kedem Auctions Ltd. Jerusalem 2348 2113 31 451 520 513 285 190 65 58 $1,954.00 $525.00
Kestenbaum and Company Brooklyn 828 506 19 65 91 117 86 77 22 29 $3,197.00 $813.00
Ketterer Kunst Doerling Hamburg 777 436 0 0 0 16 100 173 81 66 $5,985.00 $3,288.00
Keys Fine Arts Auctioneers Norwich 3880 3480 2877 437 125 30 7 4 0 0 $73.00 $37.00
Kiefer Buch und Kunstauktionen 75172 Pforzheim 17283 6208 1623 2425 1207 517 192 114 60 70 $567.00 $170.00
Kolbe and Fanning Numismatic Booksellers Gahanna 3186 2696 1362 533 330 271 110 64 17 9 $408.00 $96.00
Koller Auctions Zurich 1584 975 0 42 179 194 172 198 91 99 $4,542.00 $1,329.00
L'Autographe Auctions London 1358 505 120 135 127 76 24 15 6 2 $527.00 $244.00
Lang's Auction, Inc. Bouckville 56 56 7 29 14 4 0 1 1 0 $397.00 $186.00
Lark Mason Associates New Braunfels 237 138 36 39 31 14 5 6 5 2 $1,153.00 $250.00
Lark Mason Associates New York 63 56 9 14 13 8 7 3 2 0 $792.00 $288.00
Lay's Auctioneers Cornwall 2023 1549 799 431 186 81 31 11 9 2 $277.00 $96.00
Leland Little Auctions Hillsborough, NC 1058 1052 67 220 249 232 149 97 22 16 $1,124.00 $480.00
Leslie Hindman Auctioneers Chicago 2245 2035 10 176 360 408 437 352 140 152 $3,616.00 $1,080.00
Leslie Hindman Auctioneers Cincinnati 1362 1084 10 149 344 339 132 71 28 11 $1,060.00 $540.00
Leslie Hindman Auctioneers New York 289 28 0 4 6 5 8 2 0 3 $9,794.00 $953.00
Lion Heart Autographs New York, NY 209 143 1 29 23 44 24 12 7 3 $1,438.00 $671.00
Litchfield County Auctions Litchfield 634 469 114 173 121 38 16 4 2 1 $344.00 $195.00
Loon Estates Saint Paul 287 255 229 22 3 0 1 0 0 0 $49.00 $21.00
Los Angeles Estate Auction Glendale 4980 3252 2559 362 122 104 62 27 6 10 $212.00 $38.00
Lyon and Turnbull Edinburgh 1769 1237 0 7 221 419 303 186 69 32 $2,070.00 $922.00
Maison Bibelot Firenze 1179 865 509 262 78 16 0 0 0 0 $128.00 $83.00
Mallams Oxford, 277 263 26 36 59 73 33 19 10 7 $1,659.00 $600.00
Marc van de Wiele Auctions Brugge 2816 2021 92 461 653 439 195 130 31 20 $1,039.00 $396.00
Mennonite Life Lancaster 1192 1129 1083 24 9 10 1 2 0 0 $43.00 $17.00
Michaans Auctions Alameda, CA 452 356 14 42 118 101 40 32 5 4 $1,030.00 $520.00
Michael Treloar Adelaide SA 64 19 1 9 6 3 0 0 0 0 $274.00 $229.00
Mirabaud-Mercier Auctioneers PARIS 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Moreshet Auctions Jerusalem 1137 805 100 285 117 125 97 60 13 8 $1,320.00 $300.00
Morphy Auctions Denver 4116 3745 73 404 742 926 751 554 165 130 $2,025.00 $832.00
Morton Subastas México DF CP 11000 7649 2683 955 868 454 226 121 50 9 0 $324.00 $143.00
Nadeau's Auction Gallery Windsor 972 812 62 257 202 133 76 60 12 10 $952.00 $320.00
Nate D. Sanders Auctions Los Angeles 1541 498 1 142 105 96 49 59 27 19 $2,195.00 $545.00
Neal Auction Company New Orleans 443 437 53 60 103 109 77 27 5 3 $1,101.00 $520.00
New England Auctions Branford 299 261 18 52 69 61 23 27 9 2 $1,214.00 $448.00
New England Book Auctions South Deerfield 5386 4889 2608 1490 439 203 91 48 10 0 $201.00 $96.00
North American Auction Company Bozeman 1141 695 193 305 143 38 9 7 0 0 $236.00 $159.00
Northrow Gallery Auctions Ltd. Erin 120 57 26 19 12 0 0 0 0 0 $146.00 $128.00
Nosbüsch & Stucke Berlin 3796 2038 0 0 781 636 337 188 58 38 $1,461.00 $641.00
Nye & Company Auctioneers Bloomfield 1242 692 269 177 119 42 48 27 6 4 $492.00 $141.00
Old World Auctions Richmond 3904 3026 650 1335 567 243 123 69 24 15 $484.00 $180.00
Olympia Auctions London 84 73 33 19 13 3 2 1 2 0 $398.00 $121.00
One Of A Kind Collectibles Coral Gables 487 400 6 170 71 63 45 33 11 1 $894.00 $308.00
One Source Auctions Canandaigua 2633 2300 1782 361 88 39 22 8 0 0 $103.00 $41.00
OSENAT FONTAINEBLEAU 350 261 1 45 60 68 48 24 10 5 $1,509.00 $580.00
OSENAT PARIS 708 441 28 88 88 79 76 57 23 2 $1,364.00 $558.00
OSENAT VERSAILLES 341 238 26 79 63 36 23 9 1 1 $629.00 $272.00
Pandolfini Florence 106 55 12 25 8 5 5 0 0 0 $317.00 $211.00
Pandolfini Milano 35 30 14 7 1 1 3 2 2 0 $849.00 $108.00
PBA Galleries Berkeley 12688 8759 1450 3063 2145 1095 561 316 85 44 $649.00 $250.00
Peter Arnold Prahran VIC 375 289 0 17 52 48 54 54 29 35 $6,368.00 $1,493.00
PIASA Paris 132 94 0 0 0 1 6 18 21 48 $39,794.00 $10,294.00
Pierre Berge and Associes Paris 115 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Poster Auctions International, Inc. New York 1377 511 2 26 9 28 135 184 59 68 $5,469.00 $2,560.00
PosterConnection Inc. Clayton 1549 871 106 188 279 184 64 44 4 2 $592.00 $318.00
Potomack Company Alexandria 1021 816 219 227 182 108 35 30 10 5 $940.00 $195.00
Potter and Potter Auctions Chicago 9304 7625 570 2303 2217 1360 625 371 124 55 $822.00 $330.00
Propstore Hertfordshire 892 338 0 8 105 118 76 22 4 5 $1,112.00 $583.00
Propstore Valencia 2551 2133 3 236 506 558 395 270 103 62 $2,127.00 $721.00
Purcell Auctioneers Birr 5584 4213 2956 938 226 71 18 3 1 0 $108.00 $67.00
Quinn's Auction Galleries Falls Church 1837 1360 772 283 178 83 28 10 5 1 $223.00 $67.00
Rachel Davis Fine Arts Cleveland 1572 1384 268 464 343 212 61 30 5 1 $413.00 $218.00
Rago Arts and Auctions Chicago 1784 1542 54 138 278 423 290 267 65 27 $1,604.00 $774.00
Rago Arts and Auctions Lambertville 2840 2261 64 132 320 443 430 467 204 201 $3,963.00 $1,260.00
Rago Arts and Auctions Van Nuys, CA 1073 929 11 18 70 217 249 221 95 48 $3,134.00 $1,419.00
Revere Auctions St. Paul 1033 823 249 166 140 116 44 72 24 12 $1,064.00 $228.00
Ripley Auctions Indianapolis 2643 1959 885 392 311 186 103 61 14 7 $427.00 $129.00
Robert Siegel Galleries New York 3376 3207 94 623 727 631 501 425 130 76 $1,619.00 $561.00
Rossini Paris 7623 3132 1928 690 261 146 64 35 7 1 $198.00 $68.00
RR Auction Amherst 8963 6697 3 1435 1834 1302 850 676 289 308 $2,466.00 $541.00
Saffronart Mumbai 93 90 0 0 0 3 7 35 29 16 $8,664.00 $4,627.00
Santa Fe Art Auction Santa Fe 802 681 2 57 137 180 158 117 20 10 $1,532.00 $832.00
Sarasota Estate Auction Sarasota 1862 1107 422 351 191 86 28 24 4 1 $347.00 $128.00
Saskatchewan Network for Art Collecting Regina 663 439 274 100 39 20 5 1 0 0 $150.00 $66.00
Schilb Antiquarian Columbia 1739 1625 362 895 314 44 5 5 0 0 $204.00 $160.00
Setdart BARCELONA 664 293 57 54 39 69 25 30 10 9 $1,484.00 $472.00
Shapiro Auctioneers Chippendale 30 19 0 0 0 5 3 9 1 1 $2,940.00 $2,037.00
Sloane Street Auctions London 150 86 10 11 23 16 16 4 2 4 $1,423.00 $472.00
Soler Y Llach Barcelona 2099 642 158 165 130 90 49 28 19 3 $753.00 $240.00
Sothebys Cologne 115 42 0 0 0 2 3 6 12 19 $14,698.00 $8,855.00
Sothebys Hong Kong 47 37 0 0 0 0 0 3 4 30 $269,094.00 $111,181.00
Sothebys London 1152 821 0 0 6 19 74 162 182 378 $28,805.00 $9,172.00
Sothebys Milan 12 12 0 0 1 3 1 2 1 4 $10,959.00 $2,337.00
Sothebys New York 1901 1544 2 13 41 68 109 258 296 757 $48,207.00 $9,600.00
Sothebys Paris 397 356 0 0 1 11 49 125 68 102 $13,254.00 $4,540.00
Stair Auctioneers and Appraisers Hudson 589 539 35 53 70 110 118 108 19 26 $2,491.00 $1,024.00
Stephan Welz & Co. Constantia 462 246 127 65 35 13 2 1 2 1 $642.00 $98.00
Stephenson's Auctioneers & Appraisers Southampton 248 189 108 51 18 10 2 0 0 0 $158.00 $91.00
Stockholms Auktionsverk Hamburg 49 49 14 18 6 5 1 3 0 2 $1,128.00 $175.00
Stockholms Auktionsverk Stockholm 510 383 0 50 92 93 66 56 18 8 $1,953.00 $719.00
Sunstone Auction House EUGENE 100 69 39 23 5 2 0 0 0 0 $131.00 $77.00
Swann Galleries New York 7313 5450 0 52 570 1373 1369 1307 472 307 $3,283.00 $1,500.00
Sworders Essex 1907 1160 35 294 354 237 120 88 21 11 $964.00 $412.00
Sydney Rare Book Auctions Ultimo 8261 4676 3079 1064 344 107 51 28 3 0 $145.00 $68.00
Tajan Paris 1004 656 17 70 130 156 115 72 48 48 $5,703.00 $785.00
Tennants Auctioneers Leyburn 738 679 46 174 162 154 87 46 8 2 $807.00 $422.00
Tessier & Sarrou and Associates Paris 10118 7478 5895 778 392 233 104 58 12 6 $145.00 $25.00
The Book Merchant Jenkins West End 887 635 507 99 21 5 3 0 0 0 $80.00 $48.00
The Edward Gorey Charitable Trust Brooklyn 20 20 0 0 3 6 5 4 2 0 $1,984.00 $1,025.00
The Ross Art Group Inc Boca Raton 1131 322 0 25 88 110 37 45 14 3 $1,440.00 $683.00
Thomaston Place Auction Galleries Thomaston 887 618 61 161 167 126 58 32 9 4 $824.00 $375.00
Thomson Roddick Auctioneers & Valuers Carlisle 2753 2397 1591 570 171 46 16 3 1 0 $124.00 $71.00
Thomson Roddick Auctioneers & Valuers Edinburgh 28 22 21 0 1 0 0 0 0 0 $39.00 $13.00
Tooveys West Sussex 2400 1850 473 596 391 254 92 40 4 0 $380.00 $202.00
Toronto Book Auctions Toronto 364 226 171 41 9 5 0 0 0 0 $89.00 $53.00
Trafford Books Manchester 1725 1148 798 299 36 13 2 0 0 0 $98.00 $72.00
Trillium Antique Prints & Rare Books Franklin 7929 7325 1714 2748 1516 776 352 159 48 12 $430.00 $187.00
Turner Auctions & Appraisals South San Francisco 13 10 1 2 0 3 1 3 0 0 $1,385.00 $613.00
University Archives Wilton 3540 3395 154 684 840 801 440 287 125 64 $1,495.00 $531.00
Venator and Hanstein Köln 2488 1480 0 144 435 390 252 182 60 17 $1,674.00 $662.00
Vermot de Pas Paris 12584 3738 1720 1322 444 169 53 23 3 4 $207.00 $111.00
Vogt Auction San Antonio 1059 1052 92 308 314 205 89 38 6 0 $582.00 $344.00
William H. Bunch Auctions and Appraisals Chadds Ford, PA 1033 960 305 331 200 69 32 19 3 1 $338.00 $163.00
William Parkinson Hinesburg 475 404 210 88 36 24 18 17 6 5 $559.00 $92.00
Winner's Auctions Ltd Jerusalem 937 675 3 112 146 187 139 58 19 11 $1,399.00 $682.00
Winter Associates Plainville, CT 757 721 70 188 218 165 39 31 5 5 $648.00 $352.00
Zisska and Lacher Munich 3307 623 79 170 150 101 55 46 12 10 $1,049.00 $281.00
Zwiggelaar Auctions Amsterdam 4965 1889 103 899 540 222 77 40 4 4 $430.00 $227.00
Total 673674 514427 108961 (21%) 125502 (24%) 100171 (19%) 71536 (14%) 44911 (9%) 35958 (7%) 13917 (3%) 13473 (3%) $1,918.00 $288.00

(2023) Chart 3 - Auction House Sales by Price, Including Medians and Averages, in U.S. Dollars.

Auction House City Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
A.H. Wilkens Auctions & Appraisals Toronto 187 137 2 48 42 23 16 4 1 1 $716.00 $344.00
Addison and Sarova Social Circle 2638 2616 1599 467 251 147 74 58 9 11 $364.00 $63.00
Ader PARIS 6668 4271 284 726 933 963 675 459 143 88 $1,537.00 $562.00
Aguttes Neuilly-sur-Seine 1288 838 38 73 101 153 207 193 46 27 $2,502.00 $1,257.00
ALDE Paris 4170 2743 27 295 606 669 516 410 139 81 $2,137.00 $789.00
Alexander Historical Auctions Chesapeake City 4238 3086 402 1266 780 347 154 88 29 20 $634.00 $234.00
Angling Auctions Romsey 62 53 4 31 11 5 2 0 0 0 $295.00 $201.00
Antikvariat Bryggen AS Skjeberg 630 532 230 124 80 46 29 14 5 4 $523.00 $126.00
AntiquarianAuctions.com Constantia 3002 758 361 257 83 32 9 8 5 3 $347.00 $104.00
AntiquarianAuctions.com Lakeville 469 96 40 33 8 14 1 0 0 0 $222.00 $115.00
Arader Galleries New York City 900 391 0 9 18 57 71 105 58 74 $14,788.00 $2,520.00
Arenberg Auctions BRUSSEL 4232 3378 364 1211 794 507 236 179 46 41 $1,054.00 $266.00
Artcurial Paris 2405 1661 17 88 215 291 326 388 172 164 $6,279.00 $1,437.00
Ashcroft and Moore Hatboro 48 24 1 7 7 3 0 6 0 0 $1,120.00 $335.00
Aspire Art Auctions Illovo 280 148 23 23 27 18 20 15 3 19 $18,619.00 $508.00
Aspire Auctions Cleveland 50 47 1 15 19 6 5 1 0 0 $493.00 $308.00
Aspire Auctions Pittsburgh 232 222 34 76 53 42 13 4 0 0 $422.00 $252.00
Aste Bolaffi Milan 1181 715 151 255 188 68 30 15 6 2 $445.00 $198.00
Aste Bolaffi Turin 2803 2094 311 494 509 373 183 162 45 17 $894.00 $350.00
Australian Book Auctions Armadale, 724 559 88 166 138 74 41 25 16 11 $1,070.00 $291.00
Bearnes Hampton and Littlewood Exeter 1201 831 278 288 128 72 42 18 4 1 $605.00 $142.00
Beaussant Lefevre Paris 688 540 14 39 78 122 110 107 43 27 $3,021.00 $1,119.00
Bellmans Auctioneers and Valuers Billinghurst, West Sussex 338 269 27 57 63 65 37 18 2 0 $762.00 $459.00
Bertolami Fine Art Rome 497 171 14 41 50 32 21 9 2 2 $917.00 $387.00
Binoche et Giquello rue La Boetie, Paris 2562 1559 10 117 266 323 309 319 106 109 $3,822.00 $1,112.00
Blackwell Auctions Clearwater 512 469 137 134 101 57 22 13 3 2 $473.00 $210.00
Bogota Auction Bogota 1481 978 703 113 44 50 37 29 2 0 $243.00 $36.00
Bonhams Brussels 304 172 7 37 22 49 24 22 8 3 $1,551.00 $631.00
Bonhams Dublin, 21 11 0 0 1 3 4 2 0 1 $3,561.00 $1,266.00
Bonhams Edinburgh 56 54 1 10 14 18 9 2 0 0 $701.00 $502.00
Bonhams Hong Kong 33 33 33 0 0 0 0 0 0 0 $3.00 $2.00
Bonhams London 246 197 0 0 6 26 47 66 18 34 $11,046.00 $2,588.00
Bonhams London, New Bond Street 2954 2267 9 48 91 336 616 684 256 233 $5,815.00 $2,076.00
Bonhams Los Angeles 379 306 0 22 30 52 36 63 52 51 $5,997.00 $2,423.00
Bonhams Los Angeles 1078 809 0 1 30 118 202 243 122 93 $5,180.00 $2,432.00
Bonhams Marlborough 1433 1223 59 210 230 291 182 180 59 51 $2,388.00 $638.00
Bonhams New York 3178 2147 16 79 140 282 450 631 290 259 $6,115.00 $2,304.00
Bonhams Paris 805 572 14 37 55 130 137 131 27 41 $6,636.00 $1,214.00
Bonhams Sydney 48 29 2 10 9 4 0 4 0 0 $684.00 $262.00
Bruneau & Co. Cranston 2282 2276 207 841 598 378 133 89 21 9 $652.00 $300.00
Brunk Auctions Asheville, NC 551 478 11 30 106 152 70 62 17 30 $3,922.00 $756.00
Bruun Rasmussen Copenhagen 3572 2657 26 470 884 675 374 180 37 11 $920.00 $477.00
Bubb Kuyper 2011 KM Haarlem 10714 6681 1053 3293 1216 641 272 161 35 10 $407.00 $182.00
Burgersdijk and Niermans Leiden 2416 1949 197 796 542 253 91 46 17 7 $712.00 $239.00
Canada Book Auctions Limited Toronto 1179 624 247 227 91 34 16 8 0 1 $289.00 $136.00
Carlsen Gallery Greenville, NY 48 45 10 13 10 8 3 1 0 0 $429.00 $250.00
Case Antiques, Inc. Knoxville 296 278 3 30 60 82 56 26 13 8 $1,966.00 $704.00
Catawiki B. V. LA Assen, 11153 8823 3185 2717 1542 823 378 161 14 3 $322.00 $148.00
Central Mass Auctions Boston, 132 127 74 28 8 4 7 5 1 0 $337.00 $77.00
Charlton Hall West Columbia, SC 457 452 4 70 106 104 68 49 21 30 $2,751.00 $687.00
Chiswick Auctions London 4845 3169 232 624 798 694 479 262 52 28 $1,015.00 $469.00
Chorley's Gloucestershire 604 475 148 155 81 47 30 12 0 2 $713.00 $162.00
