Charts and Analyses:
Chart Year:

(2024) Chart 3 - Auction House Sales by Price, Including Medians and Averages, in U.S. Dollars.

Auction House City Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
A.H. Wilkens Auctions & Appraisals Toronto 160 93 5 8 39 20 10 7 4 0 $1,040.00 $445.00
Adams Amsterdam Auctions Amsterdam 53 36 0 1 6 7 6 8 5 3 $3,699.00 $1,534.00
Addison and Sarova Social Circle 1372 1362 854 244 132 77 36 14 3 2 $243.00 $63.00
Ader PARIS 5799 3754 188 577 931 834 553 406 147 118 $1,866.00 $562.00
Aguttes Neuilly-sur-Seine 1394 687 44 134 153 141 69 96 29 21 $2,318.00 $533.00
Ahlers & Ogletree Atlanta 1460 1390 74 355 429 274 126 103 19 10 $937.00 $438.00
ALDE Paris 3387 2293 23 275 591 570 414 301 81 38 $1,526.00 $676.00
Alex Cooper Towson 6 5 0 0 0 1 2 1 0 1 $5,304.00 $1,950.00
Alexander Historical Auctions Chesapeake City 4513 3254 801 1182 720 308 130 80 24 9 $444.00 $182.00
Angling Auctions Romsey 84 70 2 27 13 14 7 7 0 0 $723.00 $345.00
Antikvariat Bryggen AS Skjeberg 1104 797 431 186 85 45 27 21 1 1 $287.00 $86.00
AntiquarianAuctions.com Constantia 2311 745 370 233 82 34 16 7 3 0 $237.00 $104.00
Arader Galleries New York City 705 310 0 5 25 53 57 66 34 70 $13,926.00 $2,375.00
Arenberg Auctions BRUSSEL 2547 2547 302 762 692 434 196 109 26 26 $747.00 $306.00
Artcurial Paris 1677 937 3 24 86 160 196 215 130 123 $6,572.00 $1,999.00
Ashcroft and Moore Hatboro 43 23 6 10 6 1 0 0 0 0 $192.00 $152.00
Aspire Art Auctions Illovo 210 93 7 20 15 17 13 16 1 4 $1,747.00 $649.00
Aspire Auctions Pittsburgh 166 128 14 35 37 30 7 4 1 0 $528.00 $332.00
Aste Bolaffi London 68 33 1 6 3 10 9 3 1 0 $1,212.00 $890.00
Aste Bolaffi Turin 2671 1772 247 506 399 266 168 124 43 19 $1,004.00 $311.00
Australian Book Auctions Armadale, 645 487 71 182 116 50 30 26 5 7 $730.00 $239.00
Bearnes Hampton and Littlewood Exeter 1476 1068 413 333 179 92 33 11 4 3 $337.00 $136.00
Beaussant Lefevre Paris 594 485 61 115 128 88 58 31 4 0 $665.00 $391.00
Bellmans Auctioneers and Valuers Billinghurst, West Sussex 241 200 12 43 52 36 25 24 8 0 $1,066.00 $438.00
Bertolami Fine Art Rome 1712 539 80 186 153 82 25 9 3 1 $450.00 $254.00
Blackwell Auctions Clearwater 562 341 131 91 69 33 10 6 1 0 $321.00 $183.00
Bogota Auction Bogota 1462 1035 398 194 149 141 93 44 12 4 $592.00 $173.00
Bonhams Boston 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Bonhams Brockenhurst, Beaulieu, 400 378 36 118 115 53 30 22 2 2 $614.00 $289.00
Bonhams Brussels 369 260 1 19 38 72 64 47 11 8 $2,146.00 $999.00
Bonhams Chichester 89 73 5 21 15 11 14 6 1 0 $879.00 $396.00
Bonhams Hong Kong 21 12 1 1 4 4 2 0 0 0 $617.00 $361.00
Bonhams London 425 297 0 0 12 63 97 77 31 17 $3,080.00 $1,624.00
Bonhams London, New Bond Street 2025 1487 4 33 67 295 381 406 154 147 $5,216.00 $1,941.00
Bonhams Los Angeles 1210 856 27 54 81 134 182 198 90 90 $5,726.00 $1,536.00
Bonhams Los Angeles 202 162 0 0 0 0 6 66 36 54 $13,367.00 $5,760.00
Bonhams Marlborough 1170 981 32 139 157 233 183 167 40 30 $2,001.00 $768.00
Bonhams New York 2498 1731 14 56 95 257 369 497 256 187 $6,775.00 $2,176.00
Bonhams Paris 693 403 18 41 56 69 94 82 26 17 $2,285.00 $1,108.00
Bonhams Sydney 17 17 2 1 3 4 5 1 1 0 $1,369.00 $895.00
Britannic Auctions Phoenix 455 318 143 92 44 26 8 3 1 1 $336.00 $124.00
Bruneau & Co. Cranston 1164 1157 117 489 256 176 80 33 5 1 $519.00 $250.00
Brunk Auctions Asheville, NC 182 167 2 12 32 39 23 23 13 23 $84,041.00 $960.00
Bruun Rasmussen Copenhagen 1923 1541 16 310 512 353 219 98 23 10 $975.00 $455.00
Bubb Kuyper 2011 KM Haarlem 5811 3861 710 1716 722 364 185 112 31 21 $535.00 $184.00
Bukowskis Stockholm 539 367 22 58 55 57 59 61 39 16 $3,127.00 $905.00
Burgersdijk and Niermans Leiden 1184 1054 62 515 266 120 42 37 8 4 $535.00 $227.00
Canada Book Auctions Limited Toronto 1301 844 498 207 100 22 13 3 1 0 $163.00 $84.00
Carlsen Gallery Greenville, NY 72 70 4 25 17 13 5 6 0 0 $716.00 $375.00
Case Antiques, Inc. Knoxville 256 248 0 21 54 72 45 37 10 9 $1,868.00 $762.00
Catawiki B. V. LA Assen, 12994 9569 3699 2768 1561 907 394 200 31 9 $352.00 $141.00
Central Mass Auctions Boston, 262 260 70 73 57 34 13 12 0 1 $473.00 $216.00
Charlton Hall West Columbia, SC 72 65 0 16 19 15 12 1 2 0 $875.00 $429.00
Chiswick Auctions London 4694 2604 215 570 639 552 351 197 55 25 $998.00 $449.00
Chorley's Gloucestershire 973 837 125 170 197 184 93 47 13 8 $846.00 $373.00
Christian Hesse Auktionen Hamburg 866 518 14 70 151 121 86 44 20 12 $2,623.00 $531.00
Christies London - King Street 1062 874 6 7 14 27 86 157 146 431 $38,022.00 $9,548.00
Christies New York 2523 2155 0 2 15 41 141 409 481 1066 $34,785.00 $9,450.00
Christies Paris 707 612 0 2 8 43 105 171 99 184 $13,856.00 $4,325.00
Clars Auction Gallery Oakland 870 563 179 145 115 71 23 20 7 3 $567.00 $197.00
Copley Fine Art Auctions Boston 213 195 15 38 62 47 22 10 1 0 $668.00 $423.00
Cotswold Auction Company Cheltenham 473 389 112 163 60 38 11 3 1 1 $314.00 $148.00
Cotswold Auction Company Cirencester 283 235 185 37 7 5 0 1 0 0 $96.00 $57.00
Damien Voglaire Brussels 2009 1627 318 665 372 177 59 32 3 1 $362.00 $195.00
De Baecque and Associes Lyon 2783 2159 609 552 388 277 163 117 32 21 $811.00 $212.00
Desa Unicum Warszawa 311 63 0 6 11 24 14 4 3 1 $1,546.00 $872.00
Dirk Soulis Auctions Lee's Summit 383 345 2 47 64 82 78 50 15 7 $1,777.00 $861.00
Dominic Winter Book Auctions Gloucestershire 5753 4924 48 777 1532 1487 676 296 61 47 $1,024.00 $518.00
Dorotheum Salzburg 37 21 0 0 5 9 6 0 1 0 $1,221.00 $633.00
Dorotheum Linz 87 75 0 0 1 6 12 43 12 1 $4,498.00 $3,042.00
Dorotheum Vienna 1764 1237 52 197 265 283 154 174 77 35 $1,854.00 $644.00
Doyle New York New York 1784 1363 57 129 205 293 232 252 111 84 $2,995.00 $998.00
Dreweatts Newbury 15 14 1 5 1 3 3 0 1 0 $978.00 $443.00
Du Mouchelles Detroit 1052 961 138 232 266 175 71 40 24 15 $1,001.00 $323.00
Duke's Dorchester 352 275 68 88 61 33 16 7 0 2 $461.00 $187.00
Dunbar Sloane Wellington 1202 1048 797 173 51 15 10 2 0 0 $97.00 $43.00
Early American Rancho Santa Fe 404 330 3 35 64 90 69 45 17 7 $1,967.00 $780.00
EinZwei Prague 200 151 95 36 11 2 5 1 1 0 $222.00 $74.00
Eldreds East Dennis, 957 742 52 200 219 144 77 38 5 7 $795.00 $352.00
EV Stamps Richmond 2070 1693 1562 95 23 9 1 2 1 0 $46.00 $17.00
Everard Auctions Savannah 494 272 23 75 78 55 20 17 2 2 $759.00 $352.00
Fairhill Auction Elkton 3178 1677 684 710 212 58 9 4 0 0 $170.00 $117.00
Finarte Milan 2010 1052 216 218 127 131 177 137 32 14 $1,587.00 $380.00
Finarte Rome 3050 1156 30 306 381 202 113 92 21 11 $976.00 $377.00
Fleischer's Auctions Columbus 818 786 1 108 139 178 132 141 56 31 $2,593.00 $923.00
Fonsie Mealy Auctioneers Kilkenny 1611 1211 183 505 289 157 45 25 4 3 $411.00 $216.00
Forum Auctions London 9377 7179 336 1076 1618 1709 1217 705 276 242 $1,894.00 $620.00
Freemans Philadelphia 774 669 0 22 92 167 160 122 59 47 $7,359.00 $1,254.00
Galerie Bassenge Berlin-Grunewald 6248 3220 38 576 872 785 456 323 88 82 $1,662.00 $554.00
Gallery EinsZwei Prague 250 212 95 35 31 16 22 11 2 0 $518.00 $112.00
Garth's Auctioneers and Appraisers Columbus 24 24 3 6 4 6 3 2 0 0 $748.00 $313.00
Genazym Monsey 191 187 0 0 0 1 3 37 41 105 $27,729.00 $12,400.00
Giquello rue La Boetie, Paris 1646 1121 51 101 178 215 204 201 100 71 $3,568.00 $1,074.00
Goldberg Coins and Collectibles LOS ANGELES 221 142 7 59 40 19 15 2 0 0 $457.00 $269.00
Gonnelli Casa DAste Firenze 2701 1973 56 427 594 448 205 165 47 31 $1,388.00 $459.00
Gorringes Lewes 814 690 156 222 175 88 30 11 5 3 $466.00 $221.00
Grant Zahajko Auctions DAVENPORT 3298 3093 1691 673 419 175 70 42 16 7 $282.00 $95.00
Grays Auctioneers Cleveland, 133 132 7 21 28 25 29 18 2 2 $1,348.00 $750.00
Grogan and Company Boston 108 55 0 0 1 3 6 17 9 19 $15,957.00 $5,070.00
Gros & Delettrez PARIS 145 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Guernseys New York, NY 35 13 0 0 1 7 4 0 1 0 $1,375.00 $875.00
Hake's Auctions York 5642 5497 2542 1192 769 463 264 157 71 39 $556.00 $118.00
Hansons Etwall, Derbyshire 881 620 278 174 79 43 17 18 5 6 $498.00 $112.00
Heritage Auctions Dallas 193630 184765 26592 49706 40578 26715 16880 14000 5400 4894 $1,907.00 $324.00
Holabird Western Americana Collections Reno 11192 8274 5788 1482 570 262 96 60 10 6 $162.00 $50.00
Il Ponte Milan (Italy) 1224 1164 323 511 234 73 21 2 0 0 $232.00 $160.00
Il Ponte Milan 754 663 0 39 138 195 120 126 29 16 $2,048.00 $886.00
International Autograph Auctions Europe SL Malaga 5425 4903 580 2289 928 491 289 220 56 50 $751.00 $199.00
JA Stargardt Autographenhandlung Berlin 658 546 0 9 79 158 101 110 50 39 $3,906.00 $1,135.00
Jacksons Auction Cedar Falls, Iowa 82 81 8 9 18 22 15 8 0 1 $1,023.00 $553.00
Jeffrey S. Evans & Associates Harrisonburg 1080 1038 259 399 206 105 41 19 4 5 $458.00 $175.00
Jeschke Jadi Auctions Berlin GmbH Berlin 4619 1429 0 4 572 450 225 137 30 11 $1,152.00 $575.00
John McInnis Auctioneers Amesbury 1204 1149 831 178 91 21 18 7 2 1 $158.00 $50.00
KC Auction Company Kansas City 279 279 191 63 11 8 3 3 0 0 $144.00 $59.00
Kedem Auctions Ltd. Jerusalem 2348 1920 31 440 485 484 249 152 40 39 $1,749.00 $525.00
Kestenbaum and Company Brooklyn 828 506 19 65 91 117 86 77 22 29 $3,197.00 $813.00
Ketterer Kunst Munich 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Ketterer Kunst Doerling Hamburg 345 184 0 0 0 15 35 69 34 31 $6,485.00 $2,974.00
Keys Fine Arts Auctioneers Norwich 2697 2430 1967 327 100 27 6 3 0 0 $80.00 $42.00
Kiefer Buch und Kunstauktionen 75172 Pforzheim 14034 6208 1623 2425 1207 517 192 114 60 70 $567.00 $170.00
Kolbe and Fanning Numismatic Booksellers Gahanna 3186 2251 1263 348 229 226 99 60 17 9 $430.00 $66.00
Koller Auctions Zurich 1442 909 0 42 179 194 168 176 76 74 $4,082.00 $1,155.00
L'Autographe Auctions London 1358 505 120 135 127 76 24 15 6 2 $527.00 $244.00
Lang's Auction, Inc. Bouckville 56 41 3 23 12 2 0 1 0 0 $315.00 $186.00
Lark Mason Associates New Braunfels 237 138 36 39 31 14 5 6 5 2 $1,153.00 $250.00
Lark Mason Associates New York 63 56 9 14 13 8 7 3 2 0 $792.00 $288.00
Lay's Auctioneers Cornwall 1965 1300 696 350 139 67 28 10 9 2 $289.00 $92.00
Leland Little Auctions Hillsborough, NC 1020 1014 66 213 240 218 145 94 22 16 $1,139.00 $480.00
Leslie Hindman Auctioneers Chicago 1874 1698 9 166 334 345 345 280 106 113 $3,247.00 $953.00
Leslie Hindman Auctioneers Cincinnati 1071 850 4 83 259 274 123 69 28 10 $1,221.00 $603.00
Leslie Hindman Auctioneers New York 25 25 0 4 6 5 8 2 0 0 $936.00 $826.00
Lion Heart Autographs New York, NY 209 143 1 29 23 44 24 12 7 3 $1,438.00 $671.00
Litchfield County Auctions Litchfield 634 349 87 127 85 32 11 4 2 1 $367.00 $195.00
Loon Estates Saint Paul 287 255 229 22 3 0 1 0 0 0 $49.00 $21.00
Los Angeles Estate Auction Glendale 4742 3109 2449 335 117 104 61 27 6 10 $218.00 $38.00
Lyon and Turnbull Edinburgh 1769 1143 0 7 211 384 278 167 64 32 $2,098.00 $922.00
Maison Bibelot Firenze 1179 865 509 262 78 16 0 0 0 0 $128.00 $83.00
Mallams Oxford, 277 263 26 36 59 73 33 19 10 7 $1,659.00 $600.00
Marc van de Wiele Auctions Brugge 2816 2021 92 461 653 439 195 130 31 20 $1,039.00 $396.00
Mennonite Life Lancaster 792 374 364 6 1 1 1 1 0 0 $39.00 $20.00
Michaans Auctions Alameda, CA 414 328 13 29 112 95 38 32 5 4 $1,081.00 $520.00
Michael Treloar Adelaide SA 64 19 1 9 6 3 0 0 0 0 $274.00 $229.00
Mirabaud-Mercier Auctioneers PARIS 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Moreshet Auctions Jerusalem 1137 805 100 285 117 125 97 60 13 8 $1,320.00 $300.00
Morphy Auctions Denver 3077 2956 49 301 572 728 608 460 131 107 $2,105.00 $832.00
Morton Subastas México DF CP 11000 6689 2473 879 802 406 216 113 48 9 0 $328.00 $143.00
Nadeau's Auction Gallery Windsor 779 647 38 206 166 112 52 53 10 10 $1,029.00 $320.00
Nate D. Sanders Auctions Los Angeles 1463 466 0 128 104 93 41 57 25 18 $2,240.00 $545.00
Neal Auction Company New Orleans 403 397 53 53 96 97 65 27 4 2 $997.00 $488.00
New England Auctions Branford 249 246 16 51 62 58 22 26 9 2 $1,257.00 $448.00
New England Book Auctions South Deerfield 4844 4373 2287 1339 409 193 87 48 10 0 $210.00 $96.00
North American Auction Company Bozeman 1008 610 163 270 132 31 8 6 0 0 $238.00 $159.00
Northrow Gallery Auctions Ltd. Erin 57 57 26 19 12 0 0 0 0 0 $146.00 $128.00
Nosbüsch & Stucke Berlin 3796 1108 0 0 394 363 188 114 30 19 $1,464.00 $661.00
Nye & Company Auctioneers Bloomfield 1120 659 248 168 116 42 48 27 6 4 $512.00 $160.00
Old World Auctions Richmond 3110 2463 505 1094 463 197 104 62 23 15 $527.00 $180.00
Olympia Auctions London 70 66 32 18 8 3 2 1 2 0 $410.00 $105.00
One Of A Kind Collectibles Coral Gables 487 400 6 170 71 63 45 33 11 1 $894.00 $308.00
One Source Auctions Canandaigua 2471 2180 1681 344 86 39 22 8 0 0 $106.00 $41.00
OSENAT FONTAINEBLEAU 321 236 1 41 56 59 44 20 10 5 $1,556.00 $563.00
OSENAT PARIS 708 333 13 46 59 70 68 56 19 2 $1,616.00 $794.00
OSENAT VERSAILLES 341 210 24 74 55 31 19 5 1 1 $596.00 $272.00
Pandolfini Florence 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Pandolfini Milano 35 30 14 7 1 1 3 2 2 0 $849.00 $108.00
PBA Galleries Berkeley 11195 8055 1450 2791 1915 988 507 283 81 40 $616.00 $250.00
Peter Arnold Prahran VIC 204 167 0 17 51 34 33 14 9 9 $2,587.00 $664.00
PIASA Paris 89 60 0 0 0 0 4 9 8 39 $56,928.00 $16,787.00
Pierre Berge and Associes Paris 86 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Poster Auctions International, Inc. New York 1377 511 2 26 9 28 135 184 59 68 $5,469.00 $2,560.00
PosterConnection Inc. Clayton 1549 871 106 188 279 184 64 44 4 2 $592.00 $318.00
Potomack Company Alexandria 837 586 159 155 122 81 27 28 10 4 $1,167.00 $228.00
Potter and Potter Auctions Chicago 8098 6209 516 1883 1776 1082 511 303 98 40 $812.00 $330.00
Propstore Hertfordshire 414 338 0 8 105 118 76 22 4 5 $1,112.00 $583.00
Propstore Valencia 2551 2133 3 236 506 558 395 270 103 62 $2,127.00 $721.00
Purcell Auctioneers Birr 4933 3655 2585 796 196 63 13 2 0 0 $105.00 $67.00
Quinn's Auction Galleries Falls Church 1477 1360 772 283 178 83 28 10 5 1 $223.00 $67.00
Rachel Davis Fine Arts Cleveland 1572 1384 268 464 343 212 61 30 5 1 $413.00 $218.00
Rago Arts and Auctions Chicago 1619 1408 51 126 257 399 258 236 54 27 $1,580.00 $756.00
Rago Arts and Auctions Lambertville 2249 1714 26 79 217 333 336 384 175 164 $4,335.00 $1,512.00
Rago Arts and Auctions Van Nuys, CA 1062 920 11 18 68 215 246 219 95 48 $3,151.00 $1,419.00
Revere Auctions St. Paul 920 737 223 125 132 107 43 72 23 12 $1,152.00 $260.00
Ripley Auctions Indianapolis 2623 1708 753 330 280 173 97 55 13 7 $451.00 $130.00
Robert Siegel Galleries New York 3376 3207 94 623 727 631 501 425 130 76 $1,619.00 $561.00
Rossini Paris 6865 3072 1902 662 257 144 64 35 7 1 $200.00 $68.00
RR Auction Amherst 8658 6031 3 1237 1663 1198 780 611 258 281 $2,512.00 $541.00
Saffronart Mumbai 93 90 0 0 0 3 7 35 29 16 $8,664.00 $4,627.00
Santa Fe Art Auction Santa Fe 802 601 2 57 137 173 134 83 11 4 $1,190.00 $704.00
Sarasota Estate Auction Sarasota 1862 957 365 293 169 79 26 21 3 1 $354.00 $128.00
Saskatchewan Network for Art Collecting Regina 614 439 274 100 39 20 5 1 0 0 $150.00 $66.00
Schilb Antiquarian Columbia 1533 1524 346 831 294 43 5 5 0 0 $205.00 $160.00
Setdart BARCELONA 627 285 57 54 39 66 23 27 10 9 $1,477.00 $438.00
Shapiro Auctioneers Chippendale 30 19 0 0 0 5 3 9 1 1 $2,940.00 $2,037.00
Sloane Street Auctions London 150 86 10 11 23 16 16 4 2 4 $1,423.00 $472.00
Soler Y Llach Barcelona 2099 397 134 103 69 40 21 13 14 3 $731.00 $173.00
Sothebys Cologne 48 24 0 0 0 0 2 1 9 12 $18,538.00 $9,035.00
Sothebys Hong Kong 47 37 0 0 0 0 0 3 4 30 $269,094.00 $111,181.00
Sothebys London 1137 811 0 0 6 19 74 161 179 372 $28,959.00 $9,145.00
Sothebys Milan 12 12 0 0 1 3 1 2 1 4 $10,959.00 $2,337.00
Sothebys New York 1861 1509 1 6 37 67 108 255 294 741 $43,446.00 $9,600.00
Sothebys Paris 397 356 0 0 1 11 49 125 68 102 $13,254.00 $4,540.00
Stair Auctioneers and Appraisers Hudson 404 380 34 44 48 74 82 63 10 25 $2,726.00 $896.00
Stephan Welz & Co. Constantia 462 246 127 65 35 13 2 1 2 1 $642.00 $98.00
Stephenson's Auctioneers & Appraisers Southampton 248 189 108 51 18 10 2 0 0 0 $158.00 $91.00
Stockholms Auktionsverk Hamburg 49 49 14 18 6 5 1 3 0 2 $1,128.00 $175.00
Stockholms Auktionsverk Stockholm 510 383 0 50 92 93 66 56 18 8 $1,953.00 $719.00
Sunstone Auction House EUGENE 100 69 39 23 5 2 0 0 0 0 $131.00 $77.00
Swann Galleries New York 6836 5048 0 50 513 1253 1267 1235 450 280 $3,285.00 $1,500.00
Sworders Essex 1708 1140 34 285 350 234 118 87 21 11 $971.00 $415.00
Sydney Rare Book Auctions Ultimo 6743 4109 2652 957 323 103 46 25 3 0 $150.00 $69.00
Tajan Paris 674 491 17 51 97 117 83 49 34 43 $5,854.00 $785.00
Tennants Auctioneers Leyburn 626 539 39 124 132 125 74 36 7 2 $846.00 $460.00
Tessier & Sarrou and Associates Paris 8891 6990 5465 726 391 229 103 58 12 6 $152.00 $25.00
The Book Merchant Jenkins West End 887 635 507 99 21 5 3 0 0 0 $80.00 $48.00
The Edward Gorey Charitable Trust Brooklyn 20 20 0 0 3 6 5 4 2 0 $1,984.00 $1,025.00
The Ross Art Group Inc Boca Raton 1131 322 0 25 88 110 37 45 14 3 $1,440.00 $683.00
Thomaston Place Auction Galleries Thomaston 782 538 56 147 142 102 50 29 8 4 $835.00 $375.00
Thomson Roddick Auctioneers & Valuers Carlisle 2481 2281 1515 540 164 44 15 3 1 0 $125.00 $71.00
Thomson Roddick Auctioneers & Valuers Edinburgh 28 22 21 0 1 0 0 0 0 0 $39.00 $13.00
Tooveys West Sussex 1778 1439 383 506 286 180 55 25 4 0 $350.00 $187.00
Toronto Book Auctions Toronto 364 226 171 41 9 5 0 0 0 0 $89.00 $53.00
Trafford Books Manchester 1468 985 683 256 31 13 2 0 0 0 $100.00 $73.00
Trillium Antique Prints & Rare Books Franklin 7289 6714 1580 2500 1389 718 323 145 47 12 $436.00 $187.00
Turner Auctions & Appraisals South San Francisco 13 10 1 2 0 3 1 3 0 0 $1,385.00 $613.00
University Archives Wilton 3542 2951 140 590 735 689 387 250 107 53 $1,495.00 $512.00
Venator and Hanstein Köln 2488 1480 0 144 435 390 252 182 60 17 $1,674.00 $662.00
Vermot de Pas Paris 11469 3439 1601 1194 408 155 52 23 2 4 $210.00 $111.00
Vogt Auction San Antonio 1059 1052 92 308 314 205 89 38 6 0 $582.00 $344.00
William H. Bunch Auctions and Appraisals Chadds Ford, PA 969 902 285 308 189 66 31 19 3 1 $347.00 $169.00
William Parkinson Hinesburg 475 404 210 88 36 24 18 17 6 5 $559.00 $92.00
Winner's Auctions Ltd Jerusalem 647 481 0 47 85 151 120 53 16 9 $1,634.00 $806.00
Winter Associates Plainville, CT 726 696 66 177 215 161 36 31 5 5 $656.00 $352.00
Zisska and Lacher Munich 1665 623 79 170 150 101 55 46 12 10 $1,049.00 $281.00
Zwiggelaar Auctions Amsterdam 2472 1889 103 899 540 222 77 40 4 4 $430.00 $227.00
Total 589346 459578 97530 (21%) 111555 (24%) 89319 (19%) 63985 (14%) 40318 (9%) 32218 (7%) 12493 (3%) 12162 (3%) $1,941.00 $288.00

(2023) Chart 3 - Auction House Sales by Price, Including Medians and Averages, in U.S. Dollars.

Auction House City Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
A.H. Wilkens Auctions & Appraisals Toronto 187 137 2 48 42 23 16 4 1 1 $716.00 $344.00
Addison and Sarova Social Circle 2638 2616 1599 467 251 147 74 58 9 11 $364.00 $63.00
Ader PARIS 6668 4271 284 726 933 963 675 459 143 88 $1,537.00 $562.00
Aguttes Neuilly-sur-Seine 1288 838 38 73 101 153 207 193 46 27 $2,502.00 $1,257.00
ALDE Paris 4170 2743 27 295 606 669 516 410 139 81 $2,137.00 $789.00
Alexander Historical Auctions Chesapeake City 4238 3086 402 1266 780 347 154 88 29 20 $634.00 $234.00
Angling Auctions Romsey 62 53 4 31 11 5 2 0 0 0 $295.00 $201.00
Antikvariat Bryggen AS Skjeberg 630 532 230 124 80 46 29 14 5 4 $523.00 $126.00
AntiquarianAuctions.com Constantia 3002 758 361 257 83 32 9 8 5 3 $347.00 $104.00
AntiquarianAuctions.com Lakeville 469 96 40 33 8 14 1 0 0 0 $222.00 $115.00
Arader Galleries New York City 900 391 0 9 18 57 71 105 58 74 $14,788.00 $2,520.00
Arenberg Auctions BRUSSEL 4232 3378 364 1211 794 507 236 179 46 41 $1,054.00 $266.00
Artcurial Paris 2405 1661 17 88 215 291 326 388 172 164 $6,279.00 $1,437.00
Ashcroft and Moore Hatboro 48 24 1 7 7 3 0 6 0 0 $1,120.00 $335.00
Aspire Art Auctions Illovo 280 148 23 23 27 18 20 15 3 19 $18,619.00 $508.00
Aspire Auctions Cleveland 50 47 1 15 19 6 5 1 0 0 $493.00 $308.00
Aspire Auctions Pittsburgh 232 222 34 76 53 42 13 4 0 0 $422.00 $252.00
Aste Bolaffi Milan 1181 715 151 255 188 68 30 15 6 2 $445.00 $198.00
Aste Bolaffi Turin 2803 2094 311 494 509 373 183 162 45 17 $894.00 $350.00
Australian Book Auctions Armadale, 724 559 88 166 138 74 41 25 16 11 $1,070.00 $291.00
Bearnes Hampton and Littlewood Exeter 1201 831 278 288 128 72 42 18 4 1 $605.00 $142.00
Beaussant Lefevre Paris 688 540 14 39 78 122 110 107 43 27 $3,021.00 $1,119.00
Bellmans Auctioneers and Valuers Billinghurst, West Sussex 338 269 27 57 63 65 37 18 2 0 $762.00 $459.00
Bertolami Fine Art Rome 497 171 14 41 50 32 21 9 2 2 $917.00 $387.00
Binoche et Giquello rue La Boetie, Paris 2562 1559 10 117 266 323 309 319 106 109 $3,822.00 $1,112.00
Blackwell Auctions Clearwater 512 469 137 134 101 57 22 13 3 2 $473.00 $210.00
Bogota Auction Bogota 1481 978 703 113 44 50 37 29 2 0 $243.00 $36.00
Bonhams Brussels 304 172 7 37 22 49 24 22 8 3 $1,551.00 $631.00
Bonhams Dublin, 21 11 0 0 1 3 4 2 0 1 $3,561.00 $1,266.00
Bonhams Edinburgh 56 54 1 10 14 18 9 2 0 0 $701.00 $502.00
Bonhams Hong Kong 33 33 33 0 0 0 0 0 0 0 $3.00 $2.00
Bonhams London 246 197 0 0 6 26 47 66 18 34 $11,046.00 $2,588.00
Bonhams London, New Bond Street 2954 2267 9 48 91 336 616 684 256 233 $5,815.00 $2,076.00
Bonhams Los Angeles 379 306 0 22 30 52 36 63 52 51 $5,997.00 $2,423.00
Bonhams Los Angeles 1078 809 0 1 30 118 202 243 122 93 $5,180.00 $2,432.00
Bonhams Marlborough 1433 1223 59 210 230 291 182 180 59 51 $2,388.00 $638.00
Bonhams New York 3178 2147 16 79 140 282 450 631 290 259 $6,115.00 $2,304.00
Bonhams Paris 805 572 14 37 55 130 137 131 27 41 $6,636.00 $1,214.00
Bonhams Sydney 48 29 2 10 9 4 0 4 0 0 $684.00 $262.00
Bruneau & Co. Cranston 2282 2276 207 841 598 378 133 89 21 9 $652.00 $300.00
Brunk Auctions Asheville, NC 551 478 11 30 106 152 70 62 17 30 $3,922.00 $756.00
Bruun Rasmussen Copenhagen 3572 2657 26 470 884 675 374 180 37 11 $920.00 $477.00
Bubb Kuyper 2011 KM Haarlem 10714 6681 1053 3293 1216 641 272 161 35 10 $407.00 $182.00
Burgersdijk and Niermans Leiden 2416 1949 197 796 542 253 91 46 17 7 $712.00 $239.00
Canada Book Auctions Limited Toronto 1179 624 247 227 91 34 16 8 0 1 $289.00 $136.00
Carlsen Gallery Greenville, NY 48 45 10 13 10 8 3 1 0 0 $429.00 $250.00
Case Antiques, Inc. Knoxville 296 278 3 30 60 82 56 26 13 8 $1,966.00 $704.00
Catawiki B. V. LA Assen, 11153 8823 3185 2717 1542 823 378 161 14 3 $322.00 $148.00
Central Mass Auctions Boston, 132 127 74 28 8 4 7 5 1 0 $337.00 $77.00
Charlton Hall West Columbia, SC 457 452 4 70 106 104 68 49 21 30 $2,751.00 $687.00
Chiswick Auctions London 4845 3169 232 624 798 694 479 262 52 28 $1,015.00 $469.00
Chorley's Gloucestershire 604 475 148 155 81 47 30 12 0 2 $713.00 $162.00
