Charts and Analyses:
Chart Year:
(2022) Chart 2 - Auction House Results, Sell-through Rates, Sales Above and Below Estimates, by Month.
Month | Auction House | City | Auctions | Total Lots | Lots Sold (%) | Lots Sold Under Lower Estimated Price (%) | Lots Sold Over Higher Estimated Price (%) |
---|---|---|---|---|---|---|---|
1 | Aguttes | Neuilly-sur-Seine | 1 | 230 | 174 (76%) | 13 (7%) | 112 (64%) |
1 | Alaska Auction | Anchorage | 1 | 42 | 41 (98%) | 0 (0%) | 41 (100%) |
1 | ALDE | Paris | 1 | 221 | 83 (38%) | 6 (7%) | 40 (48%) |
1 | AntiquarianAuctions.com | Constantia | 1 | 537 | 183 (34%) | 126 (69%) | 29 (16%) |
1 | Arader Galleries | New York City | 1 | 183 | 105 (57%) | 79 (75%) | 4 (4%) |
1 | Binoche et Giquello | rue La Boetie, Paris | 1 | 39 | 0 (0%) | 0 (0%) | 0 (0%) |
1 | Bogota Auction | Bogota | 1 | 320 | 267 (83%) | 2 (1%) | 265 (99%) |
1 | Bonhams | Los Angeles | 1 | 140 | 134 (96%) | 4 (3%) | 93 (69%) |
1 | Bonhams | New York | 1 | 166 | 164 (99%) | 0 (0%) | 164 (100%) |
1 | Bruneau & Co. | Cranston | 2 | 272 | 269 (99%) | 66 (25%) | 114 (42%) |
1 | Bruun Rasmussen | Copenhagen | 4 | 326 | 277 (85%) | 105 (38%) | 135 (49%) |
1 | Case Antiques, Inc. | Knoxville | 1 | 76 | 73 (96%) | 21 (29%) | 49 (67%) |
1 | Catawiki B. V. | LA Assen, | 25 | 1699 | 1448 (85%) | 231 (16%) | 1135 (78%) |
1 | Chiswick Auctions | London | 1 | 266 | 225 (85%) | 55 (24%) | 97 (43%) |
1 | Chorley's | Gloucestershire | 1 | 39 | 36 (92%) | 8 (22%) | 21 (58%) |
1 | Christian Hesse Auktionen | Hamburg | 1 | 586 | 429 (73%) | 0 (0%) | 291 (68%) |
1 | Christies | New York | 1 | 11 | 8 (73%) | 0 (0%) | 5 (63%) |
1 | Cotswold Auction Company | Cirencester | 2 | 40 | 29 (73%) | 12 (41%) | 6 (21%) |
1 | De Baecque and Associes | Lyon | 2 | 391 | 263 (67%) | 29 (11%) | 115 (44%) |
1 | Dominic Winter Book Auctions | Gloucestershire | 1 | 470 | 406 (86%) | 56 (14%) | 229 (56%) |
1 | Eldreds | East Dennis, | 2 | 111 | 91 (82%) | 48 (53%) | 22 (24%) |
1 | EV Stamps | Richmond | 3 | 125 | 115 (92%) | 0 (0%) | 115 (100%) |
1 | Forum Auctions | London | 3 | 728 | 573 (79%) | 122 (21%) | 273 (48%) |
1 | Garth's Auctioneers and Appraisers | Columbus | 1 | 94 | 93 (99%) | 29 (31%) | 21 (23%) |
1 | Gorringes | Lewes | 1 | 273 | 257 (94%) | 60 (23%) | 154 (60%) |
1 | Hake's Auctions | York | 1 | 94 | 92 (98%) | 0 (0%) | 92 (100%) |
1 | Heritage Auctions | Dallas | 39 | 18816 | 18612 (99%) | 887 (5%) | 15184 (82%) |
1 | Il Ponte | Milan | 1 | 288 | 270 (94%) | 0 (0%) | 211 (78%) |
1 | International Autograph Auctions Europe SL | Malaga | 1 | 517 | 64 (12%) | 0 (0%) | 28 (44%) |
1 | Jeschke van Vliet Auctions Berlin GmbH | Berlin-Schoneberg | 2 | 1108 | 312 (28%) | 2 (1%) | 149 (48%) |
1 | Keys Fine Arts Auctioneers | Norwich | 2 | 227 | 53 (23%) | 15 (28%) | 15 (28%) |
1 | Kolbe and Fanning Numismatic Booksellers | Gahanna | 1 | 438 | 351 (80%) | 123 (35%) | 227 (65%) |
1 | Leland Little Auctions | Hillsborough, NC | 2 | 94 | 93 (99%) | 0 (0%) | 93 (100%) |
1 | Leslie Hindman Auctioneers | Chicago | 1 | 20 | 17 (85%) | 4 (24%) | 9 (53%) |
1 | Leslie Hindman Auctioneers | Cincinnati | 1 | 57 | 46 (81%) | 26 (57%) | 6 (13%) |
1 | Lyon and Turnbull | Edinburgh | 2 | 227 | 177 (78%) | 5 (3%) | 78 (44%) |
1 | Marathon Auction Services | Marathon | 1 | 104 | 104 (100%) | 0 (0%) | 104 (100%) |
1 | Michaans Auctions | Alameda, CA | 1 | 53 | 34 (64%) | 16 (47%) | 9 (26%) |
1 | Morton Subastas | México DF CP 11000 | 2 | 526 | 180 (34%) | 84 (47%) | 20 (11%) |
1 | Nadeau's Auction Gallery | Windsor | 1 | 20 | 19 (95%) | 1 (5%) | 17 (89%) |
1 | Nate D. Sanders Auctions | Los Angeles | 1 | 177 | 44 (25%) | 0 (0%) | 44 (100%) |
1 | Neal Auction Company | New Orleans | 1 | 26 | 26 (100%) | 9 (35%) | 14 (54%) |
1 | New England Auctions | South Deerfield | 3 | 476 | 472 (99%) | 0 (0%) | 472 (100%) |
1 | North American Auction Company | Bozeman | 1 | 109 | 88 (81%) | 71 (81%) | 2 (2%) |
1 | Nye & Company Auctioneers | Bloomfield | 1 | 53 | 36 (68%) | 17 (47%) | 11 (31%) |
1 | One Source Auctions | Canandaigua | 2 | 222 | 213 (96%) | 6 (3%) | 205 (96%) |
1 | PBA Galleries | San Francisco | 3 | 1256 | 1106 (88%) | 329 (30%) | 596 (54%) |
1 | Pot of Gold Estate Liquidations DBA AZFirearms.com | Avondale | 2 | 44 | 43 (98%) | 0 (0%) | 43 (100%) |
1 | Potter and Potter Auctions | Chicago | 1 | 825 | 796 (96%) | 154 (19%) | 396 (50%) |
1 | Purcell Auctioneers | Birr | 1 | 647 | 580 (90%) | 148 (26%) | 202 (35%) |
1 | Revere Auctions | St. Paul | 1 | 68 | 66 (97%) | 18 (27%) | 30 (45%) |
1 | Rossini | Paris | 1 | 614 | 97 (16%) | 0 (0%) | 8 (8%) |
1 | RR Auction | Amherst | 2 | 1066 | 708 (66%) | 41 (6%) | 302 (43%) |
1 | Schilb Antiquarian | Columbia | 2 | 216 | 215 (100%) | 202 (94%) | 1 (0%) |
1 | Skinner | Marlborough | 1 | 203 | 179 (88%) | 64 (36%) | 73 (41%) |
1 | Sothebys | London | 1 | 3 | 3 (100%) | 0 (0%) | 3 (100%) |
1 | Sothebys | New York | 3 | 193 | 155 (80%) | 16 (10%) | 77 (50%) |
1 | Stephan Welz & Co. | Constantia | 1 | 46 | 27 (59%) | 8 (30%) | 12 (44%) |
1 | Tennants Auctioneers | Leyburn | 3 | 124 | 115 (93%) | 6 (5%) | 86 (75%) |
1 | Tessier & Sarrou and Associates | Paris | 2 | 1439 | 1323 (92%) | 99 (7%) | 1119 (85%) |
1 | Thomaston Place Auction Galleries | Thomaston | 1 | 11 | 10 (91%) | 0 (0%) | 10 (100%) |
1 | Tooveys | West Sussex | 1 | 78 | 63 (81%) | 13 (21%) | 25 (40%) |
1 | Trafford Books | Manchester | 1 | 107 | 78 (73%) | 20 (26%) | 45 (58%) |
1 | Trillium Antique Prints & Rare Books | Franklin | 5 | 1000 | 961 (96%) | 683 (71%) | 51 (5%) |
1 | University Archives | Wilton | 1 | 534 | 524 (98%) | 139 (27%) | 290 (55%) |
1 | Vermot de Pas | Paris | 2 | 877 | 312 (36%) | 5 (2%) | 176 (56%) |
1 | William H. Bunch Auctions and Appraisals | Chadds Ford, PA | 4 | 128 | 125 (98%) | 48 (38%) | 39 (31%) |
1 | Winner's Auctions Ltd | Jerusalem | 2 | 468 | 373 (80%) | 225 (60%) | 81 (22%) |
1 | Winter Associates | Plainville, CT | 1 | 81 | 65 (80%) | 19 (29%) | 27 (42%) |
2 | A.H. Wilkens Auctions & Appraisals | Toronto | 1 | 76 | 56 (74%) | 23 (41%) | 13 (23%) |
2 | Ader | PARIS | 6 | 1518 | 963 (63%) | 115 (12%) | 632 (66%) |
2 | Alaska Auction | Anchorage | 2 | 101 | 100 (99%) | 0 (0%) | 100 (100%) |
2 | ALDE | Paris | 1 | 416 | 236 (57%) | 6 (3%) | 127 (54%) |
2 | Alexander Historical Auctions | Chesapeake City | 1 | 867 | 585 (67%) | 298 (51%) | 184 (31%) |
2 | AntiquarianAuctions.com | Lakeville | 1 | 292 | 86 (29%) | 75 (87%) | 4 (5%) |
2 | Aspire Auctions | Cleveland | 1 | 30 | 26 (87%) | 10 (38%) | 8 (31%) |
2 | Aste Bolaffi | Turin | 1 | 276 | 231 (84%) | 137 (59%) | 37 (16%) |
2 | Bearnes Hampton and Littlewood | Exeter | 1 | 69 | 66 (96%) | 10 (15%) | 42 (64%) |
2 | Bonhams | London | 2 | 79 | 59 (75%) | 10 (17%) | 21 (36%) |
2 | Bonhams | New York | 2 | 289 | 200 (69%) | 20 (10%) | 95 (48%) |
2 | Bruneau & Co. | Cranston | 2 | 430 | 425 (99%) | 30 (7%) | 283 (67%) |
2 | Brunk Auctions | Asheville, NC | 1 | 137 | 131 (96%) | 19 (15%) | 72 (55%) |
2 | Bruun Rasmussen | Copenhagen | 5 | 296 | 268 (91%) | 101 (38%) | 132 (49%) |
2 | Catawiki B. V. | LA Assen, | 24 | 2004 | 1699 (85%) | 288 (17%) | 1323 (78%) |
2 | Chiswick Auctions | London | 1 | 217 | 137 (63%) | 29 (21%) | 28 (20%) |
2 | Cotswold Auction Company | Cheltenham | 1 | 128 | 106 (83%) | 21 (20%) | 43 (41%) |
2 | De Baecque and Associes | Lyon | 1 | 256 | 222 (87%) | 21 (9%) | 118 (53%) |
2 | Dirk Soulis Auctions | Lee's Summit | 1 | 19 | 19 (100%) | 0 (0%) | 19 (100%) |
2 | Dominic Winter Book Auctions | Gloucestershire | 1 | 342 | 306 (89%) | 54 (18%) | 179 (58%) |
2 | Dreweatts | Newbury | 1 | 433 | 265 (61%) | 176 (66%) | 36 (14%) |
2 | Early American | Rancho Santa Fe | 1 | 363 | 324 (89%) | 186 (57%) | 11 (3%) |
2 | Eldreds | East Dennis, | 2 | 83 | 74 (89%) | 23 (31%) | 33 (45%) |
2 | Forum Auctions | London | 4 | 1072 | 901 (84%) | 120 (13%) | 518 (57%) |
2 | Freemans | Philadelphia | 1 | 149 | 147 (99%) | 22 (15%) | 90 (61%) |
2 | Garth's Auctioneers and Appraisers | Columbus | 1 | 52 | 30 (58%) | 25 (83%) | 1 (3%) |
2 | Goldberg Coins and Collectibles | LOS ANGELES | 1 | 283 | 283 (100%) | 27 (10%) | 85 (30%) |
2 | Grays Auctioneers | Cleveland, | 1 | 33 | 17 (52%) | 10 (59%) | 3 (18%) |
2 | Heritage Auctions | Dallas | 37 | 15355 | 15198 (99%) | 591 (4%) | 13058 (86%) |
2 | Holabird Kagin Americana | Reno | 4 | 1706 | 1464 (86%) | 992 (68%) | 172 (12%) |
2 | Kestenbaum and Company | Brooklyn | 1 | 384 | 310 (81%) | 106 (34%) | 110 (35%) |
2 | Kiefer Buch und Kunstauktionen | 75172 Pforzheim | 1 | 2788 | 1462 (52%) | 838 (57%) | 624 (43%) |
2 | Leland Little Auctions | Hillsborough, NC | 1 | 59 | 58 (98%) | 0 (0%) | 58 (100%) |
2 | Leslie Hindman Auctioneers | Chicago | 1 | 90 | 71 (79%) | 26 (37%) | 21 (30%) |
2 | Leslie Hindman Auctioneers | Cincinnati | 1 | 315 | 288 (91%) | 115 (40%) | 119 (41%) |
2 | Litchfield County Auctions | Litchfield | 2 | 52 | 46 (88%) | 20 (43%) | 14 (30%) |
2 | Lyon and Turnbull | Edinburgh | 1 | 433 | 372 (86%) | 16 (4%) | 211 (57%) |
2 | Maison Bibelot | Firenze | 3 | 772 | 538 (70%) | 0 (0%) | 284 (53%) |
2 | Michaans Auctions | Alameda, CA | 1 | 49 | 40 (82%) | 12 (30%) | 17 (43%) |
2 | Moreshet Auctions | Jerusalem | 1 | 243 | 151 (62%) | 0 (0%) | 151 (100%) |
2 | Morton Subastas | México DF CP 11000 | 3 | 418 | 200 (48%) | 115 (57%) | 32 (16%) |
2 | Nadeau's Auction Gallery | Windsor | 1 | 76 | 69 (91%) | 12 (17%) | 31 (45%) |
2 | Nate D. Sanders Auctions | Los Angeles | 1 | 143 | 25 (17%) | 0 (0%) | 25 (100%) |
2 | Neal Auction Company | New Orleans | 2 | 53 | 50 (94%) | 23 (46%) | 16 (32%) |
2 | New England Auctions | South Deerfield | 1 | 178 | 177 (99%) | 0 (0%) | 177 (100%) |
2 | Nye & Company Auctioneers | Bloomfield | 1 | 127 | 101 (80%) | 41 (41%) | 47 (47%) |
2 | Old World Auctions | Richmond | 1 | 840 | 783 (93%) | 560 (72%) | 147 (19%) |
2 | One Source Auctions | Canandaigua | 1 | 400 | 381 (95%) | 0 (0%) | 381 (100%) |
2 | PBA Galleries | San Francisco | 3 | 1179 | 968 (82%) | 331 (34%) | 315 (33%) |
2 | Pierre Berge and Associes | Paris | 1 | 194 | 119 (61%) | 34 (29%) | 34 (29%) |
2 | PosterConnection Inc. | Clayton | 1 | 226 | 146 (65%) | 134 (92%) | 6 (4%) |
2 | Potter and Potter Auctions | Chicago | 1 | 617 | 595 (96%) | 85 (14%) | 362 (61%) |
2 | Purcell Auctioneers | Birr | 1 | 683 | 614 (90%) | 216 (35%) | 174 (28%) |
2 | Rachel Davis Fine Arts | Cleveland | 1 | 428 | 403 (94%) | 140 (35%) | 123 (31%) |
2 | Rago Arts and Auctions | Lambertville | 1 | 304 | 289 (95%) | 26 (9%) | 161 (56%) |
2 | Ripley Auctions | Indianapolis | 2 | 202 | 196 (97%) | 65 (33%) | 63 (32%) |
2 | Rossini | Paris | 2 | 247 | 134 (54%) | 12 (9%) | 48 (36%) |
2 | RR Auction | Amherst | 2 | 1170 | 871 (74%) | 232 (27%) | 183 (21%) |
2 | Schilb Antiquarian | Columbia | 1 | 110 | 110 (100%) | 107 (97%) | 0 (0%) |
2 | Sothebys | London | 1 | 120 | 115 (96%) | 30 (26%) | 46 (40%) |
2 | Sothebys | New York | 1 | 100 | 98 (98%) | 24 (24%) | 62 (63%) |
2 | Stephan Welz & Co. | Constantia | 1 | 132 | 85 (64%) | 2 (2%) | 33 (39%) |
2 | Swann Galleries | New York | 3 | 998 | 773 (77%) | 231 (30%) | 274 (35%) |
2 | Sydney Rare Book Auctions | Ultimo | 1 | 690 | 632 (92%) | 412 (65%) | 106 (17%) |
2 | Tajan | Paris | 1 | 104 | 0 (0%) | 0 (0%) | 0 (0%) |
2 | Tennants Auctioneers | Leyburn | 2 | 64 | 60 (94%) | 1 (2%) | 48 (80%) |
2 | Tessier & Sarrou and Associates | Paris | 3 | 1594 | 1401 (88%) | 99 (7%) | 1094 (78%) |
2 | The Ross Art Group Inc | Boca Raton | 1 | 314 | 126 (40%) | 100 (79%) | 4 (3%) |
2 | Thomson Roddick Auctioneers & Valuers | Carlisle | 1 | 316 | 307 (97%) | 64 (21%) | 168 (55%) |
2 | Tooveys | West Sussex | 1 | 192 | 162 (84%) | 8 (5%) | 119 (73%) |
2 | Trafford Books | Manchester | 1 | 99 | 68 (69%) | 22 (32%) | 35 (51%) |
2 | Trillium Antique Prints & Rare Books | Franklin | 4 | 800 | 783 (98%) | 596 (76%) | 58 (7%) |
2 | University Archives | Wilton | 1 | 442 | 420 (95%) | 120 (29%) | 238 (57%) |
2 | Vermot de Pas | Paris | 2 | 473 | 164 (35%) | 71 (43%) | 51 (31%) |
2 | William H. Bunch Auctions and Appraisals | Chadds Ford, PA | 2 | 33 | 33 (100%) | 15 (45%) | 4 (12%) |
2 | Winner's Auctions Ltd | Jerusalem | 1 | 207 | 178 (86%) | 61 (34%) | 73 (41%) |
3 | Addison and Sarova | Social Circle | 2 | 549 | 544 (99%) | 1 (0%) | 69 (13%) |
3 | Ader | PARIS | 2 | 555 | 215 (39%) | 12 (6%) | 61 (28%) |
3 | ALDE | Paris | 1 | 167 | 116 (69%) | 1 (1%) | 78 (67%) |
3 | AntiquarianAuctions.com | Constantia | 1 | 537 | 147 (27%) | 110 (75%) | 15 (10%) |
3 | Arenberg Auctions | BRUSSEL | 1 | 1036 | 988 (95%) | 234 (24%) | 460 (47%) |
3 | Artcurial | Paris | 1 | 437 | 217 (50%) | 25 (12%) | 82 (38%) |
3 | Aspire Art Auctions | Cape Town, | 1 | 13 | 5 (38%) | 0 (0%) | 1 (20%) |
3 | Australian Book Auctions | Armadale, | 1 | 168 | 157 (93%) | 24 (15%) | 78 (50%) |
3 | Binoche et Giquello | rue La Boetie, Paris | 2 | 224 | 170 (76%) | 2 (1%) | 128 (75%) |
3 | Bogota Auction | Bogota | 1 | 76 | 61 (80%) | 0 (0%) | 33 (54%) |
3 | Bonhams | London | 5 | 592 | 519 (88%) | 48 (9%) | 323 (62%) |
3 | Bonhams | Los Angeles | 1 | 216 | 201 (93%) | 12 (6%) | 136 (68%) |
3 | Bonhams | New York | 1 | 300 | 231 (77%) | 18 (8%) | 124 (54%) |
3 | Bruneau & Co. | Cranston | 1 | 240 | 240 (100%) | 77 (32%) | 70 (29%) |
3 | Brunk Auctions | Asheville, NC | 2 | 72 | 58 (81%) | 18 (31%) | 23 (40%) |
3 | Bruun Rasmussen | Copenhagen | 6 | 755 | 632 (84%) | 271 (43%) | 250 (40%) |
3 | Carlsen Gallery | Greenville, NY | 1 | 9 | 9 (100%) | 5 (56%) | 0 (0%) |
3 | Catawiki B. V. | LA Assen, | 28 | 2099 | 1702 (81%) | 295 (17%) | 1316 (77%) |
3 | Chiswick Auctions | London | 1 | 364 | 203 (56%) | 49 (24%) | 72 (35%) |
3 | Chorley's | Gloucestershire | 1 | 68 | 65 (96%) | 17 (26%) | 33 (51%) |
3 | Christies | London - King Street | 2 | 198 | 184 (93%) | 7 (4%) | 115 (63%) |
3 | Christies | New York | 2 | 212 | 187 (88%) | 10 (5%) | 110 (59%) |
3 | Christies | Paris | 1 | 228 | 0 (0%) | 0 (0%) | 0 (0%) |
3 | Clars Auction Gallery | Oakland | 2 | 229 | 160 (70%) | 88 (55%) | 20 (13%) |
3 | Copley Fine Art Auctions | Boston | 1 | 57 | 57 (100%) | 1 (2%) | 3 (5%) |
3 | De Baecque and Associes | Lyon | 2 | 547 | 389 (71%) | 68 (17%) | 204 (52%) |
3 | Dominic Winter Book Auctions | Gloucestershire | 2 | 457 | 412 (90%) | 40 (10%) | 276 (67%) |
3 | Doyle New York | New York | 1 | 324 | 292 (90%) | 94 (32%) | 126 (43%) |
3 | Eldreds | East Dennis, | 1 | 53 | 41 (77%) | 24 (59%) | 8 (20%) |
3 | Finarte | Milan | 1 | 207 | 125 (60%) | 11 (9%) | 47 (38%) |
3 | Fonsie Mealy Auctioneers | Kilkenny | 1 | 694 | 455 (66%) | 177 (39%) | 165 (36%) |
3 | Forum Auctions | London | 4 | 1254 | 1073 (86%) | 224 (21%) | 592 (55%) |
3 | Garth's Auctioneers and Appraisers | Columbus | 1 | 25 | 23 (92%) | 6 (26%) | 8 (35%) |
3 | Gorringes | Lewes | 1 | 70 | 69 (99%) | 9 (13%) | 45 (65%) |
3 | Guernseys | New York, NY | 1 | 1 | 1 (100%) | 1 (100%) | 0 (0%) |
3 | Hake's Auctions | York | 1 | 460 | 446 (97%) | 154 (35%) | 66 (15%) |
3 | Heritage Auctions | Dallas | 43 | 15998 | 15813 (99%) | 527 (3%) | 13562 (86%) |
3 | Il Ponte | Milan | 2 | 782 | 728 (93%) | 103 (14%) | 485 (67%) |
3 | Jeffrey S. Evans & Associates | Harrisonburg | 3 | 477 | 468 (98%) | 75 (16%) | 301 (64%) |
3 | John McInnis Auctioneers | Amesbury | 1 | 58 | 58 (100%) | 0 (0%) | 58 (100%) |
3 | Kestenbaum and Company | Brooklyn | 1 | 75 | 56 (75%) | 29 (52%) | 14 (25%) |
3 | Keys Fine Arts Auctioneers | Norwich | 2 | 532 | 377 (71%) | 143 (38%) | 134 (36%) |
3 | Koller Auctions | Zurich | 1 | 411 | 320 (78%) | 7 (2%) | 178 (56%) |
3 | Leland Little Auctions | Hillsborough, NC | 2 | 66 | 61 (92%) | 0 (0%) | 57 (93%) |
3 | Leslie Hindman Auctioneers | Cincinnati | 1 | 366 | 280 (77%) | 163 (58%) | 57 (20%) |
3 | Marc van de Wiele Auctions | Brugge | 1 | 965 | 710 (74%) | 32 (5%) | 425 (60%) |
3 | Michaans Auctions | Alameda, CA | 1 | 40 | 33 (83%) | 18 (55%) | 5 (15%) |
3 | Moreshet Auctions | Jerusalem | 1 | 262 | 140 (53%) | 0 (0%) | 140 (100%) |
3 | Morphy Auctions | Denver | 1 | 577 | 563 (98%) | 57 (10%) | 280 (50%) |
3 | Morton Subastas | México DF CP 11000 | 4 | 732 | 267 (36%) | 96 (36%) | 46 (17%) |
3 | Nate D. Sanders Auctions | Los Angeles | 1 | 383 | 193 (50%) | 0 (0%) | 193 (100%) |
3 | New England Auctions | South Deerfield | 3 | 411 | 396 (96%) | 0 (0%) | 396 (100%) |
3 | North American Auction Company | Bozeman | 1 | 190 | 156 (82%) | 129 (83%) | 3 (2%) |
3 | Nye & Company Auctioneers | Bloomfield | 1 | 36 | 23 (64%) | 13 (57%) | 5 (22%) |
3 | Old World Auctions | Richmond | 1 | 164 | 26 (16%) | 26 (100%) | 0 (0%) |
3 | One Source Auctions | Canandaigua | 1 | 75 | 70 (93%) | 0 (0%) | 70 (100%) |
3 | OSENAT | FONTAINEBLEAU | 1 | 296 | 287 (97%) | 9 (3%) | 242 (84%) |
3 | PBA Galleries | San Francisco | 3 | 1171 | 908 (78%) | 362 (40%) | 418 (46%) |
3 | Poster Auctions International, Inc. | New York | 1 | 425 | 285 (67%) | 42 (15%) | 119 (42%) |
3 | Pot of Gold Estate Liquidations DBA AZFirearms.com | Avondale | 1 | 36 | 36 (100%) | 0 (0%) | 36 (100%) |
3 | Potomack Company | Alexandria | 1 | 86 | 58 (67%) | 43 (74%) | 3 (5%) |
3 | Potter and Potter Auctions | Chicago | 2 | 548 | 500 (91%) | 148 (30%) | 185 (37%) |
3 | Purcell Auctioneers | Birr | 1 | 663 | 540 (81%) | 242 (45%) | 124 (23%) |
3 | Rago Arts and Auctions | Lambertville | 1 | 84 | 84 (100%) | 13 (15%) | 60 (71%) |
3 | Ripley Auctions | Indianapolis | 1 | 26 | 12 (46%) | 6 (50%) | 0 (0%) |
3 | Rossini | Paris | 1 | 1036 | 85 (8%) | 0 (0%) | 3 (4%) |
3 | RR Auction | Amherst | 2 | 981 | 640 (65%) | 43 (7%) | 235 (37%) |
3 | Santa Fe Art Auction | Santa Fe | 2 | 313 | 244 (78%) | 108 (44%) | 69 (28%) |
3 | Schilb Antiquarian | Columbia | 1 | 100 | 100 (100%) | 98 (98%) | 0 (0%) |
3 | Skinner | Marlborough | 1 | 32 | 29 (91%) | 2 (7%) | 21 (72%) |
3 | Soler Y Llach | Barcelona | 3 | 1114 | 491 (44%) | 0 (0%) | 491 (100%) |
3 | Sothebys | London | 3 | 367 | 300 (82%) | 22 (7%) | 180 (60%) |
3 | Sothebys | New York | 2 | 55 | 46 (84%) | 12 (26%) | 15 (33%) |
3 | Sothebys | Paris | 1 | 41 | 30 (73%) | 6 (20%) | 14 (47%) |
3 | Swann Galleries | New York | 2 | 858 | 692 (81%) | 196 (28%) | 279 (40%) |
3 | Sydney Rare Book Auctions | Ultimo | 1 | 612 | 473 (77%) | 313 (66%) | 84 (18%) |
3 | Tennants Auctioneers | Leyburn | 1 | 37 | 37 (100%) | 4 (11%) | 25 (68%) |
3 | Tessier & Sarrou and Associates | Paris | 4 | 1549 | 1232 (80%) | 51 (4%) | 1057 (86%) |
3 | Tooveys | West Sussex | 1 | 200 | 182 (91%) | 17 (9%) | 133 (73%) |
3 | Trillium Antique Prints & Rare Books | Franklin | 4 | 800 | 775 (97%) | 605 (78%) | 71 (9%) |
3 | University Archives | Wilton | 1 | 417 | 405 (97%) | 133 (33%) | 206 (51%) |
3 | Venator and Hanstein | Köln | 3 | 1518 | 995 (66%) | 363 (36%) | 580 (58%) |
3 | Vermot de Pas | Paris | 1 | 562 | 0 (0%) | 0 (0%) | 0 (0%) |
3 | William H. Bunch Auctions and Appraisals | Chadds Ford, PA | 6 | 207 | 190 (92%) | 112 (59%) | 35 (18%) |
3 | Winter Associates | Plainville, CT | 1 | 23 | 18 (78%) | 8 (44%) | 4 (22%) |
4 | Ader | PARIS | 2 | 568 | 413 (73%) | 27 (7%) | 286 (69%) |
4 | Aguttes | Neuilly-sur-Seine | 1 | 278 | 217 (78%) | 31 (14%) | 137 (63%) |
4 | Alaska Auction | Anchorage | 1 | 67 | 63 (94%) | 0 (0%) | 63 (100%) |
4 | ALDE | Paris | 1 | 299 | 228 (76%) | 1 (0%) | 148 (65%) |
4 | Alexander Historical Auctions | Chesapeake City | 3 | 1476 | 1105 (75%) | 338 (31%) | 413 (37%) |
4 | Antikvariat Bryggen AS | Skjeberg | 1 | 346 | 315 (91%) | 67 (21%) | 123 (39%) |
4 | AntiquarianAuctions.com | Constantia | 1 | 502 | 166 (33%) | 102 (61%) | 37 (22%) |
4 | Arader Galleries | New York City | 1 | 162 | 81 (50%) | 47 (58%) | 6 (7%) |
4 | Artcurial | Paris | 1 | 123 | 70 (57%) | 3 (4%) | 29 (41%) |
4 | Aspire Auctions | Cleveland | 1 | 58 | 55 (95%) | 26 (47%) | 9 (16%) |
4 | Binoche et Giquello | rue La Boetie, Paris | 1 | 383 | 325 (85%) | 103 (32%) | 127 (39%) |
4 | Bonhams | London | 2 | 415 | 335 (81%) | 19 (6%) | 181 (54%) |
4 | Bonhams | New York | 4 | 449 | 340 (76%) | 51 (15%) | 155 (46%) |
4 | Bruneau & Co. | Cranston | 1 | 250 | 247 (99%) | 77 (31%) | 73 (30%) |
4 | Bruun Rasmussen | Copenhagen | 4 | 321 | 271 (84%) | 102 (38%) | 123 (45%) |
4 | Casco Bay Auctions | Freeport | 1 | 64 | 49 (77%) | 30 (61%) | 8 (16%) |
4 | Catawiki B. V. | LA Assen, | 24 | 1832 | 1516 (83%) | 237 (16%) | 1228 (81%) |
4 | Charlton Hall | West Columbia, SC | 1 | 27 | 25 (93%) | 10 (40%) | 12 (48%) |
4 | Chiswick Auctions | London | 1 | 291 | 223 (77%) | 56 (25%) | 93 (42%) |
4 | Christies | New York | 4 | 535 | 428 (80%) | 18 (4%) | 239 (56%) |
4 | Damien Voglaire | Brussels | 2 | 837 | 716 (86%) | 5 (1%) | 453 (63%) |
4 | De Baecque and Associes | Lyon | 2 | 574 | 407 (71%) | 66 (16%) | 189 (46%) |
4 | Dirk Soulis Auctions | Lee's Summit | 2 | 284 | 275 (97%) | 63 (23%) | 114 (41%) |
4 | Dominic Winter Book Auctions | Gloucestershire | 1 | 554 | 516 (93%) | 53 (10%) | 363 (70%) |
4 | Dorotheum | Vienna | 2 | 379 | 287 (76%) | 2 (1%) | 269 (94%) |
4 | Doyle New York | New York | 1 | 273 | 253 (93%) | 35 (14%) | 154 (61%) |
4 | Early American | Rancho Santa Fe | 1 | 189 | 158 (84%) | 66 (42%) | 14 (9%) |
4 | Eldreds | East Dennis, | 2 | 186 | 163 (88%) | 82 (50%) | 54 (33%) |
4 | EV Stamps | Richmond | 1 | 189 | 108 (57%) | 0 (0%) | 108 (100%) |
4 | Finarte | Milan | 2 | 440 | 177 (40%) | 13 (7%) | 56 (32%) |
4 | Forum Auctions | London | 4 | 774 | 631 (82%) | 168 (27%) | 289 (46%) |
4 | Galerie Bassenge | Berlin-Grunewald | 5 | 2202 | 1414 (64%) | 725 (51%) | 689 (49%) |
4 | Garth's Auctioneers and Appraisers | Columbus | 1 | 59 | 34 (58%) | 22 (65%) | 4 (12%) |
4 | Gonnelli Casa DAste | Firenze | 1 | 682 | 574 (84%) | 0 (0%) | 574 (100%) |
4 | Gorringes | Lewes | 1 | 288 | 256 (89%) | 69 (27%) | 112 (44%) |
