Charts and Analyses:
Chart Year:
(2024) Chart 1 - Auction House Results, Including Sell-through Rates, Sales Above and Below Estimates.
Auction House | City | Auctions | Total Lots | Lots Sold (%) | Lots Sold Under Lower Estimated Price (%) | Lots Sold Over Higher Estimated Price (%) |
---|---|---|---|---|---|---|
A.H. Wilkens Auctions & Appraisals | Toronto | 3 | 160 | 93 (58%) | 47 (51%) | 20 (22%) |
Adams Amsterdam Auctions | Amsterdam | 2 | 53 | 36 (68%) | 9 (25%) | 12 (33%) |
Addison and Sarova | Social Circle | 7 | 1372 | 1362 (99%) | 0 (0%) | 66 (5%) |
Ader | PARIS | 31 | 5799 | 3754 (65%) | 321 (9%) | 2465 (66%) |
Aguttes | Neuilly-sur-Seine | 6 | 1394 | 687 (49%) | 106 (15%) | 483 (70%) |
Ahlers & Ogletree | Atlanta | 10 | 1460 | 1390 (95%) | 409 (29%) | 475 (34%) |
ALDE | Paris | 18 | 3387 | 2293 (68%) | 69 (3%) | 1240 (54%) |
Alex Cooper | Towson | 1 | 6 | 5 (83%) | 2 (40%) | 1 (20%) |
Alexander Historical Auctions | Chesapeake City | 6 | 4513 | 3254 (72%) | 1370 (42%) | 1190 (37%) |
Angling Auctions | Romsey | 2 | 84 | 70 (83%) | 24 (34%) | 24 (34%) |
Antikvariat Bryggen AS | Skjeberg | 10 | 1104 | 797 (72%) | 110 (14%) | 574 (72%) |
AntiquarianAuctions.com | Constantia | 8 | 2311 | 745 (32%) | 495 (66%) | 176 (24%) |
Arader Galleries | New York City | 4 | 705 | 310 (44%) | 215 (69%) | 15 (5%) |
Arenberg Auctions | BRUSSEL | 5 | 2547 | 2547 (100%) | 846 (33%) | 1152 (45%) |
Artcurial | Paris | 14 | 1677 | 937 (56%) | 58 (6%) | 515 (55%) |
Ashcroft and Moore | Hatboro | 2 | 43 | 23 (53%) | 15 (65%) | 0 (0%) |
Aspire Art Auctions | Illovo | 4 | 210 | 93 (44%) | 10 (11%) | 19 (20%) |
Aspire Auctions | Pittsburgh | 4 | 166 | 128 (77%) | 45 (35%) | 29 (23%) |
Aste Bolaffi | London | 1 | 68 | 33 (49%) | 17 (52%) | 11 (33%) |
Aste Bolaffi | Turin | 7 | 2671 | 1772 (66%) | 133 (8%) | 1440 (81%) |
Australian Book Auctions | Armadale, | 4 | 645 | 487 (76%) | 45 (9%) | 204 (42%) |
Bearnes Hampton and Littlewood | Exeter | 14 | 1476 | 1068 (72%) | 184 (17%) | 574 (54%) |
Beaussant Lefevre | Paris | 6 | 594 | 485 (82%) | 111 (23%) | 310 (64%) |
Bellmans Auctioneers and Valuers | Billinghurst, West Sussex | 2 | 241 | 200 (83%) | 54 (27%) | 82 (41%) |
Bertolami Fine Art | Rome | 8 | 1712 | 539 (31%) | 323 (60%) | 92 (17%) |
Blackwell Auctions | Clearwater | 10 | 562 | 341 (61%) | 202 (59%) | 31 (9%) |
Bogota Auction | Bogota | 7 | 1462 | 1035 (71%) | 41 (4%) | 828 (80%) |
Bonhams | Boston | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) |
Bonhams | Brockenhurst, Beaulieu, | 2 | 400 | 378 (95%) | 130 (34%) | 154 (41%) |
Bonhams | Brussels | 2 | 369 | 260 (70%) | 28 (11%) | 102 (39%) |
Bonhams | Chichester | 2 | 89 | 73 (82%) | 27 (37%) | 27 (37%) |
Bonhams | Hong Kong | 1 | 21 | 12 (57%) | 4 (33%) | 3 (25%) |
Bonhams | London | 2 | 425 | 297 (70%) | 3 (1%) | 207 (70%) |
Bonhams | London, New Bond Street | 18 | 2025 | 1487 (73%) | 160 (11%) | 771 (52%) |
Bonhams | Los Angeles | 10 | 1210 | 856 (71%) | 200 (23%) | 341 (40%) |
Bonhams | Los Angeles | 2 | 202 | 162 (80%) | 19 (12%) | 64 (40%) |
Bonhams | Marlborough | 6 | 1170 | 981 (84%) | 374 (38%) | 364 (37%) |
Bonhams | New York | 20 | 2498 | 1731 (69%) | 441 (25%) | 648 (37%) |
Bonhams | Paris | 9 | 693 | 403 (58%) | 66 (16%) | 168 (42%) |
Bonhams | Sydney | 1 | 17 | 17 (100%) | 3 (18%) | 12 (71%) |
Britannic Auctions | Phoenix | 3 | 455 | 318 (70%) | 97 (31%) | 156 (49%) |
Bruneau & Co. | Cranston | 3 | 1164 | 1157 (99%) | 144 (12%) | 649 (56%) |
Brunk Auctions | Asheville, NC | 5 | 182 | 167 (92%) | 42 (25%) | 80 (48%) |
Bruun Rasmussen | Copenhagen | 36 | 1923 | 1541 (80%) | 775 (50%) | 580 (38%) |
Bubb Kuyper | 2011 KM Haarlem | 2 | 5811 | 3861 (66%) | 0 (0%) | 2517 (65%) |
Bukowskis | Stockholm | 11 | 539 | 367 (68%) | 121 (33%) | 188 (51%) |
Burgersdijk and Niermans | Leiden | 3 | 1184 | 1054 (89%) | 0 (0%) | 1034 (98%) |
Canada Book Auctions Limited | Toronto | 7 | 1301 | 844 (65%) | 630 (75%) | 31 (4%) |
Carlsen Gallery | Greenville, NY | 3 | 72 | 70 (97%) | 22 (31%) | 22 (31%) |
Case Antiques, Inc. | Knoxville | 4 | 256 | 248 (97%) | 61 (25%) | 156 (63%) |
Catawiki B. V. | LA Assen, | 211 | 12994 | 9569 (74%) | 3583 (37%) | 5198 (54%) |
Central Mass Auctions | Boston, | 2 | 262 | 260 (99%) | 54 (21%) | 65 (25%) |
Charlton Hall | West Columbia, SC | 2 | 72 | 65 (90%) | 16 (25%) | 28 (43%) |
Chiswick Auctions | London | 21 | 4694 | 2604 (55%) | 638 (25%) | 878 (34%) |
Chorley's | Gloucestershire | 7 | 973 | 837 (86%) | 154 (18%) | 524 (63%) |
Christian Hesse Auktionen | Hamburg | 2 | 866 | 518 (60%) | 1 (0%) | 295 (57%) |
Christies | London - King Street | 10 | 1062 | 874 (82%) | 135 (15%) | 438 (50%) |
Christies | New York | 26 | 2523 | 2155 (85%) | 293 (14%) | 1197 (56%) |
Christies | Paris | 6 | 707 | 612 (87%) | 129 (21%) | 367 (60%) |
Clars Auction Gallery | Oakland | 12 | 870 | 563 (65%) | 317 (56%) | 111 (20%) |
Copley Fine Art Auctions | Boston | 4 | 213 | 195 (92%) | 66 (34%) | 28 (14%) |
Cotswold Auction Company | Cheltenham | 4 | 473 | 389 (82%) | 49 (13%) | 239 (61%) |
Cotswold Auction Company | Cirencester | 5 | 283 | 235 (83%) | 107 (46%) | 62 (26%) |
Damien Voglaire | Brussels | 6 | 2009 | 1627 (81%) | 8 (0%) | 972 (60%) |
De Baecque and Associes | Lyon | 13 | 2783 | 2159 (78%) | 120 (6%) | 1292 (60%) |
Desa Unicum | Warszawa | 3 | 311 | 63 (20%) | 27 (43%) | 9 (14%) |
Dirk Soulis Auctions | Lee's Summit | 4 | 383 | 345 (90%) | 105 (30%) | 136 (39%) |
Dominic Winter Book Auctions | Gloucestershire | 19 | 5753 | 4924 (86%) | 529 (11%) | 2886 (59%) |
Dorotheum | Salzburg | 1 | 37 | 21 (57%) | 7 (33%) | 10 (48%) |
Dorotheum | Linz | 2 | 87 | 75 (86%) | 11 (15%) | 42 (56%) |
Dorotheum | Vienna | 12 | 1764 | 1237 (70%) | 92 (7%) | 986 (80%) |
Doyle New York | New York | 19 | 1784 | 1363 (76%) | 389 (29%) | 646 (47%) |
Dreweatts | Newbury | 2 | 15 | 14 (93%) | 6 (43%) | 7 (50%) |
Du Mouchelles | Detroit | 14 | 1052 | 961 (91%) | 326 (34%) | 343 (36%) |
Duke's | Dorchester | 8 | 352 | 275 (78%) | 62 (23%) | 104 (38%) |
Dunbar Sloane | Wellington | 6 | 1202 | 1048 (87%) | 374 (36%) | 302 (29%) |
Early American | Rancho Santa Fe | 2 | 404 | 330 (82%) | 171 (52%) | 41 (12%) |
EinZwei | Prague | 1 | 200 | 151 (76%) | 0 (0%) | 151 (100%) |
Eldreds | East Dennis, | 20 | 957 | 742 (78%) | 351 (47%) | 217 (29%) |
EV Stamps | Richmond | 11 | 2070 | 1693 (82%) | 0 (0%) | 1693 (100%) |
Everard Auctions | Savannah | 8 | 494 | 272 (55%) | 135 (50%) | 86 (32%) |
Fairhill Auction | Elkton | 7 | 3178 | 1677 (53%) | 876 (52%) | 312 (19%) |
Finarte | Milan | 9 | 2010 | 1052 (52%) | 141 (13%) | 570 (54%) |
Finarte | Rome | 10 | 3050 | 1156 (38%) | 2 (0%) | 364 (31%) |
Fleischer's Auctions | Columbus | 5 | 818 | 786 (96%) | 70 (9%) | 527 (67%) |
Fonsie Mealy Auctioneers | Kilkenny | 6 | 1611 | 1211 (75%) | 265 (22%) | 416 (34%) |
Forum Auctions | London | 40 | 9377 | 7179 (77%) | 1406 (20%) | 3664 (51%) |
Freemans | Philadelphia | 12 | 774 | 669 (86%) | 174 (26%) | 287 (43%) |
Galerie Bassenge | Berlin-Grunewald | 17 | 6248 | 3220 (52%) | 1351 (42%) | 1869 (58%) |
Gallery EinsZwei | Prague | 1 | 250 | 212 (85%) | 0 (0%) | 212 (100%) |
Garth's Auctioneers and Appraisers | Columbus | 1 | 24 | 24 (100%) | 3 (13%) | 11 (46%) |
Genazym | Monsey | 2 | 191 | 187 (98%) | 28 (15%) | 107 (57%) |
Giquello | rue La Boetie, Paris | 14 | 1646 | 1121 (68%) | 294 (26%) | 569 (51%) |
Goldberg Coins and Collectibles | LOS ANGELES | 1 | 221 | 142 (64%) | 99 (70%) | 23 (16%) |
Gonnelli Casa DAste | Firenze | 14 | 2701 | 1973 (73%) | 0 (0%) | 1973 (100%) |
Gorringes | Lewes | 7 | 814 | 690 (85%) | 194 (28%) | 310 (45%) |
Grant Zahajko Auctions | DAVENPORT | 9 | 3298 | 3093 (94%) | 1560 (50%) | 969 (31%) |
Grays Auctioneers | Cleveland, | 2 | 133 | 132 (99%) | 3 (2%) | 106 (80%) |
Grogan and Company | Boston | 2 | 108 | 55 (51%) | 2 (4%) | 42 (76%) |
Gros & Delettrez | PARIS | 1 | 145 | 0 (0%) | 0 (0%) | 0 (0%) |
Guernseys | New York, NY | 2 | 35 | 13 (37%) | 10 (77%) | 1 (8%) |
Hake's Auctions | York | 6 | 5642 | 5497 (97%) | 2669 (49%) | 458 (8%) |
Hansons | Etwall, Derbyshire | 11 | 881 | 620 (70%) | 195 (31%) | 267 (43%) |
Heritage Auctions | Dallas | 500 | 193630 | 184765 (95%) | 12410 (7%) | 154911 (84%) |
Holabird Western Americana Collections | Reno | 26 | 11192 | 8274 (74%) | 6925 (84%) | 464 (6%) |
Il Ponte | Milan (Italy) | 7 | 1224 | 1164 (95%) | 205 (18%) | 806 (69%) |
Il Ponte | Milan | 4 | 754 | 663 (88%) | 2 (0%) | 464 (70%) |
International Autograph Auctions Europe SL | Malaga | 7 | 5425 | 4903 (90%) | 318 (6%) | 1967 (40%) |
JA Stargardt Autographenhandlung | Berlin | 1 | 658 | 546 (83%) | 0 (0%) | 435 (80%) |
Jacksons Auction | Cedar Falls, Iowa | 2 | 82 | 81 (99%) | 3 (4%) | 71 (88%) |
Jeffrey S. Evans & Associates | Harrisonburg | 13 | 1080 | 1038 (96%) | 187 (18%) | 614 (59%) |
Jeschke Jadi Auctions Berlin GmbH | Berlin | 5 | 4619 | 1429 (31%) | 508 (36%) | 561 (39%) |
John McInnis Auctioneers | Amesbury | 20 | 1204 | 1149 (95%) | 96 (8%) | 980 (85%) |
KC Auction Company | Kansas City | 2 | 279 | 279 (100%) | 0 (0%) | 279 (100%) |
Kedem Auctions Ltd. | Jerusalem | 9 | 2348 | 1920 (82%) | 39 (2%) | 1846 (96%) |
Kestenbaum and Company | Brooklyn | 5 | 828 | 506 (61%) | 167 (33%) | 159 (31%) |
Ketterer Kunst | Munich | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) |
Ketterer Kunst Doerling | Hamburg | 1 | 345 | 184 (53%) | 35 (19%) | 133 (72%) |
Keys Fine Arts Auctioneers | Norwich | 12 | 2697 | 2430 (90%) | 745 (31%) | 1188 (49%) |
Kiefer Buch und Kunstauktionen | 75172 Pforzheim | 12 | 14034 | 6208 (44%) | 2681 (43%) | 2735 (44%) |
Kolbe and Fanning Numismatic Booksellers | Gahanna | 6 | 3186 | 2251 (71%) | 251 (11%) | 1990 (88%) |
Koller Auctions | Zurich | 11 | 1442 | 909 (63%) | 129 (14%) | 393 (43%) |
L'Autographe Auctions | London | 2 | 1358 | 505 (37%) | 356 (71%) | 78 (15%) |
Lang's Auction, Inc. | Bouckville | 2 | 56 | 41 (73%) | 2 (5%) | 31 (76%) |
Lark Mason Associates | New Braunfels | 4 | 237 | 138 (58%) | 72 (52%) | 25 (18%) |
Lark Mason Associates | New York | 1 | 63 | 56 (89%) | 9 (16%) | 39 (70%) |
Lay's Auctioneers | Cornwall | 11 | 1965 | 1300 (66%) | 425 (33%) | 442 (34%) |
Leland Little Auctions | Hillsborough, NC | 13 | 1020 | 1014 (99%) | 0 (0%) | 1014 (100%) |
Leslie Hindman Auctioneers | Chicago | 17 | 1874 | 1698 (91%) | 371 (22%) | 820 (48%) |
Leslie Hindman Auctioneers | Cincinnati | 4 | 1071 | 850 (79%) | 299 (35%) | 290 (34%) |
Leslie Hindman Auctioneers | New York | 1 | 25 | 25 (100%) | 1 (4%) | 19 (76%) |
Lion Heart Autographs | New York, NY | 1 | 209 | 143 (68%) | 24 (17%) | 83 (58%) |
Litchfield County Auctions | Litchfield | 8 | 634 | 349 (55%) | 197 (56%) | 89 (26%) |
Loon Estates | Saint Paul | 1 | 287 | 255 (89%) | 186 (73%) | 1 (0%) |
Los Angeles Estate Auction | Glendale | 18 | 4742 | 3109 (66%) | 2669 (86%) | 97 (3%) |
Lyon and Turnbull | Edinburgh | 11 | 1769 | 1143 (65%) | 69 (6%) | 622 (54%) |
Maison Bibelot | Firenze | 6 | 1179 | 865 (73%) | 0 (0%) | 591 (68%) |
Mallams | Oxford, | 1 | 277 | 263 (95%) | 23 (9%) | 198 (75%) |
Marc van de Wiele Auctions | Brugge | 3 | 2816 | 2021 (72%) | 47 (2%) | 1272 (63%) |
Mennonite Life | Lancaster | 3 | 792 | 374 (47%) | 0 (0%) | 374 (100%) |
Michaans Auctions | Alameda, CA | 9 | 414 | 328 (79%) | 148 (45%) | 94 (29%) |
Michael Treloar | Adelaide SA | 1 | 64 | 19 (30%) | 0 (0%) | 3 (16%) |
Moreshet Auctions | Jerusalem | 8 | 1137 | 805 (71%) | 0 (0%) | 805 (100%) |
Morphy Auctions | Denver | 11 | 3077 | 2956 (96%) | 852 (29%) | 927 (31%) |
Morton Subastas | México DF CP 11000 | 57 | 6689 | 2473 (37%) | 1336 (54%) | 329 (13%) |
Nadeau's Auction Gallery | Windsor | 12 | 779 | 647 (83%) | 260 (40%) | 210 (32%) |
Nate D. Sanders Auctions | Los Angeles | 9 | 1463 | 466 (32%) | 0 (0%) | 466 (100%) |
Neal Auction Company | New Orleans | 12 | 403 | 397 (99%) | 133 (34%) | 189 (48%) |
New England Auctions | Branford | 5 | 249 | 246 (99%) | 66 (27%) | 113 (46%) |
New England Book Auctions | South Deerfield | 24 | 4844 | 4373 (90%) | 94 (2%) | 4225 (97%) |
North American Auction Company | Bozeman | 9 | 1008 | 610 (61%) | 476 (78%) | 48 (8%) |
Northrow Gallery Auctions Ltd. | Erin | 3 | 57 | 57 (100%) | 57 (100%) | 0 (0%) |
Nosbüsch & Stucke | Berlin | 11 | 3796 | 1108 (29%) | 470 (42%) | 785 (71%) |
Nye & Company Auctioneers | Bloomfield | 16 | 1120 | 659 (59%) | 362 (55%) | 126 (19%) |
Old World Auctions | Richmond | 6 | 3110 | 2463 (79%) | 1935 (79%) | 323 (13%) |
Olympia Auctions | London | 1 | 70 | 66 (94%) | 30 (45%) | 24 (36%) |
One Of A Kind Collectibles | Coral Gables | 3 | 487 | 400 (82%) | 0 (0%) | 400 (100%) |
One Source Auctions | Canandaigua | 15 | 2471 | 2180 (88%) | 12 (1%) | 2168 (99%) |
OSENAT | FONTAINEBLEAU | 6 | 321 | 236 (74%) | 25 (11%) | 150 (64%) |
OSENAT | PARIS | 4 | 708 | 333 (47%) | 17 (5%) | 261 (78%) |
OSENAT | VERSAILLES | 5 | 341 | 210 (62%) | 35 (17%) | 115 (55%) |
Pandolfini | Florence | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) |
Pandolfini | Milano | 2 | 35 | 30 (86%) | 19 (63%) | 6 (20%) |
PBA Galleries | Berkeley | 32 | 11195 | 8055 (72%) | 3612 (45%) | 1532 (19%) |
Peter Arnold | Prahran VIC | 2 | 204 | 167 (82%) | 0 (0%) | 103 (62%) |
PIASA | Paris | 6 | 89 | 60 (67%) | 0 (0%) | 44 (73%) |
Pierre Berge and Associes | Paris | 3 | 86 | 0 (0%) | 0 (0%) | 0 (0%) |
Poster Auctions International, Inc. | New York | 5 | 1377 | 511 (37%) | 112 (22%) | 199 (39%) |
PosterConnection Inc. | Clayton | 4 | 1549 | 871 (56%) | 713 (82%) | 70 (8%) |
Potomack Company | Alexandria | 17 | 837 | 586 (70%) | 273 (47%) | 179 (31%) |
Potter and Potter Auctions | Chicago | 22 | 8098 | 6209 (77%) | 2394 (39%) | 1879 (30%) |
Propstore | Hertfordshire | 2 | 414 | 338 (82%) | 0 (0%) | 125 (37%) |
Propstore | Valencia | 6 | 2551 | 2133 (84%) | 557 (26%) | 636 (30%) |
Purcell Auctioneers | Birr | 11 | 4933 | 3655 (74%) | 1340 (37%) | 1206 (33%) |
Quinn's Auction Galleries | Falls Church | 10 | 1477 | 1360 (92%) | 257 (19%) | 982 (72%) |
Rachel Davis Fine Arts | Cleveland | 8 | 1572 | 1384 (88%) | 522 (38%) | 317 (23%) |
Rago Arts and Auctions | Chicago | 12 | 1619 | 1408 (87%) | 479 (34%) | 499 (35%) |
Rago Arts and Auctions | Lambertville | 14 | 2249 | 1714 (76%) | 493 (29%) | 558 (33%) |
Rago Arts and Auctions | Van Nuys, CA | 5 | 1062 | 920 (87%) | 314 (34%) | 320 (35%) |
Revere Auctions | St. Paul | 13 | 920 | 737 (80%) | 334 (45%) | 203 (28%) |
Ripley Auctions | Indianapolis | 17 | 2623 | 1708 (65%) | 742 (43%) | 636 (37%) |
Robert Siegel Galleries | New York | 14 | 3376 | 3207 (95%) | 959 (30%) | 1595 (50%) |
Rossini | Paris | 28 | 6865 | 3072 (45%) | 226 (7%) | 1231 (40%) |
RR Auction | Amherst | 21 | 8658 | 6031 (70%) | 696 (12%) | 2725 (45%) |
Saffronart | Mumbai | 1 | 93 | 90 (97%) | 0 (0%) | 64 (71%) |
Santa Fe Art Auction | Santa Fe | 6 | 802 | 601 (75%) | 252 (42%) | 180 (30%) |
Sarasota Estate Auction | Sarasota | 9 | 1862 | 957 (51%) | 613 (64%) | 163 (17%) |
Saskatchewan Network for Art Collecting | Regina | 6 | 614 | 439 (72%) | 290 (66%) | 101 (23%) |
Schilb Antiquarian | Columbia | 16 | 1533 | 1524 (99%) | 1491 (98%) | 7 (0%) |
Setdart | BARCELONA | 10 | 627 | 285 (45%) | 160 (56%) | 72 (25%) |
Shapiro Auctioneers | Chippendale | 1 | 30 | 19 (63%) | 1 (5%) | 8 (42%) |
Sloane Street Auctions | London | 4 | 150 | 86 (57%) | 13 (15%) | 41 (48%) |
Soler Y Llach | Barcelona | 3 | 2099 | 397 (19%) | 0 (0%) | 397 (100%) |
Sothebys | Cologne | 1 | 48 | 24 (50%) | 4 (17%) | 10 (42%) |
Sothebys | Hong Kong | 3 | 47 | 37 (79%) | 0 (0%) | 18 (49%) |
Sothebys | London | 15 | 1137 | 811 (71%) | 149 (18%) | 334 (41%) |
Sothebys | Milan | 1 | 12 | 12 (100%) | 3 (25%) | 3 (25%) |
Sothebys | New York | 27 | 1861 | 1509 (81%) | 399 (26%) | 590 (39%) |
Sothebys | Paris | 6 | 397 | 356 (90%) | 50 (14%) | 213 (60%) |
Stair Auctioneers and Appraisers | Hudson | 12 | 404 | 380 (94%) | 136 (36%) | 173 (46%) |
Stephan Welz & Co. | Constantia | 7 | 462 | 246 (53%) | 36 (15%) | 83 (34%) |
Stephenson's Auctioneers & Appraisers | Southampton | 2 | 248 | 189 (76%) | 130 (69%) | 23 (12%) |
Stockholms Auktionsverk | Hamburg | 1 | 49 | 49 (100%) | 31 (63%) | 18 (37%) |
Stockholms Auktionsverk | Stockholm | 5 | 510 | 383 (75%) | 83 (22%) | 240 (63%) |
Sunstone Auction House | EUGENE | 1 | 100 | 69 (69%) | 0 (0%) | 32 (46%) |
Swann Galleries | New York | 25 | 6836 | 5048 (74%) | 2003 (40%) | 1502 (30%) |
Sworders | Essex | 9 | 1708 | 1140 (67%) | 112 (10%) | 470 (41%) |
Sydney Rare Book Auctions | Ultimo | 19 | 6743 | 4109 (61%) | 2708 (66%) | 683 (17%) |
Tajan | Paris | 8 | 674 | 491 (73%) | 46 (9%) | 391 (80%) |
Tennants Auctioneers | Leyburn | 11 | 626 | 539 (86%) | 43 (8%) | 332 (62%) |
Tessier & Sarrou and Associates | Paris | 22 | 8891 | 6990 (79%) | 900 (13%) | 5542 (79%) |
The Book Merchant Jenkins | West End | 3 | 887 | 635 (72%) | 271 (43%) | 178 (28%) |
The Edward Gorey Charitable Trust | Brooklyn | 1 | 20 | 20 (100%) | 0 (0%) | 20 (100%) |
The Ross Art Group Inc | Boca Raton | 3 | 1131 | 322 (28%) | 245 (76%) | 10 (3%) |
Thomaston Place Auction Galleries | Thomaston | 13 | 782 | 538 (69%) | 282 (52%) | 165 (31%) |
Thomson Roddick Auctioneers & Valuers | Carlisle | 10 | 2481 | 2281 (92%) | 658 (29%) | 853 (37%) |
Thomson Roddick Auctioneers & Valuers | Edinburgh | 1 | 28 | 22 (79%) | 0 (0%) | 22 (100%) |
Tooveys | West Sussex | 11 | 1778 | 1439 (81%) | 160 (11%) | 819 (57%) |
Toronto Book Auctions | Toronto | 1 | 364 | 226 (62%) | 204 (90%) | 4 (2%) |
Trafford Books | Manchester | 7 | 1468 | 985 (67%) | 313 (32%) | 369 (37%) |
Trillium Antique Prints & Rare Books | Franklin | 48 | 7289 | 6714 (92%) | 5915 (88%) | 120 (2%) |
Turner Auctions & Appraisals | South San Francisco | 1 | 13 | 10 (77%) | 5 (50%) | 1 (10%) |
University Archives | Wilton | 8 | 3542 | 2951 (83%) | 1083 (37%) | 1272 (43%) |
Venator and Hanstein | Köln | 4 | 2488 | 1480 (59%) | 861 (58%) | 619 (42%) |
Vermot de Pas | Paris | 35 | 11469 | 3439 (30%) | 316 (9%) | 1680 (49%) |
Vogt Auction | San Antonio | 17 | 1059 | 1052 (99%) | 322 (31%) | 376 (36%) |
William H. Bunch Auctions and Appraisals | Chadds Ford, PA | 20 | 969 | 902 (93%) | 369 (41%) | 217 (24%) |
William Parkinson | Hinesburg | 1 | 475 | 404 (85%) | 0 (0%) | 404 (100%) |
Winner's Auctions Ltd | Jerusalem | 4 | 647 | 481 (74%) | 248 (52%) | 143 (30%) |
Winter Associates | Plainville, CT | 8 | 726 | 696 (96%) | 187 (27%) | 236 (34%) |
Zisska and Lacher | Munich | 2 | 1665 | 623 (37%) | 206 (33%) | 285 (46%) |
Zwiggelaar Auctions | Amsterdam | 5 | 2472 | 1889 (76%) | 1 (0%) | 978 (52%) |
Total | 2658 | 589346 | 459578 (78%) | 97305 (21%) | 276060 (60%) |
(2023) Chart 1 - Auction House Results, Including Sell-through Rates, Sales Above and Below Estimates.
Auction House | City | Auctions | Total Lots | Lots Sold (%) | Lots Sold Under Lower Estimated Price (%) | Lots Sold Over Higher Estimated Price (%) |
---|---|---|---|---|---|---|
A.H. Wilkens Auctions & Appraisals | Toronto | 3 | 187 | 137 (73%) | 69 (50%) | 29 (21%) |
Addison and Sarova | Social Circle | 8 | 2638 | 2616 (99%) | 1 (0%) | 140 (5%) |
Ader | PARIS | 28 | 6668 | 4271 (64%) | 525 (12%) | 2529 (59%) |
Aguttes | Neuilly-sur-Seine | 5 | 1288 | 838 (65%) | 167 (20%) | 523 (62%) |
ALDE | Paris | 14 | 4170 | 2743 (66%) | 98 (4%) | 1748 (64%) |
Alexander Historical Auctions | Chesapeake City | 8 | 4238 | 3086 (73%) | 1081 (35%) | 1158 (38%) |
Angling Auctions | Romsey | 2 | 62 | 53 (85%) | 17 (32%) | 13 (25%) |
Antikvariat Bryggen AS | Skjeberg | 3 | 630 | 532 (84%) | 114 (21%) | 330 (62%) |
AntiquarianAuctions.com | Constantia | 8 | 3002 | 758 (25%) | 487 (64%) | 168 (22%) |
AntiquarianAuctions.com | Lakeville | 2 | 469 | 96 (20%) | 76 (79%) | 6 (6%) |
Arader Galleries | New York City | 5 | 900 | 391 (43%) | 306 (78%) | 12 (3%) |
Arenberg Auctions | BRUSSEL | 9 | 4232 | 3378 (80%) | 686 (20%) | 1627 (48%) |
Artcurial | Paris | 14 | 2405 | 1661 (69%) | 46 (3%) | 1005 (61%) |
Ashcroft and Moore | Hatboro | 1 | 48 | 24 (50%) | 18 (75%) | 3 (13%) |
Aspire Art Auctions | Illovo | 5 | 280 | 148 (53%) | 22 (15%) | 43 (29%) |
Aspire Auctions | Cleveland | 1 | 50 | 47 (94%) | 16 (34%) | 11 (23%) |
Aspire Auctions | Pittsburgh | 4 | 232 | 222 (96%) | 96 (43%) | 47 (21%) |
Aste Bolaffi | Milan | 3 | 1181 | 715 (61%) | 0 (0%) | 715 (100%) |
Aste Bolaffi | Turin | 6 | 2803 | 2094 (75%) | 32 (2%) | 1610 (77%) |
Australian Book Auctions | Armadale, | 3 | 724 | 559 (77%) | 67 (12%) | 215 (38%) |
Bearnes Hampton and Littlewood | Exeter | 7 | 1201 | 831 (69%) | 143 (17%) | 360 (43%) |
Beaussant Lefevre | Paris | 5 | 688 | 540 (78%) | 105 (19%) | 372 (69%) |
Bellmans Auctioneers and Valuers | Billinghurst, West Sussex | 2 | 338 | 269 (80%) | 69 (26%) | 120 (45%) |
Bertolami Fine Art | Rome | 1 | 497 | 171 (34%) | 0 (0%) | 171 (100%) |
Binoche et Giquello | rue La Boetie, Paris | 15 | 2562 | 1559 (61%) | 168 (11%) | 902 (58%) |
Blackwell Auctions | Clearwater | 6 | 512 | 469 (92%) | 158 (34%) | 46 (10%) |
Bogota Auction | Bogota | 7 | 1481 | 978 (66%) | 0 (0%) | 825 (84%) |
Bonhams | Brussels | 2 | 304 | 172 (57%) | 6 (3%) | 64 (37%) |
Bonhams | Dublin, | 1 | 21 | 11 (52%) | 0 (0%) | 4 (36%) |
Bonhams | Edinburgh | 1 | 56 | 54 (96%) | 20 (37%) | 23 (43%) |
Bonhams | Hong Kong | 1 | 33 | 33 (100%) | 33 (100%) | 0 (0%) |
Bonhams | London | 2 | 246 | 197 (80%) | 11 (6%) | 118 (60%) |
Bonhams | London, New Bond Street | 22 | 2954 | 2267 (77%) | 161 (7%) | 1291 (57%) |
Bonhams | Los Angeles | 6 | 1078 | 809 (75%) | 151 (19%) | 313 (39%) |
Bonhams | Los Angeles | 3 | 379 | 306 (81%) | 71 (23%) | 155 (51%) |
Bonhams | Marlborough | 7 | 1433 | 1223 (85%) | 393 (32%) | 495 (40%) |
