Charts and Analyses:
Chart Year:
(2024) Chart 1 - Auction House Results, Including Sell-through Rates, Sales Above and Below Estimates.
Auction House | City | Auctions | Total Lots | Lots Sold (%) | Lots Sold Under Lower Estimated Price (%) | Lots Sold Over Higher Estimated Price (%) |
---|---|---|---|---|---|---|
A.H. Wilkens Auctions & Appraisals | Toronto | 3 | 160 | 93 (58%) | 47 (51%) | 20 (22%) |
Adams Amsterdam Auctions | Amsterdam | 2 | 53 | 36 (68%) | 9 (25%) | 12 (33%) |
Addison and Sarova | Social Circle | 7 | 1905 | 1888 (99%) | 0 (0%) | 120 (6%) |
Ader | PARIS | 33 | 6487 | 4142 (64%) | 330 (8%) | 2717 (66%) |
Aguttes | Neuilly-sur-Seine | 6 | 1394 | 845 (61%) | 127 (15%) | 585 (69%) |
Ahlers & Ogletree | Atlanta | 10 | 1460 | 1390 (95%) | 409 (29%) | 475 (34%) |
ALDE | Paris | 21 | 4639 | 2884 (62%) | 80 (3%) | 1660 (58%) |
Alex Cooper | Towson | 1 | 6 | 5 (83%) | 2 (40%) | 1 (20%) |
Alexander Historical Auctions | Chesapeake City | 7 | 6571 | 3254 (50%) | 1370 (42%) | 1190 (37%) |
Angling Auctions | Romsey | 2 | 84 | 70 (83%) | 24 (34%) | 24 (34%) |
Antikvariat Bryggen AS | Skjeberg | 11 | 1329 | 970 (73%) | 110 (11%) | 747 (77%) |
AntiquarianAuctions.com | Constantia | 8 | 2753 | 882 (32%) | 604 (68%) | 191 (22%) |
Arader Galleries | New York City | 5 | 868 | 374 (43%) | 255 (68%) | 19 (5%) |
Arenberg Auctions | BRUSSEL | 6 | 2547 | 2547 (100%) | 846 (33%) | 1152 (45%) |
Artcurial | Paris | 16 | 2136 | 1099 (51%) | 59 (5%) | 605 (55%) |
Ashcroft and Moore | Hatboro | 2 | 43 | 23 (53%) | 15 (65%) | 0 (0%) |
Aspire Art Auctions | Illovo | 4 | 210 | 93 (44%) | 10 (11%) | 19 (20%) |
Aspire Auctions | Pittsburgh | 4 | 166 | 128 (77%) | 45 (35%) | 29 (23%) |
Aste Bolaffi | London | 1 | 68 | 33 (49%) | 17 (52%) | 11 (33%) |
Aste Bolaffi | Turin | 9 | 2776 | 1830 (66%) | 137 (7%) | 1465 (80%) |
Australian Book Auctions | Armadale, | 4 | 645 | 543 (84%) | 47 (9%) | 238 (44%) |
Bearnes Hampton and Littlewood | Exeter | 15 | 1513 | 1094 (72%) | 193 (18%) | 589 (54%) |
Beaussant Lefevre | Paris | 8 | 660 | 555 (84%) | 119 (21%) | 346 (62%) |
Bellmans Auctioneers and Valuers | Billinghurst, West Sussex | 3 | 350 | 200 (57%) | 54 (27%) | 82 (41%) |
Bertolami Fine Art | Rome | 8 | 2465 | 1003 (41%) | 549 (55%) | 251 (25%) |
Blackwell Auctions | Clearwater | 11 | 608 | 381 (63%) | 219 (57%) | 31 (8%) |
Bogota Auction | Bogota | 7 | 1462 | 1035 (71%) | 41 (4%) | 828 (80%) |
Bonhams | Boston | 1 | 116 | 103 (89%) | 23 (22%) | 46 (45%) |
Bonhams | Brockenhurst, Beaulieu, | 2 | 400 | 378 (95%) | 130 (34%) | 154 (41%) |
Bonhams | Brussels | 3 | 369 | 260 (70%) | 28 (11%) | 102 (39%) |
Bonhams | Chichester | 2 | 89 | 73 (82%) | 27 (37%) | 27 (37%) |
Bonhams | Hong Kong | 1 | 21 | 12 (57%) | 4 (33%) | 3 (25%) |
Bonhams | London | 3 | 618 | 297 (48%) | 3 (1%) | 207 (70%) |
Bonhams | London, New Bond Street | 26 | 2648 | 1863 (70%) | 228 (12%) | 948 (51%) |
Bonhams | Los Angeles | 11 | 1223 | 955 (78%) | 207 (22%) | 429 (45%) |
Bonhams | Los Angeles | 2 | 273 | 210 (77%) | 57 (27%) | 70 (33%) |
Bonhams | Marlborough | 7 | 1191 | 998 (84%) | 385 (39%) | 368 (37%) |
Bonhams | New York | 25 | 2909 | 2042 (70%) | 521 (26%) | 772 (38%) |
Bonhams | Paris | 9 | 975 | 565 (58%) | 113 (20%) | 241 (43%) |
Bonhams | Sydney | 1 | 17 | 17 (100%) | 3 (18%) | 12 (71%) |
Britannic Auctions | Phoenix | 4 | 455 | 318 (70%) | 97 (31%) | 156 (49%) |
Bruneau & Co. | Cranston | 3 | 1164 | 1157 (99%) | 144 (12%) | 649 (56%) |
Brunk Auctions | Asheville, NC | 5 | 182 | 167 (92%) | 42 (25%) | 80 (48%) |
Bruun Rasmussen | Copenhagen | 36 | 1923 | 1541 (80%) | 775 (50%) | 580 (38%) |
Bubb Kuyper | 2011 KM Haarlem | 9 | 11474 | 7722 (67%) | 0 (0%) | 5070 (66%) |
Bukowskis | Stockholm | 16 | 697 | 480 (69%) | 174 (36%) | 242 (50%) |
Burgersdijk and Niermans | Leiden | 3 | 2414 | 2131 (88%) | 25 (1%) | 2086 (98%) |
Canada Book Auctions Limited | Toronto | 8 | 1514 | 1040 (69%) | 780 (75%) | 41 (4%) |
Carlsen Gallery | Greenville, NY | 4 | 72 | 70 (97%) | 22 (31%) | 22 (31%) |
Case Antiques, Inc. | Knoxville | 4 | 256 | 248 (97%) | 61 (25%) | 156 (63%) |
Catawiki B. V. | LA Assen, | 235 | 14718 | 10716 (73%) | 4131 (39%) | 5691 (53%) |
Central Mass Auctions | Boston, | 2 | 262 | 260 (99%) | 54 (21%) | 65 (25%) |
Charlton Hall | West Columbia, SC | 2 | 72 | 65 (90%) | 16 (25%) | 28 (43%) |
Chiswick Auctions | London | 21 | 5281 | 3044 (58%) | 734 (24%) | 1054 (35%) |
Chorley's | Gloucestershire | 7 | 1038 | 940 (91%) | 193 (21%) | 559 (59%) |
Christian Hesse Auktionen | Hamburg | 2 | 1211 | 738 (61%) | 1 (0%) | 439 (59%) |
Christies | London - King Street | 15 | 1152 | 874 (76%) | 135 (15%) | 438 (50%) |
Christies | New York | 29 | 2834 | 2448 (86%) | 371 (15%) | 1341 (55%) |
Christies | Paris | 6 | 757 | 647 (85%) | 129 (20%) | 373 (58%) |
Clars Auction Gallery | Oakland | 13 | 941 | 602 (64%) | 341 (57%) | 112 (19%) |
Copley Fine Art Auctions | Boston | 4 | 213 | 195 (92%) | 66 (34%) | 28 (14%) |
Cotswold Auction Company | Cheltenham | 5 | 473 | 389 (82%) | 49 (13%) | 239 (61%) |
Cotswold Auction Company | Cirencester | 6 | 345 | 296 (86%) | 129 (44%) | 87 (29%) |
Damien Voglaire | Brussels | 6 | 2150 | 1738 (81%) | 9 (1%) | 1031 (59%) |
De Baecque and Associes | Lyon | 17 | 3219 | 2484 (77%) | 149 (6%) | 1522 (61%) |
Desa Unicum | Warszawa | 3 | 311 | 111 (36%) | 75 (68%) | 9 (8%) |
Dirk Soulis Auctions | Lee's Summit | 5 | 383 | 345 (90%) | 105 (30%) | 136 (39%) |
Dominic Winter Book Auctions | Gloucestershire | 21 | 6628 | 5654 (85%) | 605 (11%) | 3300 (58%) |
Dorotheum | Salzburg | 1 | 37 | 21 (57%) | 7 (33%) | 10 (48%) |
Dorotheum | Linz | 2 | 139 | 123 (88%) | 12 (10%) | 75 (61%) |
Dorotheum | Vienna | 13 | 2350 | 1617 (69%) | 92 (6%) | 1366 (84%) |
Doyle New York | New York | 19 | 2549 | 1675 (66%) | 447 (27%) | 812 (48%) |
Dreweatts | Newbury | 2 | 31 | 26 (84%) | 13 (50%) | 9 (35%) |
Du Mouchelles | Detroit | 14 | 1216 | 1104 (91%) | 397 (36%) | 375 (34%) |
Duke's | Dorchester | 9 | 454 | 350 (77%) | 79 (23%) | 143 (41%) |
Dunbar Sloane | Wellington | 7 | 1246 | 1081 (87%) | 382 (35%) | 313 (29%) |
Early American | Rancho Santa Fe | 3 | 404 | 330 (82%) | 171 (52%) | 41 (12%) |
EinZwei | Prague | 1 | 200 | 151 (76%) | 0 (0%) | 151 (100%) |
Eldreds | East Dennis, | 20 | 984 | 774 (79%) | 374 (48%) | 223 (29%) |
EV Stamps | Richmond | 12 | 2070 | 1816 (88%) | 0 (0%) | 1816 (100%) |
Everard Auctions | Savannah | 8 | 494 | 355 (72%) | 176 (50%) | 109 (31%) |
Fairhill Auction | Elkton | 8 | 3575 | 1865 (52%) | 985 (53%) | 343 (18%) |
Finarte | Milan | 10 | 2149 | 1121 (52%) | 167 (15%) | 583 (52%) |
Finarte | Rome | 11 | 3694 | 1744 (47%) | 3 (0%) | 628 (36%) |
Fleischer's Auctions | Columbus | 5 | 818 | 786 (96%) | 70 (9%) | 527 (67%) |
Fonsie Mealy Auctioneers | Kilkenny | 7 | 2610 | 1211 (46%) | 265 (22%) | 416 (34%) |
Forum Auctions | London | 45 | 10678 | 8713 (82%) | 1778 (20%) | 4425 (51%) |
Freemans | Philadelphia | 12 | 774 | 669 (86%) | 174 (26%) | 287 (43%) |
Galerie Bassenge | Berlin-Grunewald | 22 | 7526 | 3646 (48%) | 1351 (37%) | 2142 (59%) |
Gallery EinsZwei | Prague | 1 | 250 | 212 (85%) | 0 (0%) | 212 (100%) |
Garth's Auctioneers and Appraisers | Columbus | 1 | 24 | 24 (100%) | 3 (13%) | 11 (46%) |
Genazym | Monsey | 2 | 226 | 214 (95%) | 36 (17%) | 114 (53%) |
Giquello | rue La Boetie, Paris | 17 | 2264 | 1395 (62%) | 422 (30%) | 655 (47%) |
Goldberg Coins and Collectibles | LOS ANGELES | 1 | 221 | 142 (64%) | 99 (70%) | 23 (16%) |
Gonnelli Casa DAste | Firenze | 14 | 2701 | 1973 (73%) | 0 (0%) | 1973 (100%) |
Gorringes | Lewes | 7 | 814 | 690 (85%) | 194 (28%) | 310 (45%) |
Grant Zahajko Auctions | DAVENPORT | 10 | 4110 | 3707 (90%) | 1954 (53%) | 1056 (28%) |
Grays Auctioneers | Cleveland, | 2 | 133 | 132 (99%) | 3 (2%) | 106 (80%) |
Grogan and Company | Boston | 2 | 108 | 104 (96%) | 4 (4%) | 81 (78%) |
Gros & Delettrez | PARIS | 1 | 145 | 100 (69%) | 4 (4%) | 64 (64%) |
Guernseys | New York, NY | 2 | 68 | 38 (56%) | 35 (92%) | 1 (3%) |
Hake's Auctions | York | 6 | 6623 | 6400 (97%) | 3161 (49%) | 561 (9%) |
Hansons | Etwall, Derbyshire | 13 | 916 | 665 (73%) | 203 (31%) | 290 (44%) |
Heritage Auctions | Dallas | 558 | 213616 | 200695 (94%) | 13202 (7%) | 168706 (84%) |
Holabird Western Americana Collections | Reno | 33 | 13791 | 9930 (72%) | 8366 (84%) | 528 (5%) |
Il Ponte | Milan (Italy) | 8 | 1778 | 1633 (92%) | 308 (19%) | 1087 (67%) |
Il Ponte | Milan | 4 | 871 | 766 (88%) | 2 (0%) | 549 (72%) |
International Autograph Auctions Europe SL | Malaga | 8 | 6945 | 4903 (71%) | 318 (6%) | 1967 (40%) |
JA Stargardt Autographenhandlung | Berlin | 1 | 658 | 546 (83%) | 0 (0%) | 435 (80%) |
Jacksons Auction | Cedar Falls, Iowa | 4 | 153 | 119 (78%) | 5 (4%) | 105 (88%) |
Jeffrey S. Evans & Associates | Harrisonburg | 13 | 1148 | 1106 (96%) | 194 (18%) | 665 (60%) |
Jeschke Jadi Auctions Berlin GmbH | Berlin | 5 | 4619 | 1429 (31%) | 508 (36%) | 561 (39%) |
John McInnis Auctioneers | Amesbury | 21 | 1304 | 1274 (98%) | 96 (8%) | 1105 (87%) |
KC Auction Company | Kansas City | 2 | 279 | 279 (100%) | 0 (0%) | 279 (100%) |
Kedem Auctions Ltd. | Jerusalem | 9 | 2348 | 2113 (90%) | 58 (3%) | 1977 (94%) |
Kestenbaum and Company | Brooklyn | 5 | 828 | 506 (61%) | 167 (33%) | 159 (31%) |
Ketterer Kunst Doerling | Hamburg | 2 | 777 | 436 (56%) | 37 (8%) | 383 (88%) |
Keys Fine Arts Auctioneers | Norwich | 12 | 3880 | 3480 (90%) | 1088 (31%) | 1763 (51%) |
Kiefer Buch und Kunstauktionen | 75172 Pforzheim | 15 | 17283 | 6208 (36%) | 2681 (43%) | 2735 (44%) |
Kolbe and Fanning Numismatic Booksellers | Gahanna | 6 | 3186 | 2696 (85%) | 389 (14%) | 2295 (85%) |
Koller Auctions | Zurich | 12 | 1584 | 975 (62%) | 129 (13%) | 439 (45%) |
L'Autographe Auctions | London | 4 | 1358 | 505 (37%) | 356 (71%) | 78 (15%) |
Lang's Auction, Inc. | Bouckville | 2 | 56 | 56 (100%) | 2 (4%) | 44 (79%) |
Lark Mason Associates | New Braunfels | 4 | 237 | 138 (58%) | 72 (52%) | 25 (18%) |
Lark Mason Associates | New York | 1 | 63 | 56 (89%) | 9 (16%) | 39 (70%) |
Lay's Auctioneers | Cornwall | 12 | 2023 | 1549 (77%) | 488 (32%) | 584 (38%) |
Leland Little Auctions | Hillsborough, NC | 14 | 1058 | 1052 (99%) | 0 (0%) | 1052 (100%) |
Leslie Hindman Auctioneers | Chicago | 20 | 2245 | 2035 (91%) | 407 (20%) | 1039 (51%) |
Leslie Hindman Auctioneers | Cincinnati | 5 | 1362 | 1084 (80%) | 401 (37%) | 360 (33%) |
Leslie Hindman Auctioneers | New York | 3 | 289 | 28 (10%) | 1 (4%) | 20 (71%) |
Lion Heart Autographs | New York, NY | 1 | 209 | 143 (68%) | 24 (17%) | 83 (58%) |
Litchfield County Auctions | Litchfield | 8 | 634 | 469 (74%) | 255 (54%) | 123 (26%) |
Loon Estates | Saint Paul | 1 | 287 | 255 (89%) | 186 (73%) | 1 (0%) |
Los Angeles Estate Auction | Glendale | 19 | 4980 | 3252 (65%) | 2779 (85%) | 100 (3%) |
Lyon and Turnbull | Edinburgh | 11 | 1769 | 1237 (70%) | 78 (6%) | 660 (53%) |
Maison Bibelot | Firenze | 6 | 1179 | 865 (73%) | 0 (0%) | 591 (68%) |
Mallams | Oxford, | 1 | 277 | 263 (95%) | 23 (9%) | 198 (75%) |
Marc van de Wiele Auctions | Brugge | 3 | 2816 | 2021 (72%) | 47 (2%) | 1272 (63%) |
Mennonite Life | Lancaster | 3 | 1192 | 1129 (95%) | 0 (0%) | 1129 (100%) |
Michaans Auctions | Alameda, CA | 10 | 452 | 356 (79%) | 164 (46%) | 99 (28%) |
Michael Treloar | Adelaide SA | 1 | 64 | 19 (30%) | 0 (0%) | 3 (16%) |
Mirabaud-Mercier Auctioneers | PARIS | 1 | 0 | 0 (0%) | 0 (0%) | 0 (0%) |
Moreshet Auctions | Jerusalem | 9 | 1137 | 805 (71%) | 0 (0%) | 805 (100%) |
Morphy Auctions | Denver | 15 | 4116 | 3745 (91%) | 1047 (28%) | 1187 (32%) |
Morton Subastas | México DF CP 11000 | 65 | 7649 | 2683 (35%) | 1451 (54%) | 355 (13%) |
Nadeau's Auction Gallery | Windsor | 13 | 972 | 812 (84%) | 310 (38%) | 266 (33%) |
Nate D. Sanders Auctions | Los Angeles | 10 | 1541 | 498 (32%) | 0 (0%) | 498 (100%) |
Neal Auction Company | New Orleans | 13 | 443 | 437 (99%) | 151 (35%) | 200 (46%) |
New England Auctions | Branford | 7 | 299 | 261 (87%) | 72 (28%) | 117 (45%) |
New England Book Auctions | South Deerfield | 26 | 5386 | 4889 (91%) | 94 (2%) | 4741 (97%) |
North American Auction Company | Bozeman | 9 | 1141 | 695 (61%) | 550 (79%) | 50 (7%) |
Northrow Gallery Auctions Ltd. | Erin | 3 | 120 | 57 (48%) | 57 (100%) | 0 (0%) |
Nosbüsch & Stucke | Berlin | 11 | 3796 | 2038 (54%) | 772 (38%) | 1413 (69%) |
Nye & Company Auctioneers | Bloomfield | 19 | 1242 | 692 (56%) | 370 (53%) | 130 (19%) |
Old World Auctions | Richmond | 6 | 3904 | 3026 (78%) | 2390 (79%) | 384 (13%) |
Olympia Auctions | London | 3 | 84 | 73 (87%) | 33 (45%) | 26 (36%) |
One Of A Kind Collectibles | Coral Gables | 3 | 487 | 400 (82%) | 0 (0%) | 400 (100%) |
One Source Auctions | Canandaigua | 17 | 2633 | 2300 (87%) | 12 (1%) | 2288 (99%) |
OSENAT | FONTAINEBLEAU | 7 | 350 | 261 (75%) | 25 (10%) | 169 (65%) |
OSENAT | PARIS | 6 | 708 | 441 (62%) | 29 (7%) | 314 (71%) |
OSENAT | VERSAILLES | 5 | 341 | 238 (70%) | 40 (17%) | 127 (53%) |
Pandolfini | Florence | 1 | 106 | 55 (52%) | 17 (31%) | 10 (18%) |
Pandolfini | Milano | 1 | 35 | 30 (86%) | 19 (63%) | 6 (20%) |
PBA Galleries | Berkeley | 35 | 12688 | 8759 (69%) | 4064 (46%) | 1652 (19%) |
Peter Arnold | Prahran VIC | 2 | 375 | 289 (77%) | 0 (0%) | 165 (57%) |
PIASA | Paris | 6 | 132 | 94 (71%) | 0 (0%) | 62 (66%) |
Pierre Berge and Associes | Paris | 4 | 115 | 0 (0%) | 0 (0%) | 0 (0%) |
Poster Auctions International, Inc. | New York | 5 | 1377 | 511 (37%) | 112 (22%) | 199 (39%) |
PosterConnection Inc. | Clayton | 4 | 1549 | 871 (56%) | 713 (82%) | 70 (8%) |
Potomack Company | Alexandria | 20 | 1021 | 816 (80%) | 364 (45%) | 238 (29%) |
Potter and Potter Auctions | Chicago | 24 | 9304 | 7625 (82%) | 3014 (40%) | 2239 (29%) |
Propstore | Hertfordshire | 2 | 892 | 338 (38%) | 0 (0%) | 125 (37%) |
Propstore | Valencia | 7 | 2551 | 2133 (84%) | 557 (26%) | 636 (30%) |
Purcell Auctioneers | Birr | 12 | 5584 | 4213 (75%) | 1549 (37%) | 1361 (32%) |
Quinn's Auction Galleries | Falls Church | 11 | 1837 | 1360 (74%) | 257 (19%) | 982 (72%) |
Rachel Davis Fine Arts | Cleveland | 9 | 1572 | 1384 (88%) | 522 (38%) | 317 (23%) |
Rago Arts and Auctions | Chicago | 13 | 1784 | 1542 (86%) | 534 (35%) | 539 (35%) |
Rago Arts and Auctions | Lambertville | 16 | 2840 | 2261 (80%) | 804 (36%) | 660 (29%) |
Rago Arts and Auctions | Van Nuys, CA | 7 | 1073 | 929 (87%) | 320 (34%) | 322 (35%) |
Revere Auctions | St. Paul | 13 | 1033 | 823 (80%) | 400 (49%) | 210 (26%) |
Ripley Auctions | Indianapolis | 18 | 2643 | 1959 (74%) | 877 (45%) | 696 (36%) |
Robert Siegel Galleries | New York | 16 | 3376 | 3207 (95%) | 959 (30%) | 1595 (50%) |
Rossini | Paris | 31 | 7623 | 3132 (41%) | 226 (7%) | 1233 (39%) |
RR Auction | Amherst | 21 | 8963 | 6697 (75%) | 770 (12%) | 2948 (44%) |
Saffronart | Mumbai | 1 | 93 | 90 (97%) | 0 (0%) | 64 (71%) |
Santa Fe Art Auction | Santa Fe | 7 | 802 | 681 (85%) | 261 (38%) | 226 (33%) |
Sarasota Estate Auction | Sarasota | 9 | 1862 | 1107 (59%) | 732 (66%) | 178 (16%) |
Saskatchewan Network for Art Collecting | Regina | 7 | 663 | 439 (66%) | 290 (66%) | 101 (23%) |
Schilb Antiquarian | Columbia | 18 | 1739 | 1625 (93%) | 1590 (98%) | 7 (0%) |
Setdart | BARCELONA | 10 | 664 | 293 (44%) | 163 (56%) | 74 (25%) |
Shapiro Auctioneers | Chippendale | 1 | 30 | 19 (63%) | 1 (5%) | 8 (42%) |
Sloane Street Auctions | London | 3 | 150 | 86 (57%) | 13 (15%) | 41 (48%) |
Soler Y Llach | Barcelona | 3 | 2099 | 642 (31%) | 0 (0%) | 642 (100%) |
Sothebys | Cologne | 3 | 115 | 42 (37%) | 15 (36%) | 13 (31%) |
Sothebys | Hong Kong | 3 | 47 | 37 (79%) | 0 (0%) | 18 (49%) |
Sothebys | London | 18 | 1152 | 821 (71%) | 150 (18%) | 339 (41%) |
Sothebys | Milan | 1 | 12 | 12 (100%) | 3 (25%) | 3 (25%) |
Sothebys | New York | 32 | 1901 | 1544 (81%) | 417 (27%) | 598 (39%) |
Sothebys | Paris | 7 | 397 | 356 (90%) | 50 (14%) | 213 (60%) |
Stair Auctioneers and Appraisers | Hudson | 14 | 589 | 539 (92%) | 204 (38%) | 231 (43%) |
Stephan Welz & Co. | Constantia | 7 | 462 | 246 (53%) | 36 (15%) | 83 (34%) |
Stephenson's Auctioneers & Appraisers | Southampton | 2 | 248 | 189 (76%) | 130 (69%) | 23 (12%) |
Stockholms Auktionsverk | Hamburg | 1 | 49 | 49 (100%) | 31 (63%) | 18 (37%) |
Stockholms Auktionsverk | Stockholm | 6 | 510 | 383 (75%) | 83 (22%) | 240 (63%) |
Sunstone Auction House | EUGENE | 1 | 100 | 69 (69%) | 0 (0%) | 32 (46%) |
Swann Galleries | New York | 28 | 7313 | 5450 (75%) | 2175 (40%) | 1618 (30%) |
Sworders | Essex | 10 | 1907 | 1160 (61%) | 125 (11%) | 476 (41%) |
Sydney Rare Book Auctions | Ultimo | 24 | 8261 | 4676 (57%) | 3082 (66%) | 783 (17%) |
Tajan | Paris | 9 | 1004 | 656 (65%) | 47 (7%) | 519 (79%) |
Tennants Auctioneers | Leyburn | 11 | 738 | 679 (92%) | 56 (8%) | 428 (63%) |
Tessier & Sarrou and Associates | Paris | 28 | 10118 | 7478 (74%) | 900 (12%) | 6030 (81%) |
The Book Merchant Jenkins | West End | 3 | 887 | 635 (72%) | 271 (43%) | 178 (28%) |
The Edward Gorey Charitable Trust | Brooklyn | 1 | 20 | 20 (100%) | 0 (0%) | 20 (100%) |
The Ross Art Group Inc | Boca Raton | 3 | 1131 | 322 (28%) | 245 (76%) | 10 (3%) |
Thomaston Place Auction Galleries | Thomaston | 13 | 887 | 618 (70%) | 330 (53%) | 187 (30%) |
Thomson Roddick Auctioneers & Valuers | Carlisle | 10 | 2753 | 2397 (87%) | 679 (28%) | 899 (38%) |
Thomson Roddick Auctioneers & Valuers | Edinburgh | 1 | 28 | 22 (79%) | 0 (0%) | 22 (100%) |
Tooveys | West Sussex | 12 | 2400 | 1850 (77%) | 197 (11%) | 1079 (58%) |
Toronto Book Auctions | Toronto | 1 | 364 | 226 (62%) | 204 (90%) | 4 (2%) |
Trafford Books | Manchester | 8 | 1725 | 1148 (67%) | 355 (31%) | 427 (37%) |
Trillium Antique Prints & Rare Books | Franklin | 52 | 7929 | 7325 (92%) | 6453 (88%) | 131 (2%) |
Turner Auctions & Appraisals | South San Francisco | 1 | 13 | 10 (77%) | 5 (50%) | 1 (10%) |
University Archives | Wilton | 9 | 3540 | 3395 (96%) | 1215 (36%) | 1494 (44%) |
Venator and Hanstein | Köln | 4 | 2488 | 1480 (59%) | 861 (58%) | 619 (42%) |
Vermot de Pas | Paris | 35 | 12584 | 3738 (30%) | 325 (9%) | 1764 (47%) |
Vogt Auction | San Antonio | 17 | 1059 | 1052 (99%) | 322 (31%) | 376 (36%) |
William H. Bunch Auctions and Appraisals | Chadds Ford, PA | 21 | 1033 | 960 (93%) | 391 (41%) | 241 (25%) |
William Parkinson | Hinesburg | 1 | 475 | 404 (85%) | 0 (0%) | 404 (100%) |
Winner's Auctions Ltd | Jerusalem | 4 | 937 | 675 (72%) | 367 (54%) | 183 (27%) |
Winter Associates | Plainville, CT | 8 | 757 | 721 (95%) | 194 (27%) | 261 (36%) |
Zisska and Lacher | Munich | 2 | 3307 | 623 (19%) | 206 (33%) | 285 (46%) |
Zwiggelaar Auctions | Amsterdam | 10 | 4965 | 1889 (38%) | 1 (0%) | 978 (52%) |
Total | 2961 | 673674 | 514427 (76%) | 109416 (21%) | 308113 (60%) |
(2023) Chart 1 - Auction House Results, Including Sell-through Rates, Sales Above and Below Estimates.
Auction House | City | Auctions | Total Lots | Lots Sold (%) | Lots Sold Under Lower Estimated Price (%) | Lots Sold Over Higher Estimated Price (%) |
---|---|---|---|---|---|---|
A.H. Wilkens Auctions & Appraisals | Toronto | 3 | 187 | 137 (73%) | 69 (50%) | 29 (21%) |
Addison and Sarova | Social Circle | 8 | 2638 | 2616 (99%) | 1 (0%) | 140 (5%) |
Ader | PARIS | 28 | 6668 | 4271 (64%) | 525 (12%) | 2529 (59%) |
Aguttes | Neuilly-sur-Seine | 5 | 1288 | 838 (65%) | 167 (20%) | 523 (62%) |
ALDE | Paris | 14 | 4170 | 2743 (66%) | 98 (4%) | 1748 (64%) |
Alexander Historical Auctions | Chesapeake City | 8 | 4238 | 3086 (73%) | 1081 (35%) | 1158 (38%) |
Angling Auctions | Romsey | 2 | 62 | 53 (85%) | 17 (32%) | 13 (25%) |
Antikvariat Bryggen AS | Skjeberg | 3 | 630 | 532 (84%) | 114 (21%) | 330 (62%) |
AntiquarianAuctions.com | Constantia | 8 | 3002 | 758 (25%) | 487 (64%) | 168 (22%) |
AntiquarianAuctions.com | Lakeville | 2 | 469 | 96 (20%) | 76 (79%) | 6 (6%) |
Arader Galleries | New York City | 5 | 900 | 391 (43%) | 306 (78%) | 12 (3%) |
Arenberg Auctions | BRUSSEL | 9 | 4232 | 3378 (80%) | 686 (20%) | 1627 (48%) |
Artcurial | Paris | 14 | 2405 | 1661 (69%) | 46 (3%) | 1005 (61%) |
Ashcroft and Moore | Hatboro | 1 | 48 | 24 (50%) | 18 (75%) | 3 (13%) |
Aspire Art Auctions | Illovo | 5 | 280 | 148 (53%) | 22 (15%) | 43 (29%) |
Aspire Auctions | Cleveland | 1 | 50 | 47 (94%) | 16 (34%) | 11 (23%) |
Aspire Auctions | Pittsburgh | 4 | 232 | 222 (96%) | 96 (43%) | 47 (21%) |
Aste Bolaffi | Milan | 3 | 1181 | 715 (61%) | 0 (0%) | 715 (100%) |
Aste Bolaffi | Turin | 6 | 2803 | 2094 (75%) | 32 (2%) | 1610 (77%) |
Australian Book Auctions | Armadale, | 3 | 724 | 559 (77%) | 67 (12%) | 215 (38%) |
Bearnes Hampton and Littlewood | Exeter | 7 | 1201 | 831 (69%) | 143 (17%) | 360 (43%) |
Beaussant Lefevre | Paris | 5 | 688 | 540 (78%) | 105 (19%) | 372 (69%) |
Bellmans Auctioneers and Valuers | Billinghurst, West Sussex | 2 | 338 | 269 (80%) | 69 (26%) | 120 (45%) |
Bertolami Fine Art | Rome | 1 | 497 | 171 (34%) | 0 (0%) | 171 (100%) |
Binoche et Giquello | rue La Boetie, Paris | 15 | 2562 | 1559 (61%) | 168 (11%) | 902 (58%) |
Blackwell Auctions | Clearwater | 6 | 512 | 469 (92%) | 158 (34%) | 46 (10%) |
Bogota Auction | Bogota | 7 | 1481 | 978 (66%) | 0 (0%) | 825 (84%) |
Bonhams | Brussels | 2 | 304 | 172 (57%) | 6 (3%) | 64 (37%) |
Bonhams | Dublin, | 1 | 21 | 11 (52%) | 0 (0%) | 4 (36%) |
Bonhams | Edinburgh | 1 | 56 | 54 (96%) | 20 (37%) | 23 (43%) |
Bonhams | Hong Kong | 1 | 33 | 33 (100%) | 33 (100%) | 0 (0%) |
Bonhams | London | 2 | 246 | 197 (80%) | 11 (6%) | 118 (60%) |
Bonhams | London, New Bond Street | 22 | 2954 | 2267 (77%) | 161 (7%) | 1291 (57%) |
Bonhams | Los Angeles | 6 | 1078 | 809 (75%) | 151 (19%) | 313 (39%) |
Bonhams | Los Angeles | 3 | 379 | 306 (81%) | 71 (23%) | 155 (51%) |
Bonhams | Marlborough | 7 | 1433 | 1223 (85%) | 393 (32%) | 495 (40%) |
Bonhams | New York | 17 | 3178 | 2147 (68%) | 466 (22%) | 745 (35%) |
Bonhams | Paris | 4 | 805 | 572 (71%) | 37 (6%) | 328 (57%) |
Bonhams | Sydney | 1 | 48 | 29 (60%) | 21 (72%) | 3 (10%) |
Bruneau & Co. | Cranston | 6 | 2282 | 2276 (100%) | 282 (12%) | 1292 (57%) |
Brunk Auctions | Asheville, NC | 12 | 551 | 478 (87%) | 175 (37%) | 181 (38%) |
Bruun Rasmussen | Copenhagen | 50 | 3572 | 2657 (74%) | 1312 (49%) | 959 (36%) |
