Recent Reported Auction Results

Expand Table
No Sale Number Auction House Sale Name Date of Auction Archived Date Total Lots Lots Sold % Lots Sold CURR Exch. Rate Low Est. Lots Sold High Est. Lots Sold High Est. All Lots Total Sales Total Sales In $ % Total Sales / High Est.
1 #28c Zwiggelaar Auctions Session III Fine Arts (Typography, Reference Works, Ex Libris, Periodicals, Fashion), Erotica, Sports, Toys, Antiques, Various, Posters December 7, 2022 December 8, 2022 477 413 86.58% EUR 1.0536514849315066 51,110.00 108,830.00 123,120.00 136,606.80 143,574.26 110.95%
2 #322249 Heritage Auctions Wednesday Comic Art and Animation Select Auction - bidstart 11/30 December 7, 2022 December 8, 2022 332 329 99.10% USD 1.0 0.00 0.00 0.00 179,086.20 179,086.20
3 #332249 Heritage Auctions Wednesday Trading Card Games Select Auction - bidstart 11/30 December 7, 2022 December 8, 2022 128 111 86.72% USD 1.0 0.00 0.00 0.00 46,349.00 46,349.00
4 #27495 Bonhams Prints and Multiples December 7, 2022 December 8, 2022 275 201 73.09% GBP 1.2364851534246577 411,700.00 598,900.00 759,600.00 660,975.75 805,845.10 87.02%
5 #21003 Christies Fine Printed Books and Manuscripts - bidstart 11/23 December 7, 2022 December 8, 2022 244 188 77.05% USD 1.0 1,129,100.00 1,746,200.00 2,676,500.00 1,884,456.00 1,884,456.00 70.41%
6 #42160 Heritage Auctions Alternative Movie Posters Showcase Auction December 7, 2022 December 8, 2022 329 325 98.78% USD 1.0 0.00 0.00 0.00 69,811.60 69,811.60
7 #27634 Bonhams Classic Hollywood Film and Television December 7, 2022 December 8, 2022 237 214 90.30% USD 1.0 261,900.00 392,950.00 544,250.00 431,466.38 431,466.38 79.28%
8 #131484 Vermot de Pas SPORLYMPIC IX : ATHLETICS, AUTOMOBILE, BOXING, CYCLING, SOCCER, OLYMPIC GAMES, WRESTLING AND WEIGHTLIFTING, WOMEN'S SPORTS, TENNIS ETC... December 6, 2022 December 7, 2022 361 210 58.17% EUR 1.0536514849315066 30,130.00 45,060.00 89,320.00 62,829.90 65,849.40 70.34%
9 #28b Zwiggelaar Auctions Session II Cartography part 2, Comics, Photobooks & Photography, Asia and Asian Arts, Graphic Arts, Funerary, Sheet Music, Fine Arts part I December 6, 2022 December 7, 2022 458 365 79.69% EUR 1.0536514849315066 72,855.00 142,010.00 180,040.00 185,942.71 194,878.76 103.28%
10 #21 New England Auctions Fine Books and Ephemera List December 6, 2022 December 7, 2022 205 202 98.54% USD 1.0 0.00 0.00 0.00 19,206.00 19,206.00
11 #1131 Leslie Hindman Auctioneers Photographs December 6, 2022 December 7, 2022 135 79 58.52% USD 1.0 221,400.00 329,600.00 610,300.00 241,728.00 241,728.00 39.61%
12 #142249 Heritage Auctions Tuesday US Currency Select Auction - bidstart 11/29 December 6, 2022 December 7, 2022 412 409 99.27% USD 1.0 113,308.00 169,962.00 171,282.00 170,235.20 170,235.20 99.39%
13 #120622 ALDE Photography Books December 6, 2022 December 7, 2022 209 41 19.62% EUR 1.0536514849315066 30,670.00 37,200.00 248,530.00 42,629.00 44,677.64 17.15%
14 #282249 Heritage Auctions Tuesday World Paper Money Select Auction - bidstart 11/29 December 6, 2022 December 7, 2022 151 151 100.00% USD 1.0 0.00 0.00 0.00 52,815.20 52,815.20
15 #120622 Fonsie Mealy Auctioneers Christmas Rare Books and Collectors' Sale December 6, 2022 December 8, 2022 1105 765 69.23% EUR 1.0536514849315066 483,340.00 672,690.00 852,420.00 855,889.35 899,543.15 100.41%
16 #120622 Litchfield County Auctions Books and Ephemera December 6, 2022 December 7, 2022 120 106 88.33% USD 1.0 20,925.00 35,270.00 47,240.00 57,343.00 57,343.00 121.39%
17 #BK27 Bearnes Hampton and Littlewood Books, Maps and Prints Auction December 6, 2022 December 7, 2022 548 396 72.26% GBP 1.2364851534246577 43,460.00 64,867.00 105,412.00 134,831.25 164,017.94 127.91%
18 #164 Finarte Books, Autographs, and Prints December 6, 2022 December 8, 2022 594 296 49.83% EUR 1.0536514849315066 184,770.00 256,360.00 563,710.00 373,064.40 392,092.20 66.18%
19 #1122 Leslie Hindman Auctioneers Eugène Atget Photographs Sold by the Museum of Fine Arts Houston December 6, 2022 December 7, 2022 42 41 97.62% USD 1.0 89,800.00 148,200.00 154,200.00 95,347.00 95,347.00 61.83%
20 #4040 Heritage Auctions World Paper Money December 6, 2022 December 7, 2022 433 417 96.30% USD 1.0 963,360.00 1,445,040.00 1,845,540.00 1,503,746.40 1,503,746.40 81.48%
21 #42 Kedem Auctions Ltd. Special Chabad Auction in Honor of Chag HaGeulah Yud-Tes Kislev December 6, 2022 December 7, 2022 91 82 90.11% USD 1.0 0.00 0.00 0.00 114,937.50 114,937.50
22 #120522 William H. Bunch Auctions and Appraisals Eclectic Variety - Online Only December 5, 2022 December 6, 2022 22 21 95.45% USD 1.0 790.00 1,560.00 1,640.00 295.00 295.00 17.99%
23 #28a Zwiggelaar Auctions Session I. Children's Books, Picture Books, Literature, Manuscripts, Old Books 16th-19th Cent., Amsterdam, Topography, Cartography December 5, 2022 December 6, 2022 542 451 83.21% EUR 1.0536514849315066 82,170.00 161,060.00 224,680.00 196,598.25 206,677.49 87.50%
24 #21446 Christies Un Folle Amour: The Agrati Collection - bidstart 11/23 December 5, 2022 December 6, 2022 52 52 100.00% EUR 1.0536514849315066 203,100.00 293,400.00 293,400.00 413,784.00 434,997.90 141.03%
25 #163 Finarte Prints and Multiples December 5, 2022 December 6, 2022 400 281 70.25% EUR 1.0536514849315066 139,490.00 200,970.00 295,640.00 242,363.60 254,789.01 81.98%
26 #129640 OSENAT The Empire at Fontainebleau December 4, 2022 December 6, 2022 41 34 82.93% EUR 1.0536514849315066 18,100.00 25,800.00 48,600.00 49,501.00 52,038.80 101.85%
27 #122249 Heritage Auctions Sunday & Monday Comic Books Select Auction - bidstart 11/27 December 4, 2022 December 6, 2022 1099 1093 99.45% USD 1.0 0.00 0.00 0.00 690,208.00 690,208.00
28 #162249 Heritage Auctions Sunday Movie Posters Select Auction - bidstart 11/27 December 4, 2022 December 6, 2022 316 294 93.04% USD 1.0 0.00 0.00 0.00 43,227.00 43,227.00
29 #152249 Heritage Auctions Sunday Sports Collectibles Select Auction - bidstart 11/20 December 4, 2022 December 6, 2022 298 295 98.99% USD 1.0 0.00 0.00 0.00 121,320.60 121,320.60
30 #120422 Schilb Antiquarian Rare Books with NO Reserve, NO Buyer's Premium December 4, 2022 December 6, 2022 111 111 100.00% USD 1.0 60,854.00 123,800.00 123,800.00 23,085.00 23,085.00 18.65%
31 #120322 Leland Little Auctions Signature Winter Auction December 3, 2022 December 6, 2022 47 46 97.87% USD 1.0 53,500.00 123,505.00 131,505.00 111,780.00 111,780.00 85.00%
32 #120322 Trillium Antique Prints & Rare Books Fine Art - Antique Engravings & Lithographs - Works on Paper - bidstart 11/26 December 3, 2022 December 6, 2022 200 189 94.50% USD 1.0 120,350.00 244,400.00 259,400.00 62,012.50 62,012.50 23.91%
33 #120322 Holabird Kagin Americana SS Central America Shipwreck Artifacts Auction, Part I December 3, 2022 December 6, 2022 250 200 80.00% USD 1.0 165,630.00 269,600.00 407,700.00 275,826.00 275,826.00 67.65%
34 #6263 Heritage Auctions The Seeley Family Presidential Christmas Collection Americana & Political December 3, 2022 December 6, 2022 208 188 90.38% USD 1.0 188,600.00 282,900.00 309,600.00 483,600.00 483,600.00 156.20%
35 #165 Kolbe and Fanning Numismatic Booksellers Important Numismatic Literature December 3, 2022 December 6, 2022 454 348 76.65% USD 1.0 108,530.00 108,530.00 130,530.00 170,172.00 170,172.00 130.37%
36 #120322 EV Stamps Sports Cards and Comics December 3, 2022 December 6, 2022 279 234 83.87% USD 1.0 0.00 0.00 0.00 10,154.57 10,154.57
37 #120222 Sydney Rare Book Auctions Christmas Catalogue December 2, 2022 December 6, 2022 695 474 68.20% AUD 0.6951797972602746 78,720.00 108,190.00 172,320.00 71,225.00 48,074.74 41.33%
38 #129134 Binoche et Giquello Ancient Books December 2, 2022 December 6, 2022 93 78 83.87% EUR 1.0536514849315066 267,000.00 366,800.00 425,900.00 523,284.00 550,111.71 122.87%
39 #7291 Heritage Auctions Trading Card Games December 2, 2022 December 6, 2022 241 240 99.59% USD 1.0 0.00 0.00 0.00 2,026,326.00 2,026,326.00
40 #1432 Tajan Prints December 1, 2022 December 3, 2022 142 66 46.48% EUR 1.0536514849315066 28,590.00 41,800.00 132,650.00 108,131.31 113,713.81 81.52%
41 #39 Gonnelli Casa DAste Photographs December 1, 2022 December 6, 2022 200 34 17.00% EUR 1.0536514849315066 18,200.00 18,200.00 137,730.00 23,561.00 24,768.93 17.11%
42 #IT4230 Artcurial Comic Strips Online - bidstart 11/25 December 1, 2022 December 3, 2022 182 86 47.25% EUR 1.0536514849315066 43,700.00 69,150.00 219,130.00 72,645.00 76,301.27 33.15%
43 #28175 Bonhams Space Photography Online - bidstart 11/22 December 1, 2022 December 3, 2022 139 79 56.83% USD 1.0 128,450.00 193,700.00 364,400.00 147,339.00 147,339.00 40.43%
44 #1110 Forum Auctions Fine Books, Manuscripts, and Works on Paper December 1, 2022 December 3, 2022 446 373 83.63% GBP 1.2364851534246577 440,250.00 626,300.00 941,350.00 709,481.00 867,200.85 75.37%
45 #128999 De Baecque and Associes Ancient and Modern Books December 1, 2022 December 3, 2022 505 375 74.26% EUR 1.0536514849315066 62,230.00 93,680.00 136,440.00 129,244.70 135,749.56 94.73%
46 #40214 Heritage Auctions Fox Comics Showcase Auction December 1, 2022 December 3, 2022 173 173 100.00% USD 1.0 0.00 0.00 0.00 306,043.20 306,043.20
47 #6267 Heritage Auctions Historical Platinum Session December 1, 2022 December 3, 2022 46 32 69.57% USD 1.0 748,000.00 1,122,000.00 7,228,000.00 1,666,125.00 1,666,125.00 23.05%
48 #A203 Koller Auctions Prints and Multiples December 1, 2022 December 3, 2022 85 67 78.82% CHF 1.0482173095890408 414,800.00 582,700.00 930,900.00 701,636.00 748,637.90 75.37%
49 #777 PBA Galleries Fine Literature with Beats, Bukowski and the Counterculture December 1, 2022 December 3, 2022 489 361 73.82% USD 1.0 172,400.00 269,900.00 343,600.00 227,962.50 227,962.50 66.35%
50 #1144 Potter and Potter Auctions Fine and Outsider Art December 1, 2022 December 3, 2022 115 94 81.74% USD 1.0 44,320.00 66,710.00 79,625.00 60,270.00 60,270.00 75.69%
51 #120122 Nye & Company Auctioneers Discovery Auction December 1, 2022 December 3, 2022 44 28 63.64% USD 1.0 1,666.00 2,565.00 3,830.00 1,526.00 1,526.00 39.84%
52 #133138 Aguttes 56 • VARIA • LETTRES & MANUSCRITS AUTOGRAPHES • PHILATÉLIE - ŒUVRES GRAPHIQUES December 1, 2022 December 3, 2022 101 101 100.00% EUR 1.0536514849315066 76,050.00 98,850.00 98,850.00 168,883.00 177,383.08 170.85%
53 #80 Zisska and Lacher Books and Art November 30, 2022 December 6, 2022 1805 1032 57.17% EUR 1.0536514849315066 551,080.00 577,280.00 1,014,880.00 772,467.70 812,070.37 76.11%
54 #113022 International Autograph Auctions Europe SL Autographs, Letters and Manuscripts - Two Day Sale - Day 2 November 30, 2022 December 6, 2022 650 642 98.77% EUR 1.0536514849315066 554,700.00 765,520.00 767,590.00 759,018.00 797,931.27 98.88%
55 #38 Gonnelli Casa DAste Ancient, modern and contemporary art November 29, 2022 December 6, 2022 501 362 72.26% EUR 1.0536514849315066 0.00 0.00 0.00 309,404.00 325,266.73
56 #112922 International Autograph Auctions Europe SL Autographs, Letters and Manuscripts - Two Day Sale - Day 1 November 29, 2022 December 6, 2022 650 644 99.08% EUR 1.0536514849315066 436,760.00 627,590.00 639,090.00 680,017.00 714,879.97 106.40%
  • <b><center>Swann Auction Galleries<br>Printed & Manuscript African Americana:<br>March 30, 2023</b>
    <b>Swann March 30:</b> Victor H. Green, <i>The Negro Motorist Green Book,</i> New York, 1949. $10,000 to $15,000.
    <b>Swann March 30:</b> Papers of pianist-composer Lawrence Brown relating to Paul Robeson & more, various places, 1925-54. $5,000 to $7,500.
    <b>Swann March 30:</b> Freedom Summer archive of civil rights activist Karen Haberman Trusty, Atlanta & elsewhere, 1963-64. $5,000 to $7,500.
    <b>Swann March 30:</b> E. Simms Campbell, <i>A Night-Club Map of Harlem,</i> New York, 1933. $8,000 to $12,000.
    <b>Swann March 30:</b> Archive of letters from the sculptor Richmond Barthé to a close Jamaican friend, various places, 1966-85. $25,000 to $35,000.
  • <b>ALDE, Apr. 18:</b> CASAS (BARTOLOMÉ DE LAS). <i>La Découverte des Indes occidentales par les Espagnols,</i> Paris, 1697. €1,500 to €2,000.
    <b>ALDE, Apr. 18:</b> GARCILASO DE LA VEGA. <i>Primera parte de los commentarios reales, que tratan del orígen de los Yncas…,</i> Lisbonne, 1609 [1608 au colophon]. €8,000 to €10,000.
    <b>ALDE, Apr. 18:</b> GARCILASO DE LA VEGA. <i>Histoire des Yncas rois du Pérou. On a joint à cette édition l'Histoire de la conquête de la Floride,</i> Amsterdam, 1737. €800 to €1,000.
    <b>ALDE, Apr. 18:</b> LAET (JOHANNES DE). <i>L'Histoire du nouveau monde, ou description des Indes occidentales,</i> Leyde, 1640. €8,000 to €10,000.
    <b>ALDE, Apr. 18:</b> LAFITAU (JOSEPH-FRANÇOIS). <i>Mœurs des sauvages amériquains, comparées aux mœurs des premiers temps,</i> Paris, 1724. €1,200 to €1,500.
    <b>ALDE, Apr. 18:</b> ORRIO (FRANCISCO XAVIER ALEXO DE). <i>Solución del gran problema acerca de la población de las Americas,</i> Mexico, 1763. €1,500 to €2,000.
    <b>ALDE, Apr. 18:</b> [ROCHEFORT (CHARLES DE)]. <i>Histoire naturelle et morale des Îles Antilles de l'Amérique,</i> Amsterdam, 1716. €800 to €1,000.
    <b>ALDE, Apr. 18:</b> TURGOT (ANNE-ROBERT-JACQUES). <i>Mémoire sur les colonies américaines, sur leurs relations politiques avec leurs métropoles…,</i> Paris, 1791. €1,000 to €1,200.
  • <center><b>Dominic Winter Auctioneers<br>April 5<br>Printed Books, Maps, Atlases & Caricatures</b>
    <b>Dominic Winter, Apr. 5:</b> Speed (John). <i>The Theatre of the Empire of Great Britaine...</i> bound with <i>The Prospect of the most Famous parts of the World,</i> Thomas Bassett & Richard Chiswell, 1676. £20,000 to £30,000.
    <b>Dominic Winter, Apr. 5:</b> China. De Jode (Cornelis), <i>China Regnum,</i> Antwerp [1593]. £7,000 to £10,000.
    <b>Dominic Winter, Apr. 5:</b> World. Hondius (Henricus), <i>Nova totius Terrarum Orbis Geographica ac Hydrographica Tabula.</i> Auct: Henr. Hondio. Amsterdam, circa 1630. £5,000 to £8,000.
    <center><b>Dominic Winter Auctioneers<br>April 5<br>Printed Books, Maps, Atlases & Caricatures</b>
    <b>Dominic Winter, Apr. 5:</b> World. Blaeu (Willem Janszoon), <i>Nova Totius Terrarum Orbis Geographica ac Hydrographica Tabula</i> auct: Guilelmo Blaeuw, Amsterdam [1635 - 58]. £5,000 to £8,000.
    <b>Dominic Winter, Apr. 5:</b> Acosta (Emanuel). <i>Rerum a Societate Iesu in Oriente gestarum ad annum usque à Deipara Virgine…,</i> 1st edition, Dillingen: Sebald Mayer, 1571. £3,000 to £5,000.
    <b>Dominic Winter, Apr. 5:</b> Ruggieri (Francesco). <i>Scelta di Architetture Antiche e Moderne della Citta di Firenze…,</i> 4 volumes bound in two, Florence, Appresso l'Editore, 1755. £3,000 to £4,000.
    <center><b>Dominic Winter Auctioneers<br>April 5<br>Printed Books, Maps, Atlases & Caricatures</b>
    <b>Dominic Winter, Apr. 5:</b> Parry (William). <i>Journal of a Voyage for the Discovery of a North-West Passage,</i> 6 vols in 5, 1st editions, 1821-27. £2,000 to £3,000.
    <b>Dominic Winter, Apr. 5:</b> Hunter (John). <i>A Treatise on the Blood, Inflammation, and Gun-Shot Wounds,</i> 1st edition, 1794. £1,000 to £1,500.
    <b>Dominic Winter, Apr. 5:</b> Furber (Robert). <i>The Flower-Garden Display'd, in above Four Hundred Curious Representations of the most Beautiful Flowers…,</i> 1st quarto edition, London, 1732. £1,000 to £1,500.
    <center><b>Dominic Winter Auctioneers<br>April 5<br>Printed Books, Maps, Atlases & Caricatures</b>
    <b>Dominic Winter, Apr. 5:</b> Friedman (Milton). <i>A Theory of the Consumption Function,</i> 1st edition, 1957. £500 to £800.
    <b>Dominic Winter, Apr. 5:</b> Clarkson (Thomas). <i>The history of the ... abolition of the African slave-trade,</i> 2 vols., 1808. £800 to £1,200.
    <b>Dominic Winter, Apr. 5:</b> Civil War Pamphlets. A sammelband of 19 pamphlets relating to events of the English Civil War, 1640-1661. £2,000 to £3,000.
Ask Questions