• <b><center>Koller Auctions<br>Books & Autographs<br>29 March 2023</b>
    <b>Koller, Mar. 29:</b> DADA - <i>Cabaret Voltaire.</i> A collection of artistic and literary contributions. Edited by Hugo Ball. CHF 5,000 to 8,000.
    <b>Koller, Mar. 29:</b> EXPRESSIONISM - <i>Der Sturm.</i> Weekly magazine for culture and the arts. Almost complete suite from the years 1910 to 1932. CHF 20,000 to 30,000.
    <b>Koller, Mar. 29:</b> LISBON EARTHQUAKE - <i>Augsburg collection of copper engravings of Lisbon. CHF 40,000 to 60,000.
    <b>Koller, Mar. 29:</b> Hamilton, William. <i>Campi Phlegraei. Observations on the Volcanos of the Two Sicilies as they have been communicated to the Royal Society of London.</i> Naples, 1776-1779. CHF 50,000 to 70,000.
    <b><center>Koller Auctions<br>Books & Autographs<br>29 March 2023</b>
    <b>Koller, Mar. 29:</b> Leonardi, Domenico Felice. <i>Le Delizie della villa di Castellazzo descritte in verso dall'abbate Domenico Felice Leonardi lucchese fra gli Arcadi Ildosio Foloetico.</i> Milan, 1743. CHF 12,000 to 18,000.
    <b>Koller, Mar. 29:</b> Zwingli, Huldrych. <i>Von erkiesen und freyhait der speisen. Von ergernusz und Verbößerung. Ob man gewalt hab die speyß zu etlichen zeyten verbieten [...]</i>. CHF 2,500 to 4,000.
    <b>Koller, Mar. 29:</b> HENDRIK VAN VULLENHOE, UMKREIS. Benedictional and other texts for Johannes von Venningen, Bishop of Basel. Latin manuscript on parchment. CHF 50,000 to 80,000.
    <b>Koller, Mar. 29:</b> Gujer, Hans Rudolf. Master typist's book by Hans Rudolf Gujer from Wermetschweil (Wermatswil). German manuscript on paper. CHF 3,000 to 5,000.
  • <b><center>Stargardt Autographenhandlung<br>Autographs: Literature, Music, Art, Science, History, Theatre & Film<br>March 28, 2023</b>
    <b>Stargardt Autographenhandlung, Mar. 28:</b> Johann Wolfgang von Goethe: Autograph album leaf signed, 1826. €9,000 to €12,000.
    <b>Stargardt Autographenhandlung, Mar. 28:</b> Franz Kafka: Autograph letter unsigned, 1924. €15,000 to €20,000.
    <b>Stargardt Autographenhandlung, Mar. 28:</b> Torquato Tasso: Autograph poem signed, no date. €12,000 to €16,000.
    <b><center>Stargardt Autographenhandlung<br>Autographs: Literature, Music, Art, Science, History, Theatre & Film<br>March 28, 2023</b>
    <b>Stargardt Autographenhandlung, Mar. 28:</b> Charles Darwin: Autograph letter signed, 1866. €4,500 to €6,000.
    <b>Stargardt Autographenhandlung, Mar. 28:</b> Albert Einstein: Autograph letter signed, 1933. €6,000 to €8,000.
    <b>Stargardt Autographenhandlung, Mar. 28:</b> Heinrich Hertz: Autograph manuscript signed, 1889. €18,000 to €24,000.
    <b><center>Stargardt Autographenhandlung<br>Autographs: Literature, Music, Art, Science, History, Theatre & Film<br>March 28, 2023</b>
    <b>Stargardt Autographenhandlung, Mar. 28:</b> Giambattista Bodoni: Autograph letter signed, 1787. €900 to €1,200.
    <b>Stargardt Autographenhandlung, Mar. 28:</b> Francisco de Goya: Autograph letter signed, 1789. €18,750 to €25,000.
    <b>Stargardt Autographenhandlung, Mar. 28:</b> Martin Luther: Notes from his desk, no date. €30,000 to €40,000.
    <b><center>Stargardt Autographenhandlung<br>Autographs: Literature, Music, Art, Science, History, Theatre & Film<br>March 28, 2023</b>
    <b>Stargardt Autographenhandlung, Mar. 28:</b> Ludwig van Beethoven: Autograph letter signed, 1816. €22,500 to €30,000.
    <b>Stargardt Autographenhandlung, Mar. 28:</b> Gustav Mahler: Foto portrait signed and annotated, 1907(?). €7,500 to €10,000.
    <b>Stargardt Autographenhandlung, Mar. 28:</b> Bed?ich Smetana: Autograph letter signed, 1883. €4,500 to €6,000.

Recent Reported Auction Results

Expand Table
No Sale Number Auction House Sale Name Date of Auction Archived Date Total Lots Lots Sold % Lots Sold CURR Exch. Rate Low Est. Lots Sold High Est. Lots Sold High Est. All Lots Total Sales Total Sales In $ % Total Sales / High Est.
1 #322248 Heritage Auctions Wednesday Comic Art and Animation Select Auction - bidstart 11/23 November 30, 2022 December 1, 2022 402 393 97.76% USD 1.0 0.00 0.00 0.00 276,218.60 276,218.60
2 #332248 Heritage Auctions Wednesday Trading Card Games Select Auction - bidstart 11/23 November 30, 2022 December 1, 2022 115 115 100.00% USD 1.0 0.00 0.00 0.00 43,382.60 43,382.60
3 #6264 Heritage Auctions Texana November 30, 2022 December 1, 2022 86 74 86.05% USD 1.0 309,480.00 464,220.00 505,500.00 355,499.50 355,499.50 70.33%
4 #113022 Canada Book Auctions Limited Art Reference, Decorative Arts and Photography Books November 30, 2022 December 1, 2022 68 48 70.59% CAD 0.7691912904109579 57,150.00 78,100.00 86,600.00 56,937.50 42,248.07 65.75%
5 #911 Bruun Rasmussen Books From Valdemar's Castle November 30, 2022 December 1, 2022 50 48 96.00% DKK 0.14123362191780822 814,000.00 1,193,000.00 1,283,000.00 1,652,500.00 230,355.19 128.80%
6 #113022 Sloane Street Auctions The Winter Fine Art, Old Masters, Antiques, and Antiquarian Books Sale Including the Contents of the London Library of Sir Christopher Ondaatje OC, CBE, FRSL November 30, 2022 December 1, 2022 245 210 85.71% GBP 1.2364851534246577 23,595.00 36,335.00 61,050.00 42,662.50 51,365.24 69.88%
7 #510b New England Auctions TRAVEL & EXPLORATION, HUNTING & FISHING BOOKS & EPHEMERA CATALOG - Part 2 November 29, 2022 December 1, 2022 197 193 97.97% USD 1.0 0.00 0.00 0.00 20,370.00 20,370.00
8 #142248 Heritage Auctions Tuesday US Currency Select Auction - bidstart 11/22 November 29, 2022 November 30, 2022 426 426 100.00% USD 1.0 101,912.00 152,868.00 152,868.00 151,790.80 151,790.80 99.30%
9 #282248 Heritage Auctions Tuesday World Paper Money Select Auction - bidstart 11/22 November 29, 2022 November 30, 2022 157 157 100.00% USD 1.0 0.00 0.00 0.00 54,365.00 54,365.00
10 #4274 Artcurial Limited Editions November 29, 2022 December 1, 2022 130 100 76.92% EUR 1.0536514849315066 388,300.00 524,900.00 692,100.00 703,888.00 732,019.59 101.70%
11 #112922 ALDE Original Bindings & Modern Illustrated Books November 29, 2022 December 1, 2022 266 150 56.39% EUR 1.0536514849315066 173,840.00 230,610.00 411,610.00 276,990.00 288,060.22 67.29%
12 #L22427 Sothebys The Library of Henry Rogers Broughton, 2nd Earl of Fairhaven, Part II November 29, 2022 December 1, 2022 264 216 81.82% GBP 1.2364851534246577 1,625,600.00 2,403,000.00 2,638,200.00 3,501,893.00 4,216,240.64 132.74%
13 #112922 Canada Book Auctions Limited Important Birds Books from a Private Collection November 29, 2022 December 1, 2022 124 63 50.81% CAD 0.7691912904109579 20,100.00 32,050.00 65,740.00 18,437.50 13,680.74 28.05%
14 #1094 Morton Subastas Ancient and Contemporary Books Auction November 29, 2022 December 1, 2022 400 153 38.25% MXN 0.04971349863013699 1,297,000.00 1,667,000.00 4,115,000.00 1,574,640.00 81,627.67 38.27%
15 #2248 Bruun Rasmussen Modern Art and Design - Prints November 29, 2022 December 1, 2022 67 59 88.06% DKK 0.14123362191780822 243,500.00 300,500.00 370,500.00 297,000.00 41,401.23 80.16%
16 #112922 Waverly Auctions Quinns Rare Books, Prints and Autographs November 29, 2022 December 1, 2022 447 431 96.42% USD 1.0 107,100.00 165,460.00 178,360.00 201,269.60 201,269.60 112.84%
17 #531 Ketterer Kunst Doerling Rare Books November 28, 2022 November 30, 2022 350 200 57.14% EUR 1.0536514849315066 754,000.00 754,000.00 1,266,400.00 1,096,519.00 1,135,595.58 86.59%
18 #18 Adams Amsterdam Auctions NRC Auctions November 28, 2022 December 1, 2022 135 99 73.33% EUR 1.0536514849315066 95,300.00 139,100.00 180,900.00 149,142.00 155,102.58 82.44%
19 #122248 Heritage Auctions Sunday & Monday Comic Books Select Auction - bidstart 11/20 November 27, 2022 November 30, 2022 973 970 99.69% USD 1.0 0.00 0.00 0.00 685,198.00 685,198.00
20 #162247 Heritage Auctions Sunday Movie Posters Select Auction - bidstart 11/20 November 27, 2022 November 30, 2022 300 265 88.33% USD 1.0 0.00 0.00 0.00 33,970.20 33,970.20
21 #152248 Heritage Auctions Sunday Sports Collectibles Select Auction - bidstart 11/13 November 27, 2022 November 30, 2022 267 251 94.01% USD 1.0 0.00 0.00 0.00 86,066.00 86,066.00
22 #112622 Trillium Antique Prints & Rare Books Fine Art - Antique Engravings & Lithographs - Works on Paper - bidstart 11/19 November 26, 2022 November 30, 2022 200 196 98.00% USD 1.0 142,550.00 282,700.00 290,000.00 81,906.00 81,906.00 28.24%
23 #26 Christian Hesse Auktionen Autumn Auction November 26, 2022 November 30, 2022 922 681 73.86% EUR 1.0536514849315066 440,350.00 440,350.00 600,610.00 626,888.90 649,229.14 104.38%
24 #112522 Garth's Auctioneers and Appraisers Annual Thanksgiving Americana November 25, 2022 November 30, 2022 30 29 96.67% USD 1.0 6,550.00 12,150.00 12,450.00 18,050.00 18,050.00 144.98%
25 #112422 Chiswick Auctions 19th and 20th Century Photographs November 24, 2022 November 26, 2022 354 191 53.95% GBP 1.2364851534246577 98,025.00 149,715.00 309,225.00 190,992.50 231,387.20 61.76%
26 #112422 Dominic Winter Book Auctions 19th and 20th Century Photography, Cameras and Accessories November 24, 2022 November 26, 2022 426 364 85.45% GBP 1.2364851534246577 170,040.00 258,850.00 309,270.00 359,622.00 435,681.89 116.28%
27 #589 Il Ponte Prints, Multiples and Modern Art November 24, 2022 November 26, 2022 128 103 80.47% EUR 1.0536514849315066 17,030.00 19,680.00 22,950.00 28,390.50 29,564.25 123.71%
28 #112322 Purcell Auctioneers Auction of a Collection of Irish & World Interest Books - Rare & Signed First Editions, Maps, Journals, Periodicals, Pamphlets, Postcards, Stamps, Ephemera Etc. November 23, 2022 November 26, 2022 576 533 92.53% EUR 1.0536514849315066 27,180.00 47,040.00 51,420.00 45,191.43 47,060.14 87.89%
29 #28106 Bonhams Prints and Multiples November 23, 2022 November 26, 2022 145 113 77.93% EUR 1.0536514849315066 271,300.00 389,850.00 491,850.00 492,243.75 512,594.52 100.08%
30 #322247 Heritage Auctions Wednesday Comic Art and Animation Select Auction - bidstart 11/16 November 23, 2022 November 26, 2022 344 344 100.00% USD 1.0 0.00 0.00 0.00 189,306.00 189,306.00
31 #332247 Heritage Auctions Wednesday Trading Card Games Select Auction - bidstart 11/16 November 23, 2022 November 26, 2022 115 115 100.00% USD 1.0 0.00 0.00 0.00 58,355.00 58,355.00
32 #112322 ALDE Original Editions XIXth and XXth century November 23, 2022 November 26, 2022 291 206 70.79% EUR 1.0536514849315066 136,840.00 176,950.00 253,190.00 237,000.00 246,798.32 93.61%
33 #106 Australian Book Auctions Australian Book Auction November 23, 2022 November 26, 2022 284 248 87.32% AUD 0.6951797972602746 218,730.00 352,500.00 439,260.00 431,697.00 292,080.08 98.28%
34 #182 Tennants Auctioneers Books, Maps and Manuscripts November 23, 2022 November 26, 2022 205 185 90.24% GBP 1.2364851534246577 39,940.00 66,670.00 74,330.00 87,372.00 105,851.13 117.55%
35 #77 Bubb Kuyper Books and Graphics November 22, 2022 November 30, 2022 4547 3018 66.37% EUR 1.0536514849315066 649,480.00 945,650.00 1,460,540.00 1,265,075.60 1,310,159.51 86.62%
36 #28256 Bonhams Scott of the Antarctic - An Heroic Farewell November 22, 2022 November 26, 2022 1 1 100.00% GBP 1.2364851534246577 400,000.00 600,000.00 600,000.00 401,584.33 486,519.01 66.93%
37 #SC38 Bearnes Hampton and Littlewood Sporting and Collectors' Sale November 22, 2022 November 26, 2022 77 41 53.25% GBP 1.2364851534246577 2,360.00 3,400.00 7,770.00 15,768.75 19,103.79 202.94%
38 #112122 Stephan Welz & Co. Johannesburg Premium Auction November 21, 2022 November 26, 2022 102 59 57.84% ZAR 0.06138637808219181 1,051,000.00 1,603,400.00 2,122,000.00 1,379,457.30 81,066.59 65.01%
39 #111722 Nate D. Sanders Auctions Fine Autographs and Memorabilia November 17, 2022 November 30, 2022 264 104 39.39% USD 1.0 0.00 0.00 0.00 78,504.00 78,504.00
40 #190 Old World Auctions Maps and Atlases - bidstart 11/2 November 16, 2022 November 26, 2022 757 596 78.73% USD 1.0 307,215.00 376,325.00 520,525.00 277,535.60 277,535.60 53.32%
41 #111622 Finarte Photographs: Under IK November 16, 2022 November 30, 2022 409 135 33.01% EUR 1.0536514849315066 46,090.00 67,910.00 206,370.00 63,430.40 65,690.87 30.74%
  • <b><center>Swann Auction Galleries<br>Printed & Manuscript African Americana:<br>March 30, 2023</b>
    <b>Swann March 30:</b> Victor H. Green, <i>The Negro Motorist Green Book,</i> New York, 1949. $10,000 to $15,000.
    <b>Swann March 30:</b> Papers of pianist-composer Lawrence Brown relating to Paul Robeson & more, various places, 1925-54. $5,000 to $7,500.
    <b>Swann March 30:</b> Freedom Summer archive of civil rights activist Karen Haberman Trusty, Atlanta & elsewhere, 1963-64. $5,000 to $7,500.
    <b>Swann March 30:</b> E. Simms Campbell, <i>A Night-Club Map of Harlem,</i> New York, 1933. $8,000 to $12,000.
    <b>Swann March 30:</b> Archive of letters from the sculptor Richmond Barthé to a close Jamaican friend, various places, 1966-85. $25,000 to $35,000.
  • <center><b>Gonnelli<br>Auction 41<br>Books, Autographs & Manuscripts<br>March 21st-23rd 2023</b>
    <b>Gonnelli:</b> Nabokov, <i>Lolita,</i> 1955. First edition, mint copy. Starting price 1900€
    <b>Gonnelli:</b> Marinetti, <i>Zang Tumb Tuuum,</i> 1914. First edition. Starting price 1600€
    <b>Gonnelli:</b> A collection of <i>Playboy,</i> starting price from 20€
    <b>Gonnelli:</b> Kepler, <i>Dioptrice,</i> 1611. First edition. Starting price 9500€
    <b>Gonnelli:</b> Barbault, <i>Les plus beaux Monuments de Rome,</i> 1761-1766. Starting price 5500€
    <b>Gonnelli:</b> Watson, <i>Dendrologia Britannica,</i> 1825. Starting price 380€
  • <center><b>Forum Auctions<br>Fine Books, Manuscripts and Works on Paper<br>30th March 2023</b>
    <b>Forum, Mar. 30:</b> Roman binding.- Pindar. <i>Olympia, Pythia, Nemea, Isthmia,</i> translated by Johannes Lonicer, contemporary Roman binding by Niccolo Franzese, Basel, 1535. £40,000 to £60,000.
    <b>Forum, Mar. 30:</b> Raverat (Gwen). Comprehensive album of 530 wood engravings, circa 1909-1950. £40,000 to £60,000.
    <b>Forum, Mar. 30:</b> Hemingway (Ernest). <i>Fiesta,</i> first English edition, first impression dust-jacket, 1927. £15,000 to £20,000.
    <center><b>Forum Auctions<br>Fine Books, Manuscripts and Works on Paper<br>30th March 2023</b>
    <b>Forum, Mar. 30:</b> Fleming (Ian). <i>Casino Royale,</i> first edition, first impression, 1953. £12,000 to £18,000.
    <b>Forum, Mar. 30:</b> Dickens (Charles). <i>Great Expectations,</i> 3 vol., first edition, first impression, Chapman and Hall, 1861. £10,000 to £15,000.
    <b>Forum, Mar. 30:</b> Campbell (Colen) & others. <i>Vitruvius Britannicus, or The British Architect...,</i> 5 vol., vol.1-3 later editions, vol.4 & 5 first editions, [?1731]-31-67-71. £10,000 to £15,000.
    <center><b>Forum Auctions<br>Fine Books, Manuscripts and Works on Paper<br>30th March 2023</b>
    <b>Forum, Mar. 30:</b> Geography.- Mela (Pomponius). <i>Cosmographia, sive De situ orbis,</i> Venice, Franciscus Renner de Heilbronn, 1478. £8,000 to £12,000.
    <b>Forum, Mar. 30:</b> America.- [?Espinosa y Tello (José)]. <i>Relacion del Viage hecho por las Goletas Sutil y Mexicana en el Año de 1792,</i> 2 vol. including Atlas, first edition, Madrid, 1802. £8,000 to £12,000.
    <b>Forum, Mar. 30:</b> Australasia.- Péron (Francois) and Louis-Claude de Saulces de Freycinet. <i>Voyage de Découvertes aux Terres Australes,</i> 5 vol. including Atlas, second edition, Paris, 1824. £8,000 to £12,000.
    <center><b>Forum Auctions<br>Fine Books, Manuscripts and Works on Paper<br>30th March 2023</b>
    <b>Forum, Mar. 30:</b> Botany.- Curtis (William). <i>The Botanical Magazine; or, Flower-Garden Displayed,</i> 83 vol. in 62, 1794-1956. £8,000 to £12,000.
    <b>Forum, Mar. 30:</b> Darwin (Charles).- Lecky (W.E.H.) <i>The Rise and Influence of Rationalism in Europe,</i> 2 vol., Darwin's copy with inscription "Charles Darwin 1865", pencil marginalia and pencil notes, 1865. £7,000 to £10,000.
Ask Questions