Recent Reported Auction Results

Expand Table
No Sale Number Auction House Sale Name Date of Auction Archived Date Total Lots Lots Sold % Lots Sold CURR Exch. Rate Low Est. Lots Sold High Est. Lots Sold High Est. All Lots Total Sales Total Sales In $ % Total Sales / High Est.
1 #687 PBA Galleries Art and Illustration - Books in All Fields November 07, 2019 November 08, 2019 426 320 75.12% USD 1.0 122,160.00 195,700.00 287,800.00 127,542.00 127,542.00 44.32%
2 #734 Dominic Winter Book Auctions Military and Aviation History November 07, 2019 November 08, 2019 239 202 84.52% GBP 1.312 50,360.00 77,030.00 84,670.00 130,896.00 168,443.87 154.60%
3 #17701 Christies On the Shoulders of Giants: A Brief History of Big Ideas - Online bidstart 10/30 November 07, 2019 November 08, 2019 58 39 67.24% GBP 1.312 172,200.00 259,500.00 434,500.00 351,500.00 452,328.84 80.90%
4 #697 Leslie Hindman Auctioneers Fine Books and Manuscripts November 06, 2019 November 08, 2019 479 414 86.43% USD 1.0 349,100.00 518,775.00 612,975.00 698,667.00 698,667.00 113.98%
5 #110619 Purcell Auctioneers Antiques and Collectibles -Books, Advertising and Prints November 06, 2019 November 08, 2019 92 65 70.65% EUR 1.119 3,830.00 6,060.00 8,095.00 5,942.40 6,580.78 73.41%
6 #110619 Tooveys Prints, Maps and Posters November 06, 2019 November 08, 2019 106 95 89.62% GBP 1.312 7,570.00 12,070.00 12,870.00 24,651.00 31,722.21 191.54%
7 #733 Dominic Winter Book Auctions Printed Books, Maps and Documents November 06, 2019 November 08, 2019 495 473 95.56% GBP 1.312 172,300.00 259,190.00 272,740.00 428,148.00 550,963.41 156.98%
8 #100041 Giquello Antiquarian and Modern Books November 06, 2019 November 08, 2019 243 110 45.27% EUR 1.119 242,110.00 322,090.00 860,390.00 324,810.00 359,701.41 37.75%
9 #110519 University Archives Stellar Manuscripts, Rare Books, and Apollo Related Items November 05, 2019 November 06, 2019 264 234 88.64% USD 1.0 262,645.00 316,490.00 389,290.00 277,600.00 277,600.00 71.31%
10 #110519 Tooveys Antiquarian and Collectors' Books November 05, 2019 November 07, 2019 237 225 94.94% GBP 1.312 17,120.00 25,550.00 27,610.00 41,625.33 53,565.64 150.76%
11 #714 Leslie Hindman Auctioneers Library of a MidWestern Collector November 05, 2019 November 08, 2019 87 71 81.61% USD 1.0 998,300.00 1,464,600.00 1,529,800.00 1,910,985.00 1,910,985.00 124.92%
12 #141944 Heritage Auctions U.S. Currency Weekly - Internet Bidstart 10/29 November 05, 2019 November 06, 2019 609 606 99.51% USD 1.0 113,990.00 164,851.00 165,201.00 130,083.20 130,083.20 78.74%
13 #281944 Heritage Auctions World Currency Weekly - Internet bidstart 10/29 November 05, 2019 November 07, 2019 243 242 99.59% USD 1.0 46,060.00 62,000.00 62,150.00 49,325.40 49,325.40 79.37%
14 #17708 Christies Photographs November 05, 2019 November 07, 2019 143 115 80.42% EUR 1.119 1,757,000.00 2,588,000.00 3,498,000.00 2,821,875.00 3,125,003.67 80.67%
15 #1945 Bruun Rasmussen Prints November 04, 2019 November 07, 2019 81 75 92.59% EUR 1.119 33,592.00 38,820.00 43,070.00 41,676.25 46,153.23 96.76%
16 #121944 Heritage Auctions Sunday Internet Comics - bidstart 10/27 November 03, 2019 November 05, 2019 831 818 98.44% USD 1.0 0.00 0.00 0.00 279,760.20 279,760.20
17 #161944 Heritage Auctions Sunday Internet Movie Posters - bidstart 10/27 November 03, 2019 November 05, 2019 527 518 98.29% USD 1.0 0.00 0.00 0.00 57,338.00 57,338.00
18 #151944 Heritage Auctions Sunday Internet Sports Collectibles - Internet bidstart 10/6 November 03, 2019 November 05, 2019 225 223 99.11% USD 1.0 0.00 0.00 0.00 76,972.20 76,972.20
19 #110219 Trillium Antique Prints & Rare Books Fine Art - Antique Engravings & Lithographs - Works on Paper November 02, 2019 November 05, 2019 200 165 82.50% USD 1.0 71,950.00 127,400.00 152,800.00 39,985.00 39,985.00 26.17%
20 #6214 Heritage Auctions Lincoln and His Times Americana & Political Signature Auction November 02, 2019 November 05, 2019 335 301 89.85% USD 1.0 804,200.00 1,206,300.00 1,367,340.00 1,260,324.50 1,260,324.50 92.17%
21 #110119 Catawiki B. V. Old and Rare Books (Pre-1800) - Internet bidstart 10/25 November 01, 2019 November 05, 2019 143 130 90.91% EUR 1.119 8,025.00 10,765.00 14,840.00 17,291.76 19,272.17 116.52%
22 #25276 Bonhams Modern and Contemporary Prints and Multiples November 01, 2019 November 02, 2019 178 125 70.22% USD 1.0 796,000.00 1,142,000.00 2,240,200.00 1,263,663.75 1,263,663.75 56.41%
23 #103119 Alaska Auction Sports Cards, etc. October 31, 2019 November 07, 2019 14 14 100.00% USD 1.0 0.00 0.00 0.00 741.18 741.18
24 #2116 Forum Auctions Online Sale: Books and Works on Paper October 31, 2019 November 06, 2019 200 179 89.50% GBP 1.312 33,115.00 47,490.00 52,740.00 73,280.00 94,480.32 138.95%
25 #103119 Catawiki B. V. Cartography - Online Bidstart 10/25 October 31, 2019 November 05, 2019 45 13 28.89% EUR 1.119 11,300.00 14,350.00 43,550.00 10,257.99 11,432.82 23.55%
26 #25371 Bonhams The Sporting Sale - Books, Autographs, Prints & Illustrations October 31, 2019 November 02, 2019 30 19 63.33% GBP 1.312 12,550.00 17,750.00 23,950.00 19,095.00 24,703.36 79.73%
27 #103019 Alaska Auction Sports Cards, etc. October 30, 2019 November 02, 2019 59 55 93.22% USD 1.0 0.00 0.00 0.00 1,615.75 1,615.73
28 #101788 Mirabaud-Mercier Auctioneers Furniture, Art Boards, Objects - Books, Prints October 30, 2019 November 07, 2019 46 28 60.87% EUR 1.119 3,570.00 4,580.00 6,470.00 8,052.70 8,943.18 124.46%
29 #52 JellyFishTree Collectable Books, Antique Maps & Engravings. October 30, 2019 November 07, 2019 333 103 30.93% USD 1.0 11,313.00 15,119.00 49,988.00 8,702.53 8,702.53 17.41%
30 #103019 Nye & Company Auctioneers Estate Treasures - Fine Art Prints, Books October 30, 2019 November 02, 2019 30 17 56.67% USD 1.0 0.00 0.00 0.00 5,737.50 5,737.50
31 #102919 Catawiki B. V. Old and Rare Books (Pre-1600) - Internet bidstart 10/18 October 29, 2019 November 05, 2019 19 18 94.74% EUR 1.119 2,510.00 3,410.00 10,410.00 5,379.15 5,995.22 51.67%
32 #102819 Catawiki B. V. Old and Rare Books (Pre-1700) - Internet bidstart 10/18 October 28, 2019 November 05, 2019 50 41 82.00% EUR 1.119 2,750.00 3,600.00 6,625.00 8,185.90 9,123.39 123.56%
33 #102719 Catawiki B. V. Autographs and Manuscripts - Internet bidstart 10/18 October 27, 2019 November 05, 2019 27 17 62.96% EUR 1.119 1,650.00 2,400.00 6,070.00 2,033.94 2,266.87 33.51%
34 #102519 Catawiki B. V. Old and Rare Books (Pre-1800) - Internet bidstart 10/18 October 25, 2019 November 06, 2019 128 109 85.16% EUR 1.119 6,425.00 8,025.00 15,400.00 14,010.86 15,560.22 90.98%
  • Jeschke Jadi
    Auction 151
    Saturday, April 27, 2024
    Jeschke Jádi, Apr. 27: Lot 546. Christoph Jacob Trew. Plantae selectae, 1750-1773.
    Jeschke Jádi, Apr. 27: Lot 70. Thomas Murner. Die Narren beschwerung. 1558.
    Jeschke Jádi, Apr. 27: Lot 621. Michael Bernhard Valentini. Museum Museorum, 1714.
    Jeschke Jadi
    Auction 151
    Saturday, April 27, 2024
    Jeschke Jádi, Apr. 27: Lot 545. Sander Reichenbachia. Orchids illustrated and described, 1888-1894.
    Jeschke Jádi, Apr. 27: Lot 1018. Marinetti, Boccioni, Pratella Futurism - Comprehensive collection of 35 Futurist manifestos, some of them exceptionally rare. 1909-1933.
    Jeschke Jádi, Apr. 27: Lot 634. August Johann Rösel von Rosenhof. 3 Original Drawings, around 1740.
    Jeschke Jadi
    Auction 151
    Saturday, April 27, 2024
    Jeschke Jádi, Apr. 27: Lot 671. Jacob / Picasso. Chronique des Temps, 1956.
    Jeschke Jádi, Apr. 27: Lot 1260. Mary Webb. Sarn. 1948. Lucie Weill Art Deco Binding.
    Jeschke Jádi, Apr. 27: Lot 508. Felix Bonfils. 108 large-format photographs of Syria and Palestine.
    Jeschke Jadi
    Auction 151
    Saturday, April 27, 2024
    Jeschke Jádi, Apr. 27: Lot 967. Dante Aligheri and Salvador Dali. Divina Commedia, 1963.
    Jeschke Jádi, Apr. 27: Lot 1316. Tolouse-Lautrec. Dessinateur. Duhayon binding, 1948.
    Jeschke Jádi, Apr. 27: Lot 1303. Regards sur Paris. Braque, Picasso, Masson, 1962.
  • Fonsie Mealy’s
    Rare Book & Collectors Sale
    24th April 2024
    Fonsie Mealy, Apr. 24: McCarthy (Cormac). Cities of the Plain, N.Y., 1998, First Edn., signed on hf. title; together with Uncorrected Proof and Uncorrected Advance Reading Copies, both signed by the Author. €800 to €1,000.
    Fonsie Mealy, Apr. 24: Stanihurst (Richard). De Rebus in Hibernia Gestis, Libri Quattuor, sm. 4to Antwerp (Christi. Plantium) 1584. First Edn. €525 to €750.
    Fonsie Mealy, Apr. 24: Fleischer (Nat.) Jack Dempsey The Idol of Fistiana, An Intimate Narrative, N.Y., 1929, First Edn. Signed on f.e.p. by Rocky Marciano. €400 to €600.
    Fonsie Mealy’s
    Rare Book & Collectors Sale
    24th April 2024
    Fonsie Mealy, Apr. 24: Smith - Classical Atlas, Lond., 1820. Bound with, Smiths New General Atlas .. Principal Empires, Kingdoms, & States throughout the World, Lond. 1822. €350 to €500.
    Fonsie Mealy, Apr. 24: Rare Auction Catalogues – 1856: Bindon Blood, of Ennis, Co. Clare: Sotheby & Wilkinson. €320 to €450.
    Fonsie Mealy, Apr. 24: [Mavor (Wm.)] A General Collection of Voyages and Travels from the Discovery of America to the Commencement of the Nineteenth Century, 28 vols. (complete) Lond., 1810. €300 to €400.
    Fonsie Mealy’s
    Rare Book & Collectors Sale
    24th April 2024
    Fonsie Mealy, Apr. 24: Mc Carthy (Cormac). Outer Dark, N.Y. (Random House)1968, Signed by Mc Carthy. €250 to €300.
    Fonsie Mealy, Apr. 24: Three signed works by Ted Huges - Wodwo, 1967; Crow from the Life and Songs of the Crow, 1970; and Tales from Ovid, 1997. €200 to €300.
    Fonsie Mealy, Apr. 24: The Garden. An Illustrated Weekly Journal of Horticulture in all its Branches, 7 vols. lg. 4to Lond. 1877-1880. With 127 colored plates. €200 to €300.
    Fonsie Mealy’s
    Rare Book & Collectors Sale
    24th April 2024
    Fonsie Mealy, Apr. 24: Procter (Richard A.) Saturn and its System: Containing Discussions of The Motion (Real and Apparent)…, Lond. 1865. First Edn. €160 to €220.
    Fonsie Mealy, Apr. 24: [Ashe] St. George, Lord Bishop of Clogher, A Sermon Preached to the Protestants of Ireland, now in London,... Oct. 23, 1712, London 1712. Second Edn. €130 to €180.
  • Sotheby’s
    Modern First Editions
    Available for Immediate Purchase
    Sotheby’s, Available Now: Winston Churchill. The Second World War. Set of First-Edition Volumes. 6,000 USD
    Sotheby’s, Available Now: A.A. Milne, Ernest H. Shepard. A Collection of The Pooh Books. Set of First-Editions. 18,600 USD
    Sotheby’s, Available Now: Salvador Dalí, Lewis Carroll. Alice's Adventures in Wonderland. Finely Bound and Signed Limited Edition. 15,000 USD
    Sotheby’s
    Modern First Editions
    Available for Immediate Purchase
    Sotheby’s, Available Now: Ian Fleming. Live and Let Die. First Edition. 9,500 USD
    Sotheby’s, Available Now: J.K. Rowling. Harry Potter Series. Finely Bound First Printing Set of Complete Series. 5,650 USD
    Sotheby’s, Available Now: Ernest Hemingway. A Farewell to Arms. First Edition, First Printing. 4,200 USD
  • Leland Little, Apr. 26: First Edition of Piccolomini's De La Sfera del Mondo (The Sphere of the World), 1540.
    Leland Little, Apr. 26: First Edition of Vellutello's Commentary on Petrarch, With Map, 1525.
    Leland Little, Apr. 26: Finely Bound Definitive, Illustrated Edition of I Promessi Sposi, 1840.
    Leland Little, Apr. 26: Rare First Edition of John Milton's Latin Correspondence, 1674.
    Leland Little, Apr. 26: Giolito's Edition of Boccaccio's The Decamerone, with Bedford Binding, 1542.
    Leland Little, Apr. 26: First Edition of the First Biography of Marie of the Incarnation, with Rare Portrait, 1677.
    Leland Little, Apr. 26: First Aldine Edition of Volume One of Cicero's Orationes, 1540.
    Leland Little, Apr. 26: First Edition of Bonanni's Illustrated Costume Catalogue, with Complete Plates, 1711.
    Leland Little, Apr. 26: An Important Incunable, the First Italian Edition of Josephus's De Bello Judaico, 1480.
    Leland Little, Apr. 26: First Edition of Jacques Philippe d'Orville's Illustrated Book of the Ruins of Sicily, 1764.
    Leland Little, Apr. 26: An Incunable from 1487, The Contemplative Life, with Early Manuscript.
    Leland Little, Apr. 26: Ignatius of Loyola's Exercitia Spiritualia, 1563.
Ask Questions