Recent Reported Auction Results

Expand Table
No Sale Number Auction House Sale Name Date of Auction Archived Date Total Lots Lots Sold % Lots Sold CURR Exch. Rate Low Est. Lots Sold High Est. Lots Sold High Est. All Lots Total Sales Total Sales In $ % Total Sales / High Est.
1 #732 Dominic Winter Book Auctions Photography: India, China, & the Far East, Documents & Ephemera October 03, 2019 October 04, 2019 300 233 77.67% GBP 1.312 133,110.00 193,790.00 266,340.00 312,060.00 383,833.80 117.17%
2 #n10044 Sothebys Photographs October 03, 2019 October 04, 2019 139 92 66.19% USD 1.0 1,562,000.00 2,333,000.00 3,074,000.00 2,382,250.00 2,382,250.00 77.50%
3 #100219 Rossini Lithographs, Fine Art Prints October 02, 2019 October 04, 2019 175 58 33.14% EUR 1.119 2,967.00 4,650.00 26,530.00 3,963.06 4,359.42 14.94%
4 #17600 Christies Photographs October 02, 2019 October 03, 2019 299 203 67.89% USD 1.0 3,614,500.00 5,627,000.00 9,010,500.00 6,015,000.00 6,015,000.00 66.76%
5 #100219 University Archives Important Selection of Autographed Documents, Manuscripts, Books and Photos October 02, 2019 October 04, 2019 240 196 81.67% USD 1.0 251,200.00 302,080.00 457,630.00 233,850.00 233,850.00 51.10%
6 #936 Morton Subastas BOOK OF ART, LITERATURE AND MOTORING FROM THE COLLECTION OF MR. DON LORENZO ZAMBRANO October 02, 2019 October 04, 2019 269 184 68.40% MXN 0.053 1,251,500.00 1,601,500.00 2,395,000.00 1,486,200.00 74,310.00 62.05%
7 #731 Dominic Winter Book Auctions Printed Books, Maps and Documents October 02, 2019 October 04, 2019 430 365 84.88% GBP 1.312 137,330.00 205,220.00 251,690.00 333,324.00 409,988.52 132.43%
8 #99456 Aguttes Manuscripts and Autographs - Books October 02, 2019 October 04, 2019 285 155 54.39% EUR 1.119 261,400.00 336,600.00 698,830.00 421,074.00 463,181.40 60.25%
9 #25274 Bonhams Photographs October 02, 2019 October 04, 2019 154 49 31.82% USD 1.0 354,000.00 492,000.00 1,835,300.00 476,222.50 476,222.50 25.95%
10 #25918 ALDE Ancient and XIX Century Books - Paris October 02, 2019 October 02, 2019 416 264 63.46% EUR 1.119 183,970.00 242,290.00 346,331.00 328,812.50 358,405.91 94.94%
11 #100219 Mirabaud-Mercier Auctioneers Illustration - Collection of an Amateur October 02, 2019 October 04, 2019 378 127 33.60% EUR 1.119 51,360.00 91,240.00 280,420.00 115,509.30 127,060.23 41.19%
12 #141940 Heritage Auctions U.S. Currency Weekly - Internet Bidstart 9/24 October 01, 2019 October 02, 2019 510 502 98.43% USD 1.0 86,019.00 123,426.00 125,546.00 104,577.80 104,577.80 83.30%
13 #281940 Heritage Auctions World Currency Weekly - Internet bidstart 9/24 October 01, 2019 October 02, 2019 229 226 98.69% USD 1.0 34,995.00 47,795.00 48,085.00 43,624.00 43,624.00 90.72%
14 #61920 Dorotheum Modern and Contemporary Prints October 01, 2019 October 02, 2019 242 164 67.77% EUR 1.119 0.00 0.00 0.00 414,951.00 452,296.59
15 #19jj05 Doyle New York Americana and Hunting Books from the Estate of Arnold "Jake" Johnson October 01, 2019 October 01, 2019 285 258 90.53% USD 1.0 23,350.00 38,830.00 42,460.00 42,300.00 42,300.00 99.62%
16 #1940 Bruun Rasmussen Prints September 30, 2019 October 02, 2019 64 55 85.94% EUR 1.119 21,955.00 25,040.00 29,905.00 25,765.00 28,083.92 86.16%
17 #3963 Artcurial More - Prints September 29, 2019 October 02, 2019 107 76 71.03% EUR 1.119 98,150.00 145,600.00 291,800.00 205,771.00 224,290.39 70.52%
18 #151939 Heritage Auctions Sunday Internet Sports Collectibles - Internet bidstart 9/22 September 29, 2019 September 30, 2019 199 196 98.49% USD 1.0 0.00 0.00 0.00 89,451.00 89,451.00
19 #121939 Heritage Auctions Sunday Internet Comics - bidstart 9/22 September 29, 2019 October 01, 2019 1057 1052 99.53% USD 1.0 0.00 0.00 0.00 412,724.60 412,724.60
20 #161939 Heritage Auctions Sunday Internet Movie Posters - bidstart 9/22 September 29, 2019 September 30, 2019 528 517 97.92% USD 1.0 0.00 0.00 0.00 51,203.00 51,203.00
21 #76 Potter and Potter Auctions Coin-Op and Advertising - Posters and Lithographs September 28, 2019 October 01, 2019 148 136 91.89% USD 1.0 34,780.00 54,100.00 58,200.00 63,396.00 63,396.00 108.93%
22 #92819 Arader Galleries Fall Auction September 28, 2019 September 30, 2019 215 208 96.74% USD 1.0 1,681,300.00 2,471,900.00 2,546,900.00 1,775,605.00 1,775,605.00 69.72%
23 #156 Venator and Hanstein Fine Art - Prints September 28, 2019 October 02, 2019 454 262 57.71% EUR 1.119 256,510.00 256,510.00 385,290.00 309,541.80 337,400.85 80.34%
24 #92819 Trillium Antique Prints & Rare Books Fine Art - Antique Engravings & Lithographs - Works on Paper September 28, 2019 September 30, 2019 200 162 81.00% USD 1.0 73,625.00 143,000.00 159,750.00 41,536.00 41,536.00 26.00%
25 #A190c Koller Auctions Old Master Prints September 27, 2019 October 01, 2019 49 35 71.43% CHF 1.03 247,800.00 316,200.00 338,600.00 365,662.00 365,662.00 107.99%
26 #92719 Catawiki B. V. Old and Rare Books (Pre-1800) - internet bidstart 9/20 September 27, 2019 September 30, 2019 160 134 83.75% EUR 1.119 7,580.00 9,590.00 18,460.00 15,229.48 16,600.15 82.50%
27 #155 Venator and Hanstein Books and Manuscripts September 27, 2019 October 02, 2019 549 279 50.82% EUR 1.119 307,860.00 307,860.00 472,530.00 431,459.40 470,290.96 91.31%
28 #2115 Forum Auctions Forum Auctions @ Artsy: Urban Jungle September 27, 2019 October 01, 2019 50 26 52.00% GBP 1.312 7,100.00 10,150.00 22,920.00 9,581.00 11,784.63 41.80%
29 #684 PBA Galleries Golf Books, Clubs and Memorabilia, at GHS Annual Meeting, Cleveland, OH September 26, 2019 September 28, 2019 213 163 76.53% USD 1.0 123,050.00 191,500.00 258,900.00 118,878.00 118,878.00 45.92%
30 #3293B Skinner Fine Prints and Multiples, Fine Photographs September 26, 2019 September 28, 2019 154 139 90.26% USD 1.0 267,850.00 392,100.00 504,200.00 608,648.00 608,648.00 120.72%
31 #2517 Swann Galleries Printed and Manuscript Americana September 26, 2019 September 28, 2019 329 287 87.23% USD 1.0 507,400.00 755,250.00 842,750.00 1,050,601.00 1,050,601.00 124.66%
32 #299 Charlton Hall Great Estates and Important Collections September 26, 2019 October 02, 2019 47 35 74.47% USD 1.0 12,200.00 21,450.00 26,050.00 17,574.00 17,574.00 67.46%
33 #92619 Nye & Company Auctioneers Backyard Auction September 26, 2019 September 28, 2019 105 66 62.86% USD 1.0 0.00 0.00 0.00 7,009.00 7,009.00
34 #92619 Catawiki B. V. Cartography - Online Bidstart 9/20 September 26, 2019 September 30, 2019 55 19 34.55% EUR 1.119 10,450.00 13,250.00 48,750.00 10,601.34 11,555.47 21.75%
35 #1049 Forum Auctions Fine Books, Manuscripts and Works on Paper September 26, 2019 October 01, 2019 246 187 76.02% GBP 1.312 317,620.00 456,780.00 761,190.00 586,271.00 721,113.43 77.02%
36 #978 Eldreds The Sipson Island Collection September 26, 2019 October 01, 2019 19 19 100.00% USD 1.0 4,250.00 6,800.00 6,800.00 4,596.25 4,596.25 67.59%
37 #695 Leslie Hindman Auctioneers Prints and Multiples September 26, 2019 September 28, 2019 168 151 89.88% USD 1.0 711,500.00 1,098,900.00 1,309,800.00 1,046,068.00 1,046,068.00 79.86%
38 #1048 Forum Auctions Editions and Works on Paper September 25, 2019 September 28, 2019 467 271 58.03% GBP 1.312 594,550.00 856,700.00 1,609,550.00 883,710.00 1,086,963.30 54.90%
39 #A190b Koller Auctions Books September 24, 2019 October 03, 2019 282 219 77.66% CHF 1.03 582,600.00 901,850.00 1,097,650.00 911,744.00 911,744.00 83.06%
40 #A190a Koller Auctions Autographs September 24, 2019 October 02, 2019 103 67 65.05% CHF 1.03 70,950.00 108,900.00 170,900.00 110,462.00 110,462.00 64.64%
41 #51 JellyFishTree South African Books September 24, 2019 October 02, 2019 330 75 22.73% USD 1.0 21,132.00 28,729.00 75,458.00 18,812.35 18,812.35 24.93%
42 #92319 Catawiki B. V. Old and Rare Books (Pre-1700) - Internet bidstart 9/13 September 23, 2019 September 30, 2019 59 47 79.66% EUR 1.119 3,720.00 4,700.00 9,050.00 9,745.69 10,622.82 107.69%
43 #92219 Catawiki B. V. Autographs and Manuscripts - Internet bidstart 9/13 September 22, 2019 September 30, 2019 47 29 61.70% EUR 1.119 2,290.00 3,140.00 6,760.00 3,005.13 3,275.59 44.45%
44 #68 Kedem Auctions Ltd. Jewish and Israeli History and Culture September 19, 2019 October 02, 2019 270 180 66.67% USD 1.0 0.00 0.00 0.00 314,016.00 314,016.00
45 #67 Kedem Auctions Ltd. Judaica: Books, Manuscripts, Rabbinical Letters and Ceremonial Art September 18, 2019 October 02, 2019 433 323 74.60% USD 1.0 0.00 0.00 0.00 591,237.00 591,237.00
46 #662 Waverly Auctions Quinn Book Auction September 12, 2019 October 02, 2019 471 404 85.77% USD 1.0 105,660.00 170,370.00 286,190.00 151,621.60 151,621.60 52.98%
  • Sotheby’s
    Modern First Editions
    Available for Immediate Purchase
    Sotheby’s, Available Now: Winston Churchill. The Second World War. Set of First-Edition Volumes. 6,000 USD
    Sotheby’s, Available Now: A.A. Milne, Ernest H. Shepard. A Collection of The Pooh Books. Set of First-Editions. 18,600 USD
    Sotheby’s, Available Now: Salvador Dalí, Lewis Carroll. Alice's Adventures in Wonderland. Finely Bound and Signed Limited Edition. 15,000 USD
    Sotheby’s
    Modern First Editions
    Available for Immediate Purchase
    Sotheby’s, Available Now: Ian Fleming. Live and Let Die. First Edition. 9,500 USD
    Sotheby’s, Available Now: J.K. Rowling. Harry Potter Series. Finely Bound First Printing Set of Complete Series. 5,650 USD
    Sotheby’s, Available Now: Ernest Hemingway. A Farewell to Arms. First Edition, First Printing. 4,200 USD
  • Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    Starting 10AM CST
    April 18, 2024
    Potter & Potter, Apr. 18: [RUTH, George Herman “Babe” (1895-1948)]. Signed photograph. Circa 1930s. 191 x 248 mm. $1,500 to $2,500.
    Potter & Potter, Apr. 18: HARRISON, Benjamin. Document signed (“Benj Harrison”) as governor of Virginia, certifying the service of Daniel Cumbo, a Black Revolutionary soldier. $6,000 to $9,000.
    Potter & Potter, Apr. 18: ONE OF THE FIRST PRINTED ANNOUNCEMENTS OF THE DECLARATION OF INDEPENDENCE. $4,000 to $6,000.
    Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    Starting 10AM CST
    April 18, 2024
    Potter & Potter, Apr. 18: FIRST PRINTING OF LINCOLN’S IMMORTAL GETTYSBURG ADDRESS. $4,000 to $6,000.
    Potter & Potter, Apr. 18: HIGHLY IMPORTANT MORMON ARCHIVE. ALLEY, George. Archive of 23 Autograph Letters Signed by Mormon Convert George Alley to His Brother Joseph Alley. $10,000 to $20,000.
    Potter & Potter, Apr. 18: [AVIATION]. [ARMSTRONG, Neil A.] Aviation Hall of Fame Gold Medal MS64 NGC, Awarded to Neil Armstrong in 1979. $2,000 to $3,000.
    Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    Starting 10AM CST
    April 18, 2024
    Potter & Potter, Apr. 18: NEWLY DISCOVERED FIRST PRINTING OF "WITH MALICE TOWARDS NONE... " FROM THE ONLY NEWSPAPER ACTUALLY ALLOWED TO PARTICIPATE IN LINCOLN’S SECOND INAUGURAL PROCESSION. $4,000 to $8,000.
    Potter & Potter, Apr. 18: THE MOST IMPORTANT GEORGE WASHINGTON DOCUMENT IN PRIVATE HANDS; GEORGE WASHINGTON’S COMMISSION AS COMMANDER IN CHIEF, 1775, ONE OF ONLY TWO ORIGINALS. $150,000 to $250,000.
    Potter & Potter, Apr. 18: A VERY RARE ACCOUNT OF BLACKBEARD’S DEATH AND ONE OF THE MOST IMPORTANT PIRATE ITEMS EXTANT. $3,000 to $5,000.
    Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    Starting 10AM CST
    April 18, 2024
    Potter & Potter, Apr. 18: EDISON, Thomas. Patent for Edison’s Improvements on the Electric-Light, No. 219,628. [Washington, D.C.: U.S. Patent Office], 16 September 1879. $2,000 to $3,000.
    Potter & Potter, Apr. 18: [VIETNAM WAR]. The original pen used by Secretary of State William P. Rogers to sign the Vietnam Peace Agreement, Paris, 27 January 1973. $10,000 to $15,000.
    Potter & Potter, Apr. 18: SONS OF LIBERTY FOUNDER COLONEL BARRÉ ANNOTATED TITLE-PAGE, “WHICH OUGHT TO ROUSE UP BRITISH ATTENTION”. $4,000 to $6,000.
Ask Questions