Charts and Analyses:
Chart Year:

(2024) Chart 4 - Auction House Sales by Price in Original Currencies.

Auction House City Currency Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+
Ader PARIS EUR 1132 653 72 129 213 133 55 38 10 3
Ahlers & Ogletree Atlanta USD 1012 966 54 254 290 181 90 76 14 7
ALDE Paris EUR 623 345 10 60 62 99 65 36 6 7
Alex Cooper Towson USD 6 5 0 0 0 1 2 1 0 1
Alexander Historical Auctions Chesapeake City USD 1264 987 187 395 247 98 32 17 6 5
AntiquarianAuctions.com Constantia USD 659 103 51 30 13 3 4 2 0 0
Arader Galleries New York City USD 173 86 0 1 13 15 10 13 11 23
Artcurial Paris EUR 128 111 1 7 24 23 30 18 5 3
Aspire Art Auctions Illovo ZAR 94 42 0 0 0 1 4 12 6 19
Aspire Auctions Pittsburgh USD 42 41 4 10 13 9 2 2 1 0
Aste Bolaffi Turin EUR 184 71 27 31 7 6 0 0 0 0
Australian Book Auctions Armadale, AUD 104 77 3 20 22 16 4 5 2 5
Bearnes Hampton and Littlewood Exeter GBP 249 173 97 46 20 8 2 0 0 0
Blackwell Auctions Clearwater USD 28 22 0 4 13 3 1 1 0 0
Bogota Auction Bogota COP 552 202 0 0 0 0 0 0 0 202
Bogota Auction Bogota USD 552 204 27 64 48 26 19 13 6 1
Bonhams London GBP 425 297 0 3 18 91 90 62 22 11
Bonhams Los Angeles USD 237 192 1 3 9 35 70 57 11 6
Bonhams Marlborough GBP 539 283 21 112 63 54 14 13 5 1
Bonhams Marlborough USD 539 161 0 0 19 45 41 41 6 9
Bonhams New York USD 369 256 0 5 11 71 71 74 17 7
Bonhams Paris EUR 110 80 1 14 17 19 18 8 2 1
Bruneau & Co. Cranston USD 635 628 67 251 151 100 44 12 2 1
Brunk Auctions Asheville, NC USD 43 42 0 3 14 14 7 2 0 2
Bruun Rasmussen Copenhagen DKK 555 427 0 0 1 17 134 177 79 19
Case Antiques, Inc. Knoxville USD 141 136 0 13 30 32 31 20 5 5
Catawiki B. V. LA Assen, EUR 2504 1555 602 509 262 95 50 30 7 0
Chiswick Auctions London GBP 1250 661 56 202 163 122 68 38 9 3
Christies New York USD 723 645 0 1 7 21 41 122 167 286
Clars Auction Gallery Oakland USD 234 147 65 51 21 9 1 0 0 0
Copley Fine Art Auctions Boston USD 40 39 0 3 8 17 9 2 0 0
Cotswold Auction Company Cheltenham GBP 158 124 58 44 10 11 1 0 0 0
De Baecque and Associes Lyon EUR 650 488 190 211 67 16 4 0 0 0
Dirk Soulis Auctions Lee's Summit USD 83 78 0 6 10 21 23 14 4 0
Dominic Winter Book Auctions Gloucestershire GBP 1235 529 25 94 138 137 87 36 8 4
Dorotheum Vienna EUR 201 132 0 0 24 55 33 14 4 2
Doyle New York New York USD 320 50 0 0 0 10 18 16 5 1
Du Mouchelles Detroit USD 172 149 16 49 48 24 9 2 0 1
Duke's Dorchester GBP 80 28 11 9 3 4 1 0 0 0
Eldreds East Dennis, USD 95 76 8 21 24 6 5 6 2 4
EV Stamps Richmond USD 528 274 235 32 6 1 0 0 0 0
Everard Auctions Savannah USD 129 93 9 35 21 15 7 4 1 1
Fairhill Auction Elkton USD 673 31 25 5 1 0 0 0 0 0
Finarte Milan EUR 300 160 107 47 5 1 0 0 0 0
Finarte Rome EUR 239 108 3 19 27 28 14 11 5 1
Fonsie Mealy Auctioneers Kilkenny EUR 17 13 5 6 2 0 0 0 0 0
Forum Auctions London GBP 1608 859 31 135 213 217 133 79 21 30
Freemans Philadelphia USD 138 115 0 4 13 26 31 30 7 4
Garth's Auctioneers and Appraisers Columbus USD 24 24 3 6 4 6 3 2 0 0
Giquello rue La Boetie, Paris EUR 180 96 0 1 1 3 16 27 21 27
Gonnelli Casa DAste Firenze EUR 803 163 12 79 35 28 6 3 0 0
Gorringes Lewes GBP 22 20 13 5 1 1 0 0 0 0
Hake's Auctions York USD 1612 1612 1028 411 135 25 10 3 0 0
Hansons Etwall, Derbyshire GBP 245 124 43 34 20 16 5 1 3 2
Heritage Auctions Dallas USD 43656 33856 4920 9366 7561 4715 2814 2492 999 989
Holabird Western Americana Collections Reno USD 2422 847 625 142 49 21 8 2 0 0
Jeffrey S. Evans & Associates Harrisonburg USD 177 176 15 76 42 25 9 5 1 3
Jeschke van Vliet Auctions Berlin GmbH Berlin-Schoneberg EUR 671 286 0 0 52 114 61 47 8 4
John McInnis Auctioneers Amesbury USD 617 507 313 93 58 17 16 7 2 1
Kedem Auctions Ltd. Jerusalem USD 413 394 7 115 126 82 44 18 2 0
Kestenbaum and Company Brooklyn USD 179 96 8 24 21 22 11 6 2 2
Keys Fine Arts Auctioneers Norwich GBP 505 443 390 47 5 1 0 0 0 0
Kolbe and Fanning Numismatic Booksellers Gahanna USD 599 541 16 133 119 144 66 40 16 7
Leland Little Auctions Hillsborough, NC USD 120 119 3 13 27 24 29 18 2 3
Leslie Hindman Auctioneers Chicago USD 14 10 0 1 5 3 0 0 1 0
Litchfield County Auctions Litchfield USD 182 146 51 53 29 7 4 1 0 1
Los Angeles Estate Auction Glendale USD 928 443 373 54 8 5 1 2 0 0
Lyon and Turnbull Edinburgh GBP 567 428 0 12 112 147 80 50 24 3
Mallams Oxford, GBP 277 263 30 56 55 66 27 16 8 5
Michaans Auctions Alameda, CA USD 71 48 1 0 18 17 5 5 1 1
Moreshet Auctions Jerusalem USD 338 204 35 99 40 16 10 2 2 0
Morphy Auctions Denver USD 802 150 4 21 24 26 37 21 10 7
Morton Subastas México DF CP 11000 MXN 1569 530 0 0 0 72 119 176 92 71
Nadeau's Auction Gallery Windsor USD 190 157 5 32 41 39 19 13 4 4
Neal Auction Company New Orleans USD 153 152 27 20 34 38 24 9 0 0
New England Auctions Branford USD 32 32 2 5 5 6 3 6 3 2
New England Book Auctions South Deerfield USD 862 795 305 236 118 72 33 24 7 0
North American Auction Company Bozeman USD 251 135 23 63 34 8 5 2 0 0
Nye & Company Auctioneers Bloomfield USD 204 170 88 40 20 7 8 6 0 1
Old World Auctions Richmond USD 790 698 128 304 136 61 35 17 11 6
One Of A Kind Collectibles Coral Gables USD 170 144 1 54 23 23 26 13 4 0
One Source Auctions Canandaigua USD 690 625 492 93 23 10 5 2 0 0
OSENAT VERSAILLES EUR 219 153 18 58 47 11 13 4 1 1
PBA Galleries Berkeley USD 2262 1366 424 420 259 134 68 41 13 7
PIASA Paris EUR 46 46 0 0 0 0 2 2 9 33
PosterConnection Inc. Clayton USD 315 141 106 31 3 0 1 0 0 0
Potomack Company Alexandria USD 175 147 59 37 25 15 4 4 3 0
Potter and Potter Auctions Chicago USD 2175 1440 124 434 405 244 129 63 25 16
Propstore Valencia USD 400 350 0 57 115 86 60 26 5 1
Purcell Auctioneers Birr EUR 1703 905 730 136 30 7 2 0 0 0
Quinn's Auction Galleries Falls Church USD 47 41 16 20 5 0 0 0 0 0
Rachel Davis Fine Arts Cleveland USD 304 278 24 85 98 38 23 10 0 0
Rago Arts and Auctions Lambertville USD 512 370 0 2 22 55 83 104 54 50
Revere Auctions St. Paul USD 156 147 64 15 23 20 14 9 1 1
Ripley Auctions Indianapolis USD 135 103 49 29 13 8 2 0 1 1
Robert Siegel Galleries New York USD 667 245 30 99 47 41 21 7 0 0
Rossini Paris EUR 1109 362 158 112 40 20 18 10 3 1
RR Auction Amherst USD 2018 1044 2 232 312 154 118 116 53 57
Sarasota Estate Auction Sarasota USD 507 375 132 121 65 31 12 13 0 1
Saskatchewan Network for Art Collecting Regina CAD 64 38 26 7 2 3 0 0 0 0
Schilb Antiquarian Columbia USD 408 304 71 173 56 4 0 0 0 0
Sloane Street Auctions London GBP 42 26 6 11 3 1 2 0 2 1
Sothebys London GBP 24 22 0 0 2 0 2 5 5 8
Sothebys New York USD 57 16 0 0 0 2 1 2 5 6
Sothebys Paris EUR 11 11 0 0 1 0 0 2 1 7
Stair Auctioneers and Appraisers Hudson USD 108 77 9 8 8 17 16 8 2 9
Stephan Welz & Co. Constantia ZAR 21 11 0 0 0 0 3 1 2 5
Swann Galleries New York USD 1173 526 0 4 46 112 115 139 70 40
Sworders Essex GBP 75 33 0 4 15 12 2 0 0 0
Sydney Rare Book Auctions Ultimo AUD 919 496 336 110 31 14 4 1 0 0
Tajan Paris EUR 100 61 1 7 19 12 11 9 2 0
Tennants Auctioneers Leyburn GBP 81 66 25 30 6 1 1 3 0 0
Tessier & Sarrou and Associates Paris EUR 1841 1565 1378 43 49 51 24 13 6 1
The Book Merchant Jenkins West End AUD 627 436 313 89 23 8 3 0 0 0
The Ross Art Group Inc Boca Raton USD 376 103 0 4 32 30 17 15 4 1
Thomaston Place Auction Galleries Thomaston USD 115 88 1 17 24 23 11 5 4 3
Thomson Roddick Auctioneers & Valuers Carlisle GBP 614 576 393 139 35 7 1 1 0 0
Tooveys West Sussex GBP 293 262 100 98 40 16 3 4 1 0
Trafford Books Manchester GBP 427 173 131 35 5 2 0 0 0 0
Trillium Antique Prints & Rare Books Franklin USD 1496 1266 317 513 234 102 50 30 15 5
University Archives Wilton USD 796 735 56 167 190 135 82 55 32 18
Vermot de Pas Paris EUR 2422 890 593 223 50 21 3 0 0 0
Vogt Auction San Antonio USD 197 193 28 72 42 34 10 7 0 0
William H. Bunch Auctions and Appraisals Chadds Ford, PA USD 165 153 80 43 28 2 0 0 0 0
Winner's Auctions Ltd Jerusalem USD 258 187 0 45 60 54 20 7 1 0
                         

(2023) Chart 4 - Auction House Sales by Price in Original Currencies.

Auction House City Currency Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+
A.H. Wilkens Auctions & Appraisals Toronto CAD 187 22 0 11 7 4 0 0 0 0
A.H. Wilkens Auctions & Appraisals Toronto USD 187 115 0 38 35 20 16 4 1 1
Addison and Sarova Social Circle USD 2638 2616 1599 467 251 147 74 58 9 11
Ader PARIS EUR 6668 4271 347 777 905 953 666 417 129 77
Aguttes Neuilly-sur-Seine EUR 1288 838 38 80 103 154 224 170 42 27
ALDE Paris EUR 4170 2743 42 449 573 651 473 368 119 68
Alexander Historical Auctions Chesapeake City USD 4238 3086 402 1266 780 347 154 88 29 20
Angling Auctions Romsey GBP 62 53 8 33 8 2 2 0 0 0
Antikvariat Bryggen AS Skjeberg NOK 630 532 8 43 73 112 97 102 45 52
AntiquarianAuctions.com Constantia USD 3002 758 361 257 83 32 9 8 5 3
AntiquarianAuctions.com Lakeville USD 469 96 40 33 8 14 1 0 0 0
Arader Galleries New York City USD 900 391 0 9 18 57 71 104 58 74
Arenberg Auctions BRUSSEL EUR 4232 3378 531 1182 760 444 221 165 39 36
Artcurial Paris EUR 2405 1661 18 95 215 312 334 379 164 144
Ashcroft and Moore Hatboro USD 48 24 1 7 7 3 0 6 0 0
Aspire Art Auctions Illovo AUD 280 17 0 0 0 0 0 0 0 17
Aspire Art Auctions Illovo ZAR 280 131 0 0 3 12 9 34 19 54
Aspire Auctions Cleveland USD 50 47 1 15 19 6 5 1 0 0
Aspire Auctions Pittsburgh USD 232 222 34 76 53 42 13 4 0 0
Aste Bolaffi Milan EUR 1181 715 179 263 162 67 24 12 6 2
Aste Bolaffi Turin EUR 2803 2094 364 545 500 321 174 143 33 14
Australian Book Auctions Armadale, AUD 724 559 37 125 141 125 59 35 19 18
Bearnes Hampton and Littlewood Exeter GBP 1201 831 371 251 111 59 24 11 3 1
Beaussant Lefevre Paris EUR 688 540 14 46 78 122 116 104 33 27
Bellmans Auctioneers and Valuers Billinghurst, West Sussex GBP 338 269 35 74 69 52 27 12 0 0
Bertolami Fine Art Rome EUR 497 171 14 43 49 33 22 6 3 1
Binoche et Giquello rue La Boetie, Paris EUR 2562 1559 10 125 272 325 327 295 103 102
Blackwell Auctions Clearwater USD 512 469 137 134 101 57 22 13 3 2
Bogota Auction Bogota COP 1481 978 0 0 0 0 0 0 0 978
Bonhams Brussels EUR 304 172 7 39 25 46 27 18 7 3
Bonhams Dublin, EUR 21 11 0 0 1 3 4 2 0 1
Bonhams Edinburgh GBP 56 54 3 11 15 17 6 2 0 0
Bonhams Hong Kong HKD 33 33 30 3 0 0 0 0 0 0
Bonhams London GBP 246 197 0 1 7 37 51 58 15 28
Bonhams London, New Bond Street EUR 2954 89 1 1 18 28 19 14 5 3
Bonhams London, New Bond Street GBP 2954 2178 12 56 97 443 605 595 182 188
Bonhams Los Angeles USD 379 306 0 22 30 52 36 63 52 51
Bonhams Los Angeles USD 1078 809 0 1 30 118 202 243 122 93
Bonhams Marlborough USD 1433 1223 52 203 223 274 181 180 59 51
Bonhams New York USD 3178 2147 16 79 140 282 450 631 290 259
Bonhams Paris EUR 805 572 14 37 58 139 148 110 26 40
Bonhams Sydney AUD 48 29 0 11 6 6 2 3 1 0
Bruneau & Co. Cranston USD 2282 2276 207 841 598 378 133 89 21 9
Brunk Auctions Asheville, NC USD 551 478 11 30 106 152 70 62 17 30
Bruun Rasmussen Copenhagen DKK 3572 2657 0 0 11 81 621 1112 470 362
Bubb Kuyper 2011 KM Haarlem EUR 10714 6681 1266 3236 1201 567 255 120 27 9
Burgersdijk and Niermans Leiden EUR 2416 1949 215 856 499 229 83 44 16 7
Canada Book Auctions Limited Toronto CAD 1179 624 133 287 123 47 21 12 0 1
Carlsen Gallery Greenville, NY USD 48 45 10 13 10 8 3 1 0 0
Case Antiques, Inc. Knoxville USD 296 278 3 30 60 82 56 26 13 8
Catawiki B. V. LA Assen, EUR 11153 8823 3416 2695 1467 753 343 135 12 2
Central Mass Auctions Boston, USD 132 127 74 28 8 4 7 5 1 0
Charlton Hall West Columbia, SC USD 457 452 4 70 106 104 68 49 21 30
Chiswick Auctions London GBP 4845 3169 338 849 778 586 378 186 38 16
Chorley's Gloucestershire GBP 604 475 192 148 61 47 17 8 0 2
Christian Hesse Auktionen Hamburg EUR 1156 740 0 93 207 219 116 76 19 10
Christies London - King Street GBP 2484 2022 86 2 18 117 240 534 382 643
Christies New York USD 3018 2552 6 12 40 132 306 586 505 965
Christies Paris EUR 836 704 0 4 25 81 111 151 133 199
Clars Auction Gallery Oakland USD 502 325 50 28 91 71 36 32 9 8
Copley Fine Art Auctions Boston USD 182 160 28 34 35 34 15 11 3 0
Cotswold Auction Company Cheltenham GBP 336 244 172 44 18 7 2 1 0 0
Cotswold Auction Company Cirencester GBP 206 143 83 36 14 9 1 0 0 0
Damien Voglaire Brussels EUR 2761 2333 701 860 450 195 85 34 6 2
De Baecque and Associes Lyon EUR 3148 2207 547 657 458 289 153 61 25 17
Dirk Soulis Auctions Lee's Summit USD 1006 968 224 303 194 120 50 50 17 10
Dominic Winter Book Auctions Gloucestershire GBP 7027 6219 226 1490 1832 1554 698 303 79 37
Dorotheum Linz EUR 82 76 0 0 0 3 21 30 17 5
Dorotheum Vienna EUR 2603 2031 57 363 428 415 318 276 116 58
Doyle New York New York USD 2147 1804 80 194 281 316 320 327 151 135
Dreweatts Newbury GBP 333 211 49 95 38 18 7 4 0 0
Du Mouchelles Detroit USD 990 832 121 241 189 144 69 45 19 4
Duke's Dorchester GBP 159 94 31 24 10 11 13 3 1 1
Dunbar Sloane Wellington NZD 785 650 436 140 48 14 6 3 2 1
Early American Rancho Santa Fe USD 1201 986 10 111 219 288 202 119 21 16
Eldreds East Dennis, USD 1318 956 77 257 263 198 93 51 14 3
EV Stamps Richmond USD 2694 2234 2030 154 37 10 3 0 0 0
Everard Auctions Savannah USD 410 365 24 117 130 54 31 8 1 0
Fairhill Auction Elkton USD 2532 1461 577 577 228 54 13 11 1 0
Finarte Milan EUR 2237 1380 235 239 256 295 196 122 28 9
Finarte Rome EUR 4398 2464 126 715 741 474 200 146 46 16
Fleischer's Auctions Columbus USD 897 537 77 118 106 113 67 37 9 10
Fonsie Mealy Auctioneers Kilkenny EUR 3063 2319 410 912 563 262 99 57 12 4
Forum Auctions London GBP 13128 10575 785 2421 2648 2233 1247 804 223 214
Freemans Philadelphia USD 959 893 0 13 105 232 198 204 91 50
Galerie Bassenge Berlin-Grunewald EUR 5954 1848 61 398 444 408 263 195 50 29
Garth's Auctioneers and Appraisers Columbus USD 293 261 186 47 20 5 3 0 0 0
Genazym Monsey USD 216 214 0 0 0 0 6 45 41 122
Goldberg Coins and Collectibles LOS ANGELES USD 694 454 19 128 158 81 42 21 2 3
Gonnelli Casa DAste Firenze EUR 2812 2250 104 708 673 431 197 108 19 10
Gorringes Lewes GBP 656 594 234 196 92 51 13 5 1 2
Grays Auctioneers Cleveland, USD 107 103 21 35 32 9 5 0 0 1
Grogan and Company Boston USD 107 99 5 11 15 16 10 22 8 12
Grogan and Company Dedham USD 39 37 0 0 0 4 10 20 1 2
Guernseys New York, NY USD 24 6 0 0 0 0 2 1 0 3
Hake's Auctions York USD 6772 6599 2820 1406 1069 594 376 209 73 52
Hansons Etwall, Derbyshire GBP 447 302 132 74 28 31 21 9 3 4
Heritage Auctions Beverly Hills USD 455 455 4 31 93 143 107 56 17 4
Heritage Auctions Dallas USD 223135 216661 34286 61605 48584 30027 17844 14202 5322 4791
Holabird Western Americana Collections Reno USD 10850 7802 5012 1736 640 247 102 47 11 7
Il Ponte Milan (Italy) EUR 502 469 140 229 82 11 4 3 0 0
Il Ponte Milan EUR 702 622 0 49 139 205 113 64 38 14
Il Ponte Milan EUR 798 761 226 315 150 45 19 6 0 0
International Autograph Auctions Europe SL Malaga EUR 5837 5051 379 2202 1025 568 366 325 101 85
JA Stargardt Autographenhandlung Berlin EUR 695 567 0 49 101 111 128 102 43 33
Jeffrey S. Evans & Associates Harrisonburg USD 689 663 117 202 137 117 59 26 3 2
Jeschke van Vliet Auctions Berlin GmbH Berlin-Schoneberg EUR 3772 1377 0 36 619 387 212 95 23 5
John McInnis Auctioneers Amesbury USD 841 813 502 164 64 37 26 12 3 5
Kedem Auctions Ltd. Jerusalem USD 4153 3553 18 750 793 767 495 434 139 157
Kestenbaum and Company Brooklyn USD 710 405 38 90 78 83 55 45 13 3
Ketterer Kunst Munich EUR 63 53 0 0 0 0 2 19 13 19
Ketterer Kunst Doerling Hamburg EUR 947 649 1 18 43 101 184 185 67 50
Keys Fine Arts Auctioneers Norwich GBP 2141 1587 1299 188 70 15 15 0 0 0
Kiefer Buch und Kunstauktionen 75172 Pforzheim EUR 20881 10078 2779 3930 1846 834 374 202 85 28
Kolbe and Fanning Numismatic Booksellers Gahanna USD 1492 1257 117 445 309 207 99 65 9 6
Koller Auctions Zurich CHF 1807 1279 6 172 262 269 206 203 93 68
L'Autographe Auctions London GBP 181 83 11 26 11 14 7 10 4 0
Lang's Auction, Inc. Bouckville USD 38 38 27 7 2 1 1 0 0 0
Lark Mason Associates New Braunfels USD 153 112 36 43 22 6 3 1 1 0
Lay's Auctioneers Cornwall GBP 1787 1454 939 311 136 46 15 4 3 0
Leland Little Auctions Hillsborough, NC USD 840 835 58 165 208 195 131 58 14 6
Leslie Hindman Auctioneers Chicago USD 3036 2574 75 368 454 470 444 453 177 133
Leslie Hindman Auctioneers Cincinnati USD 2267 1985 27 318 590 533 283 156 50 28
Leslie Hindman Auctioneers Denver, USD 69 56 0 2 22 19 10 3 0 0
Lion Heart Autographs New York, NY USD 395 238 0 22 57 49 49 41 15 5
Litchfield County Auctions Litchfield USD 475 429 37 123 124 92 34 14 4 1
Loon Estates Saint Paul USD 144 132 126 3 3 0 0 0 0 0
Los Angeles Estate Auction Glendale USD 3637 2161 1509 354 203 59 19 11 5 1
Lyon and Turnbull Edinburgh GBP 1406 1157 1 29 283 390 265 136 28 25
Marc van de Wiele Auctions Brugge EUR 1944 1494 132 473 411 242 123 71 14 28
Mennonite Life Lancaster USD 1199 737 686 26 15 8 2 0 0 0
Michaans Auctions Alameda, CA USD 801 537 6 114 206 108 64 33 4 2
Mirabaud-Mercier Auctioneers PARIS EUR 1501 23 0 0 2 13 6 2 0 0
Moreshet Auctions Jerusalem USD 1417 971 243 318 151 97 104 41 9 8
Morphy Auctions Denver USD 3886 3645 84 328 570 818 743 710 243 149
Morton Subastas México DF CP 11000 MXN 7274 3029 11 12 10 247 671 1117 521 440
Nadeau's Auction Gallery Windsor USD 162 141 17 36 48 20 11 5 4 0
Nate D. Sanders Auctions Los Angeles USD 2000 745 1 264 119 133 61 97 36 34
Neal Auction Company New Orleans USD 449 430 134 87 76 70 38 17 4 4
New England Auctions Branford USD 125 124 15 20 22 21 23 14 5 4
New England Book Auctions South Deerfield USD 5070 4810 2839 1305 427 165 37 28 7 2
North American Auction Company Bozeman USD 1229 802 232 317 179 57 13 4 0 0
Nosbüsch & Stucke Berlin EUR 3727 2118 0 105 978 531 319 148 23 14
Nye & Company Auctioneers Bloomfield USD 628 351 148 87 57 37 13 7 1 1
Old World Auctions Richmond USD 4283 3333 686 1407 668 314 147 76 25 10
One Of A Kind Collectibles Coral Gables USD 597 498 15 191 111 80 55 29 14 3
One Source Auctions Canandaigua USD 2385 2038 1638 252 75 36 16 13 6 2
OSENAT FONTAINEBLEAU EUR 391 170 2 15 19 35 36 46 14 3
OSENAT VERSAILLES EUR 137 86 11 27 20 18 5 3 1 1
Pandolfini Florence EUR 471 350 2 45 103 105 45 28 14 8
PBA Galleries Berkeley USD 12151 9094 1090 3003 2282 1366 729 437 130 57
Peter Arnold Prahran VIC AUD 394 290 0 24 69 81 51 36 13 16
PIASA Paris EUR 834 517 0 25 68 149 110 98 40 27
Poster Auctions International, Inc. New York USD 1821 437 0 0 0 33 131 144 59 70
PosterConnection Inc. Clayton USD 1439 891 24 368 296 138 47 15 3 0
Potomack Company Alexandria USD 623 501 57 152 156 73 27 27 8 1
Potter and Potter Auctions Chicago USD 6663 6044 372 1582 1520 1207 692 461 126 84
Propstore Hertfordshire GBP 903 236 0 5 18 59 65 61 16 12
Propstore Hertfordshire USD 903 473 2 204 122 83 34 23 5 0
Propstore Valencia GBP 1740 634 2 108 184 168 89 54 19 10
Propstore Valencia USD 1740 831 6 145 242 189 137 71 31 10
Purcell Auctioneers Birr EUR 5601 4886 3615 1006 192 43 24 6 0 0
Rachel Davis Fine Arts Cleveland USD 1494 1321 175 403 344 251 103 35 7 3
Rago Arts and Auctions Lambertville USD 3449 2820 94 149 319 637 606 604 254 157
Rago Arts and Auctions Van Nuys, CA USD 649 467 3 18 57 130 97 89 38 35
Revere Auctions St. Paul USD 732 625 61 136 134 138 79 50 19 8
Ripley Auctions Indianapolis USD 670 620 225 206 102 52 19 11 3 2
Robert Siegel Galleries New York USD 3829 3593 62 432 711 777 549 532 287 243
Rossini Paris EUR 5738 1864 991 505 193 96 42 29 5 3
RR Auction Amherst USD 12056 8422 0 2064 2444 1502 1014 808 300 290
Santa Fe Art Auction Santa Fe USD 644 500 2 135 107 118 67 49 12 10
Sarasota Estate Auction Sarasota USD 711 456 105 120 87 64 41 26 8 5
Schilb Antiquarian Columbia USD 1850 1840 479 936 367 53 4 1 0 0
Sloane Street Auctions London GBP 256 140 27 49 23 27 3 8 2 1
Soler Y Llach Barcelona EUR 2691 1047 273 376 201 116 56 17 7 1
Sothebys Cologne EUR 35 32 0 0 0 0 3 8 7 14
Sothebys London GBP 2448 1894 0 10 36 151 368 449 318 562
Sothebys Milan EUR 24 15 0 0 0 0 3 2 5 5
Sothebys New York USD 2754 2178 4 3 28 110 195 407 517 914
Sothebys Paris EUR 810 635 0 2 8 57 128 213 118 109
Stair Auctioneers and Appraisers Hudson USD 556 509 37 63 100 115 71 89 25 9
Stephan Welz & Co. Constantia ZAR 657 434 13 20 30 75 92 119 47 38
Stockholms Auktionsverk Stockholm SEK 646 306 0 0 0 5 33 97 66 105
Sunstone Auction House EUGENE USD 260 143 35 48 31 16 7 5 1 0
Swann Galleries New York USD 6785 5223 3 56 469 1272 1346 1341 448 288
Sworders Essex GBP 467 386 36 127 126 58 18 15 4 2
Sydney Rare Book Auctions Ultimo AUD 8960 5907 3166 1945 481 199 70 38 6 2
Tajan Paris EUR 589 343 0 25 90 92 69 45 13 9
Tennants Auctioneers Leyburn GBP 936 875 85 188 232 191 97 55 20 7
Tessier & Sarrou and Associates Paris EUR 12871 10232 7086 1281 779 493 322 192 57 22
The Book Merchant Jenkins West End AUD 1178 962 448 275 121 82 18 11 4 3
The Ohio Company Marietta USD 89 71 62 8 1 0 0 0 0 0
The Ross Art Group Inc Boca Raton USD 1080 334 0 53 82 71 60 55 11 2
Thomaston Place Auction Galleries Thomaston USD 629 396 118 74 79 73 26 19 4 3
Thomson Roddick Auctioneers & Valuers Carlisle GBP 3179 2887 1897 751 186 41 10 2 0 0
Tooveys West Sussex GBP 2089 1637 661 518 268 94 62 29 4 1
Trafford Books Manchester GBP 1059 729 586 116 22 2 2 1 0 0
Trillium Antique Prints & Rare Books Franklin USD 9749 8991 2747 3010 1650 1048 325 178 29 4
University Archives Wilton USD 3246 3028 190 642 731 638 348 313 94 72
Vermot de Pas Paris EUR 9046 3474 1079 1420 617 230 86 36 6 0
Vogt Auction San Antonio USD 383 383 31 56 91 73 60 42 14 16
Waverly Auctions Falls Church USD 970 835 354 267 132 59 17 6 0 0
William H. Bunch Auctions and Appraisals Chadds Ford, PA USD 846 764 439 212 81 25 4 3 0 0
Winner's Auctions Ltd Jerusalem USD 826 616 0 22 89 142 183 121 42 17
Winter Associates Plainville, CT USD 498 461 44 118 135 107 37 16 3 1
Withington Auctions, Inc. Goffstown USD 28 28 22 6 0 0 0 0 0 0
Zisska and Lacher Munich EUR 3659 814 6 273 277 153 65 27 9 4
Zwiggelaar Auctions Amsterdam EUR 4530 3513 200 1675 980 408 166 68 10 6
                         

(2022) Chart 4 - Auction House Sales by Price in Original Currencies.

Auction House City Currency Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+
A.H. Wilkens Auctions & Appraisals Toronto CAD 462 145 0 31 38 42 21 13 0 0
A.H. Wilkens Auctions & Appraisals Toronto USD 462 170 1 48 47 37 20 15 1 1
Adams Amsterdam Auctions Amsterdam EUR 214 168 0 9 45 53 31 25 1 4
Addison and Sarova Social Circle USD 1790 1766 1012 346 199 124 47 27 8 3
Ader PARIS EUR 6156 3971 128 548 774 892 708 576 202 143
Aguttes Neuilly-sur-Seine EUR 1743 1489 26 82 149 249 329 321 126 207
Alaska Auction Anchorage USD 210 204 134 40 21 8 1 0 0 0
ALDE Paris EUR 4502 2580 52 506 569 529 414 331 101 78
Alexander Historical Auctions Chesapeake City USD 5293 3635 1340 1212 590 312 110 56 6 9
Angling Auctions Romsey GBP 34 29 8 10 9 2 0 0 0 0
Antikvariat Bryggen AS Skjeberg NOK 1657 1244 16 95 248 260 236 217 80 92
AntiquarianAuctions.com Constantia USD 4181 1214 601 393 124 56 30 7 2 1
AntiquarianAuctions.com Lakeville USD 1107 289 113 107 49 10 5 4 1 0
Arader Galleries New York City USD 846 452 1 6 13 36 76 97 74 149
Arenberg Auctions BRUSSEL EUR 5582 4475 451 1565 1147 703 325 207 43 34
Artcurial Paris EUR 3336 2374 113 216 335 456 571 429 141 113
Ashcroft and Moore Hatboro USD 349 301 58 162 65 14 1 1 0 0
Aspire Art Auctions Illovo ZAR 251 122 0 5 9 16 19 42 12 19
Aspire Art Auctions Cape Town, ZAR 13 5 0 0 0 0 0 0 0 5
Aspire Auctions Cleveland USD 290 271 50 66 52 61 27 13 2 0
Aste Bolaffi Turin EUR 2587 1806 178 602 475 280 149 78 19 25
