Recent Reported Auction Results

Expand Table
No Sale Number Auction House Sale Name Date of Auction Archived Date Total Lots Lots Sold % Lots Sold CURR Exch. Rate Low Est. Lots Sold High Est. Lots Sold High Est. All Lots Total Sales Total Sales In $ % Total Sales / High Est.
1 #16843 Christies Japonisme November 15, 2018 November 16, 2018 17 15 88.24% EUR 1.14 218,000.00 315,500.00 336,500.00 450,375.00 508,923.75 133.84%
2 #431ef Il Ponte Interior Decoration - Photographs, Books November 15, 2018 November 16, 2018 559 481 86.05% EUR 1.14 38,820.00 59,121.20 77,291.20 65,191.50 73,666.21 84.35%
3 #111418 Grays Auctioneers Works on Paper, Rare Books and Manuscripts November 14, 2018 November 16, 2018 191 110 57.59% USD 1.0 76,650.00 114,490.00 179,470.00 90,780.15 90,780.15 50.58%
4 #2076 Forum Auctions Forum Auctions @ Artsy: Urban Jungle III November 14, 2018 November 15, 2018 39 26 66.67% GBP 1.27 23,900.00 30,800.00 40,000.00 28,608.00 37,190.40 71.52%
5 #95050 Rossini Lithographs - Internet bidstart 10/26 November 14, 2018 November 16, 2018 138 56 40.58% EUR 1.14 3,276.00 4,905.00 23,175.00 4,993.80 5,643.05 21.55%
6 #1846 Tajan Prints and Illustrated Books November 14, 2018 November 16, 2018 271 141 52.03% EUR 1.14 69,330.00 93,000.00 172,910.00 132,098.00 149,270.74 76.40%
7 #348 Burgersdijk and Niermans Rare Books November 13, 2018 November 16, 2018 1108 956 86.28% EUR 1.14 195,570.00 195,570.00 241,800.00 306,736.74 346,612.74 126.86%
8 #18bp02 Doyle New York Rare Books, Autographs & Maps November 13, 2018 November 15, 2018 462 394 85.28% USD 1.0 575,450.00 872,150.00 954,500.00 1,392,318.75 1,392,318.75 145.87%
9 #2493 Swann Galleries 19th and 20th Century Literature November 13, 2018 November 14, 2018 292 253 86.64% USD 1.0 251,650.00 366,950.00 420,800.00 404,426.00 404,426.00 96.11%
10 #1616 Freemans Modern and Contemporary Art - Prints and Photographs November 13, 2018 November 14, 2018 57 50 87.72% USD 1.0 445,700.00 661,300.00 768,300.00 660,681.00 660,681.00 85.99%
11 #L18405 Sothebys Travel, Atlases, Maps and Natural History November 13, 2018 November 14, 2018 276 187 67.75% GBP 1.27 1,105,800.00 1,550,150.00 2,292,450.00 2,064,694.00 2,684,102.20 90.06%
12 #141846 Heritage Auctions Tuesday Internet Currency Auction - bidstart 11/6 November 13, 2018 November 15, 2018 779 748 96.02% USD 1.0 105,438.00 154,107.00 160,597.00 92,526.00 92,526.00 57.61%
13 #431abcd Il Ponte Interiors - Prints November 13, 2018 November 16, 2018 43 32 74.42% EUR 1.14 3,090.00 3,840.00 5,540.00 4,468.50 5,049.41 80.66%
14 #588 Leslie Hindman Auctioneers Fine Books and Manuscripts November 13, 2018 November 15, 2018 328 261 79.57% USD 1.0 204,750.00 311,400.00 371,050.00 396,549.00 396,549.00 106.87%
15 #1846 Bruun Rasmussen Prints November 12, 2018 November 15, 2018 81 75 92.59% EUR 1.14 29,750.00 33,500.00 35,565.00 33,500.00 37,854.93 94.19%
16 #610 Leslie Hindman Auctioneers Fine Cartographic and Printed Americana Collection of Evelyn and Eric Newman November 12, 2018 November 14, 2018 120 117 97.50% USD 1.0 387,450.00 565,650.00 648,550.00 741,799.50 741,799.50 114.38%
17 #151845 Heritage Auctions Sunday Internet Sports Collectibles Auction - bidstart 10/14 November 11, 2018 November 15, 2018 260 248 95.38% USD 1.0 0.00 0.00 0.00 53,420.60 53,420.60
18 #121845 Heritage Auctions Sunday Internet Comics - bidstart 11/4 November 11, 2018 November 15, 2018 874 867 99.20% USD 1.0 0.00 0.00 0.00 340,310.80 340,310.80
19 #161845 Heritage Auctions Sunday Internet Movie Posters - bidstart 11/2 November 11, 2018 November 13, 2018 451 446 98.89% USD 1.0 0.00 0.00 0.00 39,857.60 39,857.60
20 #111018 Michaans Auctions Gallery Auction - Books, Prints, Photographs November 10, 2018 November 14, 2018 30 14 46.67% USD 1.0 24,100.00 33,800.00 75,350.00 27,756.00 27,756.00 36.84%
21 #6200 Heritage Auctions The David and Janice Frent Collection of Presidential & Political Americana, Part 4 November 10, 2018 November 13, 2018 770 706 91.69% USD 1.0 397,496.00 596,244.00 673,404.00 477,232.75 477,232.75 70.87%
22 #111018 Trillium Antique Prints & Rare Books Fine Art - Antique Engravings & Lithographs - Works on Paper November 10, 2018 November 12, 2018 158 153 96.84% USD 1.0 59,450.00 110,025.00 113,025.00 35,502.50 35,502.50 31.41%
23 #66 Potter and Potter Auctions Freakatorium: Collection of Johnny Fox November 10, 2018 November 13, 2018 433 412 95.15% USD 1.0 156,450.00 242,000.00 251,700.00 401,412.00 401,412.00 159.48%
24 #14c Nosbüsch & Stucke Books and Fine Art Prints November 10, 2018 November 13, 2018 743 273 36.74% EUR 1.14 224,610.00 224,610.00 519,990.00 191,439.80 218,241.46 36.82%
25 #111018 Rago Arts and Auctions Post War and Contemporary Art - Prints November 10, 2018 November 14, 2018 82 63 76.83% USD 1.0 186,700.00 271,800.00 331,700.00 233,850.00 233,850.00 70.50%
26 #14b Nosbüsch & Stucke Maps, Prints, Posters November 09, 2018 November 13, 2018 519 241 46.44% EUR 1.14 217,180.00 217,180.00 419,520.00 187,363.10 213,593.90 44.66%
27 #pf1830 Sothebys Modernism: Photographs from a Private Collection November 09, 2018 November 10, 2018 12 3 25.00% EUR 1.14 190,000.00 280,000.00 1,540,000.00 237,500.00 270,750.00 15.42%
28 #pf1820 Sothebys Photographs November 09, 2018 November 10, 2018 75 49 65.33% EUR 1.14 571,000.00 853,000.00 2,245,000.00 870,875.00 992,797.50 38.79%
29 #14a Nosbüsch & Stucke Books and Manuscripts November 09, 2018 November 12, 2018 30 14 46.67% EUR 1.14 53,160.00 53,160.00 81,360.00 45,008.80 51,310.03 55.32%
30 #110918 Dominic Winter Book Auctions Aviation, Military & Maritime History - Prints, Manuscripts, Photographs November 09, 2018 November 10, 2018 39 31 79.49% GBP 1.27 3,970.00 5,850.00 7,700.00 8,598.00 11,263.38 111.66%
31 #58727 Ader Photographs November 08, 2018 November 10, 2018 361 179 49.58% EUR 1.14 301,700.00 431,900.00 912,000.00 557,242.00 635,255.88 61.10%
32 #2492 Swann Galleries Autographs November 08, 2018 November 10, 2018 374 303 81.02% USD 1.0 263,870.00 403,380.00 522,900.00 377,305.00 377,305.00 72.16%
33 #16417 Christies Photographs November 08, 2018 November 10, 2018 104 57 54.81% EUR 1.14 721,000.00 994,000.00 1,856,500.00 1,172,500.00 1,336,650.00 63.16%
34 #658 PBA Galleries Food & Drink November 08, 2018 November 13, 2018 373 253 67.83% USD 1.0 103,110.00 162,000.00 233,900.00 97,792.50 97,792.50 41.81%
35 #483 Soler Y Llach Antiquarian Books and Manuscripts LIBRARY "Ausiàs March" November 08, 2018 November 14, 2018 887 469 52.87% EUR 1.14 0.00 0.00 0.00 203,887.20 230,392.54
36 #24724 Bonhams Modern and Contemporary Prints and Multiples November 08, 2018 November 10, 2018 173 112 64.74% USD 1.0 620,300.00 907,400.00 1,326,900.00 911,312.00 911,312.00 68.68%
37 #16490 Christies Hiroshi Sugimoto Photographs: The Fossilization of Time November 08, 2018 November 10, 2018 28 15 53.57% EUR 1.14 875,000.00 1,295,000.00 1,896,000.00 1,208,000.00 1,377,120.00 63.71%
38 #110718 Dominic Winter Book Auctions Printed Books, Maps and Documents November 07, 2018 November 10, 2018 583 505 86.62% GBP 1.27 154,780.00 235,740.00 271,560.00 341,502.00 447,367.62 125.76%
39 #329 James D Julia Auctioneers Militaria - Prints, Books, Manuscripts November 07, 2018 November 15, 2018 70 50 71.43% USD 1.0 48,400.00 76,400.00 108,800.00 47,434.00 47,434.00 43.60%
40 #71 Zisska and Lacher Autumn Book Auction November 07, 2018 November 13, 2018 2367 1509 63.75% EUR 1.14 694,030.00 693,780.00 1,149,490.00 813,231.36 927,083.80 70.75%
41 #110 Winner's Auctions Ltd Winner's Unlimited - Eretz Israel and Zionism November 07, 2018 November 13, 2018 460 313 68.04% USD 1.0 99,610.00 148,340.00 210,560.00 103,400.00 103,400.00 49.11%
42 #3568 Heritage Auctions Eric P. Newman Collection part X Currency November 07, 2018 November 12, 2018 432 430 99.54% USD 1.0 372,850.00 745,700.00 752,500.00 634,361.00 634,361.00 84.30%
43 #903 Aste Bolaffi 20th Century Art - prints, photographs November 06, 2018 November 14, 2018 257 147 57.20% EUR 1.14 217,700.00 303,450.00 481,150.00 311,281.25 351,747.71 64.70%
44 #121844 Heritage Auctions Sunday Internet Comics - bidstart 10/28 November 04, 2018 November 10, 2018 818 812 99.27% USD 1.0 0.00 0.00 0.00 381,992.40 381,992.40
45 #161844 Heritage Auctions Sunday Internet Movie Posters - bidstart 10/28 November 04, 2018 November 10, 2018 445 435 97.75% USD 1.0 0.00 0.00 0.00 41,655.80 41,655.80
46 #146178 North American Auction Company Early American Indian and Western Auction October 27, 2018 November 14, 2018 104 99 95.19% USD 1.0 17,600.00 42,275.00 46,775.00 16,452.00 16,452.00 35.17%
47 #93690 Giquello BIBLIOTHÈQUE R. ET B. L., ORIGINAL PRINTS FROM XIXTH C. October 09, 2018 November 14, 2018 313 224 71.57% EUR 1.14 1,676,800.00 2,213,100.00 2,918,100.00 3,564,629.00 4,028,030.77 122.16%
  • Sotheby’s
    Modern First Editions
    Available for Immediate Purchase
    Sotheby’s, Available Now: Winston Churchill. The Second World War. Set of First-Edition Volumes. 6,000 USD
    Sotheby’s, Available Now: A.A. Milne, Ernest H. Shepard. A Collection of The Pooh Books. Set of First-Editions. 18,600 USD
    Sotheby’s, Available Now: Salvador Dalí, Lewis Carroll. Alice's Adventures in Wonderland. Finely Bound and Signed Limited Edition. 15,000 USD
    Sotheby’s
    Modern First Editions
    Available for Immediate Purchase
    Sotheby’s, Available Now: Ian Fleming. Live and Let Die. First Edition. 9,500 USD
    Sotheby’s, Available Now: J.K. Rowling. Harry Potter Series. Finely Bound First Printing Set of Complete Series. 5,650 USD
    Sotheby’s, Available Now: Ernest Hemingway. A Farewell to Arms. First Edition, First Printing. 4,200 USD
  • Bonhams, Mar. 22 – Apr. 2: A RUTH BADER GINSBURG BEADED JUDICIAL COLLAR. $80,000 - $120,000
    Bonhams, Mar. 22 – Apr. 2: ONLY KNOWN COPY OF THE ONLY BOOK BY THE REMARKABLE EVE ADAMS. $8,000 - $12,000
    Bonhams, Mar. 22 – Apr. 2: A COMPLETE RUN OF VISIONAIRE MAGAZINE THROUGH 2010. $6,000 - $9,000
    Bonhams, Mar. 22 – Apr. 2: LAW REVIEW OFFPRINT SIGNED AND INSCRIBED BY RUTH BADER GINSBURG. $3,000 - $5,000
    Bonhams, Mar. 22 – Apr. 2: META REBNER'S WORKING SCRIPT OF THE LOVED ONE. $1,500 - $2,000
    Bonhams, Mar. 22 – Apr. 2: A KATHY GROVE PORTRAIT OF CYNDI LAUPER FOR THE FEBRUARY 1989 DETAILS COVER. $800 - $1,200
    Bonhams, Mar. 22 – Apr. 2: A PLASTIC COAT BY MILLIE DAVID FEATURED IN SOHO NEWS STYLE SECTION, FROM THE COLLECTION OF ANNIE FLANDERS. $500 - $700
    Bonhams, Mar. 22 – Apr. 2: A RUTH BADER GINSBURG JEWELRY BOX. $600 - $900
    Bonhams, Mar. 22 – Apr. 2: A SET OF JONI MITCHELL LYRICS FOR "IF I HAD A HEART." $2,000 - $3,000
  • 19th Century Shop
    Catalogue 198 just published
    19th Century Shop. Darwin and Wallace, first printing of the first paper on natural selection
    19th Century Shop. Shakespeare’s Poems, first collected edition
    19th Century Shop. Walt Whitman portrait inscribed with a Leaves of Grass poem
    19th Century Shop. Major Elizabeth Barrett Browning manuscript notebook
    19th Century Shop. Spock's Baby Book, original MS
    19th Century Shop. Cellarius, Harmonia Macrocosmica, the great celestial atlas
  • Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    April 18, 2024
    Potter & Potter, Apr. 18: [RUTH, George Herman “Babe” (1895-1948)]. Signed photograph. Circa 1930s. 191 x 248 mm. $1,500 to $2,500.
    Potter & Potter, Apr. 18: HARRISON, Benjamin. Document signed (“Benj Harrison”) as governor of Virginia, certifying the service of Daniel Cumbo, a Black Revolutionary soldier. $6,000 to $9,000.
    Potter & Potter, Apr. 18: ONE OF THE FIRST PRINTED ANNOUNCEMENTS OF THE DECLARATION OF INDEPENDENCE. $4,000 to $6,000.
    Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    April 18, 2024
    Potter & Potter, Apr. 18: FIRST PRINTING OF LINCOLN’S IMMORTAL GETTYSBURG ADDRESS. $4,000 to $6,000.
    Potter & Potter, Apr. 18: HIGHLY IMPORTANT MORMON ARCHIVE. ALLEY, George. Archive of 23 Autograph Letters Signed by Mormon Convert George Alley to His Brother Joseph Alley. $10,000 to $20,000.
    Potter & Potter, Apr. 18: [AVIATION]. [ARMSTRONG, Neil A.] Aviation Hall of Fame Gold Medal MS64 NGC, Awarded to Neil Armstrong in 1979. $2,000 to $3,000.
    Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    April 18, 2024
    Potter & Potter, Apr. 18: NEWLY DISCOVERED FIRST PRINTING OF "WITH MALICE TOWARDS NONE... " FROM THE ONLY NEWSPAPER ACTUALLY ALLOWED TO PARTICIPATE IN LINCOLN’S SECOND INAUGURAL PROCESSION. $4,000 to $8,000.
    Potter & Potter, Apr. 18: THE MOST IMPORTANT GEORGE WASHINGTON DOCUMENT IN PRIVATE HANDS; GEORGE WASHINGTON’S COMMISSION AS COMMANDER IN CHIEF, 1775, ONE OF ONLY TWO ORIGINALS. $150,000 to $250,000.
    Potter & Potter, Apr. 18: A VERY RARE ACCOUNT OF BLACKBEARD’S DEATH AND ONE OF THE MOST IMPORTANT PIRATE ITEMS EXTANT. $3,000 to $5,000.
    Potter & Potter Auctions
    How History Unfolds on Paper:
    Choice Selections from the Eric C. Caren Collection
    Part IX
    April 18, 2024
    Potter & Potter, Apr. 18: EDISON, Thomas. Patent for Edison’s Improvements on the Electric-Light, No. 219,628. [Washington, D.C.: U.S. Patent Office], 16 September 1879. $2,000 to $3,000.
    Potter & Potter, Apr. 18: [VIETNAM WAR]. The original pen used by Secretary of State William P. Rogers to sign the Vietnam Peace Agreement, Paris, 27 January 1973. $10,000 to $15,000.
    Potter & Potter, Apr. 18: SONS OF LIBERTY FOUNDER COLONEL BARRÉ ANNOTATED TITLE-PAGE, “WHICH OUGHT TO ROUSE UP BRITISH ATTENTION”. $4,000 to $6,000.
  • Forum Auctions
    Books, Manuscripts and Works on Paper
    28th March 2024
    Forum Mar. 28: [Langland (William)]. The vision of Pierce Plowman, nowe the seconde time imprinted..., Roberte Crowley, 1550. £8,000 to £10,000.
    Forum Mar. 28: [Shakespeare (William)]. [Comedies, Histories, and Tragedies], second folio edition, [by Tho.Cotes, for Robert Allot], [1632]. £30,000 to £40,000.
    Forum Mar. 28: Bible, Czech Biblia Bohemica, first complete Bible printed in the Czech vernacular, Prague, August 1488. £30,000 to £40,000.
    Forum Auctions
    Books, Manuscripts and Works on Paper
    28th March 2024
    Forum Mar. 28: Shabthai Tzvi.- Collection of four printed and illustrated broadsides detailing the appearance, rise and fall of the false messiah, Shabthai Tzvi, Augsburg, 1666-67. £40,000 to £60,000.
    Forum Mar. 28: Leaf from the Beauvais Missal, in Latin, illuminated manuscript on parchment, [Northern France (perhaps Beauvais or Amiens)], [fourteenth century (c.1310)]. £4,000 to £6,000.
    Forum Mar. 28: Aubrey (John). [Remaines of Gentilisme and Judaisme], manuscript in English, Latin and Greek, [c. 1693]. £30,000 to £50,000.
    Forum Auctions
    Books, Manuscripts and Works on Paper
    28th March 2024
    Forum Mar. 28: Byron (George Gordon Noel, Lord). Poems on Various Occasions, first edition, Harriet Maltby's copy, Newark, Printed by S. & J. Ridge, 1807. £30,000 to £40,000.
    Forum Mar. 28: Tolkien (J.R.R.) The Hobbit, first edition, second impression with dust-jacket, 1937 [but 1938]. £7,000 to £10,000.
    Forum Mar. 28: Blake (William).- Thornton (Robert John). The Pastorals of Virgil, 2 vol., engraved plates by William Blake, 1821. £8,000 to £12,000.
    Forum Auctions
    Books, Manuscripts and Works on Paper
    28th March 2024
    Forum Mar. 28: America.- Mount (William J.) & Thomas Page. The English Pilot…, [bound with] The Fourth Book, describing The West Indies Navigation from Hudson's-Bay to the River Amazones, 1721. £20,000 to £30,000.
    Forum Mar. 28: Oldfield (Henry Ambrose), Rajman Singh Chitrakar & others. An album of 160 photographs and 13 original artworks, (1833-1919), [c. 1850s-1880s]. £20,000 to £30,000.
    Forum Mar. 28: Audubon (John James) [and William MacGillivray]. Ornithological Biography…, 5 vol., first edition, presentation copy inscribed by Audubon, Edinburgh, 1831-49 [i.e. 1831-39]. £10,000 to £15,000.
Ask Questions